ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0007018 | microtubule-based movement | 6.12% (12/196) | 3.8 | 0.0 | 0.0 |
GO:0003777 | microtubule motor activity | 5.61% (11/196) | 3.74 | 0.0 | 0.0 |
GO:0044430 | cytoskeletal part | 11.22% (22/196) | 2.41 | 0.0 | 0.0 |
GO:0006928 | movement of cell or subcellular component | 7.14% (14/196) | 2.99 | 0.0 | 0.0 |
GO:0003774 | motor activity | 8.16% (16/196) | 2.69 | 0.0 | 0.0 |
GO:0007017 | microtubule-based process | 6.12% (12/196) | 3.03 | 0.0 | 1e-06 |
GO:0008092 | cytoskeletal protein binding | 7.65% (15/196) | 2.46 | 0.0 | 5e-06 |
GO:1901265 | nucleoside phosphate binding | 29.59% (58/196) | 0.99 | 0.0 | 5e-06 |
GO:0000166 | nucleotide binding | 29.59% (58/196) | 0.99 | 0.0 | 5e-06 |
GO:0005875 | microtubule associated complex | 5.1% (10/196) | 3.12 | 0.0 | 6e-06 |
GO:0005524 | ATP binding | 23.47% (46/196) | 1.15 | 0.0 | 6e-06 |
GO:0036094 | small molecule binding | 29.59% (58/196) | 0.97 | 0.0 | 7e-06 |
GO:0030554 | adenyl nucleotide binding | 23.47% (46/196) | 1.13 | 0.0 | 8e-06 |
GO:0032559 | adenyl ribonucleotide binding | 23.47% (46/196) | 1.13 | 0.0 | 8e-06 |
GO:0008144 | drug binding | 23.47% (46/196) | 1.11 | 0.0 | 1.1e-05 |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.51% (50/196) | 1.03 | 0.0 | 1.4e-05 |
GO:0017076 | purine nucleotide binding | 25.51% (50/196) | 1.0 | 1e-06 | 2.2e-05 |
GO:0032555 | purine ribonucleotide binding | 25.51% (50/196) | 1.01 | 1e-06 | 2.2e-05 |
GO:0032553 | ribonucleotide binding | 25.51% (50/196) | 1.0 | 1e-06 | 2.4e-05 |
GO:0043168 | anion binding | 26.53% (52/196) | 0.96 | 1e-06 | 3e-05 |
GO:0097367 | carbohydrate derivative binding | 25.51% (50/196) | 0.97 | 1e-06 | 4e-05 |
GO:0030286 | dynein complex | 3.57% (7/196) | 3.36 | 2e-06 | 7.6e-05 |
GO:0008017 | microtubule binding | 3.06% (6/196) | 3.68 | 3e-06 | 8.3e-05 |
GO:0015631 | tubulin binding | 3.06% (6/196) | 3.14 | 3.6e-05 | 0.001052 |
GO:0120025 | plasma membrane bounded cell projection | 1.53% (3/196) | 4.8 | 4.6e-05 | 0.001217 |
GO:0005929 | cilium | 1.53% (3/196) | 4.8 | 4.6e-05 | 0.001217 |
GO:0043167 | ion binding | 29.08% (57/196) | 0.66 | 0.000147 | 0.00377 |
GO:1901363 | heterocyclic compound binding | 34.69% (68/196) | 0.57 | 0.000166 | 0.003962 |
GO:0097159 | organic cyclic compound binding | 34.69% (68/196) | 0.57 | 0.000166 | 0.003962 |
GO:0042995 | cell projection | 1.53% (3/196) | 4.38 | 0.000177 | 0.004106 |
GO:0099512 | supramolecular fiber | 3.06% (6/196) | 2.48 | 0.000572 | 0.01168 |
GO:0099513 | polymeric cytoskeletal fiber | 3.06% (6/196) | 2.48 | 0.000572 | 0.01168 |
GO:0099081 | supramolecular polymer | 3.06% (6/196) | 2.48 | 0.000572 | 0.01168 |
GO:0099080 | supramolecular complex | 3.06% (6/196) | 2.48 | 0.000572 | 0.01168 |
GO:0003779 | actin binding | 4.08% (8/196) | 2.05 | 0.000601 | 0.01192 |
GO:0005737 | cytoplasm | 23.47% (46/196) | 0.67 | 0.000663 | 0.012774 |
GO:0005874 | microtubule | 2.55% (5/196) | 2.73 | 0.000721 | 0.013516 |
GO:0005488 | binding | 50.0% (98/196) | 0.36 | 0.000885 | 0.016155 |
GO:0017111 | nucleoside-triphosphatase activity | 12.24% (24/196) | 0.98 | 0.001001 | 0.017819 |
GO:0032299 | ribonuclease H2 complex | 1.02% (2/196) | 4.8 | 0.001282 | 0.021705 |
GO:0031514 | motile cilium | 1.02% (2/196) | 4.8 | 0.001282 | 0.021705 |
GO:0005516 | calmodulin binding | 3.06% (6/196) | 2.26 | 0.001347 | 0.022259 |
GO:0016462 | pyrophosphatase activity | 12.24% (24/196) | 0.93 | 0.001556 | 0.025119 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 12.24% (24/196) | 0.92 | 0.001682 | 0.025935 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 12.24% (24/196) | 0.92 | 0.001682 | 0.025935 |
GO:0016459 | myosin complex | 3.06% (6/196) | 2.1 | 0.002403 | 0.036261 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Plasmodium berghei ANKA | P. berghei | Cluster_5 | 0.065 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_6 | 0.079 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_13 | 0.246 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_29 | 0.06 | Orthofinderv1.1.8 | Compare |