GO:0020035: cytoadherence to microvasculature, mediated by symbiont protein (Biological process)

"The adherence of symbiont-infected erythrocytes to microvascular endothelium via symbiont proteins embedded in the membrane of the erythrocyte." [GOC:mb]


There are 419 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.000908 0.006614
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000259 0.001469
Cluster_13 Plasmodium falciparum 3D7 55.71 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 60.0 % 0.000259 0.000832
Cluster_6 Plasmodium falciparum 3D7 28.57 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.002669 0.0327
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.002669 0.031365
Sequences (419) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms