GO:0034118: regulation of erythrocyte aggregation (Biological process)

"Any process that modulates the frequency, rate, or extent of erythrocyte aggregation." [GOC:add]


There are 351 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.001205 0.004726
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000394 0.001182
Cluster_13 Plasmodium falciparum 3D7 57.14 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 80.0 % 7e-06 8.4e-05
Cluster_6 Plasmodium falciparum 3D7 36.65 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.003531 0.017304
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.003531 0.016597
Cluster_14 Plasmodium falciparum 3D7 8.96 % 0.00019 0.014127
Sequences (351) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms