GO:0044406: adhesion of symbiont to host (Biological process)

"The attachment of a symbiont to its host via adhesion molecules, general stickiness etc., either directly or indirectly. The host is defined as the larger of the organisms involved in a symbiotic interaction." [GOC:bf, GOC:cc, GOC:dos, GOC:jl]


There are 420 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.000908 0.006614
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000259 0.001469
Cluster_13 Plasmodium falciparum 3D7 55.71 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 60.0 % 0.000259 0.000832
Cluster_6 Plasmodium falciparum 3D7 28.57 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.002669 0.0327
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.002669 0.031365
Sequences (420) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms