GO:0051809: passive evasion of immune response of other organism involved in symbiotic interaction (Biological process)

"Any process in which an organism avoids the immune response of a second organism without directly interfering with the second organism's immune system, where the two organisms are in a symbiotic interaction." [PMID:12439615]


There are 460 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.001362 0.003656
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000472 0.001047
Cluster_13 Plasmodium falciparum 3D7 57.14 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 60.0 % 0.000472 0.001152
Cluster_6 Plasmodium falciparum 3D7 45.96 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.003987 0.012209
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.003987 0.011711
Cluster_61 Plasmodium falciparum 3D7 100.0 % 5e-05 0.000574
Sequences (460) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms