GO:0051834: evasion or tolerance of defenses of other organism involved in symbiotic interaction (Biological process)

"Any process, either active or passive, by which an organism avoids or tolerates the effects of a second organism's defense(s), where the two organisms are in a symbiotic interaction. Defenses may be induced by the presence of the organism or may be preformed (e.g. physical barriers)." [GOC:cc]


There are 465 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.001389 0.002624
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000486 0.0008
Cluster_13 Plasmodium falciparum 3D7 57.14 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 60.0 % 0.000486 0.000899
Cluster_6 Plasmodium falciparum 3D7 45.96 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.004065 0.0083
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.004065 0.007961
Cluster_61 Plasmodium falciparum 3D7 100.0 % 5.1e-05 0.000118
Sequences (465) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms