GO:0009605: response to external stimulus (Biological process)

"Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus." [GOC:hb]


There are 485 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.001515 0.002664
Cluster_63 Plasmodium falciparum 3D7 60.0 % 0.000552 0.000854
Cluster_13 Plasmodium falciparum 3D7 57.14 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 60.0 % 0.000552 0.000963
Cluster_6 Plasmodium falciparum 3D7 45.96 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.004428 0.008345
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.004428 0.008004
Cluster_61 Plasmodium falciparum 3D7 100.0 % 5.9e-05 0.000112
Sequences (485) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms