Heatmap: Cluster_41 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
121.56 123.95 151.64 177.28 77.95 75.95 46.19 73.73 107.67 0.0 157.91 148.12 97.83 84.08 121.07 143.04 128.21 155.01 158.37 128.85 143.58 158.62 180.67 186.89 107.11 107.61 117.08 74.87 60.98 73.77 56.93 150.24 143.79 127.45 67.9 79.74 54.08 81.49 47.09 201.21 102.56 73.59 17.2
26.52 25.29 71.28 72.51 43.82 32.55 27.73 32.69 41.01 0.0 92.74 42.2 21.68 42.22 76.4 85.8 64.22 123.01 90.05 67.13 62.08 91.07 90.99 91.53 22.84 25.63 29.2 23.23 12.19 8.88 12.27 27.5 35.58 14.94 19.0 5.81 15.55 66.59 19.67 73.92 89.08 49.36 20.32
9.44 7.57 68.24 58.95 45.67 20.3 28.47 20.93 31.35 0.0 67.92 59.76 6.47 31.31 52.21 63.75 45.81 54.33 52.2 69.54 50.61 78.13 77.49 83.31 6.95 9.22 26.86 8.36 1.43 5.5 3.03 42.19 28.96 24.86 3.57 5.6 2.43 88.12 19.73 43.89 79.26 33.67 28.4
9.19 8.59 36.13 29.68 20.97 10.1 9.48 9.18 58.39 0.0 70.91 35.18 6.47 26.69 47.3 65.77 44.94 93.63 69.2 46.74 41.78 66.72 66.51 74.91 6.32 7.74 19.95 11.67 3.59 4.46 2.49 28.65 25.03 20.53 4.25 4.2 1.7 31.72 8.04 72.22 52.32 26.2 3.97
96.48 95.08 128.17 129.14 70.63 73.69 96.89 140.61 129.83 0.0 104.39 44.36 59.06 43.94 91.13 113.64 43.8 92.83 83.87 78.25 67.38 114.66 104.16 104.57 67.18 65.99 29.05 23.69 28.42 52.54 24.77 28.05 31.38 21.28 29.73 36.43 23.52 89.85 69.49 152.5 86.04 84.11 29.57
16.96 17.05 40.06 23.92 35.96 18.0 5.56 10.03 63.45 0.0 42.74 37.26 7.11 13.81 22.09 40.81 16.46 50.79 29.92 31.28 32.5 46.64 42.59 38.44 5.11 9.76 14.73 20.82 1.42 8.54 4.85 17.45 29.61 12.9 4.75 9.46 5.23 28.16 6.8 39.39 46.39 34.09 3.31
98.79 80.22 239.79 256.81 128.58 102.24 109.53 81.01 149.15 41.5 165.1 190.11 65.4 120.5 157.22 235.65 121.46 129.91 124.65 227.91 132.55 238.04 227.07 251.1 86.22 74.82 49.18 29.16 19.7 40.0 16.74 59.22 47.45 36.36 22.35 27.72 15.69 174.31 67.03 210.46 113.87 80.85 91.74
PBANKA_0416300 (NUP221)
35.17 30.31 48.19 59.46 29.4 27.29 34.81 25.9 54.73 0.0 63.21 98.32 36.82 30.83 48.43 61.42 46.87 49.21 44.09 61.87 59.74 68.47 76.11 77.33 47.3 35.9 28.25 37.57 21.58 24.93 17.18 35.84 33.07 33.62 16.9 28.62 13.42 37.06 51.37 57.63 43.52 22.1 32.33
11.04 10.34 50.45 44.53 37.85 17.36 14.18 12.86 45.46 0.0 58.3 50.98 6.8 20.57 35.97 64.94 32.67 50.82 32.21 61.86 43.39 80.94 74.78 77.41 6.05 9.33 10.0 11.08 1.22 3.81 1.68 16.87 9.12 6.36 2.55 2.28 1.72 52.93 15.85 60.5 65.99 39.32 9.35
26.89 25.05 97.03 106.34 79.01 51.72 47.62 26.36 109.16 0.0 124.93 106.71 17.95 58.45 75.26 132.45 63.39 141.88 101.55 96.23 72.99 138.14 126.24 137.55 15.95 23.03 21.38 9.45 2.82 9.28 3.85 27.68 31.37 16.04 6.27 6.26 3.18 99.28 34.54 106.34 106.74 96.77 45.84
22.36 20.18 75.21 56.7 47.5 26.12 20.7 43.3 44.57 0.0 50.17 57.16 12.81 30.44 41.83 48.08 40.9 52.43 42.99 48.79 38.61 54.33 57.11 62.28 14.7 15.81 23.19 10.77 3.24 28.58 9.79 33.36 31.99 37.46 6.48 31.45 3.37 38.3 19.72 62.62 44.2 43.02 10.06
66.73 61.92 183.05 153.65 91.35 59.98 52.46 80.84 111.39 0.0 150.56 92.17 59.75 56.55 101.48 136.34 78.98 143.28 96.42 112.57 93.67 141.8 133.92 141.7 67.05 70.21 47.59 51.52 34.47 55.55 29.79 49.28 46.61 53.19 34.29 37.29 23.71 93.76 66.9 130.03 113.28 81.87 49.88
60.13 61.59 149.66 89.65 80.15 55.37 18.13 23.62 123.68 0.0 174.48 182.12 38.25 53.76 80.39 160.24 58.63 156.58 116.28 133.27 103.66 171.34 162.25 172.01 39.13 47.88 52.54 22.34 7.95 34.45 10.94 58.97 125.72 68.38 15.44 28.3 5.91 69.3 8.23 136.66 173.59 62.53 2.93
68.28 72.52 178.11 142.32 90.23 70.85 30.88 59.32 197.46 0.0 157.05 153.66 57.52 60.22 80.34 186.1 73.53 113.92 110.32 146.79 127.01 173.13 176.12 202.45 66.51 63.17 75.39 79.21 33.3 30.73 23.83 108.31 81.57 76.83 30.63 26.91 27.48 64.49 37.6 208.47 97.47 59.73 11.52
131.95 143.03 227.31 180.01 131.38 146.35 126.13 121.6 187.68 0.0 151.45 153.45 104.71 51.86 110.45 167.54 69.26 131.69 120.74 95.51 109.5 170.53 165.21 165.09 114.15 119.41 80.24 62.66 56.72 113.05 52.3 114.82 101.95 92.07 51.26 93.3 39.37 162.39 99.93 199.89 188.03 113.03 56.74
14.32 13.45 71.36 43.02 41.43 19.9 22.35 15.36 61.28 0.0 65.97 67.86 10.8 24.89 39.09 76.52 38.43 41.35 37.57 94.27 64.02 73.48 75.65 86.0 10.83 13.36 48.55 20.94 6.31 12.5 6.08 69.65 70.26 54.4 7.88 11.68 4.65 63.05 18.58 71.46 82.98 38.09 15.43
12.79 9.64 58.63 56.2 47.9 29.49 7.81 5.93 112.54 0.0 63.65 98.63 3.58 22.61 30.65 62.97 30.6 77.6 50.39 66.22 50.12 91.73 83.04 75.02 2.46 6.21 15.73 13.1 0.79 4.59 1.49 17.12 22.12 58.46 2.3 4.35 1.02 45.79 7.32 47.42 50.76 81.88 5.98
81.74 82.2 178.61 138.7 92.62 95.68 64.89 143.16 117.75 0.0 171.49 116.55 71.7 60.01 91.14 139.69 81.81 132.57 135.15 122.65 105.31 135.13 144.59 160.96 76.01 85.51 88.72 42.57 31.39 80.52 38.6 98.82 106.0 83.16 43.93 63.05 28.84 103.03 44.37 171.63 100.39 57.1 17.3
110.27 105.48 191.92 187.91 139.59 155.08 85.12 119.42 126.66 0.0 181.61 149.78 38.41 95.05 134.9 225.1 123.77 183.63 146.43 202.74 156.8 237.14 198.65 218.84 31.76 58.06 63.98 41.22 3.48 34.53 25.71 73.14 64.38 50.97 23.44 24.24 35.64 128.71 67.82 180.51 143.32 155.03 53.08
161.11 167.82 267.21 277.78 137.22 185.88 246.62 147.28 169.25 0.0 195.29 240.98 150.77 103.11 244.22 230.01 118.83 145.83 228.61 207.23 165.33 268.83 246.52 240.37 182.93 144.47 62.66 47.4 48.36 82.76 41.51 75.2 76.87 75.49 48.49 93.52 32.12 263.56 166.48 505.3 246.03 171.66 130.76
PBANKA_0806300 (ATPase7)
17.63 23.0 50.79 25.59 28.54 17.91 2.81 9.66 32.56 0.0 66.82 26.59 15.25 16.96 40.06 72.7 37.22 83.28 65.23 47.24 49.81 51.23 56.7 60.77 13.8 16.59 57.1 44.45 23.1 6.66 14.48 88.94 70.28 40.69 23.71 8.11 19.1 12.73 10.52 60.39 47.41 10.31 2.96
301.41 310.19 358.95 339.37 242.23 356.03 149.97 94.18 348.57 0.0 366.69 351.75 240.83 184.21 295.9 316.22 210.83 449.04 401.98 244.35 208.69 284.11 262.11 244.64 247.63 273.62 209.68 126.59 148.36 358.36 160.72 302.27 269.84 310.15 162.04 290.38 95.25 189.0 83.46 319.26 229.4 215.46 177.16
PBANKA_0814900 (RRSapi)
15.18 14.24 103.43 66.2 81.32 49.61 30.0 26.42 67.92 0.0 87.48 56.52 4.58 32.25 49.34 73.23 47.92 110.56 83.77 58.87 40.19 59.62 60.49 66.64 3.61 6.74 15.98 10.99 1.12 5.71 2.03 17.98 24.32 12.85 2.92 4.84 1.54 80.35 25.07 105.23 58.21 65.24 15.72
58.3 61.82 195.16 123.32 92.22 75.0 46.48 55.19 91.67 0.0 143.23 114.62 53.74 34.17 74.92 131.03 80.9 143.41 144.62 114.8 135.32 122.2 146.93 162.04 55.06 62.87 132.26 66.95 47.88 21.98 33.86 158.94 138.53 144.39 48.26 12.1 41.42 84.15 29.87 186.87 139.23 52.09 13.52
16.01 13.67 52.8 38.3 46.67 20.54 44.07 51.32 62.36 0.0 76.74 94.23 7.88 38.19 46.36 93.37 58.79 65.2 37.98 83.71 57.66 103.7 100.7 104.29 5.32 11.38 9.39 8.14 0.73 5.75 1.03 14.02 10.31 22.93 1.96 2.97 0.69 76.72 35.42 54.72 89.01 102.52 19.8
95.15 90.76 92.3 68.85 85.24 67.75 105.25 82.34 172.22 0.0 162.03 165.59 57.2 75.53 162.39 155.64 81.33 173.39 137.36 137.04 111.57 169.88 153.61 169.82 54.73 86.35 43.57 34.64 14.34 51.57 29.2 45.77 61.06 32.85 36.21 43.23 21.61 147.16 66.52 198.01 192.78 152.17 36.24
24.6 22.33 146.84 114.17 98.64 47.05 10.61 10.66 78.38 0.0 122.85 148.53 24.89 39.97 69.62 160.54 76.41 82.29 59.48 171.94 130.49 185.93 184.75 195.76 21.62 31.14 54.97 25.56 6.03 28.97 9.07 75.5 83.68 76.16 11.52 31.39 4.41 42.67 6.88 103.33 89.15 43.54 3.77
93.87 82.31 237.01 224.22 142.09 118.81 103.04 94.36 159.51 0.0 347.38 313.46 82.14 105.87 184.58 350.29 169.99 359.26 240.12 278.33 252.22 419.63 355.87 365.39 73.39 96.56 98.88 72.08 37.25 54.18 28.4 99.0 124.9 37.2 37.49 39.74 28.54 161.16 58.64 352.04 243.61 180.4 44.02
21.64 23.67 44.16 32.1 26.66 19.84 3.26 3.16 39.49 0.0 83.38 40.05 17.48 24.91 51.74 87.78 17.45 76.59 58.44 54.52 42.76 73.18 69.56 74.69 14.07 23.41 12.22 6.06 3.86 7.8 5.81 15.04 25.55 15.67 7.65 5.11 7.35 14.99 2.78 46.47 40.83 29.22 2.35
41.78 34.27 128.57 92.32 74.73 57.86 85.17 130.64 74.88 0.0 207.56 266.56 63.49 90.36 123.94 264.47 122.73 139.22 122.81 219.03 178.0 269.12 237.5 253.56 90.0 77.54 62.5 40.94 21.35 34.55 18.72 83.05 72.15 70.86 29.84 34.91 15.32 100.68 65.78 220.17 150.16 76.17 35.33
43.1 42.14 188.42 180.27 82.05 55.43 10.92 22.33 90.41 0.0 117.65 87.61 19.43 37.72 48.65 129.55 56.22 102.72 77.55 137.52 88.11 140.68 150.31 179.03 15.05 27.0 35.36 28.08 5.74 16.67 9.87 40.61 44.77 38.12 12.51 15.99 8.49 34.03 10.37 108.92 71.74 28.15 5.73
32.31 29.75 106.21 80.46 74.55 48.25 26.52 65.18 82.65 0.39 78.03 65.16 13.1 35.62 57.75 78.76 57.94 68.74 55.04 72.81 50.79 77.25 77.55 80.98 10.1 19.16 29.43 22.33 3.17 18.06 8.33 32.1 40.77 19.28 7.21 15.01 6.4 51.5 12.85 63.6 63.11 35.87 9.4
64.88 72.35 147.23 108.97 84.14 78.27 64.78 157.88 91.99 54.39 92.64 84.67 49.41 68.72 84.71 78.47 61.15 104.11 103.29 79.85 54.11 85.0 90.05 95.93 56.69 54.68 31.28 19.1 21.89 19.95 14.28 34.42 21.72 21.2 19.97 10.24 16.19 121.69 52.41 70.98 110.59 105.51 22.49
36.62 31.9 149.1 196.2 96.5 80.11 47.91 42.79 121.35 0.0 192.77 143.74 22.15 70.82 90.08 169.82 110.46 207.97 162.53 155.19 115.67 181.52 163.55 174.23 22.49 24.2 30.49 18.32 6.06 14.93 5.55 29.73 30.79 50.03 8.59 14.89 3.36 143.88 28.36 185.79 245.77 161.76 21.49
7.24 5.44 83.34 61.92 75.29 26.5 2.83 3.14 43.26 0.0 120.24 65.52 7.49 60.32 54.96 118.85 94.3 99.52 67.16 121.08 65.12 117.17 105.11 123.08 6.68 9.73 18.09 14.05 0.94 6.88 2.47 28.88 30.17 28.64 3.23 7.14 1.48 27.28 3.07 64.18 75.28 39.5 1.89
51.65 50.25 125.32 97.6 61.11 54.26 8.74 17.4 49.45 0.0 119.71 53.55 57.63 27.81 51.46 105.98 57.16 109.72 96.36 92.43 107.37 106.55 112.65 124.42 57.76 65.32 108.46 47.04 54.58 19.23 38.95 123.69 113.08 100.97 58.74 10.19 53.55 31.71 7.23 113.65 77.13 45.38 2.53
49.17 44.82 98.23 103.57 61.57 67.15 67.32 118.98 113.26 0.0 161.69 133.51 54.1 95.84 109.56 169.48 107.2 120.7 116.29 201.36 125.74 181.87 164.45 207.11 60.48 60.41 56.81 55.45 14.2 30.19 12.52 72.72 63.67 50.9 16.64 24.7 13.44 143.43 71.83 143.88 175.75 109.26 35.31
87.28 92.25 480.04 378.75 258.7 240.54 88.03 88.21 111.33 0.0 203.56 146.13 48.56 50.04 94.63 234.97 98.53 219.81 174.27 174.16 141.47 229.69 245.8 296.38 69.47 63.04 86.96 36.56 12.14 70.21 28.47 166.63 125.41 134.18 28.17 81.41 17.34 126.85 91.18 285.13 180.99 47.29 102.98
138.17 153.65 211.64 202.59 110.59 135.77 4.06 3.37 134.58 0.0 217.6 154.35 83.21 135.33 133.25 160.84 135.41 252.53 217.49 168.97 104.46 167.7 162.0 174.89 98.13 94.91 91.57 38.19 44.47 196.65 76.36 125.52 220.01 128.11 64.0 200.29 20.89 34.65 2.45 113.0 123.73 42.68 1.75
19.49 24.14 30.34 20.76 20.86 15.3 28.45 24.72 47.23 0.0 57.61 63.57 27.68 31.17 40.55 60.11 46.17 56.05 46.05 69.19 51.18 67.16 67.27 69.14 28.23 31.79 17.87 11.14 3.9 11.75 7.87 21.37 23.76 17.76 7.23 13.41 6.12 36.96 20.97 35.47 37.18 40.29 23.79
22.25 19.41 43.63 35.51 19.99 28.14 19.92 8.88 42.54 0.0 56.76 51.79 22.06 22.03 44.55 64.06 20.4 60.36 48.3 40.57 35.88 53.34 45.81 52.25 17.84 22.05 25.47 23.07 8.06 14.67 9.91 20.88 26.58 17.73 17.97 5.82 9.14 31.12 12.13 55.89 32.95 34.49 15.79
62.39 55.97 188.88 198.57 113.29 80.43 90.68 126.93 130.5 0.0 197.55 153.79 43.23 135.36 144.99 183.03 157.69 197.32 167.82 183.43 108.89 191.22 183.97 211.03 45.35 53.92 26.62 21.5 5.75 37.47 14.53 27.8 31.62 28.61 13.12 44.87 9.91 204.9 115.13 194.14 186.12 157.0 51.02
94.28 99.66 98.8 66.02 35.99 36.1 35.63 62.38 132.33 0.0 171.03 147.01 69.94 50.94 72.61 199.9 73.74 115.86 102.89 187.29 151.83 221.87 223.12 229.17 77.37 89.14 109.82 50.28 27.43 128.62 49.32 123.16 159.03 143.21 41.29 146.86 18.42 60.8 23.05 168.6 104.59 65.14 11.0
29.78 25.5 50.87 67.93 27.29 31.22 11.23 35.03 34.86 0.0 61.85 76.58 26.0 24.96 36.26 71.18 36.12 51.38 44.49 58.1 63.76 78.82 80.26 85.61 31.29 28.93 47.27 20.83 16.6 29.25 16.69 67.43 60.76 55.97 19.81 37.56 10.22 21.96 8.63 54.43 31.34 18.28 4.75
47.42 46.57 88.5 91.01 47.83 38.77 9.9 14.61 75.19 0.0 58.72 100.39 33.94 24.53 36.63 69.38 41.95 56.26 39.8 70.98 57.4 80.59 87.15 99.63 38.02 37.42 27.71 24.86 8.5 20.89 11.28 37.55 32.73 25.63 14.15 16.14 11.36 22.66 5.58 52.22 46.23 32.8 3.8
18.59 19.08 50.87 36.75 20.34 11.97 8.29 18.03 22.61 0.0 62.85 67.93 19.7 18.82 39.9 58.43 39.5 54.65 56.28 65.03 55.16 68.61 70.67 81.16 22.2 22.06 49.57 23.69 12.36 15.13 15.48 55.17 50.58 38.85 17.24 17.4 16.48 19.93 8.43 73.57 51.2 28.74 2.59
PBANKA_1205900 (ApiAP2)
69.44 61.95 210.83 194.3 129.41 84.79 22.8 22.04 117.92 157.78 158.03 229.48 114.78 139.13 188.43 202.08 171.31 114.77 137.96 241.37 112.58 190.81 223.78 271.71 146.56 96.3 38.37 31.34 29.49 49.21 23.18 59.96 56.1 63.38 28.26 51.17 13.29 29.68 40.42 116.68 82.71 17.61 21.38
20.56 19.07 35.61 28.33 25.82 10.69 21.19 27.08 52.91 0.0 67.03 72.39 24.51 29.78 45.37 83.27 53.62 49.09 39.87 93.25 80.69 105.2 107.05 110.16 28.09 26.05 36.8 29.26 8.8 39.49 17.95 55.65 54.16 56.12 15.83 50.87 8.63 38.34 23.23 87.71 58.26 31.22 10.05
PBANKA_1316000 (DER1-1)
48.24 40.93 100.6 91.56 68.5 41.78 71.73 70.55 66.37 0.0 115.77 105.14 30.26 39.06 57.62 120.43 58.88 106.6 80.56 106.9 85.88 131.15 132.15 132.89 23.86 39.33 30.96 27.57 8.49 24.43 16.42 38.05 39.21 35.09 19.01 29.75 12.63 72.22 46.52 100.33 86.14 48.17 39.64
41.9 40.54 70.48 72.84 36.1 30.29 19.42 64.59 64.33 0.0 69.12 63.7 25.19 16.67 27.07 68.32 31.02 58.31 55.6 59.46 60.84 78.52 87.87 97.32 26.75 31.14 42.32 21.53 12.71 35.28 18.72 57.47 52.95 51.48 23.07 39.62 13.19 30.85 19.26 80.13 51.74 28.22 7.83
81.58 68.51 235.31 295.26 132.94 93.6 115.46 139.14 116.07 0.0 172.07 284.24 61.15 71.66 117.99 191.67 144.85 148.68 134.69 208.58 160.97 240.22 265.25 291.85 80.0 70.58 71.48 62.48 23.81 62.65 30.1 96.54 95.73 90.43 33.98 62.11 21.73 131.4 107.14 253.3 152.52 78.67 66.63
15.05 13.68 61.63 33.38 42.53 19.82 13.3 15.16 52.11 0.0 61.82 67.03 9.1 10.81 24.38 70.93 26.12 46.02 33.08 63.99 62.58 86.88 82.62 83.73 7.96 12.64 34.02 29.08 5.13 21.34 10.09 55.86 37.8 33.11 8.24 20.6 6.89 25.08 10.65 62.31 31.76 19.96 6.38
29.15 30.77 84.59 58.04 42.95 32.76 18.67 13.11 58.47 0.0 110.0 53.78 23.03 34.26 57.16 106.07 33.08 96.82 75.09 70.77 55.81 91.34 86.48 99.67 18.78 26.53 21.07 11.81 6.57 15.18 7.18 30.31 31.55 25.18 8.6 11.1 5.35 40.26 9.09 67.61 56.13 17.17 6.26
79.36 69.34 133.19 128.56 78.98 75.53 114.15 190.64 105.86 0.0 117.54 136.66 60.05 33.31 79.93 132.77 44.39 112.57 92.3 105.07 78.52 138.67 129.77 134.14 67.85 75.0 24.15 19.84 16.92 29.38 13.14 29.82 28.81 17.42 21.77 20.17 11.15 96.65 53.15 158.73 100.26 64.35 59.48
115.32 111.2 150.04 180.25 80.24 83.07 17.63 24.07 153.02 0.0 183.86 115.39 110.82 140.53 143.87 196.61 160.19 183.79 190.4 220.51 169.61 209.44 216.42 206.41 149.01 106.05 136.16 74.35 53.49 137.6 70.74 148.24 161.07 186.74 71.14 162.02 42.08 43.93 14.3 107.71 89.52 60.01 5.21
136.47 132.66 249.28 218.45 126.69 120.17 103.18 161.58 181.94 0.0 149.73 159.98 77.03 41.06 77.82 188.95 55.82 111.31 86.88 143.94 122.78 209.78 213.77 217.6 69.68 95.79 56.77 39.22 29.71 58.77 30.89 53.99 51.75 38.48 43.78 46.05 28.6 113.58 52.3 211.29 118.34 114.56 31.82
321.81 346.07 410.86 292.5 264.23 299.7 70.77 66.22 368.27 0.0 384.88 376.92 221.29 296.77 317.72 321.91 387.18 571.47 448.6 264.83 258.55 354.66 341.8 341.72 253.57 245.89 326.16 145.54 117.98 419.55 185.36 407.39 451.22 474.46 185.22 513.52 95.75 162.58 36.72 277.07 278.0 179.24 29.45

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)