Heatmap: Cluster_37 (P. falciparum)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
0.0 0.0 0.07 0.05 0.01 0.0 0.0 0.0 0.0 0.06 0.01 0.0 0.02 0.0 0.01 0.01 0.03 0.07 0.0 0.0 0.03 0.01 0.03 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.01 0.01 0.01 0.15 0.12 0.17 0.24 0.23 0.0 0.01 0.05 0.16 0.07 0.0 0.02 0.09 0.18 0.06 0.13 0.22 0.15 0.14 1.0 0.1 0.08 0.0 0.03 0.02 0.0 0.01 0.02 0.0
0.04 0.01 0.1 0.05 0.0 0.01 0.01 0.0 0.0 0.18 0.07 0.03 0.0 0.0 0.04 0.04 0.05 0.15 0.0 0.13 0.84 0.12 0.1 0.45 0.0 0.01 0.05 0.13 0.0 0.05 0.46 0.14 0.12 0.0 0.29 0.46 0.04 0.18 0.99 0.06 0.26 0.53 1.0 0.52 0.24 0.54 0.63 0.51 0.42 0.48 0.51 0.38 0.28 0.11 0.52 0.37 0.0 0.63 0.16 0.0 0.34 0.18 0.0
0.03 0.0 0.03 0.15 0.02 0.01 0.01 0.01 0.01 0.24 0.05 0.01 0.15 0.01 0.06 0.05 0.0 0.14 0.01 0.04 0.93 0.06 0.46 0.04 0.01 0.01 0.02 0.06 0.01 0.02 0.06 0.07 0.07 0.7 0.65 0.65 0.95 0.22 0.2 0.03 0.08 0.57 0.34 1.0 0.04 0.12 0.62 0.18 0.23 0.55 0.14 0.76 0.66 0.52 0.41 0.2 0.03 0.22 0.15 0.07 0.13 0.13 0.51
PF3D7_0207600 (SERA5)
0.01 0.0 0.02 0.04 0.0 0.0 0.0 0.0 0.0 0.1 0.02 0.0 0.02 0.0 0.0 0.01 0.0 0.09 0.13 0.17 1.0 0.01 0.56 0.07 0.0 0.0 0.0 0.01 0.0 0.0 0.08 0.01 0.02 0.19 0.22 0.31 0.62 0.51 0.17 0.0 0.03 0.5 0.62 0.73 0.0 0.13 0.53 0.15 0.2 0.31 0.22 0.26 0.25 0.6 0.29 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.0 0.11 0.06 0.01 0.0 0.01 0.0 0.01 0.13 0.03 0.01 0.05 0.0 0.03 0.05 0.03 0.14 0.0 0.34 1.0 0.05 0.27 0.13 0.0 0.0 0.01 0.01 0.01 0.0 0.09 0.03 0.06 0.41 0.63 0.42 0.51 0.24 0.44 0.0 0.04 0.33 0.62 0.44 0.01 0.13 0.46 0.29 0.22 0.44 0.43 0.65 0.66 0.32 0.43 0.36 0.0 0.02 0.06 0.02 0.01 0.06 0.04
PF3D7_0212900 (ATEL1)
0.01 0.0 0.06 0.04 0.0 0.0 0.0 0.0 0.0 0.1 0.02 0.0 0.03 0.0 0.01 0.02 0.01 0.13 0.0 0.01 0.03 0.04 0.04 0.12 0.0 0.0 0.03 0.02 0.0 0.0 0.14 0.04 0.05 0.07 0.29 0.14 0.16 0.41 0.21 0.01 0.03 0.08 0.21 0.13 0.03 0.08 0.17 0.16 0.11 0.16 0.2 0.28 0.28 1.0 0.13 0.13 0.0 0.09 0.05 0.0 0.01 0.04 0.01
0.03 0.0 0.09 0.12 0.02 0.01 0.02 0.0 0.01 0.2 0.05 0.01 0.03 0.0 0.02 0.05 0.03 0.08 0.0 0.03 0.74 0.04 0.85 0.21 0.0 0.0 0.0 0.02 0.0 0.0 0.1 0.03 0.06 0.63 0.63 0.67 1.0 0.24 0.42 0.0 0.07 0.51 0.41 0.91 0.01 0.17 0.51 0.23 0.42 0.63 0.45 0.67 0.66 0.17 0.6 0.57 0.0 0.08 0.06 0.06 0.02 0.09 0.01
0.07 0.03 0.12 0.28 0.04 0.01 0.02 0.02 0.01 0.81 0.24 0.04 0.12 0.05 0.09 0.1 0.02 0.09 0.77 0.68 0.79 0.13 0.25 0.16 0.01 0.03 0.04 0.09 0.06 0.08 0.36 0.12 0.13 0.91 0.92 0.62 0.82 0.35 0.72 0.05 0.12 0.27 0.46 0.41 0.17 0.36 0.96 0.42 0.27 0.56 0.51 0.94 0.88 0.59 0.42 0.28 1.0 0.21 0.25 0.17 0.16 0.2 0.43
0.08 0.04 0.06 0.11 0.02 0.01 0.01 0.03 0.01 0.12 0.03 0.01 0.03 0.05 0.09 0.09 0.01 0.14 0.42 0.53 0.27 0.23 1.0 0.13 0.01 0.08 0.09 0.17 0.01 0.09 0.2 0.22 0.23 0.41 0.59 0.5 0.51 0.2 0.35 0.13 0.2 0.38 0.38 0.53 0.13 0.19 0.31 0.27 0.33 0.42 0.29 0.66 0.59 0.26 0.46 0.36 0.67 0.32 0.18 0.04 0.09 0.15 0.12
0.06 0.03 0.06 0.24 0.05 0.02 0.02 0.01 0.02 0.3 0.09 0.02 0.03 0.04 0.09 0.08 0.02 0.08 0.25 1.0 0.65 0.16 0.41 0.16 0.01 0.06 0.1 0.23 0.01 0.09 0.41 0.16 0.17 0.89 0.54 0.56 0.66 0.58 0.39 0.16 0.33 0.69 0.55 0.8 0.18 0.39 0.67 0.29 0.49 0.6 0.33 0.59 0.55 0.99 0.56 0.48 0.68 0.57 0.13 0.1 0.18 0.12 0.41
0.02 0.0 0.04 0.1 0.01 0.0 0.01 0.0 0.01 0.3 0.07 0.01 0.03 0.0 0.02 0.03 0.0 0.09 0.01 0.37 0.54 0.1 0.21 0.07 0.0 0.02 0.07 0.15 0.01 0.06 0.12 0.08 0.09 0.41 0.45 0.41 0.48 0.26 0.26 0.07 0.22 0.51 0.43 0.7 0.23 0.53 1.0 0.25 0.31 0.4 0.18 0.51 0.45 0.38 0.39 0.24 0.0 0.06 0.04 0.01 0.03 0.04 0.16
PF3D7_0409900 (ALP5b)
0.18 0.02 0.34 0.24 0.07 0.05 0.09 0.05 0.02 0.31 0.14 0.07 0.01 0.02 0.28 0.22 0.16 0.01 0.0 0.06 0.3 0.09 0.2 0.15 0.05 0.04 0.01 0.04 0.08 0.05 0.09 0.12 0.1 0.05 0.52 0.5 0.23 0.13 1.0 0.03 0.04 0.12 0.54 0.39 0.05 0.05 0.25 0.4 0.18 0.62 0.63 0.47 0.53 0.21 0.49 0.26 0.0 0.46 0.43 0.04 0.15 0.39 0.15
0.06 0.01 0.05 0.12 0.02 0.01 0.01 0.06 0.01 0.29 0.06 0.02 0.11 0.01 0.07 0.07 0.01 0.31 0.26 0.78 0.84 0.15 0.33 0.15 0.04 0.12 0.11 0.24 0.09 0.18 0.29 0.15 0.15 0.45 0.31 0.39 0.58 0.48 0.29 0.18 0.37 0.7 0.4 0.68 0.27 0.63 1.0 0.2 0.41 0.34 0.22 0.37 0.34 0.67 0.4 0.35 0.0 0.01 0.1 0.05 0.11 0.09 0.37
0.02 0.0 0.02 0.07 0.01 0.0 0.01 0.0 0.0 0.2 0.04 0.01 0.07 0.0 0.02 0.03 0.0 0.11 0.02 0.22 1.0 0.02 0.22 0.03 0.0 0.0 0.0 0.01 0.0 0.0 0.05 0.02 0.03 0.46 0.42 0.62 0.52 0.2 0.1 0.0 0.02 0.46 0.44 0.74 0.01 0.12 0.76 0.13 0.22 0.37 0.13 0.47 0.46 0.28 0.29 0.17 0.0 0.02 0.08 0.02 0.06 0.08 0.01
0.04 0.01 0.05 0.11 0.03 0.03 0.03 0.02 0.01 0.21 0.07 0.03 0.07 0.01 0.05 0.05 0.01 0.08 0.01 0.23 1.0 0.04 0.27 0.07 0.02 0.03 0.01 0.03 0.04 0.03 0.07 0.03 0.05 0.84 0.37 0.58 0.53 0.32 0.29 0.03 0.05 0.37 0.54 0.6 0.04 0.1 0.47 0.16 0.18 0.38 0.32 0.42 0.41 0.59 0.27 0.19 0.32 0.09 0.09 0.08 0.1 0.08 0.17
0.03 0.0 0.03 0.22 0.03 0.01 0.02 0.0 0.0 0.51 0.13 0.02 0.04 0.0 0.03 0.04 0.0 0.03 0.52 0.2 0.92 0.03 0.09 0.02 0.01 0.0 0.0 0.02 0.01 0.0 0.04 0.03 0.04 0.83 0.66 0.48 0.28 0.12 0.22 0.01 0.03 0.32 0.19 0.71 0.02 0.15 1.0 0.2 0.11 0.34 0.1 0.71 0.65 0.22 0.3 0.1 0.11 0.33 0.05 0.09 0.29 0.06 0.01
0.24 0.19 0.09 0.11 0.04 0.07 0.06 0.12 0.13 0.24 0.08 0.13 0.13 0.18 0.26 0.26 0.06 0.42 0.31 0.16 0.75 0.36 0.26 0.18 0.11 0.14 0.13 0.21 0.19 0.19 0.3 0.35 0.38 0.33 0.9 0.91 0.29 0.48 0.25 0.16 0.36 0.67 0.62 0.64 0.29 0.57 0.89 0.33 0.47 0.43 0.3 1.0 0.91 0.4 0.5 0.51 0.0 0.39 0.13 0.13 0.24 0.13 0.17
PF3D7_0515700 (GAP40)
0.01 0.0 0.16 0.29 0.03 0.01 0.02 0.0 0.01 0.23 0.06 0.01 0.04 0.0 0.02 0.02 0.06 0.04 0.0 0.1 0.14 0.02 0.34 0.15 0.0 0.0 0.01 0.02 0.0 0.0 0.18 0.02 0.03 0.75 0.69 0.26 1.0 0.17 0.69 0.01 0.04 0.37 0.62 0.89 0.01 0.06 0.41 0.54 0.14 0.42 0.75 0.72 0.66 0.34 0.31 0.21 0.0 0.04 0.12 0.01 0.06 0.1 0.01
0.09 0.11 0.1 0.11 0.03 0.04 0.02 0.04 0.1 0.18 0.11 0.07 0.14 0.1 0.09 0.09 0.05 0.26 0.01 0.44 0.35 0.11 0.12 0.11 0.05 0.06 0.21 0.08 0.11 0.13 0.19 0.11 0.11 0.18 0.23 0.29 0.14 0.28 0.16 0.09 0.13 0.16 0.53 0.11 0.18 0.23 0.25 0.24 0.3 0.42 0.18 0.21 0.23 0.35 0.34 0.26 1.0 0.15 0.14 0.15 0.09 0.12 0.39
0.06 0.03 0.08 0.13 0.02 0.01 0.01 0.02 0.01 0.38 0.09 0.02 0.12 0.03 0.07 0.08 0.01 0.37 0.05 0.34 0.76 0.16 0.28 0.12 0.01 0.05 0.08 0.14 0.04 0.11 0.19 0.15 0.16 0.55 0.62 0.78 0.76 0.55 0.4 0.09 0.18 0.5 0.67 0.65 0.2 0.42 1.0 0.32 0.46 0.64 0.26 0.69 0.61 0.78 0.64 0.36 0.6 0.5 0.23 0.06 0.16 0.18 0.36
PF3D7_0603800 (CEP76)
0.03 0.01 0.06 0.17 0.03 0.01 0.02 0.01 0.02 0.31 0.08 0.03 0.06 0.01 0.06 0.06 0.01 0.25 0.0 0.28 1.0 0.1 0.41 0.14 0.01 0.01 0.07 0.12 0.01 0.03 0.17 0.12 0.1 0.8 0.54 0.66 0.99 0.47 0.42 0.04 0.14 0.67 0.83 0.99 0.1 0.29 0.99 0.38 0.38 0.94 0.38 0.66 0.58 0.74 0.87 0.51 0.0 0.57 0.24 0.09 0.27 0.24 0.22
0.0 0.0 0.02 0.04 0.0 0.0 0.0 0.0 0.0 0.16 0.03 0.0 0.05 0.0 0.0 0.01 0.0 0.04 0.0 0.08 1.0 0.01 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.01 0.69 0.25 0.59 0.25 0.1 0.13 0.0 0.0 0.15 0.23 0.28 0.0 0.04 0.46 0.07 0.08 0.3 0.05 0.28 0.24 0.29 0.27 0.08 0.22 0.03 0.0 0.0 0.0 0.0 0.0
PF3D7_0613800 (ApiAP2)
0.01 0.0 0.01 0.09 0.01 0.0 0.01 0.0 0.0 0.26 0.06 0.01 0.05 0.0 0.02 0.02 0.0 0.09 0.09 0.2 0.89 0.03 0.24 0.02 0.0 0.0 0.01 0.06 0.0 0.01 0.03 0.03 0.04 0.32 0.42 0.82 0.58 0.31 0.13 0.01 0.11 0.57 0.18 0.8 0.05 0.32 1.0 0.08 0.25 0.54 0.07 0.47 0.43 0.47 0.55 0.23 0.1 0.09 0.02 0.0 0.01 0.02 0.05
0.05 0.02 0.05 0.16 0.02 0.01 0.02 0.01 0.0 0.36 0.11 0.02 0.09 0.02 0.09 0.1 0.01 0.37 0.53 0.51 0.67 0.14 0.13 0.11 0.01 0.02 0.04 0.13 0.02 0.06 0.1 0.12 0.15 0.3 0.86 0.84 0.29 0.59 0.22 0.06 0.23 0.72 0.36 0.68 0.19 0.55 1.0 0.19 0.33 0.38 0.21 0.88 0.86 0.79 0.32 0.31 0.62 0.39 0.14 0.12 0.2 0.12 0.17
0.01 0.0 0.06 0.04 0.0 0.0 0.0 0.0 0.0 0.12 0.03 0.0 0.02 0.0 0.02 0.02 0.02 0.07 0.0 0.0 0.08 0.02 0.04 0.06 0.0 0.0 0.01 0.02 0.0 0.01 0.06 0.02 0.02 0.12 0.2 0.08 0.17 0.32 0.24 0.01 0.02 0.07 0.15 0.11 0.04 0.07 0.26 0.15 0.06 0.12 0.19 0.21 0.2 1.0 0.1 0.08 0.01 0.23 0.06 0.01 0.06 0.07 0.01
0.04 0.0 0.03 0.07 0.01 0.0 0.01 0.0 0.0 0.37 0.09 0.01 0.06 0.01 0.04 0.06 0.0 0.15 0.39 0.13 0.41 0.1 0.07 0.05 0.0 0.0 0.01 0.06 0.01 0.01 0.05 0.07 0.11 0.29 0.46 0.49 0.4 0.27 0.15 0.02 0.13 0.36 0.18 0.43 0.14 0.53 1.0 0.15 0.21 0.29 0.08 0.53 0.49 0.31 0.33 0.19 0.0 0.01 0.02 0.01 0.02 0.02 0.01
0.01 0.0 0.01 0.05 0.0 0.0 0.01 0.0 0.0 0.17 0.04 0.01 0.04 0.0 0.02 0.02 0.0 0.03 0.0 0.01 0.69 0.01 0.12 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.02 0.02 0.28 0.37 0.92 0.26 0.31 0.11 0.0 0.01 0.33 0.33 0.43 0.01 0.1 0.8 0.11 0.14 0.39 0.07 0.42 0.37 1.0 0.32 0.16 0.0 0.05 0.04 0.02 0.06 0.03 0.03
PF3D7_0719500 (CDC50A)
0.03 0.01 0.04 0.06 0.01 0.0 0.01 0.0 0.0 0.14 0.04 0.01 0.02 0.01 0.05 0.04 0.01 0.19 0.22 0.03 0.06 0.09 0.07 0.13 0.0 0.01 0.03 0.06 0.0 0.03 0.17 0.09 0.09 0.04 0.17 0.22 0.1 0.25 0.17 0.02 0.08 0.19 0.14 0.19 0.1 0.18 0.32 0.13 0.11 0.15 0.18 0.19 0.19 1.0 0.15 0.12 0.34 0.4 0.1 0.02 0.07 0.08 0.09
0.03 0.0 0.02 0.16 0.02 0.01 0.01 0.01 0.0 0.51 0.13 0.02 0.06 0.0 0.05 0.05 0.0 0.08 0.14 0.25 0.47 0.09 0.25 0.03 0.01 0.02 0.04 0.14 0.02 0.09 0.04 0.09 0.09 0.41 0.55 0.69 0.67 0.37 0.13 0.08 0.17 0.38 0.24 0.38 0.23 0.46 1.0 0.11 0.27 0.51 0.07 0.61 0.54 0.71 0.48 0.23 0.58 0.61 0.06 0.06 0.19 0.05 0.34
0.02 0.0 0.05 0.15 0.02 0.01 0.01 0.0 0.0 0.48 0.1 0.02 0.09 0.0 0.03 0.03 0.01 0.09 0.0 0.05 0.31 0.02 0.13 0.06 0.0 0.0 0.0 0.01 0.01 0.0 0.08 0.02 0.03 0.48 0.45 0.44 0.34 0.32 0.23 0.0 0.04 0.29 0.23 0.45 0.03 0.15 0.94 0.14 0.15 0.31 0.21 0.5 0.45 1.0 0.22 0.18 0.01 0.21 0.24 0.04 0.62 0.22 0.01
PF3D7_0805700 (FIKK8)
0.01 0.0 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.09 0.02 0.0 0.02 0.01 0.02 0.02 0.01 0.04 0.17 0.25 0.48 0.03 0.11 0.11 0.0 0.0 0.02 0.02 0.0 0.0 0.17 0.03 0.03 0.16 0.23 0.45 0.34 0.28 0.35 0.01 0.03 0.14 0.32 0.19 0.03 0.1 0.3 0.08 0.17 0.25 0.22 0.23 0.22 0.39 0.22 0.11 0.0 0.05 0.1 0.01 0.03 0.08 1.0
PF3D7_0806200 (DPY19)
0.05 0.0 0.11 0.18 0.02 0.01 0.01 0.0 0.0 0.36 0.09 0.02 0.02 0.0 0.14 0.08 0.02 0.07 0.0 0.01 0.94 0.06 0.21 0.11 0.0 0.0 0.0 0.02 0.01 0.0 0.04 0.08 0.07 0.56 0.96 0.75 0.44 0.12 0.45 0.0 0.04 0.43 0.56 0.73 0.03 0.15 0.77 0.42 0.25 0.66 0.36 1.0 0.94 0.12 0.62 0.28 0.0 0.11 0.11 0.21 0.15 0.11 0.03
0.25 0.13 0.07 0.06 0.01 0.02 0.01 0.06 0.04 0.22 0.05 0.06 0.16 0.15 0.17 0.22 0.01 0.28 0.1 0.15 0.56 0.21 0.26 0.1 0.04 0.08 0.2 0.09 0.14 0.18 0.14 0.2 0.2 0.48 0.3 0.64 0.54 0.64 0.23 0.09 0.12 0.27 0.65 0.37 0.2 0.3 0.63 0.18 0.39 0.5 0.16 0.35 0.33 1.0 0.41 0.3 0.08 0.18 0.07 0.03 0.07 0.06 0.14
PF3D7_0918000 (GAP50)
0.02 0.0 0.16 0.17 0.02 0.01 0.01 0.0 0.02 0.39 0.08 0.01 0.02 0.01 0.04 0.03 0.06 0.06 0.36 0.18 0.96 0.06 0.32 0.35 0.0 0.01 0.04 0.07 0.01 0.01 0.35 0.04 0.07 0.94 0.65 0.42 1.0 0.14 0.7 0.02 0.15 0.59 0.79 0.93 0.09 0.35 0.94 0.57 0.31 0.57 0.8 0.7 0.65 0.13 0.47 0.44 0.0 0.06 0.1 0.01 0.06 0.09 0.01
PF3D7_0919900 (RCC-PIP)
0.02 0.01 0.02 0.12 0.01 0.01 0.01 0.0 0.0 0.3 0.06 0.01 0.02 0.01 0.03 0.03 0.0 0.01 0.04 0.42 0.81 0.03 0.15 0.02 0.0 0.01 0.0 0.03 0.01 0.02 0.03 0.02 0.03 1.0 0.46 0.51 0.54 0.19 0.2 0.01 0.06 0.35 0.09 0.57 0.04 0.18 0.72 0.1 0.13 0.27 0.07 0.54 0.47 0.34 0.25 0.11 0.32 0.3 0.05 0.08 0.23 0.05 0.54
0.08 0.01 0.11 0.14 0.04 0.03 0.03 0.04 0.01 0.35 0.12 0.05 0.03 0.01 0.16 0.1 0.01 0.05 0.02 0.06 0.92 0.09 0.53 0.13 0.03 0.05 0.03 0.06 0.06 0.08 0.07 0.12 0.11 0.48 0.62 0.81 0.66 0.31 0.49 0.04 0.06 0.5 0.51 0.84 0.07 0.24 1.0 0.25 0.24 0.51 0.34 0.73 0.65 0.32 0.48 0.31 0.2 0.24 0.38 0.2 0.4 0.29 0.02
0.16 0.07 0.06 0.33 0.09 0.05 0.08 0.32 0.15 0.29 0.1 0.05 0.08 0.06 0.15 0.16 0.05 0.2 0.0 0.0 1.0 0.14 0.16 0.01 0.11 0.27 0.17 0.14 0.12 0.11 0.02 0.14 0.15 0.73 0.54 0.04 0.11 0.02 0.03 0.17 0.15 0.52 0.71 0.9 0.06 0.12 0.44 0.12 0.16 0.39 0.02 0.56 0.5 0.02 0.39 0.2 0.0 0.24 0.01 0.05 0.21 0.2 0.02
0.01 0.0 0.05 0.05 0.01 0.0 0.01 0.0 0.0 0.16 0.03 0.0 0.03 0.0 0.0 0.01 0.01 0.23 0.08 0.26 0.63 0.03 0.36 0.17 0.0 0.0 0.09 0.03 0.0 0.01 0.27 0.02 0.03 0.34 0.18 0.48 0.69 0.95 0.39 0.01 0.05 0.24 0.8 0.24 0.07 0.18 0.5 0.27 0.39 0.57 0.42 0.17 0.18 1.0 0.41 0.3 0.0 0.0 0.01 0.0 0.0 0.01 0.0
0.13 0.05 0.02 0.07 0.01 0.01 0.01 0.06 0.0 0.28 0.07 0.02 0.04 0.06 0.14 0.15 0.0 0.08 0.39 0.74 0.81 0.33 0.2 0.04 0.02 0.1 0.07 0.22 0.09 0.24 0.04 0.32 0.32 0.64 0.66 0.82 0.3 0.36 0.12 0.15 0.26 0.51 0.19 0.5 0.36 0.62 1.0 0.15 0.39 0.45 0.07 0.78 0.7 0.58 0.44 0.26 0.09 0.1 0.08 0.12 0.14 0.08 0.03
0.02 0.0 0.01 0.07 0.01 0.01 0.01 0.01 0.0 0.35 0.1 0.03 0.04 0.0 0.04 0.03 0.0 0.1 0.02 0.15 0.25 0.03 0.03 0.02 0.01 0.03 0.01 0.07 0.07 0.13 0.02 0.04 0.03 0.12 0.14 0.2 0.07 0.11 0.06 0.05 0.12 0.3 0.13 0.34 0.24 0.65 1.0 0.08 0.09 0.1 0.03 0.16 0.14 0.19 0.13 0.08 0.05 0.31 0.07 0.08 0.43 0.07 0.03
0.03 0.0 0.06 0.19 0.03 0.01 0.01 0.0 0.01 0.64 0.15 0.02 0.09 0.0 0.04 0.04 0.01 0.07 0.4 0.38 0.96 0.06 0.13 0.04 0.01 0.02 0.04 0.07 0.01 0.06 0.05 0.07 0.07 0.94 0.54 0.59 0.89 0.26 0.31 0.05 0.1 0.35 0.43 0.49 0.12 0.32 1.0 0.28 0.26 0.5 0.12 0.58 0.53 0.71 0.41 0.18 0.09 0.21 0.1 0.11 0.09 0.08 0.99
0.03 0.01 0.19 0.51 0.15 0.11 0.18 0.03 0.04 0.52 0.24 0.1 0.06 0.01 0.03 0.04 0.07 0.06 0.07 0.1 0.27 0.04 0.2 0.09 0.04 0.02 0.0 0.05 0.03 0.01 0.22 0.03 0.04 0.33 0.58 0.19 0.74 0.24 0.45 0.02 0.08 0.5 0.18 1.0 0.03 0.16 0.77 0.24 0.07 0.14 0.46 0.59 0.53 0.47 0.11 0.12 0.0 0.02 0.07 0.04 0.26 0.07 0.09
0.01 0.0 0.04 0.04 0.01 0.0 0.01 0.0 0.0 0.11 0.03 0.01 0.02 0.0 0.01 0.01 0.0 0.02 0.04 0.06 0.41 0.01 0.11 0.05 0.0 0.0 0.0 0.01 0.0 0.0 0.06 0.01 0.01 0.11 0.19 0.46 0.24 0.13 0.34 0.0 0.01 0.2 0.3 0.4 0.01 0.04 0.39 0.08 0.08 0.22 0.19 0.19 0.18 0.24 0.16 0.09 0.3 1.0 0.1 0.02 0.08 0.09 0.22
0.18 0.14 0.13 0.15 0.17 0.22 0.21 0.12 0.17 0.49 0.63 0.57 0.34 0.14 0.17 0.17 0.04 0.19 0.14 0.61 0.58 0.17 0.25 0.09 0.15 0.15 0.25 0.15 0.48 0.36 0.15 0.16 0.15 0.75 0.27 0.44 0.29 0.26 0.18 0.14 0.18 0.28 0.53 0.29 0.38 0.53 0.71 0.2 0.34 0.37 0.15 0.29 0.28 0.23 0.44 0.29 0.27 0.08 0.06 0.04 0.08 0.05 1.0
0.01 0.0 0.04 0.06 0.01 0.01 0.01 0.0 0.01 0.16 0.04 0.01 0.02 0.0 0.02 0.02 0.01 0.03 0.0 0.0 0.52 0.01 0.3 0.04 0.0 0.0 0.0 0.01 0.0 0.0 0.07 0.01 0.02 0.19 0.17 0.41 1.0 0.36 0.11 0.0 0.01 0.29 0.64 0.49 0.01 0.06 0.47 0.1 0.17 0.42 0.15 0.21 0.19 0.58 0.34 0.21 0.0 0.02 0.09 0.01 0.09 0.09 0.38
0.06 0.14 0.16 0.14 0.04 0.04 0.04 0.04 0.08 0.2 0.06 0.04 0.09 0.17 0.08 0.08 0.07 0.19 0.43 0.42 0.42 0.14 0.66 0.22 0.05 0.06 0.11 0.16 0.05 0.06 0.44 0.13 0.15 0.68 0.71 0.37 1.0 0.44 0.47 0.09 0.2 0.5 0.68 0.89 0.11 0.23 0.47 0.37 0.36 0.43 0.48 0.83 0.76 0.52 0.43 0.38 0.0 0.14 0.66 0.12 0.8 0.7 0.23
PF3D7_1219600 (ATPase2)
0.62 0.39 0.42 0.2 0.22 0.36 0.21 0.4 0.28 0.38 0.5 0.61 0.28 0.4 0.55 0.54 0.15 0.65 0.23 0.72 0.72 0.6 0.46 0.51 0.36 0.56 0.51 0.42 0.8 0.87 0.64 0.56 0.6 0.41 0.63 0.58 0.44 0.41 0.73 0.49 0.53 0.7 0.61 0.69 0.81 0.85 1.0 0.55 0.6 0.64 0.6 0.67 0.64 0.31 0.73 0.51 0.48 0.3 0.31 0.11 0.08 0.28 0.07
0.05 0.03 0.09 0.14 0.02 0.01 0.01 0.02 0.01 0.39 0.08 0.02 0.16 0.03 0.08 0.08 0.01 0.65 0.0 0.29 0.42 0.2 0.4 0.23 0.01 0.05 0.22 0.25 0.02 0.15 0.24 0.17 0.2 0.37 0.68 0.68 0.48 0.45 0.48 0.15 0.39 0.65 0.67 0.79 0.41 0.72 0.96 0.46 0.66 0.75 0.42 0.79 0.7 0.46 0.84 0.57 1.0 0.94 0.3 0.06 0.23 0.29 0.23
0.01 0.0 0.1 0.32 0.03 0.01 0.02 0.01 0.01 0.4 0.09 0.01 0.03 0.0 0.01 0.03 0.02 0.04 0.0 0.01 0.37 0.02 0.3 0.11 0.0 0.0 0.0 0.01 0.0 0.0 0.11 0.01 0.04 0.34 0.86 0.46 1.0 0.34 0.63 0.0 0.02 0.55 0.46 0.93 0.0 0.07 0.82 0.41 0.13 0.56 0.52 0.93 0.84 0.58 0.39 0.19 0.0 0.02 0.01 0.0 0.02 0.01 0.0
