View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.43 | -1.51 | -0.96 | -2.49 | -2.03 | -1.94 | -2.98 | -4.59 | -4.66 | -0.64 | -1.52 | -1.14 | 0.66 | -1.63 | 1.75 | 0.82 | -1.76 | -0.51 | - | - | - | 0.14 | -1.57 | -4.54 | -1.78 | -2.26 | -3.74 | -0.75 | -1.05 | -0.88 | - | 1.02 | 0.33 | - | -0.21 | 0.24 | - | -0.71 | - | -0.91 | -0.18 | -1.48 | -3.79 | -1.97 | 0.13 | -0.64 | 0.47 | -1.96 | -3.41 | -2.82 | - | 0.44 | -0.28 | -0.13 | -1.89 | -2.69 | - | 4.26 | 1.02 | -0.59 | 1.51 | 0.97 | 2.29 | |
-1.37 | -3.58 | -3.06 | -3.62 | -5.34 | - | -5.73 | -4.68 | -6.09 | -2.72 | -2.64 | -3.86 | -3.73 | -3.34 | -0.32 | -0.32 | - | -0.55 | - | - | - | 0.28 | -1.17 | -0.99 | -6.98 | -3.53 | -1.88 | 0.25 | -4.8 | -1.76 | -2.22 | 0.79 | 0.28 | - | 0.01 | 1.29 | -3.63 | -0.26 | 0.04 | -1.63 | -0.59 | -0.43 | -0.84 | -0.27 | 0.56 | 0.16 | 1.3 | 0.04 | -0.07 | -0.44 | -1.64 | 0.31 | -0.02 | -0.11 | -0.0 | -0.72 | 2.93 | 4.11 | 0.76 | 0.97 | -0.86 | 0.69 | -5.72 | |
1.65 | -1.59 | 0.39 | -2.87 | -2.35 | -0.72 | -1.07 | -0.74 | -3.03 | -1.86 | -0.66 | -0.52 | - | -1.68 | 2.12 | 1.63 | -1.14 | -1.37 | - | - | - | 0.19 | -2.07 | 0.07 | -1.12 | -1.2 | -3.32 | -1.77 | 0.23 | -1.3 | -3.4 | 0.84 | 0.67 | - | 0.09 | 1.6 | -2.36 | -0.6 | -3.03 | -1.66 | -1.49 | -0.35 | -2.06 | -0.98 | -1.39 | -0.24 | 0.5 | -0.47 | -1.47 | 0.3 | -3.59 | 0.53 | 0.09 | -1.1 | 0.87 | -0.81 | - | 3.17 | 2.17 | -1.02 | -0.07 | 2.15 | - | |
1.49 | -1.52 | -0.29 | -2.36 | -1.95 | -1.84 | -1.83 | -2.1 | -3.14 | -0.97 | -0.81 | -0.93 | -1.7 | -0.98 | 2.45 | 1.9 | -2.52 | -2.58 | - | 1.37 | - | 0.46 | -1.37 | -1.34 | -0.71 | -0.44 | -4.18 | -0.53 | -0.52 | -0.6 | -1.89 | 1.8 | 0.84 | - | -0.69 | 0.15 | -4.51 | -0.58 | -1.99 | -1.22 | -1.28 | -2.12 | -2.62 | -1.78 | -0.52 | -1.54 | 0.29 | -1.41 | -1.07 | -1.31 | -3.15 | -0.37 | -0.34 | -0.54 | -0.02 | -0.69 | 1.69 | 3.61 | 0.45 | -2.37 | -2.16 | 0.83 | 0.35 | |
0.66 | -2.8 | -1.24 | -2.71 | -3.76 | -3.46 | -5.5 | -4.21 | -6.28 | -1.18 | -1.76 | -2.04 | -2.53 | -3.22 | 2.13 | 0.95 | -3.99 | -1.29 | - | - | - | 0.42 | -0.79 | -1.5 | -4.07 | -3.83 | -2.8 | -1.32 | -2.25 | -2.41 | -1.01 | 1.45 | 0.48 | - | 0.09 | 0.23 | -3.08 | -0.97 | -0.14 | -2.7 | -1.86 | -2.31 | -2.36 | -1.67 | -0.96 | -0.85 | 0.03 | -0.15 | 0.05 | -0.06 | -1.12 | 0.82 | 0.24 | 0.05 | 0.74 | 0.38 | 1.5 | 1.77 | 2.89 | -0.2 | 2.53 | 2.76 | -5.9 | |
PF3D7_1234400 (MiGS) | 0.95 | -2.5 | -0.89 | -5.37 | -1.75 | -2.65 | -1.99 | -2.79 | -3.27 | -1.71 | -0.03 | 0.03 | -1.25 | -2.53 | 1.59 | 1.06 | -1.66 | -2.16 | - | -5.55 | - | -0.37 | -2.28 | -0.67 | -2.06 | -3.07 | - | -2.76 | -1.05 | -1.75 | -2.04 | 0.49 | -0.23 | - | -0.93 | -0.34 | -2.47 | -0.29 | -0.12 | -2.59 | -2.6 | -5.13 | -3.52 | -4.85 | -1.67 | -2.26 | 1.2 | -0.97 | -3.26 | -2.56 | -2.06 | -0.52 | -1.12 | 0.24 | -1.23 | -2.22 | - | 2.89 | 3.42 | 0.4 | 2.27 | 3.37 | -1.75 |
-0.08 | -2.09 | -2.3 | -2.87 | -3.14 | -3.77 | -4.4 | -4.09 | -4.1 | -1.31 | -2.44 | -2.67 | -2.0 | -1.95 | 1.67 | 0.65 | -5.44 | -4.15 | - | - | - | -0.92 | -1.72 | -3.12 | -4.63 | -4.24 | -4.81 | -2.29 | -3.72 | -3.96 | 1.18 | 0.61 | -0.51 | - | 0.5 | 1.8 | -1.55 | -0.56 | -0.62 | -3.55 | -2.16 | -2.41 | -1.12 | -2.77 | -1.17 | -1.91 | 0.32 | 0.11 | -1.68 | -0.26 | -1.33 | 0.89 | 0.68 | -0.19 | 0.46 | -1.78 | - | 2.85 | 2.22 | -4.46 | 0.46 | 2.23 | 3.69 | |
1.03 | -3.52 | -2.26 | -1.15 | -4.28 | -3.31 | -2.94 | -5.89 | - | 0.15 | 0.19 | -0.63 | -1.18 | -2.56 | 3.19 | 1.93 | - | -1.95 | - | - | - | 0.67 | -3.87 | -2.2 | -2.28 | -2.04 | -2.86 | -0.12 | -0.68 | -0.07 | - | 2.09 | 0.49 | - | 0.3 | 0.21 | - | -0.35 | - | -1.38 | -1.59 | -2.04 | -2.86 | -2.05 | 0.55 | 0.48 | 1.56 | -2.03 | -2.75 | -2.61 | - | 1.7 | 0.54 | 0.61 | -1.18 | -2.87 | - | -0.46 | 0.58 | -3.35 | 3.49 | 0.45 | - | |
0.46 | -1.38 | - | -6.07 | -4.2 | -5.81 | -3.85 | - | -6.73 | -4.57 | -2.31 | -1.55 | -1.68 | -1.26 | 2.31 | 0.96 | -4.32 | -1.86 | - | 1.26 | -9.46 | -0.33 | -2.79 | - | -3.34 | -4.18 | -3.77 | -1.57 | -2.92 | -3.57 | -0.89 | 1.18 | -0.09 | - | -0.65 | 0.96 | - | -0.64 | -3.42 | -3.75 | -2.21 | -3.09 | -3.04 | -1.85 | -1.78 | -1.79 | 1.08 | -0.33 | -1.81 | -1.94 | -2.56 | 0.7 | -0.44 | -0.14 | -0.76 | -1.46 | - | 4.24 | 2.31 | -4.92 | 1.34 | 2.44 | -2.25 | |
-0.56 | -1.63 | -3.16 | -1.56 | -3.33 | -3.21 | -4.99 | -8.11 | -4.59 | -0.02 | -0.79 | -1.66 | -1.45 | -1.74 | 1.26 | 0.03 | -5.06 | -1.03 | - | - | -4.29 | -0.74 | -1.09 | -2.41 | -3.82 | -2.75 | -0.12 | -0.65 | -2.64 | -1.68 | -2.16 | 0.44 | -0.7 | -2.27 | 0.22 | 0.42 | -1.2 | -0.64 | 1.01 | -1.83 | -1.44 | -1.23 | 0.17 | -1.68 | 0.38 | -0.28 | 0.95 | 0.43 | -0.14 | 0.67 | -0.23 | 0.47 | 0.1 | 0.17 | 1.18 | -0.71 | - | 1.48 | 3.11 | -0.24 | 2.32 | 3.0 | -2.17 | |
-0.25 | -2.02 | -0.22 | -1.53 | -2.61 | -3.03 | -4.07 | -3.56 | -2.6 | -0.88 | -1.53 | -2.12 | 0.01 | -1.84 | 1.12 | -0.01 | -3.59 | -0.77 | - | - | - | 0.03 | -0.25 | -2.33 | -3.92 | -2.52 | -3.93 | -3.37 | -1.96 | -2.2 | -1.41 | 0.91 | -0.68 | - | 0.21 | 0.48 | -0.16 | 0.13 | -0.03 | -2.51 | -1.96 | -2.31 | -0.88 | -1.24 | -1.26 | -2.17 | 0.78 | 0.62 | -0.45 | 0.76 | -0.65 | 0.57 | 0.54 | 0.22 | 0.73 | -0.42 | - | 2.99 | 2.75 | -1.59 | 2.51 | 2.74 | -4.47 | |
PF3D7_1460000 (HCS2) | 0.53 | -2.53 | 0.89 | 0.91 | -1.63 | -3.0 | -2.78 | - | -3.76 | 2.27 | -0.15 | -1.91 | -1.46 | -2.9 | 2.14 | 1.44 | -0.69 | -1.23 | - | - | - | -0.62 | -1.13 | -3.63 | -2.22 | -1.69 | -3.29 | - | -1.26 | -0.76 | -1.65 | 1.06 | -0.52 | - | 1.22 | 1.02 | -1.27 | -0.41 | 1.73 | -2.94 | -2.55 | -2.02 | -0.99 | -3.06 | -1.15 | -1.66 | 1.13 | 1.44 | -2.96 | -0.58 | 0.32 | 1.63 | 1.12 | 0.62 | -0.2 | -2.74 | - | -0.89 | 1.74 | -5.51 | 1.56 | 1.97 | -3.77 |
PF3D7_1465500 (K2) | 0.14 | -3.37 | - | -3.01 | -2.98 | -3.59 | -3.63 | -4.93 | -6.6 | -1.3 | -1.05 | -2.3 | -0.38 | -3.43 | 1.7 | 0.86 | - | -3.87 | - | - | - | -1.39 | -2.92 | - | -3.85 | -4.54 | -4.3 | -4.16 | -1.75 | -3.42 | - | -0.23 | -1.6 | - | -0.76 | -1.17 | - | -0.58 | -5.01 | -5.34 | -4.79 | -3.42 | -5.64 | -3.05 | -1.96 | -2.74 | 0.55 | -2.59 | -4.83 | -2.99 | -3.56 | -0.34 | -0.65 | -0.45 | -2.58 | -4.15 | 1.36 | 3.74 | -0.21 | -0.08 | 0.22 | -0.22 | 4.67 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.