Heatmap: Cluster_19 (P. falciparum)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
9.69 8.22 46.76 32.65 6.21 3.32 7.02 2.97 2.97 67.73 23.47 6.36 17.77 8.18 11.53 12.84 13.66 30.1 0.36 39.03 31.8 15.95 38.36 57.74 0.94 7.08 36.97 41.62 2.68 21.84 48.77 20.94 16.67 0.46 61.68 91.97 103.51 89.95 116.17 20.66 38.87 41.98 86.49 54.5 51.78 65.36 70.91 83.03 40.14 53.99 109.18 53.81 60.81 77.85 59.79 35.65 0.0 23.26 262.66 11.07 97.37 203.09 91.97
9.51 3.12 0.86 4.31 2.25 1.87 1.02 0.42 1.07 16.72 7.57 4.48 10.54 3.95 24.58 13.81 0.24 13.62 50.56 90.41 71.26 28.4 32.57 3.49 1.32 3.95 11.99 33.2 2.94 15.97 9.1 34.41 24.75 43.78 23.91 69.89 58.62 26.33 10.79 17.68 37.75 33.8 12.54 23.49 46.87 63.54 48.22 11.85 45.77 52.72 4.31 30.65 27.74 37.96 67.35 27.94 141.46 65.49 30.63 75.17 29.96 24.8 92.05
34.14 15.22 44.63 2.51 7.56 18.73 11.37 10.09 30.6 8.94 21.75 35.42 6.51 15.41 34.73 37.69 30.44 68.09 0.0 0.0 2.03 85.87 21.95 109.48 14.55 24.93 79.59 40.79 44.32 48.99 94.26 82.68 78.22 0.0 45.84 47.27 25.7 105.69 58.91 34.73 58.54 55.28 61.84 27.18 85.78 91.64 47.86 48.2 74.99 42.98 42.41 51.49 53.53 65.39 75.38 89.59 0.0 16.25 52.34 36.26 19.16 55.29 1.17
PF3D7_0210700 (SYN17)
9.68 2.71 53.27 82.96 12.17 4.99 11.3 1.41 0.15 198.63 79.77 7.48 46.76 2.57 15.86 10.64 6.25 55.74 0.0 0.76 2.2 13.83 8.53 11.05 1.78 4.44 9.57 2.61 5.69 9.13 13.67 16.04 12.92 0.13 136.1 116.24 7.66 37.48 140.08 3.92 6.25 8.36 94.57 27.85 13.16 15.03 37.31 54.8 17.57 84.48 55.76 141.8 129.65 293.79 56.35 14.87 0.0 10.27 58.77 231.42 50.37 42.75 281.56
PF3D7_0211400 (KASIII)
4.32 1.97 3.1 1.67 0.6 0.64 0.21 0.07 0.62 4.87 2.74 2.59 4.77 1.83 11.48 6.27 0.6 11.53 0.0 24.27 5.22 4.11 8.24 11.55 0.22 0.29 1.35 3.63 0.26 0.67 11.32 7.19 4.7 0.0 7.93 12.62 3.86 8.89 15.61 0.96 4.82 5.54 4.83 4.96 8.13 10.81 15.81 14.53 19.18 9.2 4.91 11.4 8.75 13.75 17.95 21.68 0.0 19.35 94.71 60.77 47.04 103.51 0.63
10.87 15.0 15.89 3.16 2.05 2.56 2.01 1.53 3.27 8.33 4.13 6.51 6.38 18.22 15.25 13.18 10.46 10.27 0.0 71.23 1.48 7.63 2.72 10.67 5.32 3.28 4.09 4.02 9.5 9.05 29.77 12.31 6.93 8.31 7.15 10.71 3.55 10.69 29.78 5.46 5.65 3.05 5.45 2.34 15.22 8.59 16.67 22.16 11.09 22.29 24.62 9.55 8.28 17.13 21.92 13.95 0.0 14.3 72.24 59.92 30.21 68.72 212.08
138.83 222.67 310.35 241.74 175.62 192.1 211.61 418.26 267.24 52.5 39.88 72.67 17.42 200.2 138.96 147.79 454.21 495.06 0.0 2.11 53.85 155.73 409.38 866.52 298.44 420.2 323.01 726.98 51.05 116.1 889.72 135.04 159.6 129.18 227.01 411.47 482.01 475.72 858.75 540.26 832.13 1538.28 835.4 1437.11 112.94 185.59 321.71 536.76 697.12 474.87 1104.25 263.76 237.05 282.87 439.56 661.33 0.0 520.74 2137.43 917.31 3973.29 2475.31 14.22
14.53 76.9 20.53 4.99 3.28 2.64 6.1 2.74 4.54 21.84 12.34 4.94 8.9 87.4 21.71 21.21 8.6 116.85 33.9 450.14 185.09 54.28 43.98 120.63 1.12 7.69 76.51 60.37 3.68 42.31 220.33 52.59 48.49 0.26 55.67 96.17 55.79 217.35 109.12 24.64 68.36 109.99 109.57 71.66 126.35 206.48 180.24 112.79 151.29 107.4 148.69 67.89 58.8 188.24 153.63 138.46 55.27 50.04 587.68 789.7 375.63 574.18 1.46
26.98 16.99 75.43 39.93 9.28 7.27 6.35 18.04 10.96 62.44 19.95 9.32 5.89 16.01 50.13 41.68 49.9 44.17 0.0 44.36 93.06 64.57 144.64 192.21 16.67 44.99 59.71 95.22 25.63 57.89 276.33 73.23 71.16 69.59 170.06 247.44 403.98 128.09 305.75 78.44 131.54 267.8 323.15 317.26 83.48 205.48 308.58 167.07 189.94 195.32 434.12 190.51 189.92 116.11 210.07 244.66 0.0 131.14 735.09 410.63 986.21 748.76 2.75
14.71 12.55 95.28 134.52 37.37 6.92 12.63 2.82 1.91 241.41 105.77 12.19 22.33 12.08 31.61 23.15 16.79 25.04 0.0 42.4 2.64 57.01 51.87 45.59 2.53 10.26 38.09 51.57 2.6 30.3 28.16 61.58 52.68 0.0 80.54 104.57 32.74 58.94 147.27 29.83 62.58 56.2 82.67 39.43 82.01 108.73 87.72 82.99 58.18 116.02 82.79 73.35 82.12 60.13 81.89 46.85 2.06 56.34 271.89 43.43 370.79 242.21 33.62
7.78 15.86 13.14 10.64 6.06 6.59 8.4 7.27 2.37 29.04 15.66 10.07 11.97 17.09 8.83 9.39 9.81 19.42 0.0 67.85 82.3 11.94 28.81 14.36 5.83 13.33 34.43 17.63 13.83 18.23 19.64 11.47 11.73 14.57 15.17 60.2 27.05 60.69 22.54 12.93 17.91 26.51 57.52 37.88 24.65 31.72 47.46 6.9 38.91 27.39 25.23 17.22 17.23 51.67 28.82 32.14 8.63 16.19 27.73 20.1 32.65 22.37 11.19
5.55 6.97 0.0 0.0 0.19 0.0 0.0 0.0 0.0 0.39 0.0 0.0 0.0 5.57 2.91 7.38 0.22 2.38 0.0 3.16 0.0 4.6 0.84 2.56 0.0 0.0 6.94 0.0 0.0 0.0 3.08 1.92 10.01 0.0 0.4 4.5 0.0 2.3 0.0 0.0 0.0 0.22 0.31 0.0 0.0 0.6 2.59 1.34 0.3 0.54 0.0 0.14 0.29 2.83 0.62 1.14 0.67 5.35 87.64 114.62 4.43 66.8 0.0
PF3D7_0406400 (cGLO2)
34.21 368.66 53.34 59.7 63.93 80.27 92.06 138.51 116.51 57.92 53.04 79.52 143.61 349.42 31.59 36.29 84.07 84.18 0.0 439.95 116.39 29.65 161.25 56.25 103.35 75.51 137.86 83.62 90.53 49.23 77.88 31.17 26.79 249.38 64.79 83.45 251.88 104.5 174.31 65.64 85.04 85.01 241.18 104.99 42.48 56.73 62.25 104.61 43.7 147.62 140.95 70.5 61.39 165.26 128.4 48.65 0.0 49.65 49.82 91.31 72.33 43.22 4.22
27.63 13.51 3.3 1.78 0.0 0.27 0.26 10.82 0.55 1.25 0.6 1.7 0.58 9.58 33.71 32.55 1.83 16.49 0.0 0.27 0.0 82.27 5.13 17.39 3.27 17.19 49.96 20.47 23.45 59.25 12.16 82.46 79.64 0.0 24.17 13.4 2.22 5.45 13.39 19.27 24.67 7.62 13.06 2.71 67.44 51.2 15.51 10.91 20.6 7.95 3.64 24.59 23.91 5.1 13.74 13.23 0.0 4.52 40.1 19.77 26.58 41.0 1.57
49.75 196.17 87.79 226.08 186.85 264.86 173.94 177.68 151.02 670.12 665.67 845.92 258.75 204.01 61.41 57.89 54.15 175.4 49.88 246.53 129.46 36.55 62.1 62.44 214.33 188.78 22.87 135.14 703.18 450.75 88.69 41.37 36.17 23.86 46.54 52.48 62.73 89.91 127.22 133.22 126.36 169.32 17.39 182.84 261.58 420.75 489.44 188.36 48.51 23.75 84.4 49.98 47.67 169.79 23.57 55.03 78.93 271.44 56.0 81.31 204.41 60.33 186.91
10.35 15.24 1.64 0.61 1.46 2.84 1.92 4.81 6.97 1.09 4.78 10.3 0.86 16.67 12.83 11.41 4.21 3.26 0.0 60.94 0.0 27.56 8.98 8.2 4.71 10.24 21.83 18.35 14.21 28.27 15.89 29.64 26.04 0.0 8.1 19.33 2.48 8.56 1.42 15.28 18.42 8.44 9.22 5.23 45.68 29.36 16.29 4.82 39.79 13.4 1.18 10.55 9.16 6.32 25.09 23.98 9.15 14.07 7.77 39.0 11.48 8.76 0.19
48.51 143.65 72.17 65.75 90.8 126.93 90.48 68.86 163.17 178.57 183.94 253.96 89.73 139.64 44.6 53.51 81.26 24.07 0.0 94.43 198.26 40.93 54.62 37.96 89.24 55.52 75.26 73.18 187.95 136.38 64.54 38.76 40.6 439.0 105.32 102.8 170.15 84.85 110.29 77.4 70.83 91.72 139.25 145.79 120.67 138.64 289.75 88.71 68.64 115.45 131.95 112.7 108.87 312.41 120.3 82.94 1.81 91.27 143.66 204.95 293.46 146.61 59.99
PF3D7_0509600 (AsnRS)
129.79 50.22 17.5 3.58 2.81 8.25 3.22 27.16 10.03 8.52 6.67 18.41 22.92 51.56 130.47 119.82 14.99 171.17 0.0 101.51 15.83 185.85 30.02 85.34 15.51 48.1 99.3 64.89 52.0 90.23 88.19 192.87 175.52 9.05 71.77 51.76 24.44 96.97 45.7 58.5 60.87 42.23 51.08 28.94 125.3 98.33 52.28 44.11 94.46 38.0 29.88 83.6 84.28 55.19 65.67 78.17 23.25 47.91 89.49 55.85 85.25 88.88 24.12
420.15 949.24 645.61 1020.41 775.73 871.51 782.02 1666.25 851.17 681.02 459.76 485.25 175.47 937.58 442.12 415.04 555.48 657.92 5229.68 1620.51 1520.85 418.76 2765.99 941.52 912.87 1645.72 1977.54 2117.02 704.03 897.4 892.15 380.07 430.28 1096.92 552.43 1172.63 1688.78 1250.97 1009.36 1811.93 2222.58 3323.03 2824.38 3566.77 1055.32 1118.75 1434.01 720.41 2032.64 1416.03 1446.51 602.34 572.58 1144.4 1379.05 1554.89 8.33 396.62 416.6 6258.64 1220.39 401.15 393.05
182.66 161.31 45.99 7.49 29.68 74.91 61.77 86.61 36.58 26.99 106.34 205.88 73.84 165.6 188.17 187.58 19.91 74.77 9.04 72.98 7.41 220.34 25.0 48.36 75.48 121.25 71.51 143.53 245.15 297.94 54.73 252.29 215.84 5.7 74.05 65.56 12.42 82.96 35.87 121.62 124.45 60.25 41.42 38.74 312.05 216.86 102.91 54.77 64.42 17.04 11.77 81.49 80.18 48.3 29.56 38.64 80.53 744.05 84.28 49.99 141.91 85.1 0.99
16.09 0.61 0.0 4.97 1.74 0.0 0.0 0.0 0.0 7.54 6.2 1.95 0.0 1.07 44.13 23.17 0.0 16.98 7.8 100.83 12.16 34.68 12.98 66.74 0.84 1.89 4.77 5.74 0.85 10.1 18.88 47.71 47.57 6.79 34.68 79.57 0.0 13.36 41.43 6.66 10.41 11.73 8.99 9.87 27.29 27.24 35.85 19.75 28.56 25.31 25.5 43.06 38.44 9.81 33.45 26.92 201.14 444.26 160.06 94.32 94.63 152.58 4.04
159.27 66.62 221.51 62.07 119.88 188.19 184.88 100.3 117.74 353.36 543.47 409.15 26.36 65.43 160.15 152.58 344.76 68.59 337.53 230.22 127.12 109.26 14.49 165.15 79.99 124.29 75.95 173.66 370.7 380.57 139.94 104.02 104.81 59.52 74.98 90.8 29.72 63.69 87.41 125.81 141.4 120.73 85.15 129.15 328.97 490.98 360.68 71.85 59.46 45.01 80.68 70.27 80.21 35.47 78.51 60.17 118.71 166.09 266.2 667.81 572.66 258.26 247.3
21.1 19.49 28.79 1.69 6.68 13.55 6.11 10.17 3.0 2.98 19.99 31.87 0.0 14.65 45.55 26.61 5.88 3.51 0.0 0.01 0.0 7.85 8.18 39.66 12.3 8.49 1.55 3.68 30.76 17.38 25.86 20.81 9.6 0.0 3.41 140.17 41.5 33.36 93.63 11.88 8.22 10.0 2.93 6.51 16.38 15.9 24.7 67.62 4.26 5.98 68.92 16.04 6.1 95.88 11.18 9.16 0.0 59.29 327.93 0.05 150.43 308.64 0.0
6.34 1.28 2.33 0.58 0.29 1.23 0.36 0.16 0.32 1.52 2.66 1.37 3.82 1.36 17.12 9.85 0.14 1.82 0.0 18.75 0.0 2.82 1.74 1.08 0.36 0.94 0.11 1.22 1.29 1.01 1.17 7.76 3.6 0.0 2.12 5.8 0.0 2.4 0.86 0.67 0.61 0.99 0.59 1.09 2.91 1.74 7.2 4.35 0.81 1.35 0.82 5.53 2.86 8.12 2.17 0.96 61.89 317.73 50.38 36.25 17.73 49.22 2.84
22.39 21.8 43.21 8.97 4.5 5.89 2.6 0.0 10.78 36.61 8.47 8.0 27.27 28.01 34.93 28.52 29.48 207.25 411.53 279.79 103.3 30.9 77.18 416.65 3.95 27.13 114.97 73.14 5.96 43.12 573.84 33.97 34.63 87.26 23.24 173.86 91.43 346.11 215.82 34.03 127.34 135.39 207.67 145.25 148.32 148.03 157.29 134.41 366.99 249.71 327.77 33.92 36.04 392.84 347.21 380.2 183.32 3.31 764.63 715.1 313.95 711.98 0.0
25.07 26.19 15.74 2.29 1.55 2.53 0.69 5.19 3.05 10.52 4.81 3.47 3.1 26.77 49.05 35.04 4.77 58.93 155.06 0.0 69.15 117.95 45.1 136.98 1.31 16.78 101.34 53.67 9.41 45.49 122.25 134.17 114.2 0.0 57.55 64.1 30.42 56.67 73.32 31.91 55.49 45.89 63.59 26.18 89.07 106.3 55.27 68.21 159.38 72.94 54.13 72.27 67.67 17.84 116.08 147.96 0.0 40.71 104.41 56.14 67.73 98.62 0.0
PF3D7_0627400 (TIM22)
35.95 20.61 23.29 1.0 4.43 7.16 11.92 24.49 8.49 5.63 4.63 11.66 11.91 22.1 47.76 43.65 24.83 58.02 0.0 0.0 0.0 70.43 16.62 68.95 7.97 27.51 59.02 36.02 26.26 52.25 60.02 81.46 73.01 0.0 36.73 48.52 12.79 50.22 31.89 36.25 36.67 33.47 41.02 22.32 52.5 58.25 35.19 28.35 64.82 28.74 29.53 41.79 43.5 38.82 52.84 54.11 0.0 34.23 142.54 58.41 100.0 152.34 18.08
74.06 32.45 35.68 11.04 32.17 67.81 60.95 40.25 28.4 41.98 107.57 162.48 26.72 33.55 66.69 79.39 85.81 61.08 16.76 78.18 35.72 93.77 36.63 99.48 40.03 44.57 31.23 61.68 133.02 94.53 163.09 90.8 89.7 0.46 70.6 103.99 21.31 218.56 60.67 39.28 66.57 76.61 38.58 61.42 121.44 158.18 128.41 52.64 83.5 45.21 55.08 75.73 74.67 148.67 61.68 80.1 1.16 33.11 88.53 81.78 130.68 83.94 2.68
PF3D7_0711400 (SAP18)
80.35 36.72 6.53 5.48 2.89 4.04 2.49 30.68 3.86 21.38 10.47 15.58 11.81 38.4 83.42 83.03 5.82 76.63 37.88 91.16 17.48 114.62 31.75 33.53 19.01 55.68 28.42 90.9 73.4 149.19 116.94 115.05 107.09 0.0 63.92 75.16 33.26 118.25 38.62 72.43 94.4 78.87 36.0 64.49 181.98 199.49 131.09 35.55 51.91 20.32 21.09 71.89 70.47 123.96 37.43 37.84 188.3 176.22 46.33 25.48 52.94 47.26 41.6
7.88 3.17 5.04 6.61 1.86 1.39 0.56 1.81 0.61 24.9 11.02 4.71 1.86 3.14 21.98 12.3 2.23 63.35 25.76 49.15 22.33 22.61 5.42 40.08 1.14 7.08 5.84 37.16 4.52 36.83 17.64 21.3 24.67 4.26 21.41 47.75 6.77 69.23 18.46 24.54 57.3 59.36 18.63 41.92 103.98 139.42 119.95 17.73 37.32 23.33 11.3 24.0 23.27 76.48 30.45 30.53 144.32 178.04 27.77 79.45 86.27 26.15 5.12
5.84 2.36 2.98 1.17 0.64 0.32 0.56 0.0 0.6 10.83 5.89 2.75 8.0 2.38 14.19 9.88 1.09 10.53 0.0 53.48 38.25 2.14 2.79 2.65 0.62 0.8 0.0 0.27 0.0 3.53 8.31 5.91 2.85 3.17 3.48 0.66 0.0 6.1 6.43 1.26 0.91 3.22 6.34 2.99 4.29 6.72 10.76 6.95 8.84 13.94 6.75 5.58 3.77 8.65 14.34 13.66 107.96 449.62 87.09 74.3 72.51 69.96 3.19
PF3D7_0810200 (ABCK1)
17.45 11.63 7.42 6.65 1.22 0.98 1.38 3.0 0.36 9.45 4.22 0.98 4.82 12.0 25.59 19.32 3.29 32.44 1.06 43.07 10.7 56.07 15.83 15.05 0.71 9.06 22.36 19.03 3.69 27.76 34.91 63.15 53.14 20.14 32.69 39.02 12.44 23.18 81.09 16.75 20.75 15.13 16.44 8.7 37.95 36.57 23.11 18.08 27.77 15.57 26.19 34.23 33.08 18.93 26.56 22.57 20.52 11.3 32.86 44.94 19.94 32.94 12.39
5.16 0.68 10.11 1.67 2.83 3.53 3.86 0.82 0.52 6.4 7.98 4.44 6.85 0.8 10.39 9.03 4.23 1.19 1.55 1.7 19.69 1.96 1.65 1.24 1.67 0.94 0.0 1.35 1.34 1.0 1.12 4.33 2.96 2.52 7.77 12.7 4.14 3.0 7.23 0.47 1.31 1.91 1.76 2.06 0.49 0.49 8.12 8.26 1.17 13.04 7.63 5.84 7.18 6.83 8.42 2.34 1.24 13.69 31.78 26.33 13.05 27.87 286.65
2.89 0.49 0.84 1.24 0.31 0.27 0.0 0.17 0.0 3.65 0.76 0.43 0.29 0.32 6.31 4.87 0.37 3.23 0.0 33.59 0.0 20.77 3.0 20.61 0.04 0.63 6.25 9.98 0.0 2.87 13.03 22.66 17.99 0.0 11.48 10.19 1.12 9.05 7.5 5.68 12.06 12.71 8.17 8.48 14.25 19.08 15.09 7.57 18.1 9.77 2.72 15.79 13.31 5.88 20.24 16.5 32.36 44.24 10.53 6.35 6.6 9.56 0.79
77.98 90.41 252.79 36.95 78.38 159.4 137.5 92.83 179.89 200.02 452.53 612.35 146.88 84.39 71.13 69.61 608.15 435.88 1006.97 1591.1 548.5 118.23 10.33 712.98 98.05 140.33 302.13 189.12 558.69 546.58 716.61 122.33 117.84 113.29 50.98 131.92 113.06 356.46 459.26 164.38 219.15 174.28 467.68 71.28 634.31 688.23 407.09 500.8 160.75 114.15 312.88 64.7 57.7 186.87 181.47 146.9 42.02 513.33 270.89 929.17 252.62 283.82 0.0
21.87 1.22 14.16 5.32 3.61 2.44 5.38 2.04 4.08 9.6 14.36 10.44 22.99 1.28 42.01 25.84 14.38 14.35 0.0 0.0 0.0 6.46 2.98 6.11 1.9 2.36 1.03 2.05 6.04 0.77 2.68 12.3 9.61 0.78 14.08 11.22 4.75 12.86 17.42 1.7 1.86 0.43 6.13 0.59 3.54 3.24 8.04 20.48 5.63 8.24 13.75 13.25 13.91 12.56 14.88 9.41 14.31 361.62 69.63 64.06 28.93 78.35 2.4
30.1 36.63 27.71 16.65 14.25 15.82 12.6 20.16 4.94 75.58 34.85 24.26 4.13 51.39 42.49 36.85 31.39 23.22 492.02 194.1 144.87 33.47 30.48 147.71 16.71 42.37 92.19 171.35 38.39 139.68 232.6 36.93 36.93 22.8 23.92 81.96 38.87 54.99 114.22 71.01 123.31 127.71 132.25 112.5 269.59 288.85 249.3 119.73 186.24 87.68 125.6 34.95 27.24 32.02 130.69 155.06 1751.92 264.31 269.14 498.36 502.82 214.22 10.75
123.44 87.22 17.96 15.97 32.88 52.45 54.98 39.08 28.12 56.92 127.14 126.36 40.45 80.25 118.52 126.02 6.27 28.74 0.0 6.55 11.76 115.27 30.2 12.15 36.99 52.67 41.31 49.88 119.72 104.5 19.47 120.49 115.62 0.0 62.53 61.21 10.04 49.28 10.15 45.3 46.6 35.6 21.05 20.05 97.47 90.31 53.49 17.67 46.72 34.27 4.75 65.02 67.31 34.89 62.56 41.02 91.1 127.86 40.5 30.5 26.28 36.81 13.28
3.93 0.51 3.27 5.74 1.3 0.47 2.15 1.7 13.62 4.21 1.92 0.53 3.41 0.54 2.33 5.7 3.63 1.66 0.0 0.0 1.92 3.37 3.97 1.03 0.5 3.49 3.58 1.46 1.05 2.24 1.42 0.87 5.14 1.69 10.55 3.68 2.83 2.38 7.44 2.63 2.03 5.89 11.24 9.12 1.58 1.65 7.08 3.66 0.72 6.81 4.34 2.72 11.52 1.9 8.24 1.49 0.0 27.64 0.39 6.32 8.77 14.39 0.76
PF3D7_0906100 (VPS46)
19.82 41.36 41.7 43.32 13.21 6.55 7.66 8.85 12.11 35.64 14.8 4.3 15.88 50.56 30.99 28.14 22.2 315.4 355.65 72.09 318.13 85.49 379.8 243.71 4.44 37.5 145.89 428.43 3.43 44.02 344.92 85.55 75.71 49.28 92.72 140.53 146.17 153.57 258.27 213.08 441.6 599.21 594.68 732.91 140.77 233.34 215.4 185.61 337.21 173.63 264.11 104.1 103.17 112.33 228.47 357.36 0.0 153.98 258.01 499.59 592.02 253.49 0.49
223.28 140.24 1183.18 111.69 140.64 196.55 205.24 98.54 869.81 271.54 473.41 553.72 265.54 129.1 257.61 229.09 1396.88 232.34 155.28 488.14 295.92 149.78 255.67 560.91 132.08 85.29 130.88 114.98 271.12 202.07 539.45 177.42 159.09 1282.66 365.59 417.53 629.67 572.54 1608.34 92.96 107.2 123.06 456.34 183.9 257.87 172.18 252.2 850.69 207.33 505.76 1128.8 375.05 374.72 1402.16 402.03 263.16 114.9 168.41 1823.94 1234.49 516.94 1910.82 0.0
25.18 7.23 4.47 0.56 3.39 3.74 4.59 7.15 5.16 1.97 6.58 7.75 7.17 9.04 21.32 23.77 2.13 5.52 0.0 0.11 0.0 13.06 5.79 4.71 6.02 6.91 3.58 4.32 13.9 11.29 3.51 14.85 11.32 0.0 2.35 2.98 1.32 3.03 3.2 5.34 1.86 0.78 0.95 1.14 5.95 3.02 5.43 3.5 2.24 1.92 1.75 2.3 2.95 3.12 2.79 2.3 0.0 2.67 29.57 8.54 1.71 34.04 1.36
57.94 33.3 48.25 1.66 2.15 3.8 3.53 8.22 15.98 5.07 6.35 12.36 23.1 34.04 68.84 63.6 89.63 70.92 0.0 21.83 13.99 82.69 27.53 113.61 7.73 11.63 30.19 12.33 15.95 14.89 157.01 85.58 85.03 0.0 34.19 41.58 19.97 45.63 69.01 13.09 17.34 19.17 39.25 8.93 27.25 28.09 24.85 33.97 61.3 41.08 46.47 41.52 41.53 26.15 55.76 62.51 0.0 2.04 103.93 147.17 27.53 101.25 0.0
145.25 12.98 7.33 5.17 9.71 20.52 45.06 15.69 31.05 13.5 33.68 70.63 24.19 11.33 199.25 139.63 33.61 5.72 0.0 0.0 0.01 29.99 2.77 3.08 9.89 3.48 1.15 1.78 26.13 7.89 63.01 37.58 32.57 0.0 18.18 10.29 0.76 5.67 2.92 1.14 1.73 1.79 2.82 6.54 4.11 3.94 11.61 20.1 2.35 3.73 4.33 23.45 29.26 5.71 33.31 17.28 41.5 1.4 117.18 52.3 35.63 111.64 918.92
19.97 18.04 8.09 5.73 1.99 2.61 0.95 2.78 3.21 14.6 13.62 6.26 6.4 16.29 29.14 24.87 10.33 28.83 701.15 2.3 42.86 34.77 18.19 77.44 2.0 11.79 41.17 23.66 8.76 54.8 77.89 43.68 29.77 2.74 27.93 26.11 24.42 32.08 65.72 20.2 19.8 15.45 16.4 13.69 56.04 56.22 35.43 44.96 51.67 29.69 37.69 26.91 21.61 40.17 43.52 42.27 29.12 28.67 64.0 212.13 28.93 58.96 0.96
44.77 24.51 10.48 3.95 3.06 5.2 1.84 12.57 7.63 12.27 7.79 8.41 3.68 22.61 56.54 51.12 10.08 35.8 50.44 5.12 36.31 114.06 41.26 81.04 8.86 25.66 66.51 61.66 19.57 48.86 126.63 110.11 114.52 0.0 51.48 65.35 20.79 92.21 55.39 40.44 58.77 58.2 49.87 42.96 104.39 99.61 65.75 52.4 93.44 44.61 45.18 59.19 59.4 34.28 73.38 87.35 149.96 118.32 125.87 444.17 138.91 128.18 4.14
16.18 2.2 7.6 12.46 4.51 3.51 2.55 5.75 1.44 41.67 14.3 8.08 16.28 3.2 30.66 24.42 0.6 49.01 1235.63 200.36 181.05 74.15 85.37 23.81 4.04 8.03 10.6 70.05 6.74 29.54 18.57 70.69 69.81 15.52 80.08 103.8 94.06 79.37 39.17 36.37 83.72 116.54 20.34 100.39 101.83 176.73 169.69 30.54 91.01 53.98 26.37 93.92 92.51 88.56 68.8 65.77 867.88 741.17 39.07 134.3 136.11 36.9 98.57
33.2 8.05 5.88 6.76 11.2 9.43 8.53 6.64 8.13 9.2 12.76 14.08 14.17 10.88 36.76 31.55 5.4 8.82 0.0 23.0 2.85 14.03 8.85 14.83 8.18 7.4 3.35 14.66 11.53 11.31 43.06 21.95 14.91 0.0 7.31 13.06 4.58 15.11 20.55 9.75 13.93 8.81 4.68 8.69 15.23 14.51 13.17 22.2 13.72 10.94 11.65 10.37 8.06 11.59 21.89 16.93 0.0 32.87 91.65 136.12 83.33 99.91 458.1
56.2 28.7 11.39 7.38 0.56 4.03 3.38 5.34 1.29 22.5 5.39 14.11 1.07 28.16 65.19 58.68 20.66 5.57 0.0 22.9 1.04 60.3 8.57 24.72 5.87 15.75 21.87 11.38 25.19 24.63 56.41 68.04 66.71 18.03 81.66 84.02 19.87 33.81 57.41 11.47 16.45 13.29 36.08 6.61 25.25 21.88 29.63 23.52 14.35 25.44 26.14 81.23 79.26 21.7 22.11 12.18 0.0 56.09 32.9 174.95 95.37 31.33 6.48
