Heatmap: Cluster_29 (P. falciparum)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
11.17 0.74 17.52 110.5 16.28 4.89 9.03 0.92 1.0 315.54 105.61 15.31 55.23 0.78 15.99 18.92 1.85 13.09 10.2 45.1 49.51 27.84 31.15 6.21 1.92 2.85 3.06 19.6 4.03 15.4 7.66 26.22 27.4 26.37 217.89 155.01 72.62 57.53 68.31 11.63 27.8 51.48 25.39 50.88 52.37 106.03 190.88 50.2 50.16 128.27 22.15 191.96 203.72 120.9 86.38 37.11 23.95 87.4 16.47 8.63 44.93 14.37 64.63
15.52 9.13 6.98 21.43 2.59 1.57 2.18 6.6 0.66 53.3 16.74 5.1 4.49 8.9 15.28 14.13 1.4 10.93 0.0 7.57 15.21 21.42 11.41 4.97 3.78 12.36 10.88 11.77 17.44 25.55 12.02 21.28 19.77 13.22 48.13 68.34 12.26 12.28 26.62 11.97 13.28 24.17 37.89 40.37 28.0 27.08 64.39 24.62 17.98 53.11 13.44 48.63 42.82 21.63 40.8 13.02 0.13 21.89 11.51 3.19 7.29 10.59 6.76
10.71 1.23 2.64 4.69 3.36 5.41 8.2 4.22 1.66 10.97 6.88 5.49 2.32 1.24 14.51 18.18 1.05 9.0 0.27 22.86 7.08 38.79 6.95 7.05 2.13 5.32 3.32 24.56 4.24 11.23 4.98 35.31 39.62 1.88 55.22 87.82 7.36 22.63 8.96 9.73 33.1 46.07 5.14 29.49 32.72 59.33 49.23 6.4 20.92 11.87 5.3 65.5 63.72 13.32 17.14 18.91 0.13 19.18 4.02 2.52 7.99 4.32 17.27
5.56 0.92 0.92 1.32 0.53 0.6 0.43 0.42 0.23 4.85 1.87 1.07 4.61 1.0 8.98 9.13 0.04 16.71 5.2 16.95 5.58 22.03 10.04 6.08 0.2 1.69 6.66 15.24 0.93 5.33 7.49 22.88 20.13 0.01 21.93 59.45 7.39 23.78 8.94 6.7 17.79 20.33 10.42 12.42 20.77 26.72 25.33 9.32 26.76 16.54 3.23 26.45 27.26 26.85 23.75 19.07 0.0 16.14 9.06 8.54 9.24 9.9 0.84
PF3D7_0314300 (DER1-2)
11.17 3.82 1.05 1.46 0.3 0.34 0.33 1.7 0.17 4.51 1.65 0.36 1.8 4.22 13.18 15.25 0.0 8.19 0.0 1.34 7.77 58.45 10.06 3.33 0.35 6.0 5.5 36.43 1.67 9.87 1.45 45.39 54.34 0.0 38.65 104.03 5.63 15.87 2.09 18.42 45.44 46.5 5.59 24.54 40.27 44.97 32.58 4.95 29.57 14.47 1.27 44.68 47.79 8.52 22.52 18.86 0.0 18.78 2.18 0.12 6.15 2.21 0.5
PF3D7_0319000 (ATPase7)
8.0 9.27 8.79 20.85 3.18 2.42 3.14 4.08 1.74 50.55 13.03 3.52 8.37 9.49 11.26 13.24 1.08 22.46 358.33 73.61 207.44 21.08 89.61 16.23 3.57 14.02 22.75 40.03 11.93 20.13 34.13 18.89 21.32 118.93 98.63 151.95 127.62 52.22 46.03 21.93 72.58 146.92 98.2 165.67 52.78 126.79 192.18 37.58 100.9 124.69 33.75 111.01 102.79 58.95 132.52 73.78 26.45 42.95 41.39 13.86 26.15 38.29 1.64
8.18 0.23 4.34 38.5 4.46 4.43 5.35 4.27 0.83 85.33 26.6 11.52 8.62 0.22 8.53 13.72 0.51 14.53 0.63 37.19 49.34 10.86 13.3 3.18 3.65 5.66 0.7 8.15 14.11 10.88 13.26 6.63 14.23 64.94 223.97 130.9 44.31 50.15 37.43 4.13 12.93 84.94 25.86 122.87 16.2 48.12 194.03 36.7 22.25 61.42 29.76 235.76 206.6 130.06 51.83 22.77 1.82 6.92 4.56 4.0 12.95 5.21 2.34
5.75 1.64 1.59 4.74 0.7 0.46 1.17 0.59 0.22 12.86 4.51 1.69 1.08 1.37 15.99 9.78 0.21 2.63 0.0 2.02 0.79 15.15 7.08 1.87 0.41 2.91 2.54 14.69 1.57 9.5 7.27 24.36 15.06 4.6 42.95 50.76 10.02 7.31 14.87 7.87 12.8 11.04 3.79 17.76 22.06 17.11 20.89 9.58 11.81 17.32 6.91 41.75 42.01 11.94 20.92 11.14 0.0 6.24 16.93 4.49 51.23 15.98 5.05
8.08 2.52 6.83 1.23 0.77 1.28 0.85 3.34 0.15 2.27 1.76 3.04 1.0 2.06 13.6 14.13 1.38 8.94 0.0 3.66 6.71 25.83 9.59 11.26 2.03 4.46 2.72 7.2 6.13 7.9 7.43 32.14 30.29 0.0 52.47 68.76 4.01 27.46 9.26 5.73 10.67 18.55 11.7 13.77 13.21 17.32 28.91 9.5 14.86 12.1 4.9 65.45 65.88 11.24 19.62 16.52 0.0 8.07 5.68 0.63 7.21 6.42 4.19
20.62 13.85 11.71 12.95 1.91 5.91 3.23 17.38 2.93 24.93 8.03 11.85 5.65 13.37 25.51 19.39 1.92 9.62 0.0 0.0 1.74 13.88 7.44 4.1 11.31 19.48 14.32 14.14 24.66 22.39 14.35 21.57 15.07 16.55 55.74 22.87 8.67 8.36 25.69 13.93 12.63 20.81 24.61 20.98 22.96 19.15 37.96 24.85 11.18 31.5 10.77 60.98 51.81 15.42 31.34 10.59 0.0 4.46 33.17 3.13 32.75 37.73 4.0
7.69 1.15 1.62 8.01 1.9 1.86 2.04 2.2 0.68 26.66 7.51 2.38 8.13 1.54 11.37 11.68 0.19 25.13 93.28 103.41 150.56 27.15 27.38 4.36 1.23 3.04 4.39 28.78 2.2 6.11 5.29 25.94 25.94 13.7 61.18 124.91 52.21 61.32 13.23 10.52 44.86 95.6 20.3 88.59 32.17 84.76 126.07 13.8 66.71 76.06 7.72 70.91 66.61 81.47 83.94 43.07 59.3 33.84 8.19 18.52 22.38 7.22 7.49
19.58 9.19 4.84 1.35 3.93 9.28 11.2 10.69 1.74 5.33 11.16 17.04 13.05 9.27 18.72 20.58 0.36 7.24 0.0 0.77 4.14 27.75 13.49 4.97 7.51 10.7 17.36 15.41 19.0 14.57 9.01 28.76 24.92 0.0 24.49 83.17 7.92 53.17 7.5 9.72 12.7 18.02 25.29 13.88 18.5 27.2 30.2 5.94 28.16 23.77 3.3 27.73 27.26 31.51 32.72 17.99 1.43 9.87 5.46 0.66 7.07 5.3 1.45
4.04 0.62 4.14 14.31 1.67 0.6 1.34 0.13 0.44 41.89 9.3 1.62 5.48 0.61 8.25 7.53 0.47 3.58 0.0 0.43 123.46 2.61 21.33 2.51 0.37 0.17 0.34 1.0 0.76 0.47 3.37 3.85 3.88 118.58 77.86 117.78 97.66 21.27 25.41 0.38 1.19 31.45 38.37 58.15 1.03 7.55 84.73 16.77 16.25 80.84 12.41 89.15 75.71 40.19 70.71 18.25 39.96 11.62 24.01 43.76 38.92 25.17 3.2
7.67 1.13 3.29 10.48 1.58 1.65 2.27 1.64 0.75 28.57 8.33 3.27 4.82 1.15 12.63 12.66 0.69 5.72 0.29 1.98 29.24 13.06 7.05 1.47 0.99 1.66 0.36 2.98 3.12 3.35 2.21 17.11 15.07 14.53 128.75 86.79 41.06 17.72 14.69 1.97 3.62 29.94 10.87 45.23 5.05 11.32 65.85 14.19 12.26 37.62 7.04 148.47 128.95 22.77 33.96 12.77 51.77 60.04 23.35 9.39 45.01 19.51 2.03
35.07 29.38 14.03 20.15 15.45 19.36 21.26 5.43 26.18 95.28 61.06 48.61 28.81 26.14 41.81 41.55 5.5 30.33 0.0 0.65 34.14 42.66 30.15 11.21 7.64 5.17 9.12 10.6 28.35 21.24 14.28 48.9 44.75 30.0 212.02 190.88 27.12 72.61 39.61 7.74 13.29 35.29 82.1 43.73 38.38 43.95 144.19 36.6 66.36 97.7 33.95 248.15 212.58 129.25 81.92 72.35 24.78 39.21 27.68 28.92 45.58 22.25 47.53
11.42 4.14 5.26 11.38 18.61 21.64 23.03 9.84 7.25 28.89 35.59 28.47 18.98 3.86 13.47 13.98 1.07 7.69 0.0 0.33 9.97 20.17 34.86 2.37 8.64 8.2 6.78 14.47 16.15 11.59 6.56 22.96 18.92 14.97 56.82 57.62 28.81 9.93 15.98 9.66 14.06 11.44 10.74 19.65 17.53 17.95 20.64 17.7 17.88 19.59 5.93 56.77 58.65 28.01 20.07 12.07 0.0 32.83 12.23 0.89 11.25 13.83 1.25
8.21 0.41 2.96 17.49 2.48 1.98 1.66 0.62 0.37 35.37 10.41 2.63 3.0 0.6 18.51 13.77 1.21 1.24 0.0 10.58 0.06 5.6 3.71 1.12 1.34 1.31 1.25 2.4 2.14 2.07 1.47 8.59 7.36 25.74 107.98 50.87 14.71 7.44 11.84 1.65 3.77 14.32 6.99 22.1 3.67 5.74 47.43 11.86 2.81 18.71 6.26 107.77 97.2 32.3 15.52 3.91 46.2 180.85 13.36 5.5 16.59 12.18 4.79
16.4 1.39 9.02 64.91 6.56 3.4 5.84 1.0 0.69 208.96 45.45 8.12 21.95 1.84 32.75 26.74 0.33 15.51 8.36 36.81 139.98 18.61 28.49 5.36 1.92 2.33 0.6 7.51 3.62 4.38 4.69 25.2 25.56 146.17 375.79 250.91 158.31 82.6 49.76 2.71 14.66 177.63 25.44 317.84 10.54 78.49 461.37 40.95 58.74 158.44 15.62 424.32 362.22 149.35 126.79 55.82 1.57 60.59 133.4 74.8 369.4 126.98 53.69
8.37 2.24 4.1 8.31 1.98 1.48 1.42 0.2 0.91 35.8 9.8 3.78 4.39 2.29 22.38 14.65 0.19 7.27 12.08 32.71 144.94 8.62 29.91 4.16 1.41 1.8 0.84 2.17 3.41 2.2 6.23 12.27 11.55 117.43 128.68 179.48 71.87 34.25 16.45 1.11 3.92 45.22 73.01 70.03 3.97 20.79 104.2 17.31 36.88 94.08 9.57 144.12 131.03 37.54 85.33 37.61 137.21 54.88 23.14 35.59 36.19 20.1 31.58
8.19 3.32 5.25 26.85 4.29 2.33 3.76 2.74 1.81 77.92 26.12 5.0 5.31 3.39 9.88 12.85 0.66 12.61 80.56 91.5 103.59 28.56 30.08 7.25 1.17 8.86 11.17 33.12 6.64 30.99 7.3 26.35 28.79 114.39 109.21 213.36 55.11 51.49 42.01 21.51 46.55 95.68 36.14 97.11 61.45 108.75 194.49 22.45 39.96 65.44 17.96 118.9 111.04 85.84 61.7 31.75 13.94 40.55 7.9 6.0 20.97 8.05 15.65
7.72 2.91 4.48 7.28 3.5 4.35 2.8 1.95 0.67 22.68 10.21 9.69 2.95 3.03 10.15 12.92 0.56 10.73 22.83 27.58 58.26 23.72 47.14 5.37 3.71 4.1 4.94 23.02 9.26 9.2 8.16 20.04 23.39 10.74 80.05 128.28 33.62 38.03 14.37 10.29 34.2 81.82 19.23 76.33 29.87 67.5 118.06 11.73 37.16 37.4 12.33 94.12 86.75 43.21 40.88 26.87 69.84 153.51 8.11 4.42 16.49 9.03 8.27
8.81 1.34 9.15 11.41 3.38 1.93 2.52 0.84 0.8 26.93 12.63 4.57 3.35 1.72 11.52 13.28 1.72 7.56 0.0 10.78 14.33 18.74 8.6 4.1 1.15 2.68 7.37 24.06 3.51 9.02 5.47 20.27 17.79 7.63 19.45 19.49 21.62 7.13 29.84 8.11 13.13 6.1 15.02 7.75 35.6 22.66 17.51 27.15 13.35 29.48 8.68 18.78 22.05 11.42 21.88 7.59 0.0 11.54 9.27 2.81 4.53 13.61 8.5
17.53 1.75 1.45 2.76 1.39 2.23 2.14 3.17 0.44 7.68 4.58 4.65 3.3 1.89 18.26 19.02 0.42 7.3 14.61 19.43 16.83 25.21 7.72 4.25 2.73 4.78 2.79 13.74 6.74 9.17 3.16 23.39 24.17 0.78 34.65 65.83 6.79 22.35 4.95 8.8 18.39 37.96 8.21 29.8 19.28 32.64 46.23 5.29 16.98 16.61 4.75 38.16 38.1 17.09 20.32 16.35 0.35 17.97 9.24 4.64 12.08 8.88 16.21
13.48 9.98 3.04 1.74 0.54 1.05 1.28 4.59 0.39 3.63 1.88 2.45 1.42 9.37 14.47 16.75 1.34 10.9 0.0 8.26 11.89 29.12 9.91 9.04 2.1 7.38 10.19 12.55 7.53 12.16 13.63 26.91 27.84 0.0 18.48 48.31 7.54 33.3 11.98 9.93 15.77 16.84 13.71 12.19 21.56 23.99 26.82 10.47 24.9 19.02 7.8 21.12 22.61 22.49 29.43 24.57 0.0 6.27 7.99 3.74 3.71 7.71 0.65
5.99 3.86 1.77 3.09 1.49 3.54 1.68 4.98 2.03 13.54 4.05 10.18 6.98 4.72 9.89 8.96 0.5 20.0 95.69 130.81 136.92 18.74 28.55 3.92 7.65 12.41 24.15 36.39 19.19 34.99 10.38 19.27 17.38 0.4 27.47 98.35 33.38 28.34 7.34 24.67 45.1 62.88 34.14 50.09 61.8 99.42 92.99 10.08 57.43 45.14 3.93 33.62 32.11 27.38 65.55 32.25 91.95 44.86 15.1 12.23 16.88 13.89 7.24
10.21 2.08 11.73 45.22 5.28 1.73 3.35 0.69 0.41 108.69 31.65 4.53 14.3 1.91 16.26 17.59 0.94 24.55 0.21 47.26 70.42 33.89 23.6 9.09 0.87 4.23 11.87 36.3 1.57 17.83 17.46 34.79 34.5 66.35 209.66 170.9 67.36 57.27 68.73 18.15 42.26 83.61 33.17 92.89 57.24 102.43 173.99 46.45 49.54 98.97 25.0 204.04 189.87 79.42 85.58 34.66 7.08 18.8 23.98 12.68 43.18 19.59 4.29
56.53 29.54 30.06 30.32 11.86 18.39 17.21 16.31 15.8 75.42 36.97 30.92 20.2 28.83 51.58 56.82 5.8 22.62 0.0 90.46 70.04 65.28 37.27 24.61 15.31 18.47 17.0 23.32 31.63 29.37 39.03 57.26 65.31 78.11 219.73 130.06 106.2 48.32 73.12 17.21 32.78 71.53 81.81 81.8 37.78 59.58 116.84 68.85 71.68 118.77 60.44 222.65 221.85 55.21 112.7 74.08 2.66 7.68 31.47 3.56 15.15 32.85 6.74
11.76 3.3 16.11 22.04 1.7 1.2 1.49 0.17 0.8 52.1 10.05 1.77 17.34 3.57 16.66 19.73 1.91 84.94 0.0 35.57 29.91 58.11 42.49 22.69 0.4 1.36 10.76 14.82 0.42 4.68 16.51 52.22 55.48 57.41 189.08 144.11 66.62 103.33 84.36 7.87 24.16 50.77 78.96 58.97 26.48 50.85 102.94 66.44 66.01 81.72 45.26 212.84 192.3 109.91 86.11 68.73 12.09 33.19 31.97 3.25 22.05 34.49 0.08
6.09 0.22 3.04 3.55 0.4 0.47 0.66 0.73 0.01 7.95 3.06 0.68 0.93 0.12 6.21 8.36 0.31 1.29 0.0 0.02 6.15 12.69 3.71 1.09 0.22 0.6 0.16 0.77 1.33 2.2 0.48 11.85 13.44 17.11 92.72 43.54 7.53 4.88 11.3 0.92 1.26 5.5 10.53 11.43 2.83 3.47 16.51 10.34 1.92 8.17 5.39 91.7 84.54 8.68 6.33 2.1 0.0 15.34 4.03 0.21 0.45 4.44 1.66
16.19 13.29 4.75 8.0 1.71 0.98 1.14 3.41 1.78 28.66 7.62 2.6 5.93 14.88 19.35 21.47 0.75 29.28 38.01 25.09 69.4 59.46 33.64 18.45 1.45 9.73 14.42 24.58 6.77 30.81 29.38 56.77 56.55 8.82 93.45 152.24 54.22 74.37 37.31 18.77 33.46 71.42 59.94 64.13 49.27 90.86 134.22 42.06 73.22 67.32 23.78 107.85 110.47 68.03 84.33 57.62 0.0 5.14 36.75 39.25 37.89 38.76 0.87
PF3D7_0902400 (FIKK9.5)
13.27 3.67 18.23 6.11 4.76 4.86 6.54 1.38 1.62 16.77 13.48 7.94 10.08 3.7 12.94 20.82 12.65 25.87 0.0 0.0 4.26 27.93 5.96 12.88 1.61 3.46 14.08 20.45 2.38 9.27 22.93 26.71 25.85 0.0 38.3 16.9 0.19 4.16 13.45 9.99 16.56 15.65 22.81 12.22 32.22 23.46 19.85 9.54 14.3 10.17 8.43 28.42 35.57 2.93 15.63 15.21 0.0 2.41 10.26 0.02 0.17 12.5 0.41
11.96 1.45 7.63 20.62 3.44 2.44 3.21 0.79 1.02 113.58 24.93 4.36 11.25 1.47 18.42 20.3 0.62 29.95 93.28 146.27 240.9 29.02 69.04 16.44 1.06 0.83 3.72 29.58 1.54 2.39 27.45 21.34 32.62 59.38 212.71 365.64 165.24 157.53 56.57 5.18 60.78 241.21 60.42 279.5 37.83 243.9 531.61 42.71 174.15 206.26 32.39 241.13 223.31 157.75 206.79 129.51 63.54 166.69 15.45 5.92 26.84 14.05 32.28
29.97 28.56 5.3 15.74 9.43 14.9 11.92 8.64 5.36 50.06 41.87 31.49 29.14 27.66 29.53 30.64 0.55 9.6 21.43 73.26 80.56 29.91 21.13 1.98 10.15 10.53 12.45 11.97 31.52 20.15 4.03 28.85 29.18 44.04 89.93 131.0 26.07 50.72 10.71 8.02 12.44 21.19 48.82 20.33 23.15 32.0 61.83 6.79 32.15 87.09 4.87 83.79 84.99 93.92 74.64 25.71 59.37 14.21 6.41 46.37 9.7 5.43 34.78
51.36 47.3 26.04 21.0 5.19 7.95 4.33 13.6 6.27 60.7 22.63 22.4 20.13 44.31 70.32 57.12 4.66 69.94 161.49 50.21 20.3 91.26 25.14 31.41 11.81 23.19 34.35 32.77 35.58 49.9 61.74 98.37 93.0 38.37 239.69 130.45 45.93 74.94 63.57 27.42 37.73 54.71 109.28 73.17 77.29 66.5 123.27 104.34 79.14 141.25 46.29 251.4 224.97 92.05 156.76 88.07 0.0 29.56 140.83 16.02 63.26 114.78 33.87
4.45 0.24 17.25 8.6 1.54 0.34 2.04 0.04 0.35 16.47 6.09 0.9 1.47 0.33 11.8 8.03 5.1 2.11 0.0 0.0 0.78 3.66 7.52 9.2 0.26 0.35 0.0 0.73 0.62 0.27 6.36 5.64 3.14 24.09 54.32 54.68 18.93 6.07 73.55 0.18 0.26 7.04 20.28 13.44 0.76 0.91 25.11 42.63 5.37 29.4 53.53 60.42 43.88 17.54 22.64 5.18 0.0 17.15 75.63 0.06 18.53 82.04 0.0
3.12 0.14 5.07 22.96 1.91 0.46 1.07 0.19 0.08 46.96 14.66 1.86 1.94 0.11 6.13 7.43 0.54 1.38 0.0 0.12 17.75 4.04 5.99 6.05 0.22 0.48 0.99 2.79 0.56 0.53 2.73 4.95 4.7 50.48 74.21 42.71 32.11 7.55 58.57 0.8 2.9 25.14 15.77 35.08 4.05 6.0 74.22 34.1 7.76 45.0 27.91 82.57 66.52 20.01 36.59 7.74 38.38 33.73 3.93 1.52 2.9 5.59 0.79
7.58 2.8 1.99 42.33 4.72 1.59 3.85 0.39 0.41 82.55 35.44 4.4 7.23 2.73 12.85 13.83 0.88 22.12 2.02 4.61 18.79 35.58 16.77 5.64 0.28 1.69 5.26 13.78 1.07 8.3 8.99 36.52 33.43 11.18 103.88 106.08 22.31 90.16 25.42 6.87 13.88 34.73 27.68 36.04 26.55 42.62 76.58 34.9 42.05 49.14 12.56 136.53 99.08 107.98 41.81 28.37 2.34 32.71 11.56 2.55 10.91 10.54 0.45
24.24 16.37 28.65 116.73 36.56 27.09 23.09 19.55 40.13 188.69 85.06 41.09 60.08 20.93 34.84 27.72 16.28 8.71 376.4 213.28 173.82 18.29 83.79 9.76 41.0 28.68 19.69 23.42 51.01 30.56 37.19 21.47 17.9 96.05 110.64 164.06 101.58 78.94 60.88 22.41 28.34 42.07 120.72 51.01 34.32 39.19 83.63 42.34 53.98 180.01 60.49 94.43 101.32 154.8 103.66 47.65 3.62 70.26 22.53 69.33 25.15 17.92 225.33
11.99 1.81 3.64 16.47 4.63 3.48 4.91 1.42 1.0 45.3 20.6 5.59 16.33 2.06 31.88 16.39 0.55 41.87 282.94 108.58 140.48 17.76 34.85 6.8 1.59 2.98 1.4 12.54 2.96 8.02 19.03 23.5 18.02 51.37 70.84 133.67 51.14 42.62 34.02 5.61 27.94 68.71 40.98 85.45 26.37 73.7 121.06 42.17 72.68 109.33 20.93 89.84 76.65 46.92 117.7 52.63 11.09 77.52 31.21 14.42 23.41 30.51 77.35
21.63 9.08 2.5 5.11 4.53 8.28 7.48 10.56 0.82 14.6 16.52 17.89 3.28 8.18 24.73 22.14 0.33 8.01 0.0 1.01 5.45 31.95 6.21 5.83 7.54 17.44 15.61 20.28 26.59 34.62 3.99 35.01 29.19 4.22 20.29 35.06 6.92 21.33 7.7 15.85 25.69 29.2 13.99 20.11 45.06 48.49 39.69 7.05 18.44 14.9 5.43 25.4 22.12 14.11 18.45 13.17 0.0 9.3 9.71 0.95 3.2 8.94 2.65
60.35 50.31 19.63 91.19 11.6 8.94 6.94 27.26 3.17 160.92 46.62 22.96 18.05 50.01 65.03 59.06 1.68 64.2 40.22 18.82 20.35 79.36 42.14 16.5 19.59 50.34 69.97 53.56 57.6 100.44 43.23 73.68 80.93 166.11 289.14 160.51 91.99 59.52 90.78 56.42 45.38 61.06 106.48 89.77 106.86 77.18 150.35 120.55 66.95 165.61 38.77 270.4 263.29 140.29 112.85 48.1 0.18 41.4 47.85 26.59 34.36 47.86 102.78
4.09 0.36 15.52 22.65 3.52 0.62 2.2 0.94 0.14 33.16 10.77 2.0 2.5 0.34 6.76 6.81 4.71 25.73 0.0 10.49 0.0 12.21 9.2 12.33 0.29 0.57 3.16 12.45 0.29 1.36 10.18 13.03 9.3 0.0 26.18 31.04 7.81 11.96 55.79 4.23 13.24 7.41 14.7 7.6 20.94 18.07 14.89 45.33 30.01 31.91 32.97 22.86 25.48 11.36 31.29 21.05 0.0 0.24 30.6 0.11 12.0 34.71 0.0
8.89 1.01 11.34 21.69 2.73 1.2 2.05 0.34 0.81 50.51 15.14 2.4 8.86 1.1 20.53 14.57 0.52 13.13 1.95 49.96 88.93 14.28 29.97 7.81 0.5 0.63 2.42 6.08 1.02 2.07 7.07 17.37 17.18 55.59 184.14 155.69 73.13 36.55 49.51 2.93 9.67 55.43 87.97 99.08 10.02 23.72 114.96 56.7 39.81 102.77 16.99 215.21 188.51 104.85 101.12 42.12 0.0 43.81 91.37 42.08 101.69 90.86 5.15
18.51 3.33 14.34 97.63 11.96 4.65 7.68 4.24 1.1 245.24 72.14 12.35 16.84 4.04 22.35 26.39 1.73 13.67 10.79 83.74 99.83 52.97 25.5 14.09 2.64 12.08 6.01 40.61 10.48 42.23 19.36 49.55 53.35 93.31 254.17 182.62 80.29 69.66 80.14 24.6 51.01 124.95 41.38 155.51 87.7 162.18 402.02 75.72 69.12 125.3 31.68 261.97 244.58 144.49 110.69 51.1 1.93 67.43 37.98 16.94 56.12 33.98 584.53
1.73 0.33 0.78 6.88 1.33 1.03 1.19 0.18 0.1 20.63 4.98 1.27 2.83 0.39 3.21 3.72 0.1 1.02 0.0 4.91 22.91 2.66 7.38 0.34 0.31 0.35 0.41 3.04 0.47 1.12 0.56 3.89 3.03 58.76 54.09 54.77 34.51 9.36 5.52 0.99 1.31 13.92 7.29 27.82 2.58 3.12 43.98 5.11 10.4 60.92 2.97 60.5 54.45 24.56 45.41 8.7 41.6 4.56 0.6 0.35 0.4 0.93 0.21
5.65 0.41 2.46 18.84 1.78 1.19 1.63 0.46 0.26 62.82 15.47 2.99 3.15 0.41 12.02 10.76 0.1 2.35 0.0 12.66 46.46 5.75 7.9 1.56 0.6 0.35 0.23 1.18 1.51 0.64 1.59 7.22 8.3 64.03 129.39 95.77 31.59 13.88 12.36 0.45 1.94 48.8 27.01 75.56 1.68 14.69 138.27 23.03 14.85 51.16 5.75 148.47 127.8 31.66 46.27 15.18 2.21 7.86 19.87 11.38 42.07 19.49 3.2
20.36 2.99 31.94 229.32 42.32 14.26 24.43 3.9 2.77 571.39 238.11 29.24 48.04 3.41 25.0 32.77 4.31 51.87 57.53 171.83 224.21 59.15 92.39 27.11 3.64 8.82 12.64 29.64 9.41 23.47 32.58 44.71 62.32 169.78 466.52 400.01 180.12 146.62 149.39 16.54 51.91 176.23 174.81 211.32 60.89 162.38 393.48 180.3 143.81 319.53 56.52 439.2 455.74 211.44 214.08 100.18 50.04 95.77 25.5 6.85 27.67 22.89 125.25
8.7 15.33 41.03 97.6 22.39 17.39 16.22 4.73 2.06 189.85 78.46 22.87 21.11 14.33 13.75 12.85 9.83 9.75 0.0 0.0 6.66 10.82 9.72 8.76 5.46 7.77 5.05 11.03 19.45 13.67 14.26 12.6 11.57 19.39 134.27 151.47 14.87 53.02 85.9 8.15 9.93 25.71 87.66 59.9 20.9 21.82 67.96 52.07 16.19 65.39 40.84 114.36 122.89 157.49 43.85 14.95 0.0 20.4 91.48 32.99 237.58 81.94 342.64
6.6 0.21 6.72 7.44 0.92 0.42 1.26 0.27 0.95 32.34 7.58 1.39 6.44 0.19 5.31 11.39 0.3 19.61 90.22 105.66 122.76 14.79 46.61 12.7 0.17 0.15 1.88 5.67 0.33 0.47 21.17 8.41 18.3 17.23 130.27 285.26 74.2 65.6 40.08 0.89 16.62 94.23 89.09 95.28 5.85 72.52 170.97 37.49 81.27 96.13 24.61 135.61 142.07 52.85 111.82 82.17 0.0 0.96 1.22 0.01 0.95 1.64 27.44
