View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | -5.53 | 0.87 | 1.79 | -0.28 | -1.72 | -1.28 | -2.64 | -4.45 | 2.7 | 0.83 | -0.84 | -0.24 | -5.24 | -0.03 | 1.61 | -1.08 | -1.31 | - | - | - | 0.11 | -2.0 | -1.8 | -3.11 | -2.13 | -3.86 | -1.35 | -1.58 | -1.88 | -0.7 | -0.92 | 0.17 | - | 1.86 | 1.65 | -3.88 | -1.61 | 0.44 | -1.38 | -1.22 | -1.47 | -0.03 | -1.12 | -0.99 | -1.69 | 0.09 | 1.98 | -1.62 | 1.09 | 0.44 | 1.68 | 2.03 | 0.41 | 0.04 | -1.61 | - | -4.31 | -0.66 | - | -5.05 | -0.71 | -0.13 | |
-0.14 | -1.17 | 0.56 | -0.48 | -0.21 | -0.2 | 0.12 | -0.03 | -1.14 | 1.33 | 1.5 | 1.51 | 0.29 | -1.34 | -0.21 | -0.06 | 1.24 | 0.88 | - | - | -2.64 | -0.96 | -2.06 | 0.35 | -0.61 | 0.24 | 0.63 | 0.16 | 1.77 | 1.08 | 0.95 | -0.88 | -0.73 | - | -2.0 | -0.01 | -1.6 | -1.58 | 1.68 | -0.33 | -0.81 | -1.57 | -0.45 | -1.66 | 0.63 | -0.0 | -0.38 | 0.69 | -0.59 | -0.39 | 0.67 | -2.02 | -1.47 | -2.16 | 0.27 | -0.97 | - | -0.45 | 1.13 | -3.02 | -1.9 | 1.19 | -3.1 | |
PF3D7_0207200 (IscA1) | -1.93 | -2.96 | 1.06 | -0.6 | -3.12 | - | -5.58 | - | -5.64 | 0.26 | -0.63 | -3.71 | -1.59 | -3.23 | -0.81 | -0.86 | -0.57 | 0.64 | - | -1.61 | -3.26 | 0.36 | -2.78 | 0.4 | -6.83 | -2.69 | -0.22 | -1.52 | -4.23 | -1.3 | 0.38 | 0.42 | 0.57 | - | 1.57 | 0.81 | -0.21 | -0.75 | 2.05 | -1.61 | -1.46 | -1.52 | 0.64 | -1.22 | -0.44 | -0.81 | -0.35 | 1.81 | -0.02 | 1.37 | 1.57 | 1.44 | 1.7 | 0.17 | 1.11 | -0.11 | - | -3.91 | 1.37 | -0.21 | -0.31 | 1.43 | 1.09 |
-0.45 | -3.5 | 0.57 | -0.02 | -1.65 | -2.71 | 0.19 | -6.92 | -5.15 | 1.54 | 1.2 | -0.87 | -1.48 | -3.61 | 0.6 | 0.35 | -2.75 | -5.34 | - | - | -1.46 | -1.61 | -2.9 | -1.31 | -5.17 | -6.29 | -5.83 | -6.27 | -2.28 | -3.18 | -3.56 | -0.75 | -1.78 | -5.29 | 1.51 | 2.08 | -0.69 | -0.9 | 2.32 | -5.86 | -5.0 | -2.5 | 0.01 | -0.51 | -4.26 | -3.07 | 0.36 | 2.27 | -2.08 | 1.51 | 0.08 | 1.74 | 1.54 | 0.31 | 0.53 | -1.65 | - | -0.49 | 1.09 | -0.86 | 1.93 | 1.51 | 0.51 | |
1.45 | -1.78 | 1.29 | -0.9 | -0.28 | -0.18 | -0.52 | -1.09 | 0.7 | -0.24 | 0.16 | 0.06 | 0.64 | -1.57 | 1.32 | 1.4 | 0.76 | -0.11 | - | -5.02 | -2.15 | 0.22 | 0.19 | -0.58 | -0.5 | -0.75 | -0.34 | -1.41 | -0.15 | -0.84 | -0.25 | 0.14 | 0.19 | -3.59 | 0.28 | -0.46 | -0.9 | -1.3 | 0.61 | -1.23 | -1.28 | -1.13 | -0.05 | -1.23 | -0.77 | -1.13 | -0.89 | 0.08 | -0.76 | 0.15 | 0.58 | 0.22 | 0.36 | -0.9 | 0.01 | -0.57 | 0.94 | 1.0 | -0.15 | -3.87 | -1.37 | -0.39 | 2.55 | |
PF3D7_0217300 (AP2S) | -0.03 | 0.83 | 1.29 | -0.72 | -1.59 | -1.41 | -0.73 | -2.15 | -2.64 | 0.1 | -0.27 | -0.51 | -1.95 | 0.64 | 0.11 | 0.1 | 0.58 | -0.69 | - | - | -5.1 | -0.26 | -1.41 | 0.04 | -2.29 | -1.56 | -0.55 | -1.88 | -0.58 | -1.35 | 0.26 | -0.19 | -0.2 | -5.09 | 1.63 | 0.97 | -0.04 | -0.01 | 1.83 | -1.74 | -1.05 | -0.63 | 1.52 | -0.55 | -0.93 | -0.81 | 0.18 | 1.22 | -0.3 | 1.31 | 1.23 | 1.69 | 1.61 | 0.53 | 1.01 | -0.51 | - | -1.18 | -0.4 | -5.92 | -2.95 | -0.72 | -0.3 |
PF3D7_0301300 (EH1) | 1.02 | 0.73 | 2.17 | 0.42 | -1.04 | -0.74 | -0.79 | 0.08 | -1.45 | 1.79 | 0.89 | 0.82 | -0.83 | 0.71 | 1.17 | 1.07 | 1.75 | -2.16 | - | -9.91 | - | 0.38 | -2.93 | -1.29 | -0.05 | 0.26 | 0.59 | -0.83 | 1.66 | 0.89 | 0.25 | 0.65 | 0.53 | - | 0.77 | -0.09 | -2.66 | -2.37 | 0.42 | -0.45 | -1.41 | -3.28 | -0.03 | -3.21 | 0.5 | -1.1 | -2.78 | 1.0 | -1.66 | 0.17 | 0.41 | 0.0 | 0.64 | -0.89 | -0.8 | -2.22 | - | -6.26 | -2.14 | - | -7.58 | -1.78 | -6.91 |
0.14 | -0.3 | 0.1 | -0.04 | -0.59 | 0.05 | -0.33 | 0.07 | -2.39 | 0.89 | 0.98 | 0.71 | -3.6 | -0.57 | 0.28 | 0.08 | 0.46 | -3.05 | - | -4.44 | -3.74 | -0.05 | -0.15 | 0.43 | -0.28 | 0.34 | 0.71 | 0.08 | 0.93 | 0.49 | 0.64 | -0.12 | -0.21 | - | 0.06 | 0.74 | -0.11 | -0.38 | 0.43 | 0.09 | 0.39 | 0.74 | 0.67 | 0.0 | 0.66 | 0.88 | 0.63 | 0.5 | 0.34 | 0.62 | 0.74 | 0.22 | 0.03 | -2.07 | 0.88 | 0.32 | - | -1.9 | -1.13 | -5.69 | -1.13 | -1.51 | -2.08 | |
0.07 | 1.12 | -0.32 | -0.55 | -0.81 | -0.72 | -1.17 | -0.34 | -0.22 | 0.99 | 0.98 | 0.95 | -0.62 | 0.99 | 0.04 | -0.09 | 0.12 | -1.21 | - | - | -9.24 | -0.13 | -0.23 | -0.07 | -0.29 | -0.03 | 0.37 | -0.23 | 1.4 | 1.13 | 0.27 | -0.16 | -0.28 | - | 0.11 | 0.71 | -1.04 | -0.72 | 0.01 | -0.36 | 0.05 | 0.47 | 0.15 | 0.11 | 1.24 | 1.23 | 1.09 | 0.03 | 0.68 | 0.23 | 0.12 | 0.15 | 0.02 | -0.91 | 0.52 | 0.27 | - | -1.27 | -1.5 | -12.29 | -2.19 | -1.68 | -3.5 | |
1.3 | -0.52 | 1.52 | -0.58 | -0.79 | -0.42 | 0.26 | -1.42 | -1.69 | 1.02 | 1.14 | 0.36 | -2.62 | -0.58 | 1.4 | 1.34 | 1.24 | -2.84 | - | - | -2.72 | 0.92 | -5.1 | -0.49 | -1.55 | -1.43 | -0.15 | -0.93 | 0.43 | -0.24 | -1.74 | 1.12 | 1.03 | -3.14 | 0.84 | 0.11 | -4.33 | -3.39 | -0.09 | -1.33 | -1.32 | -0.84 | -0.2 | -0.77 | -0.0 | -0.18 | -0.13 | 0.99 | -0.47 | 0.23 | 0.47 | 0.8 | 0.87 | -2.93 | 0.26 | -0.43 | - | -1.84 | 1.48 | -4.0 | -0.62 | 1.61 | -6.15 | |
PF3D7_0409100 (PRPF31) | 0.81 | 0.2 | -0.23 | -0.43 | -0.3 | -0.07 | -0.0 | -0.56 | 0.11 | 0.73 | 1.23 | 0.98 | -0.26 | 0.23 | 0.66 | 0.8 | -0.59 | -1.07 | - | -0.23 | -1.08 | 0.5 | -0.96 | -0.73 | -0.63 | -0.37 | -0.62 | -0.57 | 0.75 | 0.46 | -0.19 | 0.34 | 0.47 | -3.52 | 0.25 | -0.19 | -1.21 | -0.16 | -0.65 | -0.5 | -0.35 | -0.13 | -0.19 | -0.41 | 0.49 | 0.71 | 0.51 | 0.03 | -0.41 | -0.57 | -0.81 | 0.18 | 0.29 | -0.32 | -0.4 | -0.36 | -0.11 | -0.09 | -0.86 | -1.92 | -1.16 | -1.13 | 2.15 |
PF3D7_0524800 (UFD1) | 1.31 | -0.64 | 0.01 | -0.17 | -2.63 | -2.13 | -2.37 | -1.31 | -3.01 | 0.67 | -0.77 | -1.43 | -1.64 | -0.6 | 1.59 | 1.22 | -1.32 | -0.55 | - | 1.06 | -6.91 | 1.14 | -1.32 | -1.21 | -2.04 | -0.5 | -0.49 | -0.92 | -0.47 | -0.04 | -0.9 | 1.2 | 1.11 | - | 1.69 | 0.61 | -0.78 | -1.58 | 0.77 | -0.88 | -1.14 | -1.46 | 0.38 | -1.25 | -0.1 | -0.79 | -0.49 | 1.08 | -0.85 | 0.46 | 0.2 | 1.48 | 1.6 | -0.8 | 0.36 | -0.68 | -3.99 | 0.24 | 1.26 | -2.13 | -0.06 | 0.91 | -5.33 |
0.02 | 0.22 | 0.12 | -0.77 | -1.35 | -0.71 | -1.0 | -1.03 | -0.83 | 0.38 | 0.19 | 0.06 | -0.42 | 0.25 | 0.08 | -0.05 | -0.14 | -0.14 | 1.01 | -1.09 | -0.7 | -0.07 | -0.46 | 0.49 | -1.07 | -0.64 | -0.14 | -0.92 | 0.32 | 0.0 | 0.8 | -0.1 | -0.14 | -0.87 | 0.1 | 0.19 | -0.3 | 0.3 | 0.25 | -0.92 | -0.61 | -0.12 | 0.38 | -0.31 | 0.14 | 0.25 | 0.3 | 0.23 | 0.55 | 0.33 | 0.44 | 0.01 | 0.12 | 0.27 | 0.43 | 0.53 | 1.1 | -1.26 | -0.42 | -3.82 | -2.75 | -0.71 | 1.84 | |
PF3D7_0623500 (SOD2) | -0.38 | -0.16 | -0.16 | -2.5 | -1.73 | -1.38 | -1.65 | -2.21 | -0.08 | -1.19 | -0.71 | -0.58 | -3.01 | -0.12 | -0.11 | -0.07 | 0.34 | -0.94 | - | -6.46 | -5.82 | 0.28 | -0.33 | 1.19 | -1.63 | -1.86 | -0.12 | -1.12 | -0.52 | -0.75 | 0.81 | 0.4 | 0.08 | - | -0.67 | 0.15 | 0.29 | -0.14 | 0.75 | -0.84 | -0.14 | -0.14 | 0.14 | -0.38 | -0.02 | 0.66 | -0.03 | 0.12 | 0.71 | 0.25 | 1.17 | -0.12 | -0.29 | -0.76 | 0.58 | 0.99 | 0.93 | 1.21 | 1.87 | -1.21 | 1.51 | 1.8 | -6.11 |
PF3D7_0627900 (POP4) | 0.85 | 0.45 | 0.7 | -1.32 | -1.51 | -1.45 | -1.62 | -1.87 | -0.56 | 0.09 | -0.21 | -0.74 | -1.57 | 0.43 | 0.82 | 0.87 | 1.03 | -0.21 | - | - | -1.33 | 0.87 | -1.32 | 1.64 | -1.6 | -0.77 | -0.48 | -0.79 | -0.26 | -0.14 | 0.76 | 1.04 | 0.8 | - | 0.41 | 0.0 | -0.66 | 1.3 | 0.59 | -0.81 | -0.6 | -0.57 | -0.5 | -0.83 | 0.17 | 0.03 | -0.23 | 0.77 | 0.74 | 0.05 | 0.91 | 0.85 | 0.5 | 0.43 | 0.16 | 0.61 | - | -0.42 | -0.37 | -8.49 | -2.49 | -0.43 | -0.19 |
-0.04 | -1.61 | 1.32 | -1.06 | -3.51 | -1.54 | -1.58 | -2.12 | -1.74 | -0.88 | -0.95 | -2.03 | -1.0 | -1.39 | -0.26 | -0.67 | 1.99 | -0.43 | - | - | - | -1.49 | - | -0.79 | -3.24 | -1.75 | -2.08 | -2.89 | -2.23 | -1.46 | -0.11 | -0.71 | -2.12 | - | 0.01 | 1.06 | 0.52 | -1.35 | 2.68 | - | -2.52 | -3.72 | -1.09 | -0.4 | -1.68 | -1.68 | -1.37 | 3.03 | -0.83 | 1.87 | 1.21 | -0.56 | 0.47 | 1.05 | 1.91 | 0.29 | - | - | 1.31 | -3.03 | - | 1.46 | 1.02 | |
-0.65 | -0.05 | 0.97 | -0.78 | -1.6 | -1.1 | -0.93 | -1.08 | -1.0 | -0.39 | -0.73 | -0.68 | -0.74 | -0.13 | -0.55 | -0.77 | 1.61 | 1.84 | 0.95 | - | -3.63 | -0.91 | -3.51 | 1.13 | -1.62 | -0.74 | -0.48 | -0.95 | -0.1 | -0.45 | 1.16 | -1.1 | -1.05 | - | -0.92 | -0.17 | -1.36 | -1.0 | 1.59 | -1.08 | -0.55 | -0.02 | 0.42 | -0.41 | -0.19 | -0.17 | 0.1 | 0.27 | -0.23 | 0.22 | 1.8 | -0.95 | -1.04 | -0.39 | -0.0 | -0.29 | - | 0.79 | 1.04 | -2.52 | 0.33 | 1.06 | 1.75 | |
2.29 | 3.37 | 2.16 | 0.28 | -1.39 | -1.95 | -5.95 | -5.09 | -6.63 | 0.98 | 0.13 | -1.0 | -2.56 | 2.99 | 1.5 | -0.73 | 1.03 | -5.8 | - | - | - | -0.15 | -3.3 | -1.09 | -2.85 | -1.61 | -1.47 | - | 0.01 | -1.79 | 0.5 | -0.77 | -3.07 | - | 1.09 | -1.32 | -2.52 | -2.48 | 1.87 | -3.52 | -5.3 | -4.92 | 0.55 | -5.64 | -3.24 | -6.05 | -1.1 | -0.19 | -6.37 | 1.76 | 0.67 | 0.34 | -2.17 | -0.88 | 0.48 | -4.62 | - | -3.69 | -2.54 | - | -4.02 | -2.92 | - | |
PF3D7_0804800 (CYP24) | 0.25 | -1.14 | 1.37 | -2.25 | -0.33 | 0.51 | 0.58 | -0.4 | 0.16 | -0.47 | 1.15 | 1.39 | 0.4 | -1.31 | 0.21 | 0.4 | 1.63 | 0.52 | - | 0.44 | -2.82 | 0.5 | -1.86 | 0.56 | -0.21 | -0.34 | 0.05 | 0.13 | 0.93 | 0.65 | 0.47 | 0.4 | 0.55 | - | -0.67 | -0.68 | -2.05 | 0.17 | -0.69 | -0.36 | 0.17 | -0.07 | -0.79 | -0.94 | 0.88 | 1.15 | -0.01 | -0.62 | -0.03 | -0.69 | -0.43 | -0.57 | -0.38 | -0.57 | -0.08 | 0.01 | -0.45 | -0.36 | -0.9 | -1.98 | -1.28 | -0.89 | -4.48 |
-3.2 | -2.17 | -1.16 | -5.05 | -2.6 | -2.21 | -3.26 | - | -1.35 | -1.97 | -3.62 | -1.7 | -4.26 | -3.37 | -1.21 | -1.7 | 0.36 | -2.97 | - | -3.88 | - | -1.31 | -1.78 | 1.76 | - | -3.75 | 0.74 | -2.34 | -2.32 | -3.14 | 1.96 | -0.99 | -1.18 | - | -0.47 | 2.27 | -1.74 | 0.34 | 2.07 | -2.42 | -2.87 | -1.23 | 2.31 | -1.73 | -3.94 | 0.45 | 0.89 | 1.68 | 1.73 | 2.17 | 1.45 | -0.32 | -0.5 | -1.28 | 2.0 | 1.67 | - | 0.41 | 0.16 | -6.23 | - | 0.2 | - | |
-1.66 | 1.45 | 1.3 | 0.25 | -0.89 | -1.68 | -1.39 | -3.28 | 0.83 | 1.33 | 0.7 | -0.45 | -0.95 | 1.45 | -1.12 | -1.65 | 0.97 | -2.22 | -7.14 | -4.36 | -1.58 | -1.73 | -0.63 | 0.39 | -2.22 | -2.45 | 0.01 | -2.0 | -1.08 | -1.51 | 0.48 | -1.71 | -1.76 | -1.73 | 0.04 | 0.77 | 1.63 | -0.53 | 1.15 | -2.73 | -1.49 | -0.57 | 1.87 | -0.16 | -0.91 | -0.36 | 0.4 | 0.45 | 0.32 | 1.12 | 1.48 | -0.15 | -0.09 | -1.25 | 0.45 | 0.43 | - | -0.62 | -0.17 | -9.37 | 1.39 | -0.28 | -4.98 | |
1.18 | -1.54 | 1.3 | 0.43 | 0.61 | 0.31 | 0.55 | -0.0 | 1.35 | -0.12 | 0.23 | 0.42 | -1.79 | -1.58 | 1.08 | 1.12 | 1.56 | -1.17 | - | -4.32 | -3.27 | 0.52 | 0.78 | 0.85 | 0.16 | -0.08 | 0.89 | -0.52 | -0.61 | -0.17 | -0.13 | 0.36 | 0.6 | -3.73 | -0.13 | -0.22 | -0.28 | 0.47 | -0.01 | -0.06 | -0.2 | -0.42 | -0.12 | -0.96 | -0.61 | -0.78 | -1.36 | 0.84 | 0.74 | -0.33 | -0.17 | -0.55 | -0.16 | -0.91 | -0.09 | 0.29 | - | -2.57 | -0.38 | -2.11 | -2.02 | -1.12 | -2.86 | |
1.03 | -0.64 | 0.39 | 0.93 | 0.58 | 0.23 | 0.44 | -0.13 | 0.56 | 1.64 | 1.53 | 1.01 | -1.03 | -0.61 | 0.83 | 0.84 | 0.18 | -1.85 | - | -2.68 | -10.83 | -0.1 | -1.61 | -0.9 | -0.31 | 0.43 | 0.45 | -0.41 | 0.88 | 0.9 | 0.04 | 0.09 | -0.06 | - | -0.29 | -0.88 | -4.56 | -2.9 | -0.91 | 0.23 | -0.44 | -1.27 | -0.85 | -2.04 | 0.41 | -0.26 | -0.79 | 0.5 | -1.21 | -0.34 | -0.58 | -0.59 | -0.46 | -3.29 | -0.63 | -1.25 | - | -0.71 | 1.53 | -4.38 | 1.2 | 1.8 | -1.25 | |
-1.28 | 0.83 | 0.75 | 0.79 | 0.67 | 0.59 | 0.39 | -0.51 | 0.57 | 1.28 | 1.1 | 0.59 | -1.12 | 0.86 | -1.08 | -1.29 | 0.02 | -2.22 | - | - | - | -1.92 | -0.07 | -0.64 | -0.2 | -0.41 | 0.83 | -0.51 | 0.09 | -0.47 | 0.15 | -1.73 | -1.73 | -0.49 | -0.14 | 0.65 | -0.16 | -1.62 | 1.33 | -0.44 | -0.44 | 0.03 | 0.98 | 0.33 | -0.29 | -0.06 | 0.09 | 0.39 | -0.76 | 0.32 | 0.87 | -0.29 | -0.16 | -1.45 | 0.23 | -0.67 | - | -0.01 | 0.62 | -5.71 | -0.95 | 0.43 | 1.07 | |
PF3D7_0916100 (TRX3) | -1.16 | -0.93 | 0.54 | -2.05 | -2.27 | -1.6 | -1.62 | -2.55 | -0.31 | -0.64 | -0.64 | -0.26 | -2.88 | -0.9 | -0.75 | -1.0 | 1.01 | -1.21 | - | -1.93 | - | -0.65 | -0.38 | 1.06 | -1.9 | -1.57 | 0.08 | -1.31 | -0.29 | -0.95 | 1.43 | -0.35 | -0.49 | - | -0.18 | 1.3 | 0.13 | -0.38 | 1.47 | -1.24 | -0.29 | 0.18 | 1.31 | -0.24 | -0.01 | 0.37 | 0.48 | 0.85 | 0.72 | 0.75 | 1.64 | 0.29 | -0.19 | -1.38 | 0.94 | 0.99 | - | 0.79 | 1.74 | -5.29 | -0.93 | 1.63 | -4.0 |
-0.62 | -1.15 | 1.3 | -0.25 | -0.41 | -0.45 | -0.21 | -3.61 | 0.01 | 1.46 | 1.5 | 0.51 | 1.41 | -1.22 | -0.73 | -0.44 | 1.16 | 0.63 | - | -2.55 | -0.4 | -0.99 | -1.36 | -0.19 | -2.5 | -3.59 | -2.22 | -2.78 | -1.13 | -2.25 | 0.26 | -1.08 | -0.96 | 0.32 | 1.3 | -0.77 | 0.23 | 0.47 | 0.95 | -3.45 | -2.11 | -1.1 | 0.53 | -1.18 | -1.03 | -0.54 | 0.39 | 0.4 | -0.79 | 0.45 | 0.98 | 1.23 | 1.22 | 1.26 | 0.2 | -0.18 | 2.27 | -6.15 | -1.65 | - | -8.21 | -1.53 | - | |
PF3D7_1113100 (PRL) | -0.22 | 0.32 | 0.29 | 1.07 | 0.4 | 0.3 | 0.12 | 0.3 | -0.01 | 1.19 | 0.96 | 0.5 | -1.04 | 0.38 | -0.1 | -0.22 | 0.22 | -1.68 | -1.51 | -1.41 | -1.31 | -0.93 | -0.48 | -0.11 | 0.25 | 0.25 | -0.77 | -0.44 | 0.66 | 0.18 | 0.72 | -0.77 | -0.9 | -1.69 | 0.17 | -0.12 | 0.44 | -0.34 | 1.45 | -0.09 | -0.39 | -0.11 | 0.26 | 0.23 | -0.42 | -0.15 | 0.18 | 0.56 | -0.22 | 0.53 | 1.34 | 0.03 | 0.05 | -0.37 | 0.12 | -0.3 | -5.25 | -0.22 | -2.23 | -4.25 | -2.26 | -2.28 | -0.14 |
1.13 | -0.8 | 1.29 | -1.28 | -2.45 | -1.71 | -1.18 | -1.36 | -1.6 | 0.38 | -0.58 | -1.62 | -3.05 | -0.76 | 1.37 | 1.28 | 1.74 | -1.7 | - | - | -1.89 | 1.08 | -1.78 | 1.65 | -2.29 | -1.5 | -0.32 | -1.09 | -1.41 | -1.17 | 0.31 | 1.02 | 1.17 | -2.57 | 1.08 | 1.05 | -0.79 | -0.58 | 2.16 | -1.01 | -1.36 | -1.85 | -0.45 | -1.69 | -0.56 | -1.04 | -1.1 | 0.91 | -0.48 | -0.05 | 1.6 | 0.78 | 0.98 | -1.04 | -0.46 | -0.28 | - | -3.81 | 0.23 | -2.4 | -1.11 | 0.31 | -0.34 | |
PF3D7_1113400 (DSK2) | -0.13 | 0.93 | 0.73 | 0.31 | 0.04 | -0.01 | 0.17 | 0.28 | 0.12 | -0.05 | -0.39 | -0.57 | -1.95 | 0.86 | -0.22 | -0.24 | 0.13 | -1.65 | -1.01 | -0.83 | -2.47 | -0.24 | 0.94 | 0.53 | -0.02 | 0.33 | 0.65 | 0.35 | -0.32 | -0.42 | 0.5 | -0.21 | -0.3 | -2.73 | -0.07 | -0.34 | 0.83 | -0.16 | 0.3 | 0.25 | 0.47 | 0.65 | 0.96 | 0.78 | -0.53 | -0.24 | -0.49 | 0.62 | 0.7 | 0.21 | 0.6 | -0.2 | -0.08 | -0.86 | 0.39 | 0.61 | - | -1.4 | -0.73 | -2.7 | -1.66 | -0.78 | -2.89 |
PF3D7_1118600 (MYST) | 0.55 | -1.57 | 0.42 | 0.41 | -0.2 | -0.16 | -0.57 | -0.93 | 0.06 | 2.14 | 1.78 | 1.24 | -0.27 | -1.34 | 0.44 | 0.42 | -0.71 | -0.29 | - | -3.44 | -4.65 | 0.11 | -1.61 | -0.46 | -0.67 | -0.3 | -0.05 | -0.5 | 1.07 | 0.92 | -0.53 | 0.21 | 0.07 | -3.68 | 0.22 | -1.0 | -2.42 | -0.79 | 0.02 | -0.47 | -0.37 | -0.74 | -0.07 | -0.54 | 0.77 | 0.75 | 0.55 | 0.37 | -0.33 | -0.21 | -0.81 | 0.41 | 0.24 | -1.05 | -0.17 | -0.58 | -1.58 | 0.32 | -0.49 | -5.12 | -0.46 | -0.63 | 1.52 |
PF3D7_1121600 (EXP1) | 0.54 | 0.66 | 0.3 | 1.14 | 0.76 | 0.11 | 0.23 | 1.37 | 0.07 | 0.12 | 0.09 | -0.55 | -0.07 | 0.59 | 0.43 | 0.42 | 0.4 | 0.64 | -0.97 | -0.74 | -6.09 | 0.12 | 1.12 | -0.04 | 0.49 | 1.47 | 0.32 | 1.28 | -0.08 | 0.44 | 0.34 | -0.03 | 0.15 | -5.32 | -0.23 | -0.57 | -1.33 | -0.1 | -0.66 | 1.24 | 0.78 | -0.3 | -1.18 | -0.7 | -0.07 | -0.56 | -2.1 | 0.51 | -0.05 | -0.51 | -0.21 | -0.75 | -0.32 | -1.27 | -0.91 | -0.14 | -1.43 | -3.76 | -4.67 | -4.93 | -4.34 | -4.42 | -3.7 |
-0.24 | -0.08 | 0.8 | 0.66 | -0.41 | 0.54 | -0.11 | 0.34 | -0.32 | 2.07 | 1.4 | 1.69 | -1.35 | -0.03 | -0.07 | -0.28 | 0.35 | -0.75 | - | -1.19 | -3.86 | -0.45 | -2.95 | 0.12 | 0.18 | 0.19 | -0.46 | 0.3 | 1.8 | 1.19 | 0.32 | -0.66 | -0.46 | - | -0.48 | -0.61 | -2.92 | -1.87 | 0.73 | -0.1 | 0.12 | -0.8 | -0.95 | -1.36 | 1.12 | 1.19 | 0.1 | 0.12 | 0.0 | 0.14 | 0.28 | -0.83 | -0.49 | -1.42 | -0.31 | -0.37 | -1.71 | -1.81 | -1.33 | -1.77 | -0.46 | -1.19 | - | |
-0.86 | -3.36 | -0.51 | 0.12 | -1.28 | -2.66 | -1.3 | -3.56 | -5.42 | 1.38 | 0.31 | -2.12 | -0.5 | -3.5 | -0.59 | -0.53 | -2.2 | 2.43 | - | -0.11 | -0.47 | 0.79 | -2.13 | -0.23 | -4.66 | -2.38 | -1.35 | -0.98 | -2.68 | -1.13 | -1.38 | 0.69 | 0.82 | -1.99 | 1.25 | 0.98 | -1.39 | 0.42 | -0.08 | -1.5 | -0.53 | 0.13 | 0.61 | 0.25 | -0.09 | 0.44 | 0.71 | 1.51 | 0.28 | 0.6 | -0.38 | 1.25 | 1.36 | 0.27 | 0.34 | 0.16 | - | -2.33 | -1.03 | -5.4 | -3.34 | -1.0 | 2.44 | |
