Heatmap: Cluster_9 (P. falciparum)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
PF3D7_0102600 (FIKK1)
52.55 238.68 11.01 4.91 3.68 6.44 3.71 50.38 15.86 13.18 12.99 35.33 18.07 212.19 22.23 57.52 13.34 9.61 0.0 128.91 0.0 13.56 4.23 2.49 26.51 61.16 53.26 14.5 147.02 77.77 80.04 9.61 17.69 0.0 5.75 17.6 3.37 2.22 102.96 20.33 13.77 6.09 6.56 5.37 47.48 23.62 13.23 9.56 5.03 11.85 25.05 4.39 6.03 3.67 16.75 5.25 56.27 70.0 25.44 2.57 10.06 26.79 349.38
40.6 22.15 3.53 14.59 10.14 22.44 13.05 46.37 4.83 41.84 28.67 46.93 15.44 22.95 45.88 42.43 1.06 26.67 0.34 38.88 24.34 66.59 27.76 5.05 32.2 58.36 41.18 83.66 86.97 106.46 8.89 71.48 62.03 0.06 35.52 99.0 21.33 33.04 7.01 67.65 77.51 52.77 20.93 42.77 120.61 119.47 87.0 12.32 61.94 47.71 3.93 38.88 40.43 22.57 77.87 36.82 101.81 90.47 15.39 38.35 42.72 14.31 73.57
PF3D7_0110900 (AKLP1)
75.24 59.23 33.61 0.15 6.75 20.2 14.71 69.02 8.17 5.53 22.03 95.96 4.99 61.91 79.16 82.69 23.81 21.05 20.03 0.0 1.28 105.11 6.59 55.47 46.71 94.78 67.39 72.81 185.13 204.33 22.05 110.72 106.19 0.0 19.54 27.13 3.01 22.17 19.2 75.95 54.16 25.31 8.07 11.05 201.25 91.3 32.78 13.05 29.27 16.44 5.78 20.19 24.57 14.16 28.3 25.82 28.8 16.71 13.77 26.05 22.03 13.26 1.06
PF3D7_0113100 (SURF1.1)
2.52 0.48 0.09 0.53 0.31 0.16 0.26 0.46 0.32 1.97 1.69 0.86 1.33 0.56 3.21 5.88 0.0 5.22 0.0 47.7 0.0 2.35 1.45 0.32 0.16 2.73 0.25 3.04 1.51 12.62 4.86 3.58 2.3 0.0 1.35 5.44 0.42 2.54 0.65 7.03 7.01 5.64 0.19 1.16 24.37 22.89 22.97 2.86 0.52 2.12 0.21 2.1 1.5 4.21 4.38 1.46 0.12 25.54 6.13 7.05 1.68 7.57 0.47
4.4 22.81 1.85 2.29 6.82 3.93 1.85 2.93 5.86 8.71 30.15 23.53 1.91 22.16 8.51 7.0 5.1 4.44 0.0 0.0 0.0 2.6 1.09 0.41 7.03 11.08 0.99 2.94 27.51 26.14 75.15 5.84 2.75 0.0 1.3 4.89 0.25 2.44 1.91 9.37 10.54 6.71 2.0 1.0 19.62 18.18 22.43 7.99 0.19 1.18 0.42 3.89 2.51 4.33 3.57 1.66 0.0 34.38 15.87 6.22 0.89 22.31 1.05
PF3D7_0204500 (AspAT)
110.04 30.21 32.63 6.93 24.67 47.09 75.85 68.67 32.57 13.6 53.32 74.62 39.64 31.28 106.87 106.87 21.29 193.8 0.0 384.47 82.56 154.62 21.73 39.52 41.5 64.49 81.29 66.02 90.39 77.95 27.84 150.11 160.35 19.79 57.29 76.53 22.43 21.75 15.97 56.9 62.44 41.11 60.82 28.39 100.86 82.82 50.17 29.57 88.21 46.1 11.35 64.37 72.6 10.13 78.55 77.29 0.0 5.94 11.37 9.43 5.57 12.15 27.56
2.43 0.59 0.74 0.23 0.3 0.2 0.5 0.3 0.1 1.03 1.07 0.93 0.86 0.59 7.72 5.71 0.32 2.5 0.0 4.26 0.0 2.53 1.85 2.6 0.41 0.25 1.08 1.96 0.73 0.94 6.95 4.65 2.39 0.0 1.66 3.69 0.82 1.97 2.32 0.74 1.74 0.6 0.74 0.71 3.01 1.64 7.8 2.01 3.83 3.42 0.52 2.23 2.55 2.69 4.7 3.77 81.65 173.6 14.33 11.94 22.02 15.33 3.49
6.1 2.1 7.75 1.77 0.66 0.1 0.0 0.43 0.33 5.44 1.52 2.46 2.1 2.12 11.65 8.88 1.86 15.22 0.0 23.49 16.99 16.12 21.84 32.76 0.35 1.89 21.28 9.73 0.89 8.34 38.38 17.29 16.03 0.14 13.0 28.0 30.81 41.02 23.94 7.61 16.93 23.21 35.68 14.3 18.44 28.29 28.0 18.49 54.04 31.78 24.14 18.01 17.33 46.79 44.49 46.54 0.0 21.35 50.69 61.52 12.44 42.25 1.13
9.49 4.57 8.28 9.1 2.77 1.6 1.26 4.87 1.28 10.81 4.76 2.21 5.14 6.1 16.69 13.05 2.71 17.88 0.0 9.44 0.1 34.97 30.79 16.87 3.52 13.43 13.22 31.85 5.68 19.38 5.58 34.55 32.56 10.63 31.41 43.81 16.83 11.65 50.81 28.78 40.58 32.61 13.79 31.81 40.8 33.45 34.64 23.65 19.19 16.97 42.54 31.2 29.56 13.68 26.01 18.19 33.41 46.36 33.56 18.98 19.88 28.54 126.05
89.38 63.83 42.69 3.91 18.38 56.95 40.04 100.34 216.59 7.53 38.3 125.87 11.43 65.77 109.06 93.34 102.46 12.44 0.0 116.82 0.0 105.11 145.59 92.13 82.89 137.87 416.25 129.16 234.18 292.81 192.24 126.08 125.31 0.0 26.67 62.13 27.62 52.91 33.92 126.64 88.63 29.92 32.53 7.07 250.76 123.8 35.24 35.87 111.73 54.73 16.89 30.2 32.55 19.05 98.59 89.27 0.0 147.09 229.69 59.34 120.37 210.74 38.32
39.08 4.69 0.56 3.03 4.56 7.51 3.86 4.59 0.45 4.27 8.59 12.17 2.24 4.31 38.74 43.11 0.24 6.42 0.0 0.0 0.0 50.86 4.04 0.95 6.84 11.04 1.69 12.71 13.09 12.57 0.0 50.56 54.96 2.75 16.93 27.67 1.13 4.68 0.49 11.12 14.99 7.27 0.35 3.15 17.36 13.9 12.58 0.97 3.12 1.59 0.0 16.86 19.86 3.21 2.0 1.84 0.0 11.17 0.61 12.8 2.01 0.74 8.79
276.3 742.14 126.15 87.27 71.75 98.01 82.73 227.2 123.32 146.63 173.86 214.65 51.99 622.67 199.84 270.72 238.6 73.58 1340.49 696.91 175.25 103.24 60.36 91.15 145.56 267.19 322.72 161.54 584.44 342.43 529.76 89.47 106.62 0.05 57.25 81.76 31.81 62.76 87.48 158.98 151.6 95.1 83.04 31.59 353.32 231.63 84.1 159.05 126.35 70.8 79.31 42.54 59.09 34.08 104.67 112.25 0.0 4.21 41.83 0.0 1.01 59.67 0.0
101.87 28.04 28.57 18.15 64.65 112.27 74.39 94.73 41.81 62.23 140.29 225.27 164.85 34.62 96.26 106.43 12.83 118.86 119.29 162.41 69.56 105.83 81.03 28.0 105.47 129.22 72.2 140.28 240.64 233.08 55.52 121.49 102.82 0.01 54.86 87.42 50.55 192.41 40.53 125.24 133.62 110.38 69.5 75.38 222.38 274.85 184.48 46.01 104.29 38.93 23.42 68.1 67.12 171.42 55.53 64.65 349.46 506.84 44.14 49.01 101.84 44.23 167.16
2.03 0.41 2.84 1.89 5.33 5.21 9.65 1.32 5.79 3.09 6.01 5.11 9.29 0.47 3.56 3.42 0.5 0.39 0.0 34.74 0.0 0.44 3.88 0.11 1.55 0.38 0.2 0.41 1.48 0.2 0.66 0.84 0.71 0.0 0.98 1.71 0.35 2.03 4.37 0.18 0.22 0.32 0.69 1.51 0.21 0.19 5.53 6.13 0.77 2.95 1.05 1.11 1.45 2.75 8.08 1.77 0.0 4.63 10.62 3.96 7.75 14.76 6.23
5.5 2.78 5.15 7.74 4.4 2.39 0.91 0.36 5.28 16.64 7.04 3.66 6.57 4.1 11.44 8.69 2.02 12.4 0.0 22.12 0.0 4.07 72.05 9.58 1.37 5.63 1.43 9.12 1.73 15.57 125.01 5.91 4.46 0.0 5.38 42.95 12.97 15.33 15.18 21.73 51.84 57.77 11.35 16.07 50.73 82.6 112.05 25.89 23.48 17.92 11.77 9.69 6.11 25.02 49.45 34.41 0.0 54.47 34.35 19.69 16.99 42.01 1.37
5.9 0.47 24.91 55.15 19.25 7.3 16.97 1.08 0.22 115.95 53.02 14.72 12.42 0.65 6.65 11.7 10.48 2.29 0.0 45.9 0.0 1.7 1.67 3.15 1.83 0.64 0.0 0.24 4.01 1.3 0.83 1.52 2.57 0.0 17.7 55.03 9.43 3.81 72.81 0.54 0.39 1.96 8.37 8.27 1.49 2.23 11.53 23.81 0.4 10.55 25.9 16.9 21.09 7.94 5.23 0.72 0.0 11.75 7.61 0.03 2.66 8.17 82.09
PF3D7_0318100 (STOML)
54.23 102.87 5.69 1.65 4.52 7.47 5.34 27.97 4.45 5.66 7.33 14.46 4.82 106.15 54.9 51.9 9.56 20.37 0.6 286.65 32.08 64.15 38.1 55.68 13.23 46.75 106.22 54.49 57.06 96.37 66.85 60.41 61.81 0.13 21.92 30.85 15.57 25.79 16.07 53.72 49.42 25.55 37.71 20.07 100.77 89.35 37.81 22.6 89.8 35.49 12.14 23.41 25.49 11.91 65.87 77.17 0.0 9.15 12.82 13.06 7.18 14.82 4.15
PF3D7_0405300 (LISP2)
4.66 0.51 1.14 6.21 1.15 1.05 1.62 0.93 0.48 12.03 4.3 4.8 4.61 0.57 7.26 7.87 0.45 2.1 0.0 36.53 2.47 2.62 1.47 1.29 1.57 1.07 0.31 1.38 3.89 2.73 1.29 4.38 3.24 7.77 9.16 7.11 3.2 3.02 3.73 1.02 0.76 1.79 1.44 3.51 3.3 2.45 10.98 1.45 1.84 3.23 2.91 12.6 10.06 4.3 2.76 1.94 0.0 17.17 15.6 2.91 12.86 15.82 3.58
57.66 4.35 6.22 6.35 19.94 47.33 53.37 24.9 2.63 21.27 66.4 96.04 28.16 4.53 58.35 68.54 0.86 27.39 0.53 26.58 21.69 67.86 10.05 4.77 27.65 14.18 0.78 36.19 59.96 34.32 2.65 64.72 68.23 0.0 33.7 47.75 5.48 33.06 2.99 18.99 29.41 26.44 2.43 22.85 54.88 60.2 47.75 4.55 20.18 11.14 0.82 38.56 40.18 22.71 21.46 19.4 0.0 16.63 4.86 92.6 40.43 4.26 0.37
171.7 11.34 58.48 29.5 109.01 163.92 112.63 122.86 90.95 68.81 174.01 254.11 178.53 14.5 165.97 174.35 38.14 104.08 222.35 260.04 95.22 176.41 65.17 66.76 155.17 158.18 88.23 109.57 227.81 202.39 87.01 177.98 171.03 0.11 52.77 66.9 29.05 46.09 46.97 144.01 111.02 61.41 36.69 35.46 151.06 144.42 74.49 34.85 77.49 34.27 41.22 61.81 62.88 34.27 59.02 76.43 760.46 331.17 70.67 131.13 132.05 70.37 96.16
172.1 114.81 16.69 3.02 15.93 37.9 33.64 57.08 61.33 6.42 26.78 44.64 19.09 126.85 165.93 161.28 30.67 33.94 0.0 187.78 0.0 85.17 17.38 24.45 55.38 70.75 72.68 49.22 78.02 66.19 20.62 96.68 84.8 0.0 17.69 23.69 3.54 20.31 9.36 50.15 36.09 14.77 6.27 7.56 51.67 28.37 12.77 12.73 20.78 13.6 6.0 20.57 20.04 20.17 23.96 19.09 353.46 9.72 84.36 50.55 43.63 102.92 0.31
4.39 0.77 13.66 0.99 0.65 0.0 0.99 0.0 0.79 6.38 1.91 0.72 3.94 1.15 7.48 7.27 14.03 1.83 0.0 0.0 0.0 2.24 0.69 2.19 0.1 0.35 1.77 0.93 0.31 0.27 8.42 4.82 3.04 0.0 18.02 1.22 4.23 4.95 17.03 0.18 0.13 0.33 2.68 0.0 0.61 0.61 7.97 18.06 1.81 11.01 11.04 15.97 20.86 14.49 10.31 4.53 0.0 13.58 64.08 14.3 19.09 68.23 55.81
5.57 1.81 7.12 1.95 0.7 0.53 0.45 0.36 0.76 6.22 3.2 1.55 2.34 1.71 10.02 8.32 1.46 9.83 0.0 0.0 11.8 10.75 7.29 15.38 0.68 1.19 4.05 3.18 2.13 2.23 17.5 13.17 11.38 10.62 29.6 28.25 8.28 13.23 17.28 2.03 7.03 14.3 27.78 11.7 6.78 15.61 27.77 17.03 24.31 15.13 13.38 34.95 31.52 9.81 24.49 27.94 0.0 15.22 16.79 9.63 7.21 16.76 9.79
14.85 11.27 3.08 2.34 0.49 0.57 0.8 4.72 0.09 4.07 2.03 2.07 1.93 10.34 14.59 16.23 0.52 11.32 0.0 7.82 6.38 51.3 5.38 9.8 2.06 8.17 10.01 14.31 7.59 16.66 4.66 54.39 48.05 1.87 21.79 19.83 4.24 7.1 10.81 12.32 15.33 9.7 4.54 8.35 23.59 16.88 13.58 7.5 10.65 11.57 4.72 25.73 21.1 11.46 13.9 9.44 0.0 11.68 19.4 25.66 3.67 19.5 1.95
13.03 1.43 4.83 4.56 1.69 1.32 0.23 0.15 0.49 11.86 7.85 6.14 2.7 1.14 40.42 19.26 1.16 46.05 0.0 51.22 19.26 35.25 25.89 60.28 1.29 0.8 9.99 29.8 3.89 5.2 77.05 41.96 33.23 0.0 32.14 45.62 11.47 36.89 43.78 10.35 53.18 46.72 41.06 28.68 62.44 115.11 70.89 42.38 61.39 38.17 27.42 38.77 32.89 17.69 53.02 55.37 27.25 175.43 116.93 96.52 95.35 110.06 1.41
23.58 36.56 24.77 3.76 7.34 11.68 8.57 8.9 11.22 11.59 22.06 25.72 27.05 37.75 23.71 22.98 10.79 12.55 91.86 2.0 4.45 14.53 8.16 12.88 9.42 10.61 20.89 10.9 30.79 21.27 11.43 16.23 15.37 0.01 18.03 35.77 13.69 19.52 84.03 10.84 13.97 14.03 13.75 12.06 25.28 30.89 23.81 13.43 18.52 16.01 30.04 18.38 17.85 16.37 22.05 13.09 0.0 12.98 22.66 19.02 17.26 20.97 250.47
9.15 1.25 3.69 2.04 2.58 2.43 1.44 0.75 3.6 2.66 4.56 2.03 1.81 1.33 30.32 11.75 1.47 0.54 0.0 0.0 0.0 4.4 4.94 3.4 1.13 1.6 0.38 2.05 1.87 1.5 2.23 12.21 4.02 0.0 3.75 5.1 3.46 3.3 9.78 1.24 1.62 3.64 1.91 4.78 1.72 3.22 10.79 11.16 9.41 6.61 2.05 8.24 4.86 5.63 15.4 12.75 16.94 36.85 172.1 23.43 145.43 193.9 0.17
64.19 29.89 10.96 7.99 6.93 32.32 12.09 115.92 16.84 2.97 4.1 13.36 8.51 29.3 68.84 57.92 27.76 86.3 0.0 696.05 1.03 79.22 182.5 41.14 61.62 135.54 52.75 102.52 25.83 36.64 99.99 79.39 75.8 0.0 36.64 14.19 27.52 42.34 35.69 110.36 105.67 76.99 52.97 65.63 28.49 25.79 19.46 24.62 72.01 29.51 33.23 41.03 40.6 31.61 44.53 65.87 0.0 42.98 90.92 0.2 51.04 76.13 83.62
PF3D7_0626300 (FabB/FabF)
5.43 1.4 14.59 1.74 2.28 3.04 3.21 4.83 2.91 2.64 4.59 3.42 4.74 1.63 6.33 6.87 10.77 18.07 0.0 0.0 0.0 9.44 26.68 29.07 3.94 4.2 2.62 18.28 5.15 2.19 64.13 12.53 9.6 0.0 8.93 19.31 9.57 9.43 28.22 7.01 28.37 19.63 6.34 14.55 9.67 16.31 11.02 17.81 39.77 13.82 25.92 11.57 8.51 5.11 25.22 39.41 0.0 2.64 41.96 18.46 9.09 49.65 13.05
4.88 8.2 7.74 19.97 4.95 5.27 3.7 7.99 2.44 41.72 23.42 12.09 1.24 8.01 6.6 5.64 1.38 1.68 0.0 83.8 9.62 7.53 4.56 1.72 4.36 10.28 7.16 5.65 17.33 20.46 3.0 9.22 6.51 0.0 18.21 15.86 4.15 3.58 6.99 6.64 4.65 3.35 10.58 3.68 12.44 7.65 7.75 8.37 4.37 18.63 3.08 13.61 14.02 5.49 8.73 3.39 0.0 0.55 12.61 16.91 4.02 9.94 65.93
17.67 7.15 1.27 0.94 1.79 1.82 2.34 7.86 3.51 4.91 5.77 5.75 5.73 8.47 23.44 19.52 0.39 18.57 0.0 105.0 2.54 40.45 8.41 3.69 2.45 8.86 23.14 26.59 8.9 31.63 4.42 40.88 38.2 0.0 15.56 21.41 3.23 10.61 2.49 19.29 22.52 11.96 7.37 8.11 48.64 38.91 19.78 4.52 34.01 12.22 0.36 15.62 17.57 6.26 20.8 18.56 0.0 1.7 3.08 0.06 1.55 4.14 3.85
13.55 28.62 4.5 1.29 0.59 1.0 0.66 4.64 0.73 3.74 2.66 1.35 1.19 32.06 25.85 16.57 0.75 5.18 58.42 12.25 8.7 27.77 13.52 14.06 1.45 9.37 18.93 17.1 6.22 15.38 21.86 31.29 28.87 0.0 20.54 35.9 8.3 17.75 7.73 12.03 21.27 21.06 11.51 12.94 26.49 32.0 26.41 10.01 23.99 16.9 6.45 22.56 22.6 10.14 27.22 20.8 80.13 26.71 41.49 17.58 28.91 38.12 3.47
2.29 0.63 1.3 0.88 0.16 0.21 0.0 0.37 0.22 0.99 1.42 1.57 0.61 0.94 7.4 3.39 0.28 4.12 0.0 93.19 0.0 2.27 2.13 1.44 0.32 0.43 0.88 0.66 1.56 1.16 1.76 5.14 2.76 0.0 2.01 5.1 1.31 3.17 3.31 0.44 1.27 0.9 1.2 3.02 2.85 3.22 5.17 6.75 3.93 3.28 1.87 4.14 2.89 2.91 8.66 8.44 0.0 3.88 66.35 1.56 25.21 66.08 0.0
20.69 1.7 1.7 1.79 1.05 1.77 1.6 0.86 0.21 9.58 5.79 4.3 4.04 1.89 42.49 24.09 0.08 8.78 0.0 25.74 8.06 40.56 8.5 7.73 1.05 2.71 1.88 9.49 4.81 6.6 4.2 51.99 37.24 0.06 42.58 60.22 2.8 23.39 6.66 4.35 13.24 30.32 5.95 21.46 23.22 31.5 42.66 9.13 24.04 17.64 3.08 51.46 46.86 14.63 20.74 19.37 56.57 58.69 22.56 23.49 29.8 17.66 2.78
4.52 0.26 2.78 1.54 0.48 0.18 0.26 0.16 0.99 6.96 2.12 0.96 0.52 0.41 10.54 7.46 1.47 4.92 0.0 10.75 13.77 8.49 12.55 16.5 0.28 0.51 3.7 6.71 0.33 2.4 11.87 10.3 9.81 0.0 15.11 33.02 6.71 15.18 24.68 3.03 11.29 21.75 19.23 18.26 11.83 25.87 35.32 19.81 34.06 32.83 20.89 18.23 16.77 9.4 42.84 36.36 274.27 23.07 69.61 27.0 17.71 63.82 2.37
PF3D7_0800700 (SURF8.3)
4.45 2.86 1.01 0.53 0.69 2.61 0.46 1.47 3.68 2.55 3.08 26.63 6.35 3.63 6.83 5.25 0.16 6.61 0.0 20.78 1.14 1.91 2.07 0.39 16.21 22.57 0.79 0.56 109.53 86.06 1.38 2.73 1.02 2.05 1.51 3.39 0.0 2.41 2.77 11.11 5.61 3.97 0.9 0.75 37.62 21.04 15.54 6.25 2.29 4.71 0.97 1.74 0.81 3.49 6.11 2.09 54.25 97.89 30.13 4.13 3.16 28.35 8.44
20.73 11.92 12.51 3.58 11.23 11.73 7.59 5.36 20.24 15.65 32.96 38.99 23.46 13.07 24.45 21.8 18.26 28.05 0.0 198.07 28.23 28.81 13.48 16.54 11.44 18.88 13.93 20.1 40.91 58.41 49.84 32.23 24.52 0.04 7.69 16.47 8.39 42.07 11.95 22.6 14.95 10.7 7.44 5.98 62.46 33.85 32.17 12.9 18.39 11.25 8.46 13.2 9.59 47.04 19.9 23.89 0.0 341.5 31.82 13.78 46.71 34.36 6.98
2.83 1.03 2.0 1.13 0.54 0.71 0.12 1.45 0.28 2.58 1.16 1.37 3.27 1.08 3.51 4.98 1.25 35.53 0.0 67.91 4.36 9.47 15.53 23.95 0.43 4.05 12.19 14.28 3.82 10.76 13.95 9.55 8.61 0.01 6.7 23.19 5.36 6.52 13.66 10.32 20.62 16.64 14.98 11.27 27.01 32.65 20.19 8.9 26.29 13.2 11.44 9.27 9.34 3.58 23.77 20.42 0.0 6.35 14.08 4.87 0.95 15.17 5.3
PF3D7_0813700 (ABCF1)
49.1 32.21 3.2 11.64 3.82 3.28 2.58 16.88 0.93 20.35 8.89 6.01 14.79 35.02 50.61 48.14 0.58 53.04 26.92 37.47 17.94 105.3 33.43 5.95 8.85 39.48 20.8 45.53 23.41 63.03 7.72 116.96 100.79 12.63 51.06 54.84 30.74 23.77 7.3 53.66 51.33 31.23 9.94 17.82 74.61 56.54 37.15 17.8 39.02 26.79 4.43 54.81 56.1 26.11 26.67 20.54 53.63 31.96 15.06 18.05 28.41 15.74 1.42
12.61 1.07 3.76 0.54 0.98 2.21 0.73 0.84 2.13 1.09 3.06 3.2 0.93 1.33 15.27 12.47 1.38 2.5 0.0 26.66 0.0 7.77 1.67 5.56 0.88 1.33 4.12 2.35 2.65 2.42 5.81 8.83 8.22 0.0 3.73 6.23 0.45 4.66 3.94 0.93 1.68 0.99 4.7 1.03 2.97 2.06 5.2 3.74 2.96 1.96 0.72 3.16 3.29 3.45 2.78 2.0 0.0 4.84 3.51 0.51 1.45 4.94 0.21
PF3D7_0821300 (DHX36)
97.01 27.82 29.51 34.7 41.98 59.24 44.32 40.44 46.2 57.38 76.01 81.68 37.39 38.02 99.38 90.18 27.46 22.66 0.0 34.47 0.01 61.11 17.48 19.41 46.41 47.6 32.21 30.77 71.86 54.52 28.86 66.44 59.8 0.0 31.91 34.84 9.73 33.58 50.8 34.15 26.35 17.69 11.24 10.63 44.01 30.04 22.54 35.94 26.06 28.48 33.47 33.72 32.61 21.15 38.73 30.08 0.0 16.77 38.59 26.86 52.0 38.19 2.64
126.44 78.95 44.64 11.0 28.16 55.24 55.9 42.95 56.11 36.83 73.91 85.95 55.33 85.29 110.0 112.46 31.09 35.17 29.63 71.74 11.69 80.23 25.99 27.36 39.96 38.69 56.8 41.7 92.43 60.11 25.17 84.87 76.75 0.06 31.39 38.59 10.88 83.79 16.16 35.27 33.38 31.15 32.93 22.37 68.72 58.45 38.43 16.19 58.51 26.43 9.9 33.38 37.31 44.07 48.7 55.73 12.21 13.92 18.71 38.03 22.03 17.03 1.48
5.95 0.65 3.02 3.6 0.81 1.22 0.55 0.59 0.11 11.96 3.67 2.25 1.48 0.67 15.96 10.84 0.8 5.09 0.0 1.32 15.03 5.85 5.02 4.79 0.37 0.59 1.63 4.55 1.66 1.47 7.51 8.64 7.79 0.34 30.3 26.54 5.75 11.35 12.75 1.23 6.78 20.52 16.86 26.01 5.88 19.06 47.59 9.07 17.49 23.78 11.75 36.01 34.92 11.71 26.06 23.63 18.58 45.1 37.43 17.8 24.77 34.02 0.48
PF3D7_0831100 (SURF8.1)
4.37 4.37 0.15 0.44 0.43 7.94 2.09 10.21 3.41 1.11 1.66 31.77 2.85 5.83 6.05 8.17 0.23 2.96 0.0 38.8 0.15 1.8 0.86 0.0 30.8 31.52 0.58 2.81 120.61 88.22 0.65 2.99 1.79 0.01 0.52 2.52 0.13 1.87 0.07 16.19 8.37 3.6 0.31 0.48 44.63 24.14 15.5 1.57 0.26 0.7 0.06 1.16 0.99 3.13 0.83 0.3 0.4 14.96 48.2 3.03 15.99 24.17 4.28
39.38 29.55 8.43 3.81 15.69 21.49 28.43 9.46 6.72 19.08 51.0 51.84 66.77 27.7 45.79 40.23 4.55 40.39 0.0 0.0 0.0 57.78 8.27 16.31 11.62 18.2 19.43 24.62 38.46 45.89 11.64 71.97 57.77 0.0 21.73 24.0 3.2 52.23 6.9 17.97 19.16 10.97 7.99 6.31 56.35 45.25 23.84 7.69 20.59 11.88 3.92 26.8 21.8 40.88 19.08 18.71 0.0 37.56 43.72 13.33 59.98 46.75 0.52
31.61 54.82 10.55 1.08 8.02 15.34 23.3 22.68 6.85 8.38 23.76 47.53 18.29 57.62 30.74 31.82 7.51 82.63 3.08 32.86 0.16 53.25 11.51 14.89 17.29 23.65 48.29 38.05 57.54 64.76 27.96 52.82 49.97 0.28 17.32 46.13 6.87 35.41 9.86 30.86 31.0 12.38 17.66 6.49 81.52 56.32 31.31 10.11 41.33 22.42 8.8 19.66 20.21 23.06 36.18 28.55 18.9 17.97 10.02 6.47 6.48 9.35 51.42
54.21 54.03 2.01 2.76 0.86 1.45 0.94 18.83 1.46 7.43 3.7 3.66 14.83 56.7 59.27 55.52 0.5 90.46 59.13 53.09 8.11 128.22 22.75 14.21 8.03 37.13 55.84 57.27 32.77 80.37 15.34 129.52 120.11 0.0 44.56 64.86 14.88 39.54 10.33 51.14 56.86 38.1 17.37 18.85 103.61 90.24 41.1 15.24 67.21 26.37 4.56 50.99 48.67 28.64 38.78 37.55 0.0 81.46 17.98 22.6 18.48 19.02 4.99
35.13 30.14 0.0 7.35 30.22 42.14 71.26 8.01 20.26 28.1 120.72 91.73 10.96 23.84 59.31 38.16 0.0 2.17 0.0 0.0 0.0 6.7 0.46 0.0 26.27 14.88 0.94 0.35 54.02 23.62 0.0 14.88 8.4 0.0 5.02 7.08 0.0 4.28 0.0 5.62 7.09 5.11 1.15 0.13 13.03 9.95 14.12 2.0 0.07 0.32 0.0 9.14 5.04 3.66 1.01 0.1 0.0 24.65 56.24 6.06 21.21 43.21 0.0
PF3D7_1009600 (PPM10)
21.92 75.64 1.6 1.68 0.67 2.37 1.1 18.18 3.47 2.58 2.48 7.57 3.18 71.77 23.5 23.54 1.14 5.25 0.0 49.0 7.21 43.26 22.33 8.41 7.58 28.05 116.99 50.94 38.79 74.9 25.21 47.81 39.35 0.01 10.92 21.17 6.08 16.16 5.54 49.83 34.36 10.52 19.61 6.68 88.39 54.86 21.83 6.28 38.27 20.53 3.67 11.97 12.0 13.47 29.15 19.53 111.42 23.11 18.7 56.97 41.74 15.97 3.95
