Heatmap: Cluster_39 (P. falciparum)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
0.02 0.0 0.07 0.49 0.31 0.11 0.04 0.0 0.02 1.0 0.72 0.15 0.41 0.0 0.01 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.1 0.03 0.0 0.0 0.02 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.01 0.28 0.0 0.02 0.01 0.04 0.09 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PF3D7_0102700 (MaTrA)
0.04 0.06 0.77 0.34 0.21 0.11 0.18 0.03 0.12 0.73 0.64 0.21 0.62 0.07 0.05 0.06 0.36 0.08 0.0 0.0 0.1 0.01 0.04 0.05 0.03 0.03 0.04 0.03 0.09 0.06 0.21 0.02 0.02 0.0 0.2 0.09 0.07 0.02 0.28 0.03 0.04 0.02 0.09 0.03 0.09 0.07 0.06 0.87 0.01 0.09 0.18 0.12 0.16 0.03 0.06 0.02 1.0 0.07 0.1 0.01 0.03 0.12 0.32
0.49 0.35 0.41 0.26 0.21 0.22 0.18 0.28 0.19 0.28 0.29 0.26 0.16 0.36 0.51 0.48 0.16 0.21 0.0 0.25 0.04 0.41 0.22 0.24 0.23 0.37 0.53 0.35 0.3 0.42 0.34 0.44 0.42 0.0 0.31 0.17 0.12 0.16 0.39 0.4 0.33 0.18 0.33 0.13 0.38 0.32 0.14 0.36 0.18 0.25 0.33 0.31 0.32 0.19 0.26 0.16 0.1 0.72 0.31 0.02 0.19 0.27 1.0
PF3D7_0202500 (ETRAMP2)
0.06 0.4 0.55 1.0 0.79 0.41 0.56 0.35 0.48 0.3 0.21 0.14 0.13 0.4 0.06 0.06 0.82 0.0 0.0 0.0 0.0 0.01 0.04 0.0 0.44 0.17 0.01 0.01 0.08 0.02 0.02 0.01 0.01 0.0 0.12 0.04 0.01 0.0 0.07 0.03 0.01 0.0 0.07 0.02 0.0 0.0 0.0 0.41 0.0 0.09 0.09 0.06 0.1 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.18 0.39 0.21 0.67 0.49 0.49 0.5 0.29 0.32 1.0 0.81 0.52 0.85 0.4 0.17 0.17 0.09 0.11 0.04 0.05 0.05 0.1 0.24 0.04 0.32 0.3 0.36 0.21 0.43 0.37 0.15 0.1 0.1 0.0 0.2 0.5 0.16 0.07 0.31 0.26 0.16 0.13 0.31 0.18 0.27 0.15 0.19 0.22 0.1 0.43 0.2 0.18 0.2 0.2 0.25 0.08 0.5 0.29 0.03 0.06 0.03 0.04 0.02
0.04 0.01 0.14 0.55 0.45 0.32 0.36 0.13 0.12 1.0 0.86 0.48 0.51 0.02 0.03 0.04 0.03 0.06 0.08 0.11 0.02 0.04 0.21 0.02 0.15 0.06 0.05 0.11 0.2 0.06 0.04 0.03 0.03 0.0 0.15 0.13 0.08 0.13 0.06 0.05 0.1 0.07 0.09 0.07 0.1 0.15 0.08 0.27 0.1 0.18 0.03 0.1 0.14 0.13 0.12 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.01
0.05 0.45 0.3 0.17 0.2 0.27 0.03 0.02 0.26 0.84 0.93 1.0 0.36 0.41 0.47 0.63 0.06 0.05 0.0 0.0 0.0 0.02 0.12 0.02 0.21 0.19 0.02 0.01 0.89 0.55 0.2 0.2 0.21 0.05 0.01 0.08 0.09 0.01 0.1 0.11 0.03 0.01 0.01 0.0 0.2 0.07 0.06 0.46 0.01 0.12 0.04 0.15 0.19 0.02 0.09 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.03 0.01 0.05 0.06 0.08 0.03 0.07 0.0 0.01 0.14 0.17 0.06 0.02 0.01 0.19 0.11 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.02 0.07 0.02 0.0 0.01 0.18 0.0 0.05 0.01 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.01 1.0 0.0 0.01 0.01 0.01 0.02 0.05 0.0 0.0 0.0 0.01 0.01 0.0 0.01 0.01 0.01
0.12 0.09 0.07 0.02 0.05 0.07 0.05 0.02 0.1 0.15 0.29 0.22 0.07 0.1 0.13 0.11 0.13 0.09 0.21 0.07 0.06 0.08 0.05 0.12 0.05 0.05 0.11 0.04 0.23 0.18 0.15 0.09 0.08 0.0 0.04 0.04 0.03 0.12 0.07 0.06 0.04 0.02 0.03 0.02 0.22 0.15 0.09 0.05 0.06 0.03 0.04 0.04 0.05 0.08 0.03 0.05 0.0 0.15 0.06 0.01 0.07 0.06 1.0
0.17 0.16 0.23 0.24 0.1 0.1 0.1 0.1 0.12 0.78 0.46 0.32 1.0 0.16 0.17 0.18 0.08 0.71 0.02 0.24 0.13 0.17 0.1 0.1 0.1 0.14 0.17 0.15 0.37 0.34 0.25 0.17 0.18 0.0 0.28 0.21 0.12 0.3 0.42 0.11 0.13 0.12 0.28 0.16 0.32 0.36 0.25 0.4 0.22 0.36 0.3 0.28 0.28 0.45 0.29 0.22 0.0 0.1 0.09 0.05 0.08 0.1 0.34
PF3D7_0402200 (SURF4.1)
0.01 0.0 0.04 0.51 0.21 0.08 0.07 0.0 0.01 1.0 0.74 0.17 0.12 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.02 0.0 0.02 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.14 0.09 0.03 0.01 0.09 0.0 0.0 0.0 0.04 0.03 0.0 0.0 0.04 0.15 0.0 0.18 0.03 0.1 0.13 0.06 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.36 0.27 0.17 0.44 0.21 0.28 0.26 0.22 0.24 1.0 0.87 0.68 0.22 0.26 0.34 0.34 0.06 0.08 0.0 0.11 0.0 0.28 0.05 0.05 0.2 0.27 0.24 0.2 0.74 0.64 0.08 0.35 0.28 0.0 0.29 0.17 0.1 0.09 0.31 0.21 0.13 0.05 0.18 0.06 0.5 0.27 0.2 0.24 0.09 0.36 0.16 0.26 0.25 0.19 0.22 0.07 0.11 0.18 0.18 0.05 0.18 0.17 0.29
0.11 0.11 0.32 0.5 0.33 0.18 0.17 0.06 0.23 0.99 0.82 0.32 0.28 0.11 0.11 0.11 0.19 0.04 0.0 0.0 0.0 0.07 0.01 0.04 0.09 0.06 0.13 0.04 0.16 0.11 0.07 0.06 0.07 0.0 0.18 0.06 0.0 0.01 0.07 0.06 0.03 0.01 0.06 0.01 0.09 0.04 0.02 1.0 0.02 0.06 0.05 0.08 0.16 0.01 0.03 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.0
0.08 0.11 1.0 0.17 0.17 0.18 0.07 0.01 0.0 0.53 0.82 0.49 0.06 0.09 0.11 1.0 0.61 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.06 0.02 0.0 0.0 0.18 0.03 0.12 0.01 0.12 0.0 0.12 0.03 0.0 0.01 0.12 0.0 0.0 0.0 0.08 0.0 0.01 0.0 0.02 0.52 0.0 0.12 0.04 0.06 0.84 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.02 0.04 0.9 0.02 0.02 0.02 0.01 0.0 0.01 0.07 0.08 0.05 0.03 0.04 0.02 0.25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.01 0.0 0.13 0.0 0.03 0.02 0.03 0.01 0.0 0.01 0.1 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.01 0.35 0.0 0.09 0.1 0.02 0.23 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.81 1.0 0.7 0.14 0.24 0.33 0.3 0.18 0.42 0.49 0.88 0.83 0.19 1.0 0.7 0.82 0.41 0.06 0.0 0.04 0.1 0.59 0.09 0.28 0.22 0.18 0.49 0.15 0.61 0.36 0.33 0.58 0.59 0.04 0.51 0.54 0.21 0.39 0.22 0.17 0.17 0.2 0.39 0.17 0.39 0.44 0.45 0.51 0.4 0.46 0.25 0.5 0.52 0.31 0.59 0.51 0.0 0.19 0.1 0.02 0.02 0.07 0.93
0.55 0.43 0.29 0.42 0.4 0.48 0.51 0.3 0.25 0.9 1.0 0.74 0.34 0.43 0.58 0.48 0.09 0.11 0.0 0.11 0.01 0.53 0.22 0.15 0.29 0.33 0.42 0.24 0.59 0.45 0.2 0.54 0.5 0.0 0.3 0.27 0.15 0.34 0.1 0.25 0.22 0.11 0.17 0.08 0.44 0.26 0.11 0.79 0.32 0.2 0.06 0.21 0.28 0.17 0.27 0.23 0.0 0.05 0.41 0.05 0.34 0.43 0.01
PF3D7_0525100 (ACS10)
0.19 0.12 0.39 0.69 0.41 0.34 0.42 0.21 0.3 0.98 1.0 0.44 0.22 0.12 0.19 0.19 0.14 0.43 0.39 0.24 0.08 0.28 0.29 0.3 0.2 0.33 0.37 0.37 0.4 0.46 0.39 0.28 0.27 0.03 0.33 0.19 0.14 0.32 0.34 0.38 0.42 0.31 0.35 0.25 0.55 0.51 0.29 0.7 0.35 0.31 0.32 0.25 0.29 0.22 0.37 0.4 0.01 0.04 0.26 0.04 0.17 0.25 0.05
0.31 0.2 0.23 0.36 0.4 0.38 0.32 0.15 0.15 0.84 1.0 0.75 0.58 0.22 0.21 0.31 0.05 0.02 0.0 0.01 0.01 0.09 0.08 0.01 0.26 0.13 0.04 0.06 0.41 0.17 0.05 0.08 0.08 0.0 0.24 0.17 0.03 0.01 0.05 0.08 0.04 0.02 0.03 0.02 0.1 0.05 0.04 0.31 0.02 0.12 0.03 0.13 0.2 0.02 0.07 0.02 0.07 0.05 0.03 0.01 0.02 0.03 0.15
0.2 0.15 0.14 0.11 0.07 0.08 0.08 0.06 0.08 0.24 0.22 0.18 0.11 0.16 0.17 0.19 0.15 0.01 0.0 0.0 0.0 0.05 0.02 0.02 0.06 0.04 0.03 0.01 0.16 0.06 0.08 0.06 0.05 0.0 0.16 0.09 0.01 0.01 0.09 0.02 0.01 0.01 0.08 0.01 0.03 0.01 0.03 0.12 0.02 0.1 0.06 0.12 0.15 0.05 0.05 0.01 0.0 0.01 0.01 0.0 0.0 0.01 1.0
0.03 0.02 0.13 0.42 0.3 0.17 0.06 0.01 0.01 1.0 0.77 0.29 0.59 0.02 0.01 0.04 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.01 0.0 0.0 0.06 0.01 0.02 0.0 0.01 0.0 0.14 0.03 0.0 0.0 0.02 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.01 0.25 0.0 0.06 0.01 0.03 0.13 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
0.04 0.02 0.49 0.88 0.46 0.13 0.2 0.01 0.03 1.0 0.61 0.12 0.45 0.02 0.03 0.06 0.11 0.0 0.0 0.04 0.0 0.01 0.03 0.01 0.02 0.01 0.0 0.0 0.02 0.01 0.13 0.01 0.01 0.0 0.55 0.16 0.01 0.01 0.17 0.01 0.0 0.01 0.11 0.01 0.01 0.01 0.02 0.7 0.0 0.15 0.15 0.19 0.46 0.03 0.05 0.0 0.0 0.01 0.02 0.01 0.02 0.03 0.09
0.41 0.0 0.23 0.38 0.07 0.03 0.06 0.03 0.05 1.0 0.41 0.1 0.16 0.0 0.37 0.36 0.18 0.03 0.0 0.0 0.0 0.23 0.03 0.14 0.02 0.04 0.02 0.01 0.09 0.06 0.07 0.21 0.2 0.01 0.56 0.31 0.09 0.06 0.5 0.02 0.01 0.03 0.19 0.1 0.07 0.03 0.23 0.26 0.03 0.18 0.31 0.47 0.5 0.61 0.09 0.03 0.0 0.08 0.02 0.0 0.0 0.02 0.0
PF3D7_0730300 (ApiAP2)
0.08 0.07 0.09 0.16 0.14 0.14 0.13 0.05 0.11 0.42 0.53 0.38 0.42 0.08 0.08 0.07 0.05 0.11 0.0 0.02 0.0 0.08 0.04 0.02 0.06 0.06 0.15 0.07 0.17 0.16 0.07 0.09 0.08 0.0 0.12 0.11 0.01 0.03 0.16 0.07 0.04 0.01 0.06 0.01 0.15 0.07 0.03 0.08 0.04 0.14 0.06 0.07 0.1 0.03 0.11 0.04 0.0 0.02 0.01 0.0 0.0 0.01 1.0
0.15 0.22 0.56 0.34 0.3 0.3 0.4 0.06 0.23 0.84 1.0 0.64 0.23 0.16 0.14 0.17 0.77 0.03 0.0 0.06 0.02 0.04 0.04 0.03 0.08 0.02 0.08 0.06 0.16 0.03 0.79 0.04 0.05 0.0 0.41 0.25 0.01 0.11 0.08 0.03 0.04 0.05 0.24 0.06 0.07 0.09 0.08 0.45 0.05 0.22 0.14 0.22 0.35 0.07 0.16 0.06 0.0 0.0 0.0 0.0 0.0 0.01 0.0
0.51 0.26 0.64 0.42 0.17 0.13 0.19 0.11 0.23 1.0 0.7 0.29 0.03 0.26 0.47 0.46 0.4 0.02 0.0 0.02 0.03 0.45 0.24 0.3 0.08 0.19 0.56 0.19 0.27 0.38 0.26 0.43 0.43 0.01 0.57 0.63 0.17 0.11 0.41 0.19 0.14 0.14 0.58 0.15 0.39 0.24 0.23 0.59 0.25 0.38 0.39 0.46 0.55 0.08 0.28 0.19 0.0 0.08 0.02 0.0 0.01 0.02 0.48
0.16 0.07 0.12 0.23 0.16 0.16 0.13 0.13 0.12 0.37 0.3 0.22 0.13 0.08 0.16 0.15 0.04 0.06 0.07 0.12 0.11 0.12 0.12 0.07 0.14 0.16 0.12 0.11 0.22 0.17 0.07 0.12 0.11 0.12 0.26 0.17 0.15 0.07 0.15 0.12 0.13 0.16 0.21 0.19 0.16 0.16 0.22 0.22 0.16 0.27 0.13 0.24 0.25 0.1 0.21 0.15 0.08 0.07 0.04 0.01 0.03 0.04 1.0
0.12 0.02 0.14 0.16 0.1 0.1 0.15 0.01 0.02 0.4 0.37 0.16 1.0 0.02 0.11 0.13 0.04 0.02 0.0 0.0 0.0 0.03 0.01 0.01 0.02 0.01 0.0 0.0 0.04 0.01 0.04 0.04 0.03 0.0 0.23 0.08 0.01 0.03 0.02 0.0 0.0 0.0 0.02 0.0 0.01 0.0 0.02 0.28 0.01 0.03 0.01 0.13 0.18 0.04 0.02 0.01 0.0 0.01 0.02 0.0 0.02 0.02 0.09
0.69 0.43 0.17 0.5 0.4 0.5 0.44 0.29 0.37 1.0 0.84 0.7 0.69 0.44 0.69 0.66 0.06 0.11 0.0 0.08 0.15 0.31 0.21 0.07 0.35 0.27 0.12 0.15 0.57 0.33 0.09 0.34 0.31 0.12 1.0 0.93 0.38 0.35 0.19 0.18 0.16 0.32 0.48 0.55 0.3 0.25 0.65 0.34 0.25 0.52 0.15 0.93 0.9 0.63 0.36 0.21 0.44 0.17 0.07 0.01 0.09 0.06 0.66
0.42 0.94 0.16 0.17 0.15 0.17 0.13 0.13 0.16 0.37 0.34 0.3 0.37 1.0 0.36 0.39 0.04 0.19 0.07 0.23 0.16 0.32 0.15 0.06 0.12 0.14 0.15 0.15 0.28 0.26 0.09 0.31 0.31 0.03 0.45 0.36 0.11 0.43 0.11 0.13 0.16 0.18 0.26 0.15 0.27 0.28 0.27 0.27 0.25 0.3 0.09 0.42 0.46 0.43 0.32 0.23 0.0 0.36 0.13 0.03 0.08 0.13 0.77
0.04 0.01 0.62 0.22 0.11 0.09 0.14 0.01 0.06 0.66 0.5 0.16 0.22 0.01 0.04 0.05 0.45 0.09 0.16 0.1 0.18 0.03 0.02 0.09 0.02 0.01 0.03 0.02 0.04 0.02 0.18 0.02 0.03 0.17 0.37 0.18 0.11 0.29 0.28 0.01 0.02 0.07 0.43 0.13 0.04 0.07 0.3 0.77 0.09 0.26 0.37 0.26 0.33 1.0 0.18 0.13 0.01 0.02 0.01 0.0 0.0 0.01 0.0
PF3D7_1102700 (ETRAMP11.1)
0.11 0.22 1.0 0.53 0.38 0.15 0.11 0.09 0.67 0.25 0.18 0.11 0.37 0.21 0.12 0.12 0.94 0.01 0.0 0.0 0.0 0.03 0.01 0.01 0.14 0.04 0.02 0.01 0.07 0.02 0.06 0.03 0.03 0.0 0.12 0.07 0.01 0.0 0.15 0.02 0.01 0.0 0.06 0.0 0.01 0.0 0.0 0.43 0.01 0.13 0.13 0.06 0.1 0.01 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PF3D7_1102800 (ETRAMP11.2)
0.03 0.03 0.48 0.94 0.93 0.55 0.94 0.38 0.1 0.05 0.06 0.03 1.0 0.03 0.03 0.03 0.62 0.01 0.0 0.0 0.0 0.01 0.08 0.0 0.26 0.08 0.01 0.04 0.01 0.0 0.01 0.01 0.01 0.0 0.07 0.02 0.01 0.0 0.07 0.03 0.01 0.01 0.03 0.02 0.0 0.0 0.0 0.37 0.0 0.06 0.09 0.04 0.06 0.03 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PF3D7_1105600 (PTEX88)
0.39 0.8 0.38 0.58 0.27 0.23 0.2 0.18 0.21 1.0 0.76 0.35 0.3 0.78 0.34 0.35 0.22 0.11 0.0 0.06 0.0 0.22 0.11 0.11 0.17 0.25 0.28 0.17 0.39 0.31 0.28 0.23 0.21 0.0 0.38 0.22 0.04 0.1 0.2 0.2 0.13 0.08 0.29 0.06 0.28 0.17 0.1 0.89 0.13 0.29 0.16 0.23 0.33 0.1 0.24 0.13 0.04 0.06 0.08 0.01 0.01 0.07 0.34
0.29 0.47 0.67 0.39 0.32 0.31 0.23 0.09 0.37 1.0 1.0 0.62 0.25 0.44 0.28 0.28 0.45 0.04 0.0 0.0 0.03 0.14 0.09 0.09 0.17 0.13 0.18 0.09 0.43 0.26 0.27 0.14 0.13 0.0 0.24 0.15 0.03 0.06 0.15 0.12 0.1 0.06 0.19 0.03 0.27 0.17 0.11 0.59 0.07 0.2 0.13 0.14 0.21 0.05 0.16 0.09 0.01 0.25 0.15 0.03 0.06 0.13 0.0
0.04 0.14 0.33 0.55 0.35 0.21 0.2 0.03 0.25 1.0 0.81 0.33 0.05 0.14 0.04 0.05 0.27 0.0 0.0 0.0 0.02 0.01 0.04 0.01 0.07 0.03 0.02 0.01 0.11 0.04 0.14 0.01 0.01 0.0 0.24 0.07 0.02 0.01 0.09 0.02 0.01 0.03 0.12 0.03 0.02 0.04 0.05 0.58 0.02 0.09 0.09 0.12 0.2 0.0 0.05 0.02 0.04 0.0 0.01 0.0 0.0 0.01 0.01
PF3D7_1116800 (HSP101)
0.31 0.38 0.36 0.58 0.49 0.37 0.31 0.25 0.58 1.0 0.83 0.51 0.96 0.43 0.27 0.28 0.35 0.04 0.16 0.06 0.0 0.06 0.16 0.04 0.34 0.19 0.12 0.07 0.43 0.16 0.17 0.07 0.07 0.0 0.18 0.22 0.06 0.02 0.16 0.09 0.05 0.02 0.21 0.03 0.09 0.05 0.04 0.28 0.05 0.42 0.13 0.11 0.16 0.06 0.16 0.06 0.0 0.02 0.04 0.01 0.02 0.04 0.56
0.23 0.49 0.2 0.18 0.13 0.11 0.12 0.19 0.22 0.26 0.31 0.19 0.33 0.46 0.2 0.22 0.12 0.25 0.01 0.06 0.03 0.18 0.16 0.15 0.1 0.19 0.34 0.16 0.25 0.29 0.24 0.17 0.18 0.02 0.13 0.14 0.08 0.21 0.13 0.18 0.12 0.09 0.13 0.08 0.18 0.14 0.09 0.27 0.14 0.18 0.13 0.11 0.13 0.14 0.19 0.15 0.11 0.1 0.04 0.02 0.05 0.04 1.0
PF3D7_1143800 (CAP93)
0.17 0.55 0.2 0.56 0.31 0.29 0.23 0.18 0.42 1.0 0.75 0.46 0.29 0.55 0.18 0.17 0.16 0.06 0.0 0.09 0.02 0.12 0.13 0.03 0.21 0.25 0.31 0.22 0.48 0.43 0.21 0.14 0.12 0.0 0.21 0.26 0.06 0.05 0.11 0.24 0.19 0.09 0.32 0.08 0.42 0.25 0.15 0.3 0.12 0.34 0.13 0.16 0.19 0.16 0.22 0.11 0.0 0.05 0.1 0.02 0.03 0.1 0.36
PF3D7_1149200 (RESA3)
0.02 0.0 0.09 0.44 0.25 0.09 0.14 0.0 0.02 1.0 0.63 0.14 0.64 0.0 0.01 0.02 0.01 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.16 0.05 0.0 0.0 0.04 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.01 0.36 0.0 0.07 0.02 0.08 0.13 0.0 0.02 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0
PF3D7_1218300 (AP2-MU)
0.26 0.17 0.23 0.2 0.11 0.13 0.14 0.07 0.15 0.44 0.33 0.23 0.61 0.18 0.28 0.26 0.16 0.27 0.0 0.02 0.03 0.18 0.16 0.1 0.07 0.09 0.16 0.09 0.18 0.13 0.21 0.19 0.19 0.26 0.93 0.67 0.25 0.16 0.47 0.07 0.09 0.14 0.57 0.24 0.14 0.12 0.32 0.38 0.18 0.54 0.31 1.0 0.84 0.39 0.53 0.22 0.22 0.13 0.13 0.01 0.07 0.12 0.06
0.11 0.05 0.19 0.38 0.23 0.18 0.18 0.12 0.09 1.0 0.71 0.39 0.4 0.06 0.1 0.11 0.02 0.09 0.28 0.19 0.0 0.11 0.08 0.02 0.13 0.14 0.12 0.12 0.29 0.3 0.04 0.13 0.11 0.03 0.21 0.15 0.18 0.04 0.21 0.13 0.1 0.04 0.16 0.07 0.21 0.16 0.11 0.33 0.09 0.27 0.08 0.17 0.18 0.15 0.16 0.05 0.15 0.06 0.01 0.01 0.01 0.02 0.02
0.23 0.44 0.06 0.31 0.12 0.1 0.12 0.1 0.04 1.0 0.8 0.3 0.66 0.38 0.19 0.22 0.01 0.78 0.0 0.14 0.06 0.18 0.13 0.02 0.05 0.18 0.22 0.13 0.34 0.6 0.16 0.17 0.18 0.0 0.28 0.2 0.03 0.12 0.12 0.15 0.11 0.07 0.3 0.08 0.43 0.28 0.2 0.22 0.23 0.42 0.05 0.18 0.24 0.16 0.32 0.14 0.0 0.01 0.01 0.0 0.0 0.02 0.02
PF3D7_1343700 (Kelch13)
0.27 0.21 0.7 0.62 0.46 0.45 0.48 0.19 0.44 0.98 1.0 0.64 0.34 0.21 0.26 0.27 0.27 0.04 0.0 0.03 0.07 0.13 0.15 0.08 0.25 0.22 0.2 0.15 0.41 0.27 0.26 0.14 0.14 0.27 0.46 0.33 0.18 0.16 0.31 0.17 0.16 0.23 0.47 0.36 0.23 0.2 0.44 0.94 0.11 0.42 0.31 0.41 0.42 0.29 0.39 0.16 0.01 0.18 0.2 0.01 0.07 0.19 0.08
0.21 0.55 0.64 0.36 0.19 0.2 0.16 0.17 0.4 1.0 0.72 0.43 0.05 0.52 0.2 0.18 0.46 0.02 0.0 0.01 0.0 0.11 0.17 0.16 0.14 0.17 0.36 0.15 0.48 0.39 0.34 0.12 0.11 0.0 0.15 0.2 0.09 0.04 0.19 0.15 0.16 0.07 0.27 0.06 0.33 0.22 0.12 0.38 0.13 0.21 0.21 0.11 0.15 0.02 0.17 0.1 0.0 0.17 0.08 0.03 0.33 0.08 0.81
0.11 0.14 0.11 0.12 0.06 0.05 0.05 0.04 0.06 0.37 0.3 0.14 0.14 0.13 0.1 0.1 0.05 0.07 0.05 0.02 0.01 0.07 0.04 0.05 0.04 0.05 0.1 0.05 0.13 0.11 0.07 0.07 0.07 0.01 0.14 0.11 0.03 0.09 0.08 0.05 0.05 0.04 0.09 0.04 0.13 0.11 0.08 0.22 0.13 0.19 0.07 0.1 0.12 0.07 0.15 0.09 0.07 0.08 0.04 0.0 0.02 0.03 1.0
0.35 0.62 0.29 0.35 0.11 0.08 0.07 0.05 0.31 0.88 0.72 0.32 0.12 0.66 0.31 0.36 0.11 0.12 0.0 0.0 0.03 0.28 0.16 0.2 0.06 0.1 0.32 0.11 0.34 0.31 0.46 0.34 0.3 0.0 0.55 0.38 0.1 0.21 0.47 0.11 0.11 0.1 0.45 0.1 0.33 0.3 0.26 1.0 0.36 0.54 0.32 0.44 0.51 0.2 0.41 0.34 0.0 0.09 0.38 0.01 0.08 0.39 0.76
0.27 0.21 0.17 0.41 0.18 0.21 0.21 0.12 0.15 0.76 0.53 0.36 0.09 0.23 0.25 0.25 0.12 0.02 0.02 0.02 0.03 0.16 0.1 0.07 0.15 0.15 0.12 0.11 0.33 0.22 0.13 0.14 0.15 0.04 0.48 0.43 0.2 0.13 0.3 0.11 0.1 0.12 0.34 0.2 0.19 0.17 0.31 0.23 0.16 0.51 0.24 0.41 0.44 0.29 0.31 0.14 0.16 0.12 0.06 0.01 0.07 0.05 1.0
0.3 0.21 0.09 0.07 0.12 0.1 0.11 0.08 0.07 0.14 0.17 0.13 0.05 0.26 0.22 0.28 0.03 0.03 0.0 0.03 0.03 0.21 0.09 0.05 0.08 0.14 0.12 0.1 0.13 0.16 0.04 0.22 0.2 0.0 0.14 0.12 0.03 0.05 0.04 0.12 0.09 0.07 0.05 0.07 0.12 0.11 0.08 0.08 0.09 0.07 0.04 0.12 0.14 0.03 0.08 0.08 0.0 0.06 0.04 0.01 0.02 0.05 1.0
