Heatmap: Cluster_31 (P. falciparum)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
PF3D7_0106800 (RAB5c)
0.01 0.03 0.04 0.02 0.0 0.0 0.0 0.02 0.01 0.02 0.01 0.0 0.08 0.03 0.02 0.02 0.02 1.0 0.0 0.17 0.23 0.05 0.2 0.19 0.01 0.03 0.13 0.09 0.0 0.02 0.27 0.05 0.05 0.29 0.07 0.13 0.23 0.28 0.17 0.06 0.1 0.17 0.31 0.25 0.04 0.07 0.09 0.09 0.19 0.14 0.19 0.08 0.07 0.31 0.16 0.2 0.0 0.03 0.1 0.04 0.07 0.08 0.01
0.01 0.01 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.05 0.01 0.02 0.02 0.01 1.0 0.0 0.26 0.22 0.05 0.07 0.14 0.0 0.01 0.05 0.06 0.0 0.01 0.1 0.06 0.05 0.05 0.09 0.11 0.11 0.4 0.15 0.03 0.09 0.17 0.24 0.14 0.05 0.1 0.12 0.11 0.17 0.09 0.19 0.11 0.1 0.49 0.11 0.17 0.99 0.57 0.09 0.06 0.13 0.09 0.0
0.08 0.08 0.09 0.02 0.02 0.04 0.03 0.07 0.05 0.03 0.03 0.05 0.07 0.08 0.08 0.09 0.06 1.0 0.0 0.0 0.01 0.13 0.2 0.22 0.05 0.09 0.13 0.16 0.08 0.1 0.24 0.13 0.14 0.0 0.13 0.13 0.17 0.21 0.18 0.13 0.21 0.3 0.26 0.28 0.15 0.23 0.24 0.14 0.23 0.12 0.24 0.15 0.15 0.17 0.14 0.23 0.0 0.02 0.07 0.0 0.05 0.06 0.0
0.45 0.35 0.21 0.14 0.39 0.64 0.58 0.55 0.77 0.29 0.7 1.0 0.32 0.39 0.47 0.45 0.48 0.31 0.13 0.2 0.06 0.37 0.27 0.32 0.59 0.65 0.57 0.66 0.96 0.8 0.52 0.35 0.36 0.02 0.17 0.26 0.08 0.25 0.26 0.6 0.65 0.52 0.26 0.39 0.83 0.75 0.51 0.19 0.5 0.3 0.21 0.19 0.19 0.18 0.46 0.5 0.0 0.39 0.33 0.44 0.44 0.34 0.21
0.06 0.1 0.05 0.02 0.01 0.0 0.01 0.01 0.01 0.07 0.02 0.01 0.01 0.11 0.07 0.1 0.01 0.14 0.1 0.31 0.33 0.44 0.25 0.24 0.0 0.05 0.41 0.26 0.01 0.18 0.27 0.43 0.41 0.01 0.36 0.47 0.25 0.32 0.29 0.21 0.37 0.37 0.65 0.27 0.49 0.57 0.43 0.25 0.6 0.28 0.15 0.39 0.41 0.16 0.42 0.43 0.92 1.0 0.16 0.01 0.07 0.15 0.01
0.05 0.06 0.07 0.09 0.03 0.01 0.01 0.03 0.01 0.06 0.02 0.01 0.13 0.06 0.09 0.06 0.03 0.74 0.0 0.4 0.28 0.14 0.29 0.31 0.01 0.08 0.13 0.27 0.01 0.06 0.42 0.14 0.14 0.08 0.18 0.22 0.28 0.32 0.34 0.19 0.36 0.44 0.32 0.52 0.13 0.19 0.2 0.27 0.31 0.27 0.41 0.2 0.19 0.35 0.33 0.37 1.0 0.38 0.43 0.1 0.45 0.37 0.01
0.1 0.15 0.04 0.01 0.01 0.0 0.01 0.04 0.12 0.0 0.0 0.0 0.03 0.16 0.08 0.09 0.16 0.01 0.0 0.06 0.05 0.09 0.0 0.39 0.01 0.01 0.4 0.03 0.0 0.0 0.67 0.12 0.11 0.0 0.05 0.62 0.0 0.29 0.4 0.01 0.01 0.04 1.0 0.03 0.01 0.0 0.01 0.05 0.55 0.42 0.33 0.09 0.08 0.2 0.57 0.61 0.14 0.19 0.15 0.14 0.15 0.15 0.0
0.3 0.09 0.29 0.13 0.1 0.12 0.07 0.16 0.27 0.2 0.12 0.16 0.06 0.1 0.31 0.35 0.16 0.17 0.92 0.22 0.23 0.44 0.59 0.54 0.14 0.17 0.38 0.26 0.18 0.22 0.5 0.42 0.47 0.41 0.72 0.56 0.74 0.38 0.59 0.22 0.33 0.59 1.0 0.58 0.29 0.46 0.57 0.57 0.68 0.55 0.67 0.8 0.76 0.22 0.6 0.66 0.07 0.12 0.26 0.04 0.18 0.25 0.35
0.44 0.34 0.19 0.07 0.17 0.26 0.25 0.4 0.26 0.07 0.11 0.17 0.26 0.33 0.34 0.45 0.18 0.71 0.02 0.23 0.1 0.33 0.53 0.57 0.35 0.45 0.25 0.57 0.22 0.24 0.49 0.29 0.34 0.0 0.23 0.42 0.59 0.45 0.37 0.46 0.66 1.0 0.59 0.92 0.24 0.43 0.4 0.24 0.5 0.3 0.45 0.26 0.26 0.35 0.4 0.59 0.0 0.12 0.12 0.01 0.12 0.12 0.05
0.07 0.05 0.04 0.05 0.01 0.01 0.01 0.04 0.01 0.14 0.03 0.02 0.02 0.05 0.08 0.09 0.0 0.15 0.06 0.66 0.32 0.26 0.21 0.27 0.01 0.1 0.19 0.28 0.06 0.26 0.36 0.25 0.25 0.02 0.34 0.53 0.32 0.55 0.28 0.21 0.39 0.53 0.37 0.43 0.47 0.8 0.76 0.3 0.48 0.34 0.25 0.39 0.37 0.47 0.47 0.42 1.0 0.82 0.15 0.03 0.11 0.16 0.01
0.04 0.03 0.1 0.04 0.01 0.01 0.01 0.01 0.01 0.16 0.05 0.03 0.06 0.04 0.05 0.05 0.1 1.0 0.0 0.14 0.12 0.07 0.06 0.21 0.01 0.02 0.09 0.18 0.03 0.09 0.29 0.06 0.08 0.45 0.1 0.09 0.16 0.24 0.31 0.08 0.23 0.29 0.23 0.29 0.3 0.66 0.62 0.19 0.22 0.12 0.23 0.1 0.1 0.51 0.15 0.21 0.0 0.17 0.1 0.0 0.17 0.12 0.4
PF3D7_0522500 (RPL17)
0.02 0.03 0.08 0.08 0.02 0.01 0.01 0.01 0.01 0.06 0.02 0.0 0.02 0.03 0.04 0.04 0.03 0.08 0.0 0.0 0.05 0.13 0.19 0.26 0.01 0.02 0.12 0.25 0.0 0.03 0.37 0.14 0.12 0.0 0.25 0.23 0.32 1.0 0.3 0.2 0.36 0.62 0.36 0.7 0.09 0.19 0.25 0.22 0.34 0.28 0.32 0.3 0.28 0.93 0.28 0.33 0.0 0.53 0.28 0.0 0.28 0.25 0.04
0.01 0.01 0.03 0.03 0.01 0.0 0.0 0.01 0.01 0.06 0.01 0.0 0.03 0.01 0.02 0.02 0.01 0.15 0.02 0.09 0.16 0.07 0.47 0.13 0.0 0.02 0.09 0.15 0.0 0.04 0.16 0.07 0.07 0.1 0.13 0.14 0.25 0.33 0.15 0.08 0.19 0.33 0.32 0.4 0.1 0.22 0.28 0.09 0.19 0.13 0.17 0.15 0.14 0.33 0.16 0.21 0.55 1.0 0.07 0.02 0.13 0.06 0.03
PF3D7_0527100 (UBC13)
0.09 0.02 0.16 0.06 0.08 0.11 0.11 0.12 0.15 0.05 0.06 0.08 0.19 0.02 0.08 0.09 0.15 1.0 0.0 0.02 0.0 0.13 0.22 0.22 0.11 0.13 0.15 0.21 0.08 0.1 0.23 0.12 0.12 0.0 0.14 0.08 0.15 0.26 0.21 0.17 0.21 0.22 0.24 0.29 0.15 0.13 0.17 0.14 0.2 0.14 0.27 0.16 0.14 0.27 0.14 0.22 0.0 0.08 0.07 0.0 0.07 0.07 0.0
0.01 0.09 0.03 0.28 0.05 0.01 0.01 0.0 0.02 0.08 0.02 0.0 0.11 0.1 0.01 0.02 0.02 0.33 0.01 0.0 0.01 0.05 1.0 0.05 0.0 0.01 0.01 0.12 0.0 0.01 0.13 0.04 0.05 0.01 0.2 0.35 0.62 0.62 0.14 0.07 0.21 0.4 0.07 0.28 0.03 0.07 0.14 0.06 0.25 0.57 0.17 0.23 0.19 0.6 0.57 0.4 0.01 0.13 0.02 0.0 0.12 0.02 0.01
0.02 0.04 0.14 0.09 0.02 0.01 0.01 0.01 0.03 0.24 0.06 0.01 0.02 0.05 0.03 0.03 0.07 0.17 0.13 0.23 0.34 0.09 0.36 0.4 0.01 0.05 0.16 0.27 0.01 0.13 0.5 0.08 0.09 0.17 0.17 0.34 0.59 0.32 0.6 0.14 0.32 0.54 0.64 0.66 0.24 0.6 0.7 0.43 0.73 0.52 0.67 0.21 0.21 0.25 0.57 0.7 0.0 0.09 0.49 0.24 1.0 0.53 0.03
0.52 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.02 0.12 0.75 0.62 0.0 0.39 0.0 0.0 0.0 0.62 0.06 0.02 0.0 0.0 0.14 0.01 0.0 0.0 0.02 1.0 0.75 0.0 0.08 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.01 0.0 0.01 0.0 0.01 0.02 0.11 0.09 0.0 0.1 0.09 0.0 0.02 0.49 0.0 0.01 0.0 0.0 0.0 0.0 0.0
0.05 0.11 0.13 0.06 0.06 0.07 0.02 0.03 0.11 0.17 0.13 0.17 0.06 0.11 0.11 0.07 0.07 0.64 0.0 0.33 0.07 0.1 0.22 0.4 0.09 0.05 0.18 0.25 0.13 0.13 0.47 0.14 0.1 0.02 0.16 0.28 0.25 0.48 0.33 0.13 0.47 0.61 0.73 0.48 0.46 1.0 0.77 0.35 0.45 0.21 0.45 0.22 0.19 0.36 0.32 0.52 0.0 0.16 0.48 0.02 0.68 0.47 0.03
0.12 0.17 0.1 0.05 0.09 0.18 0.16 0.31 0.17 0.06 0.07 0.16 0.12 0.18 0.12 0.12 0.08 0.63 0.0 0.02 0.01 0.16 0.37 0.26 0.3 0.37 0.29 0.5 0.2 0.23 0.33 0.17 0.16 0.0 0.13 0.18 0.2 0.38 0.2 0.39 0.59 0.73 0.4 0.71 0.27 0.39 0.35 0.16 0.48 0.18 0.31 0.14 0.14 0.71 0.24 0.43 0.04 1.0 0.07 0.02 0.23 0.07 0.0
0.1 0.05 0.08 0.01 0.03 0.05 0.04 0.1 0.07 0.01 0.02 0.04 0.11 0.05 0.1 0.1 0.09 1.0 0.0 0.02 0.02 0.17 0.22 0.33 0.08 0.11 0.2 0.23 0.05 0.07 0.24 0.16 0.18 0.01 0.13 0.11 0.17 0.44 0.17 0.15 0.23 0.24 0.19 0.25 0.11 0.15 0.12 0.11 0.23 0.1 0.23 0.14 0.14 0.38 0.14 0.24 0.0 0.01 0.01 0.0 0.01 0.02 0.02
0.06 0.07 0.09 0.06 0.01 0.01 0.0 0.02 0.01 0.18 0.04 0.01 0.06 0.07 0.06 0.07 0.02 0.55 0.12 0.94 0.23 0.25 0.17 0.39 0.0 0.03 0.16 0.29 0.02 0.17 0.61 0.26 0.23 0.04 0.24 0.29 0.3 0.88 0.4 0.14 0.28 0.33 0.32 0.26 0.52 0.6 0.61 0.35 0.53 0.32 0.42 0.29 0.26 1.0 0.37 0.64 0.0 0.13 0.32 0.04 0.51 0.34 0.01
0.58 0.34 0.26 0.06 0.04 0.09 0.08 0.16 0.13 0.16 0.1 0.21 0.08 0.35 0.58 0.6 0.27 0.43 0.26 0.52 0.42 0.7 0.37 0.61 0.13 0.19 0.24 0.23 0.34 0.33 0.6 0.71 0.72 0.14 0.69 0.44 0.33 1.0 0.53 0.18 0.32 0.54 0.65 0.43 0.45 0.6 0.7 0.35 0.44 0.36 0.61 0.81 0.74 0.7 0.44 0.49 0.39 0.09 0.33 0.29 0.15 0.31 0.01
0.34 0.33 0.28 0.04 0.05 0.1 0.08 0.15 0.24 0.15 0.15 0.25 0.08 0.32 0.34 0.35 0.28 0.53 0.0 0.22 0.39 0.58 0.55 0.86 0.11 0.17 0.56 0.25 0.4 0.51 0.77 0.56 0.6 0.0 0.47 0.48 0.72 0.71 0.49 0.22 0.34 0.43 0.61 0.36 0.61 0.89 0.79 0.29 0.95 0.44 0.72 0.54 0.53 0.4 0.57 1.0 0.0 0.07 0.16 0.02 0.1 0.15 0.01
0.14 0.15 0.06 0.04 0.01 0.02 0.02 0.07 0.04 0.1 0.03 0.04 0.12 0.15 0.17 0.15 0.05 1.0 0.28 0.15 0.24 0.26 0.11 0.26 0.03 0.11 0.2 0.17 0.09 0.2 0.32 0.26 0.27 0.02 0.32 0.21 0.24 0.52 0.26 0.16 0.2 0.3 0.24 0.27 0.21 0.32 0.33 0.21 0.36 0.25 0.39 0.34 0.35 0.52 0.33 0.43 0.0 0.02 0.22 0.06 0.18 0.22 0.12
PF3D7_0817500 (HINT1)
0.11 0.14 0.16 0.05 0.12 0.18 0.13 0.46 0.12 0.02 0.04 0.11 0.15 0.15 0.11 0.12 0.24 0.84 0.33 0.31 0.15 0.14 0.22 0.24 0.31 0.35 0.17 0.64 0.13 0.13 0.32 0.14 0.15 0.07 0.13 0.1 0.14 0.14 0.17 0.41 0.57 0.61 0.23 0.77 0.14 0.21 0.16 0.12 0.28 0.1 0.23 0.15 0.15 0.22 0.16 0.29 0.03 0.25 0.39 0.04 1.0 0.43 0.0
0.04 0.02 0.03 0.02 0.01 0.01 0.01 0.01 0.02 0.06 0.02 0.02 0.04 0.03 0.08 0.07 0.01 0.54 0.0 0.27 0.21 0.21 0.34 0.33 0.01 0.02 0.15 0.11 0.02 0.06 0.34 0.2 0.21 0.04 0.25 0.29 0.31 0.37 0.25 0.07 0.17 0.26 0.32 0.21 0.2 0.32 0.32 0.19 0.51 0.25 0.23 0.28 0.29 0.23 0.36 0.49 0.01 0.22 0.29 0.07 0.13 0.27 1.0
PF3D7_0821800 (SEC61B)
0.42 0.29 0.23 0.05 0.12 0.21 0.17 0.31 0.3 0.08 0.11 0.23 0.52 0.31 0.36 0.43 0.39 1.0 0.0 0.0 0.04 0.24 0.32 0.51 0.32 0.29 0.27 0.19 0.3 0.24 0.5 0.23 0.26 0.01 0.19 0.51 0.12 0.35 0.27 0.21 0.22 0.43 0.39 0.42 0.19 0.3 0.3 0.17 0.44 0.31 0.36 0.23 0.22 0.26 0.41 0.51 0.0 0.19 0.26 0.0 0.48 0.23 0.12
0.26 0.23 0.15 0.05 0.11 0.18 0.14 0.32 0.33 0.08 0.13 0.27 0.24 0.26 0.27 0.26 0.28 1.0 0.5 0.6 0.42 0.37 0.62 0.53 0.27 0.32 0.37 0.46 0.36 0.34 0.63 0.35 0.37 0.03 0.31 0.41 0.52 0.74 0.36 0.4 0.6 0.79 0.5 0.66 0.45 0.75 0.6 0.3 0.5 0.34 0.58 0.36 0.35 0.45 0.46 0.68 0.02 0.05 0.17 0.01 0.08 0.08 0.25
PF3D7_0902800 (SERA9)
0.02 0.0 0.03 0.01 0.0 0.0 0.0 0.01 0.0 0.02 0.0 0.0 0.01 0.0 0.01 0.02 0.01 0.34 0.33 0.06 0.09 0.12 0.2 0.18 0.0 0.01 0.1 0.07 0.0 0.01 0.42 0.05 0.11 0.0 0.12 0.18 0.23 0.23 0.16 0.03 0.13 0.15 0.32 0.12 0.09 0.19 0.16 0.14 0.28 0.12 0.14 0.08 0.14 0.14 0.17 0.25 0.01 0.04 0.07 0.0 0.0 0.07 1.0
0.06 0.09 0.1 0.03 0.02 0.04 0.03 0.02 0.11 0.08 0.08 0.08 0.14 0.08 0.07 0.06 0.11 0.17 0.1 0.06 0.09 0.06 0.05 0.08 0.03 0.04 0.07 0.03 0.08 0.06 0.09 0.06 0.07 0.09 0.08 0.11 0.13 0.63 0.12 0.04 0.06 0.08 0.1 0.06 0.08 0.09 0.09 0.16 0.08 0.11 0.15 0.08 0.07 1.0 0.1 0.09 0.0 0.13 0.04 0.02 0.04 0.04 0.01
0.02 0.09 0.1 0.04 0.02 0.01 0.01 0.07 0.02 0.05 0.03 0.01 0.04 0.1 0.04 0.03 0.05 0.22 0.28 0.11 0.1 0.08 0.31 0.47 0.01 0.13 0.44 0.5 0.02 0.21 0.62 0.09 0.07 0.02 0.04 0.17 0.18 0.35 0.56 0.35 0.44 0.32 0.42 0.35 0.3 0.33 0.23 0.24 0.25 0.22 0.37 0.06 0.04 0.56 0.32 0.23 0.31 1.0 0.22 0.04 0.54 0.19 0.01
PF3D7_1025600 (COX17)
0.05 0.04 0.0 0.01 0.01 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.03 0.03 0.11 0.09 0.0 0.62 0.0 0.12 0.01 0.41 0.05 0.11 0.0 0.0 0.63 0.13 0.0 0.01 0.05 0.39 0.4 0.0 0.2 0.57 0.03 1.0 0.07 0.04 0.05 0.04 0.52 0.01 0.18 0.09 0.07 0.07 0.57 0.16 0.02 0.33 0.22 0.79 0.14 0.44 0.0 0.0 0.11 0.06 0.0 0.09 0.06
0.02 0.04 0.09 0.02 0.0 0.0 0.0 0.0 0.02 0.06 0.02 0.01 0.02 0.04 0.05 0.04 0.03 0.22 0.0 0.0 0.02 0.11 0.23 0.47 0.0 0.01 0.16 0.11 0.01 0.04 0.49 0.13 0.13 0.0 0.23 0.19 0.33 0.5 0.38 0.05 0.19 0.43 1.0 0.36 0.13 0.39 0.4 0.33 0.52 0.26 0.52 0.3 0.26 0.68 0.35 0.56 0.0 0.26 0.2 0.01 0.17 0.18 0.0
PF3D7_1031600 (GEXP15)
0.43 0.05 0.06 0.08 0.12 0.29 0.19 0.37 0.09 0.21 0.23 0.52 0.86 0.07 0.38 0.42 0.02 0.8 0.03 0.23 0.38 0.44 0.33 0.16 0.34 0.43 0.19 0.47 0.7 0.68 0.28 0.41 0.42 0.01 0.33 0.35 0.29 0.34 0.2 0.4 0.52 0.55 0.25 0.54 0.73 1.0 0.88 0.19 0.38 0.21 0.18 0.37 0.37 0.29 0.27 0.33 0.0 0.33 0.19 0.05 0.27 0.16 0.58
0.24 0.61 0.41 0.36 0.35 0.35 0.38 0.34 0.25 0.3 0.24 0.21 0.18 0.63 0.22 0.24 0.38 0.38 0.5 0.49 0.44 0.24 0.65 0.51 0.32 0.3 0.16 0.48 0.18 0.16 0.46 0.21 0.25 0.57 0.54 0.36 0.75 0.44 0.61 0.36 0.45 0.9 0.42 1.0 0.2 0.27 0.43 0.35 0.36 0.38 0.74 0.56 0.52 0.41 0.38 0.43 0.0 0.03 0.02 0.01 0.03 0.02 0.01
0.01 0.02 0.07 0.05 0.04 0.03 0.05 0.04 0.09 0.08 0.05 0.03 0.04 0.03 0.01 0.01 0.06 0.04 0.06 0.0 0.01 0.01 0.8 0.04 0.03 0.02 0.03 0.04 0.03 0.02 0.08 0.01 0.01 0.02 0.05 0.18 1.0 0.15 0.12 0.02 0.03 0.07 0.21 0.19 0.03 0.05 0.12 0.1 0.15 0.63 0.15 0.05 0.05 0.34 0.39 0.2 0.0 0.1 0.02 0.0 0.06 0.02 0.05
0.24 0.07 0.18 0.04 0.09 0.15 0.08 0.24 0.16 0.03 0.06 0.11 0.19 0.08 0.25 0.25 0.35 0.92 0.12 0.03 0.09 0.4 1.0 0.41 0.23 0.38 0.26 0.47 0.14 0.2 0.82 0.45 0.39 0.03 0.27 0.24 0.22 0.38 0.28 0.43 0.46 0.56 0.2 0.4 0.23 0.29 0.2 0.2 0.63 0.25 0.53 0.33 0.29 0.38 0.36 0.57 0.0 0.23 0.12 0.04 0.2 0.12 0.01
0.1 0.03 0.07 0.08 0.01 0.01 0.01 0.14 0.02 0.19 0.04 0.04 0.07 0.04 0.1 0.12 0.03 0.32 0.15 0.09 0.19 0.22 0.38 0.21 0.07 0.27 0.07 0.34 0.22 0.43 0.45 0.21 0.22 0.12 0.27 0.22 0.32 0.63 0.25 0.32 0.37 0.46 0.09 0.46 0.49 0.68 0.69 0.19 0.17 0.09 0.26 0.29 0.28 0.99 0.1 0.21 0.16 1.0 0.02 0.01 0.04 0.03 0.07
PF3D7_1202900 (HMGB1)
0.06 0.34 0.1 0.08 0.09 0.08 0.08 0.07 0.11 0.05 0.03 0.04 1.0 0.36 0.05 0.06 0.09 0.63 0.05 0.07 0.17 0.06 0.12 0.09 0.08 0.06 0.06 0.09 0.02 0.02 0.08 0.05 0.06 0.08 0.08 0.14 0.14 0.28 0.08 0.06 0.11 0.21 0.14 0.3 0.03 0.05 0.08 0.05 0.17 0.05 0.1 0.08 0.08 0.34 0.03 0.12 0.0 0.03 0.0 0.0 0.02 0.0 0.04
0.1 0.05 0.26 0.03 0.01 0.01 0.01 0.0 0.01 0.21 0.06 0.02 0.07 0.05 0.17 0.12 0.11 0.79 0.0 0.07 0.35 0.31 0.22 0.69 0.01 0.04 0.19 0.11 0.04 0.18 1.0 0.3 0.3 0.07 0.58 0.43 0.56 0.59 0.79 0.07 0.16 0.31 0.66 0.27 0.3 0.49 0.63 0.5 0.64 0.62 0.98 0.59 0.6 0.49 0.69 0.62 0.0 0.2 0.27 0.1 0.09 0.26 0.04
0.01 0.01 0.06 0.06 0.01 0.0 0.01 0.0 0.01 0.07 0.01 0.0 0.01 0.01 0.01 0.02 0.02 0.11 0.0 0.0 0.03 0.07 0.38 0.21 0.0 0.01 0.06 0.17 0.0 0.02 0.25 0.06 0.07 0.05 0.21 0.16 0.32 0.24 0.31 0.09 0.25 0.5 0.41 0.59 0.11 0.21 0.31 0.2 0.22 0.18 0.34 0.25 0.22 0.18 0.2 0.26 0.12 1.0 0.09 0.0 0.08 0.09 0.01
0.03 0.12 0.11 0.07 0.02 0.01 0.01 0.12 0.02 0.06 0.02 0.0 0.05 0.12 0.04 0.05 0.05 0.34 0.0 0.04 0.0 0.13 0.49 0.41 0.01 0.19 0.49 0.75 0.02 0.21 0.9 0.09 0.12 0.01 0.12 0.34 0.52 0.72 0.51 0.59 0.85 0.78 0.94 0.67 0.41 0.55 0.43 0.28 0.72 0.31 0.69 0.13 0.14 1.0 0.4 0.44 0.0 0.12 0.2 0.04 0.3 0.22 0.0
PF3D7_1232100 (CPN60)
0.12 0.15 0.05 0.07 0.01 0.01 0.01 0.11 0.01 0.18 0.04 0.01 0.1 0.17 0.13 0.12 0.01 0.61 0.67 0.68 0.16 0.32 0.41 0.14 0.05 0.25 0.6 0.44 0.19 0.69 0.24 0.33 0.29 0.08 0.24 0.36 0.52 0.84 0.2 0.41 0.47 0.35 0.41 0.34 0.87 0.91 0.6 0.26 0.49 0.34 0.23 0.25 0.26 1.0 0.35 0.3 0.0 0.11 0.25 0.08 0.43 0.25 0.01
0.21 0.19 0.1 0.04 0.04 0.05 0.04 0.03 0.11 0.14 0.12 0.11 0.15 0.21 0.18 0.2 0.05 1.0 0.03 0.03 0.08 0.45 0.26 0.33 0.04 0.07 0.29 0.15 0.12 0.2 0.36 0.4 0.45 0.09 0.38 0.42 0.27 0.54 0.3 0.12 0.19 0.25 0.61 0.28 0.35 0.41 0.46 0.28 0.48 0.35 0.26 0.42 0.39 0.37 0.37 0.42 0.44 0.15 0.16 0.0 0.04 0.14 0.0
PF3D7_1313000 (NEDD8)
0.04 0.05 0.06 0.07 0.03 0.04 0.03 0.18 0.1 0.07 0.06 0.11 0.01 0.06 0.05 0.04 0.14 0.19 0.09 0.27 0.21 0.08 0.18 0.44 0.12 0.23 0.1 0.4 0.2 0.25 0.71 0.1 0.1 0.0 0.17 0.47 0.2 0.39 0.59 0.39 0.63 0.98 0.33 1.0 0.38 0.46 0.46 0.36 0.81 0.42 0.76 0.21 0.18 0.22 0.58 0.91 0.09 0.36 0.18 0.12 0.62 0.2 0.06
0.04 0.03 0.07 0.05 0.01 0.0 0.01 0.01 0.01 0.1 0.02 0.01 0.07 0.03 0.05 0.07 0.01 0.69 0.0 0.21 0.37 0.26 0.49 0.39 0.0 0.03 0.18 0.27 0.01 0.07 0.4 0.23 0.25 0.12 0.41 0.38 0.43 0.77 0.4 0.14 0.37 0.53 0.6 0.6 0.24 0.44 0.47 0.31 0.53 0.35 0.36 0.47 0.45 0.75 0.45 0.51 0.28 1.0 0.21 0.02 0.09 0.18 0.03
PF3D7_1324800 (DHFS-FPGS)
0.05 0.03 0.04 0.01 0.0 0.01 0.01 0.02 0.02 0.02 0.01 0.03 0.1 0.04 0.05 0.05 0.03 1.0 0.0 0.09 0.07 0.13 0.11 0.18 0.01 0.03 0.1 0.09 0.03 0.07 0.23 0.14 0.13 0.0 0.11 0.18 0.12 0.36 0.16 0.06 0.13 0.13 0.22 0.09 0.15 0.21 0.13 0.12 0.18 0.09 0.13 0.12 0.12 0.23 0.15 0.19 0.01 0.02 0.06 0.05 0.0 0.07 0.04
0.34 0.19 0.22 0.11 0.05 0.13 0.06 0.31 0.12 0.14 0.06 0.14 0.03 0.21 0.39 0.35 0.1 0.2 0.27 0.45 0.36 0.5 0.68 0.52 0.26 0.35 0.3 0.47 0.24 0.27 0.61 0.51 0.5 0.29 0.69 0.49 0.64 0.45 0.58 0.38 0.56 0.86 0.59 1.0 0.32 0.55 0.61 0.38 0.74 0.44 0.54 0.84 0.74 0.33 0.51 0.75 0.07 0.15 0.24 0.03 0.17 0.22 0.48
PF3D7_1340700 (RAB11b)
0.04 0.04 0.06 0.06 0.03 0.02 0.01 0.01 0.04 0.06 0.02 0.01 0.06 0.05 0.07 0.05 0.05 0.47 0.0 0.0 0.07 0.05 0.87 0.25 0.01 0.03 0.09 0.16 0.01 0.03 0.64 0.06 0.06 0.0 0.17 0.24 0.31 0.73 0.34 0.09 0.29 0.64 0.64 0.82 0.07 0.23 0.33 0.2 0.56 0.33 0.65 0.21 0.17 0.97 0.44 0.63 0.04 1.0 0.45 0.02 0.91 0.42 0.02
