View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Asexual: SRP099925 | Asexual, PbSR-MG KO: SRP109709 | 10 hpi, ab libitum: SRP059210 | 10 hpi, diet restriction: SRP059210 | 10 hpi, ab libitum, kin KO: SRP059210 | 10 hpi, diet restriction, kin KO: SRP059210 | 16 hpi, WT: ERP004868 | 16 hpi, CL: ERP004868 | Trophozoite, 16 hpi: SRP027529 | Schizont, predicted: ERP021229 | Schizont, WT: SRP073801 | Schizont, 22 hpi: SRP027529 | Schizont: ERP004598 | Schizont, ap2-g KO: SRP073801 | Schizont, ap2-g2 KO: SRP073801 | Schizont, ap2-l KO: SRP073801 | Schizont, ap2-o KO: SRP073801 | Schizont, ap2-o2 KO: SRP073801 | Schizont, ap2-o3 KO: SRP073801 | Schizont, ap2-o4 KO: SRP073801 | Schizont, ap2-sp KO: SRP073801 | Schizont, ap2-sp2 KO: SRP073801 | Schizont, ap2-sp3 KO: SRP073801 | Schizont, PBANKA_131970 KO: SRP073801 | Schizont, ppm2 KO: ERP004598 | Schizont, ppm5 KO: ERP004598 | Gametocyte, WT: SRP073801 | Gametocyte: SRP027529 | Gametocyte: ERP004598 | Gametocyte (male): SRP099925 | Gametocyte (female): SRP099925 | Gametocyte ap2-o KO: SRP073801 | Gametocyte ap2-o2 KO: SRP073801 | Gametocyte ap2-o3 KO: SRP073801 | Gametocyte, ppm5 KO: ERP004598 | Gametocyte (male), PbSR-MG KO: SRP109709 | Gametocyte (female), PbSR-MG KO: SRP109709 | Ookinete, WT: SRP073801 | Ookinete, WT: ERP004740 | Ookinete ap2-o KO: SRP073801 | Ookinete ap2-o2 KO: SRP073801 | Ookinete ap2-o3 KO: SRP073801 | Ookinete, mutant: ERP004740 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.05 | 0.14 | 0.14 | 0.08 | 0.06 | 0.34 | 0.32 | 0.08 | 0.0 | 0.42 | 0.32 | 0.13 | 0.41 | 0.4 | 0.34 | 0.38 | 0.34 | 0.41 | 0.33 | 0.3 | 0.31 | 0.33 | 0.38 | 0.17 | 0.13 | 0.19 | 0.13 | 0.08 | 0.08 | 0.05 | 0.21 | 0.23 | 0.23 | 0.07 | 0.07 | 0.04 | 0.74 | 0.37 | 1.0 | 0.69 | 0.32 | 0.46 | |
PBANKA_0110900 (NCS6) | 0.18 | 0.18 | 0.25 | 0.32 | 0.17 | 0.22 | 1.0 | 0.94 | 0.3 | 0.0 | 0.26 | 0.07 | 0.18 | 0.19 | 0.23 | 0.2 | 0.2 | 0.36 | 0.26 | 0.18 | 0.27 | 0.16 | 0.23 | 0.18 | 0.15 | 0.21 | 0.47 | 0.47 | 0.29 | 0.08 | 0.22 | 0.37 | 0.45 | 0.27 | 0.33 | 0.08 | 0.29 | 0.88 | 0.76 | 0.97 | 0.71 | 0.77 | 0.79 |
PBANKA_0204800 (PSOP24) | 0.17 | 0.17 | 0.37 | 0.4 | 0.21 | 0.22 | 0.4 | 0.51 | 0.3 | 0.0 | 0.38 | 0.32 | 0.15 | 0.36 | 0.4 | 0.35 | 0.44 | 0.37 | 0.38 | 0.36 | 0.24 | 0.33 | 0.35 | 0.37 | 0.2 | 0.17 | 0.18 | 0.13 | 0.07 | 0.1 | 0.07 | 0.22 | 0.24 | 0.2 | 0.08 | 0.11 | 0.05 | 0.75 | 0.45 | 1.0 | 0.7 | 0.4 | 0.39 |
PBANKA_0206400 (IspD) | 0.03 | 0.02 | 0.28 | 0.15 | 0.22 | 0.11 | 0.23 | 0.21 | 0.14 | 0.0 | 0.41 | 0.2 | 0.03 | 0.18 | 0.36 | 0.48 | 0.25 | 0.38 | 0.33 | 0.41 | 0.42 | 0.51 | 0.48 | 0.51 | 0.03 | 0.04 | 0.24 | 0.11 | 0.03 | 0.03 | 0.03 | 0.32 | 0.26 | 0.29 | 0.04 | 0.04 | 0.03 | 0.46 | 0.15 | 1.0 | 0.52 | 0.41 | 0.08 |
0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.57 | 0.41 | 0.02 | 0.0 | 0.05 | 0.02 | 0.03 | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.03 | 0.05 | 0.05 | 0.02 | 0.03 | 0.12 | 0.16 | 0.07 | 0.01 | 0.06 | 0.15 | 0.13 | 0.05 | 0.06 | 0.01 | 0.07 | 0.56 | 0.95 | 1.0 | 0.67 | 0.18 | 0.64 | |
0.04 | 0.03 | 0.31 | 0.31 | 0.21 | 0.15 | 0.35 | 0.16 | 0.12 | 0.0 | 0.24 | 0.09 | 0.03 | 0.11 | 0.17 | 0.19 | 0.17 | 0.27 | 0.21 | 0.16 | 0.12 | 0.16 | 0.15 | 0.18 | 0.05 | 0.04 | 0.11 | 0.05 | 0.02 | 0.02 | 0.02 | 0.16 | 0.16 | 0.08 | 0.03 | 0.02 | 0.03 | 0.72 | 0.98 | 0.79 | 1.0 | 0.34 | 0.48 | |
0.12 | 0.18 | 0.22 | 0.1 | 0.09 | 0.06 | 0.44 | 0.48 | 0.47 | 0.0 | 0.4 | 0.17 | 0.15 | 0.09 | 0.19 | 0.27 | 0.19 | 0.46 | 0.46 | 0.27 | 0.4 | 0.23 | 0.29 | 0.29 | 0.13 | 0.16 | 0.67 | 0.74 | 0.31 | 0.44 | 0.21 | 0.53 | 1.0 | 0.62 | 0.29 | 0.48 | 0.14 | 0.55 | 0.25 | 0.85 | 0.57 | 0.22 | 0.14 | |
0.04 | 0.04 | 0.14 | 0.07 | 0.06 | 0.04 | 0.43 | 0.34 | 0.16 | 0.0 | 0.34 | 0.14 | 0.05 | 0.22 | 0.31 | 0.2 | 0.24 | 0.35 | 0.38 | 0.24 | 0.27 | 0.22 | 0.24 | 0.26 | 0.05 | 0.05 | 0.3 | 0.31 | 0.06 | 0.21 | 0.09 | 0.26 | 0.37 | 0.39 | 0.09 | 0.25 | 0.03 | 1.0 | 0.48 | 0.34 | 0.68 | 0.7 | 0.42 | |
0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.63 | 0.6 | 0.01 | 0.0 | 0.12 | 0.08 | 0.06 | 0.05 | 0.12 | 0.09 | 0.08 | 0.05 | 0.08 | 0.1 | 0.19 | 0.09 | 0.11 | 0.08 | 0.04 | 0.07 | 0.33 | 0.31 | 0.11 | 0.01 | 0.15 | 0.27 | 0.21 | 0.18 | 0.13 | 0.01 | 0.23 | 0.75 | 0.66 | 0.58 | 0.72 | 0.63 | 1.0 | |
0.06 | 0.06 | 0.42 | 0.15 | 0.34 | 0.18 | 0.58 | 0.42 | 0.08 | 0.0 | 0.22 | 0.15 | 0.03 | 0.13 | 0.32 | 0.17 | 0.15 | 0.21 | 0.27 | 0.13 | 0.09 | 0.14 | 0.15 | 0.17 | 0.02 | 0.04 | 0.15 | 0.08 | 0.02 | 0.04 | 0.02 | 0.21 | 0.2 | 0.2 | 0.03 | 0.04 | 0.02 | 1.0 | 0.52 | 0.51 | 0.99 | 0.76 | 0.26 | |
0.4 | 0.47 | 0.43 | 0.22 | 0.19 | 0.16 | 0.46 | 0.75 | 0.79 | 0.0 | 0.55 | 0.88 | 0.35 | 0.1 | 0.22 | 0.52 | 0.23 | 0.53 | 0.43 | 0.4 | 0.47 | 0.55 | 0.57 | 0.52 | 0.28 | 0.4 | 0.5 | 0.52 | 0.27 | 0.26 | 0.23 | 0.54 | 0.63 | 0.52 | 0.35 | 0.24 | 0.25 | 0.71 | 0.35 | 0.55 | 1.0 | 0.5 | 0.11 | |
0.04 | 0.03 | 0.24 | 0.28 | 0.18 | 0.11 | 0.2 | 0.17 | 0.11 | 0.19 | 0.33 | 0.12 | 0.04 | 0.44 | 0.45 | 0.21 | 0.23 | 0.35 | 0.27 | 0.36 | 0.15 | 0.23 | 0.23 | 0.28 | 0.05 | 0.05 | 0.06 | 0.05 | 0.01 | 0.02 | 0.01 | 0.07 | 0.09 | 0.06 | 0.01 | 0.02 | 0.01 | 0.54 | 0.19 | 0.8 | 1.0 | 0.3 | 0.16 | |
0.09 | 0.08 | 0.4 | 0.39 | 0.3 | 0.16 | 0.48 | 0.62 | 0.19 | 0.0 | 0.19 | 0.11 | 0.04 | 0.06 | 0.11 | 0.24 | 0.14 | 0.2 | 0.14 | 0.17 | 0.22 | 0.22 | 0.24 | 0.25 | 0.04 | 0.06 | 0.26 | 0.12 | 0.04 | 0.13 | 0.06 | 0.35 | 0.34 | 0.35 | 0.06 | 0.16 | 0.04 | 0.76 | 0.49 | 1.0 | 0.66 | 0.63 | 0.35 | |
0.06 | 0.07 | 0.32 | 0.24 | 0.14 | 0.11 | 0.46 | 0.42 | 0.28 | 0.0 | 0.39 | 0.31 | 0.06 | 0.13 | 0.21 | 0.26 | 0.25 | 0.38 | 0.4 | 0.32 | 0.31 | 0.26 | 0.32 | 0.35 | 0.07 | 0.07 | 0.55 | 0.35 | 0.06 | 0.33 | 0.11 | 0.6 | 0.87 | 0.72 | 0.08 | 0.43 | 0.02 | 1.0 | 0.53 | 0.56 | 0.95 | 0.33 | 0.44 | |
PBANKA_0405700 (ClpP) | 0.14 | 0.11 | 0.29 | 0.33 | 0.22 | 0.21 | 0.26 | 0.23 | 0.27 | 0.0 | 0.3 | 0.2 | 0.18 | 0.14 | 0.26 | 0.35 | 0.23 | 0.31 | 0.23 | 0.26 | 0.35 | 0.3 | 0.31 | 0.28 | 0.16 | 0.21 | 0.4 | 0.37 | 0.3 | 0.1 | 0.31 | 0.38 | 0.5 | 0.2 | 0.32 | 0.08 | 0.39 | 0.78 | 0.29 | 0.69 | 1.0 | 0.52 | 0.31 |
PBANKA_0407800 (SBP2) | 0.15 | 0.13 | 0.32 | 0.37 | 0.2 | 0.21 | 0.25 | 0.37 | 0.36 | 0.0 | 0.37 | 0.24 | 0.1 | 0.15 | 0.19 | 0.37 | 0.16 | 0.35 | 0.29 | 0.25 | 0.3 | 0.34 | 0.31 | 0.32 | 0.11 | 0.11 | 0.33 | 0.27 | 0.11 | 0.26 | 0.13 | 0.35 | 0.5 | 0.51 | 0.11 | 0.32 | 0.1 | 0.48 | 0.17 | 1.0 | 0.49 | 0.54 | 0.08 |
0.35 | 0.37 | 0.65 | 0.4 | 0.37 | 0.34 | 0.48 | 0.6 | 0.44 | 0.0 | 0.36 | 0.14 | 0.16 | 0.05 | 0.12 | 0.43 | 0.2 | 0.53 | 0.36 | 0.28 | 0.41 | 0.44 | 0.45 | 0.41 | 0.1 | 0.2 | 0.58 | 0.16 | 0.12 | 0.48 | 0.2 | 0.82 | 0.87 | 0.8 | 0.19 | 0.48 | 0.1 | 0.92 | 0.39 | 0.83 | 1.0 | 0.96 | 0.23 | |
0.08 | 0.1 | 0.25 | 0.16 | 0.12 | 0.1 | 0.27 | 0.41 | 0.39 | 0.0 | 0.23 | 0.13 | 0.05 | 0.12 | 0.16 | 0.16 | 0.1 | 0.24 | 0.24 | 0.15 | 0.09 | 0.15 | 0.15 | 0.16 | 0.05 | 0.06 | 0.1 | 0.04 | 0.01 | 0.06 | 0.02 | 0.12 | 0.2 | 0.17 | 0.02 | 0.07 | 0.01 | 0.54 | 0.31 | 1.0 | 0.54 | 0.41 | 0.16 | |
PBANKA_0414300 (NUF2) | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.8 | 0.79 | 0.03 | 0.0 | 0.2 | 0.3 | 0.08 | 0.12 | 0.15 | 0.15 | 0.17 | 0.18 | 0.21 | 0.2 | 0.17 | 0.18 | 0.17 | 0.18 | 0.12 | 0.09 | 0.13 | 0.1 | 0.04 | 0.19 | 0.07 | 0.16 | 0.17 | 0.23 | 0.05 | 0.22 | 0.02 | 0.82 | 1.0 | 0.78 | 0.51 | 0.76 | 0.97 |
0.03 | 0.03 | 0.08 | 0.07 | 0.05 | 0.05 | 0.31 | 0.42 | 0.09 | 0.0 | 0.29 | 0.09 | 0.11 | 0.19 | 0.36 | 0.2 | 0.22 | 0.22 | 0.31 | 0.18 | 0.36 | 0.2 | 0.24 | 0.24 | 0.1 | 0.12 | 0.43 | 0.37 | 0.21 | 0.06 | 0.15 | 0.25 | 0.34 | 0.29 | 0.24 | 0.06 | 0.21 | 0.8 | 0.49 | 1.0 | 0.51 | 0.46 | 0.36 | |
0.02 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.41 | 0.4 | 0.03 | 0.0 | 0.07 | 0.05 | 0.09 | 0.03 | 0.06 | 0.08 | 0.07 | 0.04 | 0.05 | 0.08 | 0.25 | 0.07 | 0.1 | 0.09 | 0.09 | 0.1 | 0.43 | 0.46 | 0.21 | 0.12 | 0.26 | 0.43 | 0.39 | 0.29 | 0.23 | 0.12 | 0.33 | 0.61 | 1.0 | 0.47 | 0.52 | 0.46 | 0.67 | |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 0.59 | 0.72 | 0.02 | 0.0 | 0.04 | 0.04 | 0.02 | 0.07 | 0.45 | 0.02 | 0.04 | 0.03 | 0.1 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.06 | 0.08 | 0.06 | 0.02 | 0.02 | 0.06 | 0.06 | 0.17 | 0.06 | 0.01 | 0.04 | 1.0 | 0.58 | 0.56 | 0.49 | 0.77 | 0.29 | |
PBANKA_0506000 (SEA1) | 0.05 | 0.05 | 0.07 | 0.07 | 0.03 | 0.02 | 0.49 | 0.7 | 0.09 | 0.0 | 0.25 | 0.73 | 0.18 | 0.18 | 0.2 | 0.18 | 0.22 | 0.19 | 0.23 | 0.29 | 0.17 | 0.2 | 0.26 | 0.33 | 0.21 | 0.17 | 0.07 | 0.09 | 0.06 | 0.02 | 0.03 | 0.09 | 0.07 | 0.06 | 0.07 | 0.01 | 0.04 | 0.58 | 0.65 | 1.0 | 0.45 | 0.3 | 0.27 |
0.03 | 0.03 | 0.08 | 0.07 | 0.03 | 0.02 | 0.24 | 0.3 | 0.03 | 0.0 | 0.25 | 0.4 | 0.07 | 0.14 | 0.24 | 0.27 | 0.18 | 0.12 | 0.18 | 0.32 | 0.21 | 0.27 | 0.3 | 0.35 | 0.09 | 0.09 | 0.1 | 0.06 | 0.03 | 0.01 | 0.02 | 0.14 | 0.19 | 0.03 | 0.03 | 0.01 | 0.02 | 0.36 | 0.21 | 1.0 | 0.28 | 0.19 | 0.09 | |
0.32 | 0.32 | 0.65 | 0.59 | 0.41 | 0.43 | 1.0 | 0.95 | 0.37 | 0.0 | 0.26 | 0.24 | 0.24 | 0.26 | 0.2 | 0.27 | 0.16 | 0.25 | 0.23 | 0.24 | 0.2 | 0.24 | 0.26 | 0.24 | 0.18 | 0.24 | 0.39 | 0.18 | 0.19 | 0.22 | 0.15 | 0.52 | 0.48 | 0.41 | 0.16 | 0.15 | 0.16 | 0.8 | 0.76 | 0.98 | 0.98 | 0.46 | 0.46 | |
0.12 | 0.1 | 0.24 | 0.24 | 0.14 | 0.17 | 0.34 | 0.14 | 0.44 | 0.11 | 0.88 | 0.89 | 0.18 | 0.63 | 0.94 | 0.56 | 0.53 | 0.96 | 0.93 | 0.63 | 0.54 | 0.52 | 0.52 | 0.51 | 0.22 | 0.21 | 0.39 | 0.35 | 0.09 | 0.12 | 0.08 | 0.3 | 0.62 | 0.32 | 0.1 | 0.1 | 0.08 | 0.83 | 0.2 | 0.4 | 1.0 | 0.54 | 0.5 | |
0.06 | 0.06 | 0.09 | 0.08 | 0.06 | 0.04 | 0.45 | 0.56 | 0.1 | 0.0 | 0.41 | 0.65 | 0.22 | 0.26 | 0.33 | 0.29 | 0.37 | 0.39 | 0.44 | 0.33 | 0.33 | 0.32 | 0.36 | 0.42 | 0.23 | 0.23 | 0.44 | 0.33 | 0.23 | 0.04 | 0.13 | 0.42 | 0.36 | 0.29 | 0.2 | 0.03 | 0.16 | 1.0 | 0.41 | 0.88 | 0.78 | 0.53 | 0.22 | |
0.2 | 0.23 | 0.29 | 0.24 | 0.15 | 0.13 | 0.22 | 0.22 | 0.57 | 0.0 | 0.69 | 0.74 | 0.29 | 0.38 | 0.44 | 0.42 | 0.43 | 0.61 | 0.7 | 0.46 | 0.33 | 0.38 | 0.46 | 0.54 | 0.29 | 0.31 | 0.19 | 0.23 | 0.13 | 0.09 | 0.09 | 0.2 | 0.23 | 0.19 | 0.15 | 0.06 | 0.1 | 0.38 | 0.33 | 1.0 | 0.58 | 0.26 | 0.13 | |
0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.84 | 0.84 | 0.01 | 0.0 | 0.21 | 0.72 | 0.18 | 0.21 | 0.23 | 0.13 | 0.16 | 0.11 | 0.24 | 0.31 | 0.12 | 0.14 | 0.19 | 0.22 | 0.29 | 0.14 | 0.01 | 0.06 | 0.02 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.0 | 0.0 | 0.93 | 1.0 | 0.95 | 0.72 | 0.27 | 0.67 | |
0.04 | 0.03 | 0.04 | 0.02 | 0.02 | 0.02 | 0.77 | 0.92 | 0.04 | 0.0 | 0.15 | 0.2 | 0.07 | 0.09 | 0.1 | 0.15 | 0.1 | 0.1 | 0.09 | 0.16 | 0.12 | 0.16 | 0.15 | 0.16 | 0.08 | 0.08 | 0.06 | 0.05 | 0.02 | 0.02 | 0.02 | 0.06 | 0.06 | 0.03 | 0.03 | 0.01 | 0.02 | 0.84 | 1.0 | 0.62 | 0.82 | 0.7 | 0.43 | |
0.04 | 0.03 | 0.05 | 0.02 | 0.04 | 0.02 | 0.47 | 0.99 | 0.07 | 0.0 | 0.44 | 0.61 | 0.18 | 0.16 | 0.4 | 0.34 | 0.23 | 0.26 | 0.25 | 0.28 | 0.54 | 0.35 | 0.37 | 0.32 | 0.15 | 0.26 | 0.49 | 0.54 | 0.11 | 0.07 | 0.11 | 0.31 | 0.41 | 0.34 | 0.17 | 0.06 | 0.14 | 0.86 | 0.32 | 1.0 | 0.69 | 0.82 | 0.21 | |
0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.33 | 0.58 | 0.01 | 0.0 | 0.1 | 0.02 | 0.05 | 0.1 | 0.14 | 0.06 | 0.14 | 0.04 | 0.1 | 0.06 | 0.12 | 0.07 | 0.09 | 0.09 | 0.03 | 0.04 | 0.28 | 0.2 | 0.14 | 0.0 | 0.07 | 0.32 | 0.07 | 0.14 | 0.1 | 0.0 | 0.1 | 0.43 | 0.63 | 1.0 | 0.47 | 0.32 | 0.24 | |
0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.42 | 0.25 | 0.02 | 0.0 | 0.09 | 0.09 | 0.03 | 0.06 | 0.12 | 0.08 | 0.06 | 0.07 | 0.13 | 0.07 | 0.05 | 0.06 | 0.07 | 0.08 | 0.04 | 0.04 | 0.07 | 0.03 | 0.02 | 0.07 | 0.03 | 0.11 | 0.14 | 0.15 | 0.02 | 0.07 | 0.0 | 0.67 | 1.0 | 0.77 | 0.7 | 0.48 | 0.7 | |
0.08 | 0.07 | 0.24 | 0.18 | 0.11 | 0.09 | 0.67 | 0.42 | 0.18 | 0.0 | 0.42 | 0.26 | 0.14 | 0.17 | 0.29 | 0.44 | 0.27 | 0.38 | 0.36 | 0.36 | 0.55 | 0.35 | 0.38 | 0.33 | 0.13 | 0.19 | 0.73 | 0.6 | 0.17 | 0.24 | 0.23 | 0.55 | 0.68 | 0.92 | 0.26 | 0.24 | 0.21 | 0.93 | 0.75 | 0.95 | 0.77 | 1.0 | 0.96 | |
0.03 | 0.02 | 0.14 | 0.16 | 0.11 | 0.07 | 0.63 | 0.83 | 0.07 | 0.0 | 0.11 | 0.07 | 0.01 | 0.04 | 0.07 | 0.11 | 0.09 | 0.12 | 0.1 | 0.09 | 0.09 | 0.09 | 0.09 | 0.1 | 0.01 | 0.02 | 0.12 | 0.05 | 0.01 | 0.02 | 0.02 | 0.16 | 0.09 | 0.05 | 0.02 | 0.02 | 0.02 | 0.74 | 1.0 | 0.72 | 0.7 | 0.49 | 0.74 | |
0.04 | 0.05 | 0.06 | 0.04 | 0.09 | 0.04 | 0.84 | 0.79 | 0.03 | 0.0 | 0.19 | 0.1 | 0.11 | 0.17 | 0.24 | 0.12 | 0.17 | 0.13 | 0.15 | 0.14 | 0.19 | 0.13 | 0.14 | 0.15 | 0.12 | 0.1 | 0.23 | 0.23 | 0.18 | 0.07 | 0.15 | 0.26 | 0.3 | 0.23 | 0.19 | 0.09 | 0.19 | 0.79 | 0.86 | 0.99 | 1.0 | 0.56 | 0.51 | |
0.06 | 0.05 | 0.41 | 0.46 | 0.32 | 0.27 | 1.0 | 0.59 | 0.22 | 0.0 | 0.3 | 0.15 | 0.04 | 0.13 | 0.21 | 0.24 | 0.25 | 0.32 | 0.34 | 0.22 | 0.23 | 0.21 | 0.23 | 0.25 | 0.05 | 0.05 | 0.27 | 0.2 | 0.06 | 0.11 | 0.05 | 0.37 | 0.4 | 0.33 | 0.06 | 0.14 | 0.02 | 0.87 | 0.46 | 0.64 | 0.86 | 0.42 | 0.36 | |
0.19 | 0.15 | 0.39 | 0.41 | 0.27 | 0.31 | 0.72 | 0.13 | 0.43 | 0.08 | 0.5 | 0.29 | 0.15 | 0.45 | 0.53 | 0.52 | 0.29 | 0.62 | 0.57 | 0.28 | 0.17 | 0.26 | 0.27 | 0.32 | 0.18 | 0.17 | 0.16 | 0.11 | 0.04 | 0.11 | 0.04 | 0.22 | 0.25 | 0.26 | 0.05 | 0.08 | 0.02 | 0.83 | 0.29 | 0.26 | 1.0 | 0.39 | 0.52 | |
PBANKA_0707600 (VPS15) | 0.07 | 0.08 | 0.33 | 0.2 | 0.17 | 0.12 | 0.32 | 0.29 | 0.2 | 0.0 | 0.36 | 0.28 | 0.05 | 0.16 | 0.27 | 0.33 | 0.24 | 0.38 | 0.31 | 0.27 | 0.28 | 0.33 | 0.32 | 0.37 | 0.06 | 0.06 | 0.17 | 0.13 | 0.03 | 0.07 | 0.05 | 0.25 | 0.22 | 0.19 | 0.04 | 0.09 | 0.04 | 0.58 | 0.24 | 1.0 | 0.55 | 0.4 | 0.17 |
PBANKA_0710300 (YIF1) | 0.28 | 0.25 | 0.3 | 0.33 | 0.23 | 0.16 | 0.44 | 1.0 | 0.36 | 0.0 | 0.38 | 0.81 | 0.18 | 0.13 | 0.23 | 0.52 | 0.23 | 0.24 | 0.24 | 0.65 | 0.54 | 0.72 | 0.68 | 0.66 | 0.25 | 0.21 | 0.51 | 0.23 | 0.06 | 0.31 | 0.13 | 0.72 | 0.79 | 0.86 | 0.1 | 0.4 | 0.06 | 0.85 | 0.67 | 0.71 | 0.71 | 0.83 | 0.35 |
0.11 | 0.1 | 0.32 | 0.27 | 0.2 | 0.17 | 0.48 | 0.57 | 0.3 | 0.01 | 0.18 | 0.05 | 0.07 | 0.07 | 0.12 | 0.17 | 0.11 | 0.27 | 0.16 | 0.1 | 0.21 | 0.15 | 0.16 | 0.13 | 0.05 | 0.09 | 0.34 | 0.2 | 0.15 | 0.14 | 0.12 | 0.29 | 0.26 | 0.12 | 0.17 | 0.12 | 0.14 | 0.67 | 0.62 | 1.0 | 0.67 | 0.73 | 0.89 | |
PBANKA_0713800 (UBA3) | 0.2 | 0.22 | 0.25 | 0.15 | 0.15 | 0.09 | 0.5 | 0.72 | 0.38 | 0.0 | 0.33 | 0.29 | 0.12 | 0.06 | 0.12 | 0.47 | 0.14 | 0.21 | 0.16 | 0.35 | 0.51 | 0.51 | 0.49 | 0.5 | 0.1 | 0.15 | 0.55 | 0.41 | 0.11 | 0.37 | 0.22 | 0.79 | 0.72 | 0.57 | 0.15 | 0.44 | 0.12 | 0.89 | 0.46 | 1.0 | 0.57 | 0.78 | 0.22 |
0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.94 | 0.66 | 0.01 | 0.16 | 0.15 | 0.05 | 0.12 | 0.15 | 0.3 | 0.12 | 0.09 | 0.13 | 0.13 | 0.09 | 0.11 | 0.13 | 0.11 | 0.11 | 0.17 | 0.14 | 0.13 | 0.08 | 0.08 | 0.48 | 0.13 | 0.18 | 0.19 | 0.21 | 0.1 | 0.27 | 0.04 | 1.0 | 0.76 | 0.7 | 0.61 | 0.36 | 0.59 | |
PBANKA_0718300 (MCM9) | 0.02 | 0.02 | 0.04 | 0.04 | 0.02 | 0.01 | 0.5 | 0.41 | 0.07 | 0.0 | 0.08 | 0.03 | 0.02 | 0.02 | 0.06 | 0.07 | 0.04 | 0.11 | 0.11 | 0.05 | 0.04 | 0.08 | 0.08 | 0.09 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.03 | 0.03 | 0.08 | 0.02 | 0.01 | 0.0 | 0.82 | 1.0 | 0.53 | 0.83 | 0.32 | 0.48 |
0.09 | 0.09 | 0.49 | 0.51 | 0.25 | 0.22 | 0.67 | 0.51 | 0.28 | 0.03 | 0.25 | 0.1 | 0.04 | 0.15 | 0.22 | 0.2 | 0.21 | 0.3 | 0.26 | 0.2 | 0.23 | 0.18 | 0.21 | 0.24 | 0.04 | 0.05 | 0.32 | 0.19 | 0.05 | 0.03 | 0.04 | 0.44 | 0.39 | 0.31 | 0.06 | 0.03 | 0.05 | 0.97 | 0.68 | 0.79 | 1.0 | 0.44 | 0.52 | |
PBANKA_0719200 (PUF2) | 0.05 | 0.06 | 0.03 | 0.02 | 0.02 | 0.01 | 0.52 | 0.6 | 0.1 | 0.0 | 0.18 | 0.07 | 0.12 | 0.03 | 0.1 | 0.17 | 0.07 | 0.15 | 0.13 | 0.14 | 0.2 | 0.2 | 0.2 | 0.18 | 0.13 | 0.13 | 0.25 | 0.18 | 0.2 | 0.49 | 0.23 | 0.29 | 0.41 | 0.62 | 0.27 | 0.71 | 0.17 | 0.76 | 0.71 | 0.67 | 1.0 | 1.0 | 0.6 |
PBANKA_0719900 (CRK1) | 0.06 | 0.05 | 0.2 | 0.18 | 0.11 | 0.1 | 0.42 | 0.44 | 0.12 | 0.0 | 0.42 | 0.2 | 0.09 | 0.17 | 0.23 | 0.32 | 0.23 | 0.39 | 0.36 | 0.35 | 0.32 | 0.27 | 0.28 | 0.31 | 0.11 | 0.1 | 0.39 | 0.17 | 0.13 | 0.07 | 0.09 | 0.35 | 0.39 | 0.42 | 0.11 | 0.06 | 0.1 | 0.49 | 0.26 | 1.0 | 0.38 | 0.39 | 0.25 |
0.07 | 0.07 | 0.34 | 0.23 | 0.25 | 0.18 | 0.49 | 0.22 | 0.3 | 0.0 | 0.5 | 0.09 | 0.03 | 0.11 | 0.16 | 0.41 | 0.22 | 0.69 | 0.57 | 0.27 | 0.21 | 0.3 | 0.27 | 0.33 | 0.02 | 0.04 | 0.49 | 0.1 | 0.02 | 0.1 | 0.04 | 0.67 | 0.84 | 0.74 | 0.03 | 0.09 | 0.01 | 1.0 | 0.79 | 0.6 | 0.92 | 0.65 | 0.95 | |
