Heatmap: Cluster_19 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
5.19 4.55 26.04 7.26 28.5 10.2 61.45 127.42 5.72 0.0 106.35 33.55 50.64 13.4 62.28 125.51 152.17 62.9 62.26 104.87 486.81 121.45 164.99 136.54 37.61 64.12 364.19 399.74 101.08 14.8 168.2 512.54 341.8 227.49 154.6 13.97 238.19 89.93 86.83 232.85 125.94 90.06 27.3
8.16 5.93 14.49 11.7 13.36 6.83 66.57 94.95 7.75 0.0 119.07 130.89 76.92 55.05 113.17 116.0 71.53 63.52 80.86 138.8 139.06 118.14 113.07 118.59 79.85 84.8 124.85 80.17 109.7 14.12 76.61 120.66 103.05 96.15 105.63 9.41 102.11 134.12 58.23 255.29 126.15 168.13 39.62
91.62 96.6 78.03 36.21 50.34 42.25 94.9 120.77 78.06 0.0 50.88 73.59 93.01 12.03 32.57 77.24 29.22 52.52 42.94 46.61 112.83 63.8 70.66 64.72 51.88 112.09 165.77 147.76 211.8 32.59 124.63 120.76 103.42 183.42 198.22 29.35 176.78 77.65 57.42 103.81 71.42 159.25 35.61
24.62 25.17 43.78 22.46 37.69 22.31 83.43 75.76 27.37 2.23 85.31 45.17 49.62 59.08 83.86 81.54 50.03 63.31 61.35 74.22 226.86 83.6 108.91 88.73 32.92 50.98 268.5 191.96 118.56 12.43 82.85 293.3 219.05 236.22 120.45 10.41 123.48 158.05 63.15 125.2 181.22 174.68 70.19
167.96 170.74 181.19 109.9 107.2 99.59 237.83 246.6 129.98 0.0 104.43 123.5 247.34 73.17 96.85 134.4 77.49 93.33 71.83 103.92 208.6 136.18 139.44 114.79 244.39 245.34 185.9 211.82 433.47 81.42 272.65 162.99 152.19 185.58 448.33 49.18 385.95 189.69 101.73 193.49 191.04 250.07 118.82
87.3 90.86 74.64 37.15 47.62 34.6 53.4 82.68 97.67 0.0 64.63 47.33 76.54 21.35 65.92 81.01 36.1 45.26 38.91 63.82 117.0 92.0 97.55 85.86 63.73 77.66 124.9 103.21 144.26 68.4 117.75 121.54 114.32 109.21 150.65 68.44 143.49 56.46 37.93 90.86 62.4 62.78 16.12
11.09 11.68 6.04 3.91 3.99 2.55 14.76 16.69 6.21 0.0 23.9 13.91 39.45 6.45 18.49 34.67 11.3 15.58 11.23 23.36 61.86 34.34 32.61 29.13 32.47 45.41 65.23 55.1 62.71 7.24 59.86 38.51 51.42 69.81 75.25 6.63 90.86 25.33 14.52 44.9 46.1 59.87 7.85
5.61 4.87 4.61 0.78 2.95 1.22 164.35 210.82 7.0 0.0 44.05 56.29 53.91 9.0 33.97 29.16 29.56 29.45 43.79 37.52 148.54 29.56 48.66 45.55 30.66 63.99 149.42 741.39 198.39 34.92 127.43 49.53 152.55 149.63 181.33 27.16 168.56 167.52 57.46 152.33 98.16 143.5 27.55
9.51 9.57 11.41 4.78 9.65 7.31 67.29 23.63 17.17 0.0 41.56 22.04 36.88 23.32 50.09 30.29 27.66 29.5 41.78 28.13 76.19 36.06 41.63 35.6 29.31 35.83 77.76 99.98 66.83 17.75 59.15 85.67 97.2 88.54 62.58 13.92 76.8 83.88 20.68 42.82 169.53 59.81 24.91
49.2 49.43 43.61 22.51 37.32 24.91 362.5 628.53 29.05 0.0 77.91 44.5 181.52 12.58 61.06 121.5 69.12 55.1 75.03 89.5 345.2 124.15 149.06 116.29 116.23 205.39 416.08 331.55 387.84 91.26 453.43 405.51 241.15 412.41 380.45 65.84 580.82 453.65 273.72 396.42 213.93 543.41 132.91
PBANKA_0617000 (CDC50A)
8.35 5.04 15.43 7.46 9.14 3.53 161.99 310.37 4.58 0.0 67.34 21.45 38.74 60.12 82.16 63.04 100.96 43.66 58.95 62.88 189.32 68.34 85.64 68.63 38.99 40.7 239.17 159.03 71.75 67.64 75.06 249.57 218.24 219.39 113.26 64.19 90.23 214.78 161.89 379.68 209.78 258.72 85.57
4.73 2.16 5.82 2.06 5.69 2.74 133.3 184.93 3.42 0.0 36.59 18.72 31.77 14.46 39.69 41.44 42.2 24.07 39.85 38.05 126.06 50.98 58.34 47.68 28.58 36.18 128.4 117.47 64.57 45.64 78.82 135.87 110.95 163.09 77.52 46.05 92.44 242.87 117.76 238.29 155.71 216.96 67.98
29.44 16.73 70.8 46.79 49.78 32.16 39.14 62.94 15.09 0.0 147.13 48.92 108.03 49.34 111.7 157.92 156.72 93.6 111.01 99.08 308.99 111.05 139.0 106.59 78.95 123.8 297.4 337.32 241.75 31.95 225.07 197.5 260.57 249.85 342.8 29.59 340.35 140.31 57.26 238.27 158.79 284.33 37.38
20.23 21.9 11.8 1.57 7.52 3.17 78.9 73.13 5.33 0.0 13.5 10.09 38.6 2.2 11.11 23.83 10.37 7.13 8.91 15.15 61.59 18.28 20.85 15.22 28.51 47.02 100.17 100.97 104.78 104.0 127.3 82.97 73.76 72.58 127.17 116.94 130.08 126.45 98.56 74.41 160.41 135.4 45.05
7.28 6.91 14.72 7.99 16.62 7.94 245.52 404.71 8.73 0.0 74.47 54.66 35.12 21.86 51.58 89.94 77.56 58.46 58.0 82.64 262.79 79.67 89.67 79.02 25.58 47.11 240.62 220.01 39.96 14.23 90.56 250.3 188.62 175.19 121.66 13.92 144.39 406.94 262.3 407.19 248.57 406.7 180.38
15.02 7.6 18.15 8.2 12.11 4.11 144.61 186.98 6.74 0.0 79.3 81.45 30.52 39.65 67.85 85.77 59.14 64.36 67.19 83.84 130.5 85.72 84.14 63.88 32.07 43.34 163.41 63.04 34.74 76.98 68.63 161.85 100.55 197.09 63.57 95.33 66.0 149.42 72.65 261.76 94.44 208.02 51.19
327.36 316.96 209.84 104.49 264.06 148.62 193.49 266.75 311.86 0.0 301.37 343.03 265.98 88.91 181.24 302.3 189.6 322.15 193.21 197.39 381.24 288.72 256.92 223.04 255.26 298.78 281.54 228.56 464.62 621.65 499.65 328.32 246.64 342.42 559.66 827.51 408.8 289.93 143.71 354.06 248.84 354.58 120.37
10.14 9.92 9.24 2.55 6.31 2.46 63.93 64.67 3.14 0.0 30.9 9.94 49.29 4.29 16.3 37.62 18.9 13.8 16.79 27.22 108.83 35.98 41.98 31.44 36.12 54.08 130.4 100.57 131.87 15.36 126.06 108.14 112.46 104.27 123.41 15.8 162.56 88.23 54.14 95.09 138.33 103.0 24.61
11.91 11.06 30.84 7.61 19.09 7.99 166.36 314.51 5.34 0.0 62.94 15.77 30.65 11.32 59.75 57.3 84.97 44.5 53.05 56.84 198.18 61.64 86.44 76.91 18.06 32.59 195.67 97.13 84.72 11.61 72.57 253.48 193.39 151.71 84.92 10.37 106.96 206.88 183.61 571.75 215.47 141.41 72.67
38.78 35.73 28.76 5.44 25.33 9.0 174.02 240.9 6.53 0.0 95.64 30.57 148.1 64.63 159.75 116.6 127.41 68.78 104.29 96.53 329.9 114.88 145.72 112.48 101.41 155.96 384.17 173.38 341.11 268.18 367.62 462.76 327.67 432.22 364.6 307.94 522.2 260.4 113.39 301.19 207.4 278.99 59.36
2.5 2.6 6.97 2.59 7.48 2.88 67.43 111.05 7.07 0.0 64.58 12.91 41.32 29.21 62.29 49.35 50.36 46.61 52.88 53.59 123.4 56.43 67.18 53.99 32.1 42.68 177.26 100.46 121.14 7.34 69.6 174.06 152.98 143.08 97.48 7.0 100.22 125.48 96.91 294.37 134.04 129.97 38.37
17.01 15.67 12.66 7.92 16.42 9.34 69.08 93.96 30.48 0.0 40.07 55.9 56.16 9.61 29.92 49.26 23.94 37.14 36.17 42.94 90.46 49.21 49.59 44.63 43.56 67.49 96.52 96.71 77.86 18.05 102.22 122.86 77.92 111.66 123.21 13.82 145.29 66.53 45.23 135.1 56.5 152.91 77.46
16.06 16.91 15.86 9.23 13.86 8.68 160.04 235.87 24.44 0.0 80.84 25.14 73.28 33.26 100.03 46.46 70.13 58.69 75.74 55.71 153.89 47.87 64.83 63.18 51.16 85.01 272.88 240.86 178.4 46.68 127.98 262.39 251.24 276.58 195.28 32.74 167.07 201.82 86.43 356.21 166.87 215.36 50.75
3.7 3.12 10.42 2.29 10.42 3.04 121.11 208.3 2.21 0.0 21.18 23.54 50.94 3.36 17.6 34.08 27.12 8.48 16.42 39.53 168.2 38.18 56.09 46.28 35.22 51.76 143.7 232.65 154.86 17.0 135.73 185.45 129.48 130.84 162.09 16.12 205.55 119.75 194.53 187.04 115.47 70.95 42.84
29.89 20.46 33.44 6.39 40.67 10.41 101.68 203.92 5.32 0.0 70.83 152.02 194.38 12.52 147.36 97.46 108.2 29.79 64.38 99.48 375.3 91.63 115.79 78.94 151.55 204.28 487.06 978.86 703.19 320.28 542.99 544.68 460.71 452.07 924.81 378.49 731.01 271.88 204.85 362.31 260.97 401.53 93.71
12.53 11.82 20.41 6.48 16.48 8.11 141.87 391.49 11.25 0.0 35.8 17.91 38.81 8.36 27.1 44.62 28.94 21.77 26.72 33.37 131.47 38.55 50.8 38.9 23.49 57.99 144.52 140.65 33.19 20.39 119.61 150.81 108.88 135.6 140.09 29.25 190.12 133.51 123.83 140.58 133.91 188.72 60.77
PBANKA_1113400 (PSOP12)
19.82 11.83 46.63 13.24 40.85 12.74 372.53 620.09 8.57 0.0 119.99 85.06 123.05 22.61 109.39 148.36 107.74 51.34 70.9 149.69 549.82 175.57 213.72 169.12 80.66 129.58 443.58 395.57 369.65 35.98 298.64 517.75 423.4 395.46 406.8 27.89 407.88 424.38 429.17 773.53 347.74 362.49 153.38
4.79 4.96 31.22 7.46 15.02 6.8 0.18 0.72 4.59 0.0 16.6 3.54 2.66 5.86 14.65 16.75 12.56 10.95 11.6 15.04 35.15 19.8 19.95 15.2 2.27 2.66 38.93 12.66 4.2 10.03 8.51 55.83 50.29 41.02 7.58 14.47 6.89 12.23 0.58 16.52 21.4 12.18 0.29
1.18 1.33 6.08 2.91 6.02 2.29 17.93 31.26 12.02 0.0 22.75 5.47 3.3 11.46 18.4 21.75 24.22 19.8 17.95 20.09 55.98 21.94 25.44 22.07 2.18 4.51 80.46 34.8 6.36 3.05 6.21 64.88 71.5 66.64 9.53 3.06 10.09 58.06 12.07 83.95 45.3 56.62 13.08
7.03 5.87 16.77 3.76 27.42 8.99 230.31 257.46 4.16 2.56 94.09 47.79 115.47 9.43 43.86 117.58 101.66 61.34 79.42 131.96 553.6 137.08 177.02 129.0 78.08 143.64 454.05 335.17 214.77 30.36 396.09 363.1 419.84 546.74 351.34 27.34 674.45 397.18 316.65 406.52 249.07 309.51 222.21
9.68 8.17 12.66 6.1 11.16 6.7 126.96 154.38 17.32 0.0 42.98 23.75 41.91 20.92 55.2 45.6 36.11 26.69 38.18 35.77 117.53 47.94 58.47 45.92 22.21 47.88 131.56 145.61 113.62 47.15 94.31 111.19 99.39 138.19 121.54 75.15 122.2 180.74 105.37 256.69 214.49 205.82 68.48
11.12 12.0 29.1 15.55 19.96 12.25 10.63 16.28 29.95 0.0 34.71 17.43 6.61 16.46 39.94 26.75 41.66 34.34 36.48 26.07 49.84 24.83 31.66 26.76 4.28 7.97 56.08 38.05 9.27 6.72 11.16 64.64 44.26 38.04 16.17 6.71 17.37 29.65 5.52 71.41 28.93 37.56 5.17
2.23 1.04 2.64 4.99 1.57 1.46 75.31 104.01 3.46 0.0 38.32 34.03 41.1 26.82 41.67 45.57 42.09 18.68 25.35 43.91 89.55 59.27 64.15 63.8 59.79 37.47 65.77 85.42 58.14 9.28 55.72 59.43 63.88 46.92 69.68 6.44 80.84 83.81 83.57 169.91 58.08 77.38 37.87
84.4 40.84 57.78 6.79 55.24 14.55 1313.53 882.21 2.05 0.0 216.57 68.3 665.88 18.61 100.36 348.36 246.17 149.72 223.53 258.87 1070.63 291.01 330.34 221.1 561.64 712.35 1539.78 1081.18 2122.18 2280.43 2458.27 1380.71 1255.97 2123.93 1837.28 2641.46 2079.48 1321.77 2207.69 528.6 995.33 1938.98 2476.64
7.28 6.86 5.66 3.87 6.16 2.96 68.7 65.56 6.11 74.96 73.38 79.16 74.61 47.24 79.48 52.53 53.81 49.16 70.54 66.86 94.64 59.09 65.79 66.56 77.44 81.14 124.18 148.74 88.61 8.3 55.65 85.57 90.05 63.13 76.51 4.52 63.01 104.89 53.3 152.73 73.28 61.05 34.9
1.0 0.98 3.64 1.6 3.27 2.47 37.01 57.26 7.5 0.0 15.91 12.42 4.68 9.16 21.0 24.01 20.07 10.59 13.95 24.61 58.18 19.71 24.91 22.21 3.47 7.01 78.89 61.3 7.02 5.14 14.86 79.34 69.17 78.65 18.2 6.01 19.0 68.63 30.34 104.4 58.15 62.53 26.52
6.35 3.96 4.99 1.8 3.66 0.55 38.23 64.33 1.2 0.0 26.53 16.13 22.87 2.43 9.36 18.88 30.89 20.81 22.13 20.31 67.02 19.27 25.97 19.63 14.6 27.13 70.35 51.87 43.13 16.48 52.92 68.53 64.49 70.78 70.57 14.25 65.12 86.75 33.18 128.68 86.33 143.52 23.93
6.45 7.6 9.43 4.26 8.43 3.31 60.02 82.93 7.94 0.0 33.06 30.21 35.63 10.99 51.06 45.96 23.5 20.67 28.37 37.15 80.98 42.73 49.48 41.01 19.53 37.65 124.95 96.73 83.78 9.17 73.66 128.12 132.9 102.4 74.1 16.39 118.74 121.61 58.6 197.17 118.69 127.63 33.51
6.48 5.63 17.47 11.8 13.99 11.01 71.29 180.16 4.38 0.0 40.13 7.93 27.27 7.63 21.15 34.75 49.39 19.75 32.98 27.03 92.75 31.31 42.43 37.25 15.38 30.52 136.54 82.98 73.26 11.37 65.34 130.08 70.85 124.45 81.56 11.69 104.37 102.68 69.58 85.45 48.78 125.94 31.27
PBANKA_1232400 (CPbeta)
7.79 6.41 19.05 21.83 14.64 11.95 52.64 87.11 8.48 0.0 49.86 11.73 18.18 21.66 39.16 66.86 37.44 58.88 43.24 33.93 83.49 58.44 60.48 53.24 13.51 20.07 98.07 42.09 16.46 20.32 30.56 111.51 82.17 73.69 33.85 22.45 42.6 71.5 36.21 127.01 77.36 71.77 24.75
9.88 16.38 24.42 3.78 25.61 7.14 93.41 85.16 6.02 0.0 57.54 50.64 137.74 5.49 39.86 105.14 87.68 24.56 44.48 104.04 451.82 97.47 144.12 114.36 92.17 134.28 395.71 567.9 483.43 30.44 400.91 533.74 360.97 340.97 426.15 28.68 585.67 104.39 256.31 278.44 152.06 125.26 45.9
93.37 101.69 81.01 51.13 61.22 66.48 448.37 747.49 109.45 0.0 105.66 81.01 143.34 18.09 70.07 101.81 65.37 79.85 76.07 78.83 209.05 102.34 117.47 105.5 101.95 171.0 293.85 297.18 334.89 60.82 321.84 231.31 186.49 184.08 349.97 40.8 436.25 359.61 359.89 386.94 232.42 517.99 302.31
49.06 45.65 71.15 53.59 41.33 42.35 84.18 104.64 48.0 0.0 37.98 47.56 62.38 12.02 27.38 63.63 29.86 28.77 30.37 52.94 121.87 62.45 69.65 56.55 49.42 67.78 142.31 160.17 154.06 42.24 115.45 91.87 76.95 120.25 145.62 41.63 147.05 71.02 56.09 76.03 50.94 92.6 34.83
9.77 9.22 12.01 4.61 8.01 3.82 4.01 5.08 4.77 0.0 31.01 22.83 18.12 10.81 31.58 26.92 26.42 29.38 26.96 24.96 54.84 28.31 31.15 27.47 18.15 20.94 52.25 38.55 37.85 41.38 43.23 53.41 54.08 45.76 50.63 48.02 47.57 17.16 6.69 40.45 36.92 24.79 1.59
PBANKA_1319100 (HlyIII)
62.08 64.91 52.56 23.83 30.13 24.94 14.16 19.52 89.21 0.0 44.71 44.06 52.5 4.46 14.85 70.02 24.41 35.16 19.16 48.93 126.78 66.45 70.4 59.57 43.74 61.84 144.1 172.88 86.22 137.59 179.69 127.29 153.58 84.05 117.21 162.11 204.09 47.81 15.43 42.28 55.84 56.46 6.99
6.39 7.69 5.74 4.45 5.98 3.18 13.39 24.5 8.71 0.0 7.42 5.0 8.16 1.29 5.96 12.23 5.3 6.91 3.48 7.9 23.32 9.54 10.48 9.45 5.76 9.64 26.53 27.32 11.27 4.66 20.51 21.25 34.26 8.94 18.14 4.33 24.11 19.75 11.69 27.2 49.93 13.28 8.01
3.99 2.85 4.52 2.31 3.72 1.07 5.23 9.62 2.15 33.44 18.52 19.29 14.11 4.35 20.89 21.08 17.35 9.61 8.08 22.47 70.27 26.67 34.51 26.9 11.55 16.38 67.92 59.99 24.43 9.95 29.78 63.42 59.49 53.33 36.47 10.02 40.91 16.56 6.74 28.52 19.66 19.05 3.69
35.87 32.97 34.93 21.89 23.27 16.44 173.58 291.17 14.4 0.0 40.12 24.72 71.72 4.44 17.29 51.38 34.12 32.64 29.87 38.38 132.49 46.25 54.56 45.58 56.5 78.32 214.73 156.51 190.58 97.12 173.85 187.92 190.76 191.37 215.15 86.37 236.84 150.49 120.8 137.99 124.45 184.84 76.38
20.61 19.48 27.43 9.54 19.61 14.62 52.46 92.28 12.65 0.0 58.16 29.86 31.65 22.69 75.44 82.44 57.91 49.16 54.5 37.32 99.88 52.21 64.56 57.09 32.93 34.37 99.63 66.18 47.76 26.07 46.0 88.73 92.41 72.42 72.37 24.76 59.34 95.12 53.35 249.04 94.75 90.68 20.66
15.18 8.87 14.32 2.27 10.56 4.31 26.59 64.06 0.87 0.0 23.39 28.25 63.82 4.07 25.3 40.91 23.66 7.41 8.08 44.08 185.13 49.15 54.21 40.17 53.32 59.14 155.91 134.52 225.47 123.44 198.02 138.56 148.13 118.12 296.85 161.67 262.96 45.64 23.57 61.59 69.57 71.34 8.05
7.05 9.25 4.27 2.18 3.54 3.45 44.51 56.97 1.83 0.0 18.84 11.82 37.85 4.41 16.73 22.71 20.56 14.64 9.97 19.48 68.51 23.63 27.69 21.18 26.45 44.0 79.41 78.79 82.28 10.64 103.7 66.98 63.73 29.42 109.38 9.24 151.32 42.69 33.09 74.97 39.05 59.16 19.01
1.57 1.65 4.87 2.2 7.64 4.02 38.36 51.35 8.68 0.0 47.37 13.19 27.77 5.7 36.22 23.46 38.51 31.82 32.24 22.78 87.59 21.31 35.03 24.37 15.12 34.48 123.85 165.48 94.09 4.6 63.99 84.65 68.73 62.26 93.7 4.93 89.06 67.47 33.72 89.01 40.85 62.18 22.33
1.21 0.59 4.4 1.83 2.48 1.08 3.1 7.07 3.69 0.0 19.09 4.04 2.67 2.59 17.4 13.5 21.35 15.76 16.82 12.61 51.51 14.82 19.54 14.16 2.32 3.55 60.93 16.79 7.89 5.73 8.09 50.05 50.05 48.29 9.1 6.09 9.71 13.91 1.93 25.83 14.31 22.77 3.15
26.24 24.96 26.11 14.98 15.22 6.4 52.7 112.95 25.86 0.0 36.37 50.82 24.95 6.3 21.38 50.19 19.83 20.66 22.39 43.7 72.81 49.15 48.75 46.23 32.14 27.96 67.29 57.04 32.29 53.55 38.48 87.29 67.39 68.26 47.47 65.06 37.69 59.97 48.57 87.07 58.96 69.77 26.42
5.24 3.61 5.6 0.85 4.16 1.0 30.08 40.5 1.16 0.0 13.48 6.69 13.18 3.42 18.81 15.12 14.07 6.31 6.43 14.14 42.94 13.98 18.55 16.21 6.67 16.66 67.59 59.81 39.2 40.49 41.46 63.64 52.52 43.38 50.58 68.7 51.06 50.8 31.29 91.19 36.51 58.25 15.09
7.06 5.35 7.51 2.37 5.19 2.87 51.42 78.0 1.95 0.0 22.05 11.51 15.5 7.56 18.75 27.44 12.22 13.31 12.37 22.19 59.65 25.28 25.67 23.7 11.94 19.14 54.67 42.6 21.38 48.74 38.28 55.01 65.51 59.01 41.65 56.68 38.83 72.15 52.36 86.22 86.85 60.49 21.02
560.24 187.52 177.2 23.36 146.56 52.51 1639.71 2274.39 9.1 0.0 130.0 409.38 581.85 15.73 94.2 295.65 183.57 66.87 111.58 276.46 1155.71 300.42 350.8 232.52 604.31 592.58 1117.31 1633.27 2184.71 3329.14 2531.1 1207.64 1221.49 1477.33 3073.47 4392.16 1865.9 1313.31 1720.99 918.28 1412.37 2291.37 1102.46
PBANKA_1434400 (PSOP17)
30.71 33.73 12.17 3.0 10.76 6.01 50.52 46.77 12.3 0.0 19.3 20.16 102.91 2.98 21.48 38.3 20.65 12.68 12.72 28.41 146.73 42.52 46.03 31.91 64.49 104.4 146.1 159.67 288.49 83.7 271.16 112.03 106.57 112.15 296.36 171.42 330.73 70.39 61.59 91.31 90.65 150.33 36.84
12.24 8.23 6.33 0.51 4.92 4.39 70.43 205.63 1.91 0.0 10.88 11.45 36.94 3.59 30.62 18.99 14.99 7.5 11.47 14.42 66.48 15.45 21.36 14.22 23.6 41.68 101.11 113.98 139.59 90.63 113.9 128.46 80.4 104.57 154.85 69.2 134.52 77.21 68.14 75.01 50.44 102.88 30.92
134.12 137.62 39.87 21.56 28.62 27.18 63.99 71.59 133.1 25.34 108.49 176.34 141.62 28.74 85.6 94.17 63.41 119.82 72.02 75.04 138.11 108.73 103.27 86.35 106.71 169.11 86.18 143.55 130.92 118.57 144.11 77.71 71.54 86.13 192.32 161.63 169.12 52.4 43.54 65.58 77.09 101.21 34.79
10.08 7.97 6.42 0.72 3.12 1.26 29.8 57.76 2.32 0.0 10.28 2.54 6.61 3.13 13.13 8.97 12.98 5.68 6.37 5.36 18.75 6.96 9.22 6.6 4.8 6.32 36.52 20.33 10.96 17.35 13.23 34.64 26.91 25.42 23.27 19.67 12.95 42.03 25.9 66.77 22.48 39.77 16.02

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)