View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Asexual: SRP099925 | Asexual, PbSR-MG KO: SRP109709 | 10 hpi, ab libitum: SRP059210 | 10 hpi, diet restriction: SRP059210 | 10 hpi, ab libitum, kin KO: SRP059210 | 10 hpi, diet restriction, kin KO: SRP059210 | 16 hpi, WT: ERP004868 | 16 hpi, CL: ERP004868 | Trophozoite, 16 hpi: SRP027529 | Schizont, predicted: ERP021229 | Schizont, WT: SRP073801 | Schizont, 22 hpi: SRP027529 | Schizont: ERP004598 | Schizont, ap2-g KO: SRP073801 | Schizont, ap2-g2 KO: SRP073801 | Schizont, ap2-l KO: SRP073801 | Schizont, ap2-o KO: SRP073801 | Schizont, ap2-o2 KO: SRP073801 | Schizont, ap2-o3 KO: SRP073801 | Schizont, ap2-o4 KO: SRP073801 | Schizont, ap2-sp KO: SRP073801 | Schizont, ap2-sp2 KO: SRP073801 | Schizont, ap2-sp3 KO: SRP073801 | Schizont, PBANKA_131970 KO: SRP073801 | Schizont, ppm2 KO: ERP004598 | Schizont, ppm5 KO: ERP004598 | Gametocyte, WT: SRP073801 | Gametocyte: SRP027529 | Gametocyte: ERP004598 | Gametocyte (male): SRP099925 | Gametocyte (female): SRP099925 | Gametocyte ap2-o KO: SRP073801 | Gametocyte ap2-o2 KO: SRP073801 | Gametocyte ap2-o3 KO: SRP073801 | Gametocyte, ppm5 KO: ERP004598 | Gametocyte (male), PbSR-MG KO: SRP109709 | Gametocyte (female), PbSR-MG KO: SRP109709 | Ookinete, WT: SRP073801 | Ookinete, WT: ERP004740 | Ookinete ap2-o KO: SRP073801 | Ookinete ap2-o2 KO: SRP073801 | Ookinete ap2-o3 KO: SRP073801 | Ookinete, mutant: ERP004740 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBANKA_0100600 (SMAC) | 460.66 | 403.18 | 224.52 | 228.07 | 155.06 | 130.93 | 6.93 | 9.47 | 317.93 | 278.0 | 543.79 | 2477.52 | 1371.76 | 298.85 | 336.61 | 805.87 | 386.68 | 310.41 | 317.75 | 867.82 | 533.7 | 852.26 | 750.83 | 825.29 | 1612.11 | 1194.39 | 81.09 | 112.12 | 179.89 | 530.98 | 151.57 | 113.69 | 149.86 | 176.55 | 201.19 | 485.38 | 27.07 | 100.19 | 3.33 | 133.23 | 218.69 | 201.29 | 2.63 |
227.89 | 170.46 | 47.9 | 31.02 | 38.67 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 447.74 | 655.68 | 1303.97 | 243.16 | 375.95 | 453.62 | 254.24 | 312.35 | 168.98 | 486.41 | 367.17 | 648.99 | 571.77 | 573.86 | 1460.0 | 1395.29 | 17.53 | 63.01 | 191.2 | 155.73 | 51.91 | 30.65 | 18.91 | 12.61 | 241.21 | 76.55 | 23.78 | 77.24 | 7.66 | 131.98 | 165.64 | 109.59 | 0.0 | |
29.57 | 17.53 | 7.59 | 7.84 | 3.07 | 3.13 | 3.28 | 9.06 | 4.66 | 0.0 | 133.43 | 298.77 | 159.9 | 89.37 | 108.81 | 137.84 | 76.7 | 53.42 | 45.02 | 41.04 | 106.64 | 154.63 | 117.3 | 127.08 | 206.3 | 211.51 | 2.74 | 12.92 | 20.42 | 18.26 | 5.34 | 3.81 | 7.12 | 2.91 | 32.63 | 9.56 | 4.03 | 8.91 | 1.52 | 18.28 | 31.29 | 16.39 | 3.16 | |
PBANKA_0304400 (MSP4/5) | 230.55 | 201.48 | 93.02 | 93.15 | 134.85 | 97.17 | 206.12 | 187.56 | 119.82 | 14.0 | 229.88 | 766.65 | 625.68 | 209.42 | 172.51 | 275.17 | 149.88 | 164.45 | 119.02 | 298.68 | 217.35 | 325.7 | 278.84 | 268.27 | 680.01 | 593.47 | 66.1 | 63.73 | 218.17 | 154.24 | 125.28 | 57.66 | 30.31 | 55.37 | 183.21 | 125.18 | 133.76 | 118.09 | 99.19 | 112.45 | 130.79 | 131.86 | 105.13 |
PBANKA_0304800 (SERA4) | 115.38 | 110.93 | 81.54 | 56.1 | 36.3 | 15.77 | 7.1 | 18.08 | 59.24 | 0.0 | 345.0 | 946.05 | 311.44 | 105.89 | 164.16 | 358.52 | 105.33 | 138.6 | 151.15 | 419.09 | 303.1 | 466.66 | 445.11 | 468.11 | 355.2 | 367.44 | 14.77 | 26.11 | 37.22 | 57.12 | 24.76 | 18.12 | 35.94 | 54.34 | 66.82 | 46.97 | 18.12 | 32.2 | 7.0 | 74.0 | 109.26 | 73.8 | 2.82 |
PBANKA_0305000 (SERA2) | 171.42 | 102.44 | 120.59 | 196.4 | 43.38 | 30.22 | 4.14 | 4.05 | 40.75 | 0.0 | 1295.14 | 4394.38 | 1446.68 | 549.64 | 900.26 | 1532.43 | 896.14 | 458.63 | 563.63 | 2171.16 | 1562.8 | 2497.22 | 2290.04 | 2485.87 | 2009.32 | 1296.89 | 4.47 | 48.24 | 107.51 | 154.37 | 27.03 | 7.08 | 17.55 | 15.49 | 137.54 | 94.25 | 6.4 | 56.33 | 1.98 | 138.71 | 229.71 | 91.31 | 0.44 |
PBANKA_0305100 (SERA1) | 255.62 | 200.91 | 251.92 | 370.89 | 111.87 | 71.63 | 8.14 | 8.36 | 28.72 | 137.41 | 1880.05 | 4450.42 | 1568.95 | 604.09 | 980.68 | 2045.17 | 773.2 | 573.23 | 809.18 | 2403.08 | 1848.11 | 3152.4 | 2742.13 | 3136.8 | 2037.62 | 1417.8 | 8.82 | 51.37 | 133.77 | 121.08 | 29.7 | 21.23 | 45.27 | 41.34 | 172.38 | 86.7 | 8.38 | 109.99 | 5.19 | 366.58 | 476.09 | 152.64 | 1.19 |
PBANKA_0312600 (DHHC11) | 18.47 | 27.4 | 7.07 | 3.53 | 6.32 | 2.69 | 33.11 | 39.63 | 4.82 | 83.93 | 83.75 | 118.49 | 114.94 | 75.25 | 103.1 | 90.22 | 53.81 | 56.57 | 45.3 | 71.86 | 66.8 | 89.18 | 67.1 | 61.09 | 105.36 | 139.98 | 47.82 | 26.48 | 41.28 | 44.84 | 38.02 | 61.62 | 59.64 | 67.39 | 54.79 | 66.97 | 49.17 | 69.64 | 29.28 | 76.29 | 65.39 | 121.81 | 16.71 |
10.83 | 3.03 | 3.15 | 2.11 | 2.77 | 0.5 | 0.0 | 0.83 | 0.0 | 0.0 | 34.23 | 98.26 | 40.14 | 5.29 | 12.67 | 8.34 | 3.59 | 4.95 | 4.03 | 23.58 | 17.22 | 28.68 | 32.64 | 26.7 | 13.51 | 39.02 | 1.35 | 2.34 | 2.55 | 2.58 | 1.16 | 1.4 | 1.69 | 3.01 | 8.91 | 1.66 | 0.0 | 1.98 | 0.06 | 4.75 | 4.68 | 5.47 | 1.12 | |
57.35 | 40.2 | 94.21 | 74.11 | 66.51 | 51.86 | 68.07 | 95.38 | 134.58 | 0.0 | 146.79 | 148.39 | 114.83 | 81.36 | 136.97 | 162.77 | 136.87 | 146.3 | 143.55 | 120.76 | 124.09 | 167.17 | 154.84 | 163.48 | 120.31 | 118.84 | 87.66 | 118.34 | 71.65 | 197.39 | 80.14 | 103.32 | 124.17 | 126.82 | 82.66 | 193.58 | 38.05 | 94.79 | 65.45 | 121.14 | 112.63 | 81.08 | 27.44 | |
PBANKA_0501200 (UIS4) | 11.88 | 11.77 | 10.08 | 13.29 | 6.54 | 5.76 | 54.97 | 6.32 | 12.34 | 0.0 | 109.08 | 74.61 | 81.82 | 42.78 | 115.53 | 116.34 | 26.14 | 71.07 | 63.55 | 102.42 | 64.32 | 136.32 | 108.79 | 122.36 | 104.03 | 90.18 | 19.16 | 38.37 | 49.16 | 21.89 | 14.24 | 19.11 | 110.14 | 73.09 | 37.2 | 38.48 | 12.71 | 41.74 | 6.07 | 45.16 | 126.12 | 33.55 | 11.09 |
PBANKA_0501400 (RON12) | 18.39 | 4.76 | 7.71 | 42.2 | 2.75 | 7.94 | 12.63 | 45.92 | 14.82 | 0.0 | 291.72 | 1568.26 | 420.13 | 193.36 | 249.1 | 443.62 | 281.48 | 116.59 | 190.28 | 751.02 | 315.13 | 536.75 | 545.9 | 633.41 | 672.12 | 464.97 | 1.42 | 28.43 | 17.13 | 37.62 | 5.38 | 3.65 | 5.99 | 3.37 | 24.99 | 17.03 | 1.45 | 16.53 | 12.11 | 27.5 | 38.61 | 14.99 | 8.25 |
208.87 | 186.74 | 107.5 | 79.32 | 100.16 | 53.96 | 130.59 | 182.09 | 160.96 | 0.0 | 479.51 | 1248.14 | 823.16 | 457.94 | 718.1 | 619.98 | 470.63 | 357.78 | 406.11 | 588.32 | 504.68 | 677.69 | 592.47 | 611.64 | 803.68 | 727.83 | 238.23 | 382.36 | 451.3 | 585.98 | 403.0 | 372.34 | 299.68 | 355.07 | 432.15 | 580.64 | 265.4 | 295.08 | 164.7 | 410.43 | 443.71 | 314.56 | 90.62 | |
PBANKA_0514200 (CLAMP) | 6.24 | 4.57 | 6.25 | 12.29 | 4.85 | 4.65 | 57.72 | 74.93 | 9.22 | 0.0 | 95.72 | 128.41 | 169.11 | 74.14 | 74.36 | 123.99 | 103.36 | 41.99 | 61.59 | 167.62 | 90.93 | 181.1 | 158.88 | 172.95 | 224.0 | 116.68 | 32.02 | 24.28 | 76.08 | 15.44 | 21.27 | 29.76 | 18.23 | 33.51 | 44.98 | 11.8 | 28.84 | 42.23 | 32.21 | 64.64 | 46.8 | 49.69 | 14.13 |
PBANKA_0515200 (MORN1) | 11.48 | 11.91 | 10.11 | 23.1 | 5.54 | 4.93 | 38.44 | 76.65 | 47.77 | 0.0 | 74.62 | 230.47 | 117.39 | 43.58 | 81.76 | 81.28 | 67.51 | 32.97 | 108.28 | 166.39 | 78.91 | 95.7 | 97.75 | 130.21 | 169.62 | 74.39 | 34.03 | 53.21 | 35.31 | 31.55 | 24.49 | 49.2 | 40.23 | 46.66 | 29.33 | 32.79 | 23.17 | 46.53 | 27.66 | 119.61 | 53.92 | 64.56 | 9.89 |
111.87 | 66.32 | 51.39 | 206.88 | 18.47 | 10.44 | 458.42 | 324.47 | 10.78 | 0.0 | 568.33 | 6022.51 | 1829.63 | 120.85 | 500.64 | 817.72 | 234.25 | 89.89 | 452.94 | 1410.5 | 663.91 | 1374.56 | 1377.67 | 1404.91 | 2579.54 | 1357.85 | 28.49 | 213.62 | 187.42 | 138.69 | 69.95 | 19.01 | 16.37 | 26.93 | 164.13 | 69.73 | 61.62 | 100.19 | 284.97 | 164.12 | 156.74 | 133.23 | 167.06 | |
PBANKA_0520400 (DYN2) | 25.79 | 21.98 | 11.8 | 10.98 | 5.38 | 3.71 | 34.32 | 30.9 | 18.04 | 0.0 | 71.77 | 220.28 | 112.48 | 31.35 | 57.27 | 91.3 | 39.97 | 26.97 | 38.29 | 125.49 | 92.22 | 146.42 | 147.58 | 153.71 | 168.19 | 95.15 | 29.53 | 39.31 | 40.88 | 48.01 | 36.14 | 27.7 | 30.01 | 25.89 | 41.73 | 60.47 | 33.6 | 34.22 | 32.38 | 61.29 | 35.48 | 23.38 | 9.98 |
PBANKA_0523800 (AARP) | 9.05 | 1.43 | 4.33 | 21.25 | 6.33 | 3.7 | 21.84 | 32.14 | 1.83 | 0.0 | 205.22 | 1075.82 | 337.95 | 147.19 | 174.17 | 251.72 | 225.27 | 97.48 | 171.15 | 479.36 | 231.74 | 377.76 | 315.24 | 339.77 | 489.19 | 248.66 | 35.7 | 34.52 | 50.66 | 104.04 | 25.43 | 44.75 | 36.87 | 29.63 | 37.83 | 55.18 | 4.83 | 40.39 | 39.95 | 35.52 | 55.45 | 56.81 | 16.99 |
51.94 | 42.05 | 24.97 | 26.9 | 39.79 | 23.69 | 36.6 | 16.39 | 21.91 | 0.0 | 101.84 | 247.36 | 316.04 | 79.07 | 119.81 | 138.03 | 67.02 | 34.15 | 41.04 | 134.57 | 110.31 | 170.37 | 142.47 | 138.53 | 416.17 | 243.92 | 21.68 | 18.58 | 63.86 | 36.05 | 15.24 | 14.29 | 4.4 | 3.44 | 69.67 | 20.31 | 16.8 | 15.02 | 4.84 | 13.09 | 15.03 | 12.5 | 6.38 | |
154.18 | 86.54 | 49.32 | 65.63 | 38.8 | 17.43 | 252.44 | 403.59 | 4.01 | 0.0 | 817.25 | 1676.3 | 1589.25 | 364.22 | 508.05 | 951.79 | 460.87 | 390.43 | 398.45 | 1139.73 | 1141.44 | 1342.03 | 1165.31 | 1225.81 | 1755.3 | 1736.89 | 1080.96 | 941.19 | 1569.18 | 825.45 | 1530.91 | 739.73 | 610.66 | 608.16 | 1510.59 | 478.86 | 1665.82 | 265.48 | 159.0 | 257.43 | 215.21 | 391.07 | 96.41 | |
7.23 | 9.23 | 7.27 | 3.69 | 4.1 | 2.48 | 1.82 | 2.24 | 3.93 | 0.0 | 39.51 | 148.19 | 65.15 | 9.9 | 32.3 | 50.49 | 12.37 | 13.01 | 8.03 | 40.91 | 44.86 | 61.99 | 35.5 | 56.73 | 65.82 | 61.97 | 3.14 | 3.26 | 6.34 | 6.48 | 2.71 | 3.67 | 7.78 | 3.8 | 13.85 | 4.23 | 2.51 | 4.31 | 1.07 | 12.75 | 21.05 | 10.25 | 0.01 | |
26.77 | 26.53 | 15.2 | 13.02 | 11.37 | 4.87 | 5.41 | 9.94 | 5.93 | 0.0 | 110.64 | 297.31 | 199.15 | 68.67 | 109.1 | 130.52 | 68.62 | 73.7 | 69.76 | 134.73 | 80.91 | 139.24 | 123.07 | 127.14 | 253.12 | 212.57 | 19.59 | 13.35 | 49.1 | 25.5 | 18.56 | 17.62 | 21.83 | 11.76 | 47.04 | 14.84 | 19.26 | 13.38 | 2.88 | 19.74 | 23.48 | 38.4 | 3.48 | |
93.9 | 95.66 | 104.01 | 54.33 | 106.19 | 62.9 | 169.89 | 245.99 | 68.49 | 4.35 | 142.36 | 264.25 | 220.84 | 88.96 | 169.78 | 168.47 | 125.91 | 144.8 | 95.75 | 134.23 | 171.13 | 161.7 | 169.48 | 171.47 | 235.12 | 245.04 | 180.21 | 214.68 | 215.97 | 53.0 | 185.3 | 166.75 | 99.42 | 46.73 | 197.33 | 31.8 | 251.42 | 165.49 | 120.52 | 233.97 | 166.7 | 162.5 | 66.48 | |
2.22 | 1.34 | 1.98 | 3.11 | 0.9 | 0.63 | 14.42 | 14.07 | 0.49 | 0.0 | 38.9 | 103.11 | 34.65 | 19.07 | 23.01 | 47.05 | 18.74 | 13.23 | 17.17 | 55.39 | 42.75 | 60.65 | 53.09 | 54.97 | 43.58 | 37.6 | 19.85 | 7.14 | 12.02 | 8.13 | 5.1 | 16.83 | 11.15 | 35.53 | 12.32 | 8.18 | 5.98 | 28.13 | 8.01 | 44.04 | 56.17 | 107.93 | 2.88 | |
PBANKA_0915100 (CDC50B) | 4.5 | 2.38 | 3.86 | 7.58 | 1.2 | 1.11 | 16.16 | 29.42 | 0.17 | 0.0 | 90.03 | 151.44 | 77.5 | 33.33 | 56.56 | 122.27 | 48.06 | 27.21 | 34.71 | 148.36 | 96.84 | 161.68 | 137.28 | 157.95 | 114.03 | 76.28 | 3.12 | 5.84 | 9.36 | 8.36 | 1.16 | 4.55 | 6.58 | 4.12 | 13.49 | 3.04 | 1.07 | 37.73 | 13.88 | 62.65 | 44.08 | 25.71 | 7.93 |
PBANKA_0915600 (AQP) | 124.21 | 100.91 | 41.75 | 50.47 | 41.83 | 50.12 | 247.78 | 342.76 | 39.78 | 0.0 | 278.24 | 1405.86 | 682.99 | 159.96 | 210.89 | 398.17 | 249.96 | 158.66 | 151.36 | 502.36 | 334.18 | 507.39 | 430.73 | 421.75 | 863.05 | 620.98 | 60.03 | 82.93 | 210.16 | 188.54 | 169.4 | 59.42 | 38.08 | 75.96 | 204.91 | 154.56 | 178.13 | 90.26 | 135.1 | 98.72 | 78.62 | 113.33 | 111.95 |
3.07 | 1.43 | 2.62 | 6.81 | 3.07 | 1.68 | 80.04 | 116.97 | 6.31 | 0.0 | 62.37 | 138.93 | 133.94 | 43.07 | 69.24 | 93.01 | 71.49 | 31.14 | 34.22 | 125.32 | 77.14 | 129.89 | 115.65 | 117.46 | 209.65 | 116.85 | 18.18 | 21.95 | 21.68 | 11.18 | 17.11 | 22.96 | 18.58 | 18.77 | 22.64 | 12.73 | 23.08 | 59.33 | 57.63 | 80.79 | 52.95 | 67.53 | 30.91 | |
88.9 | 102.88 | 84.45 | 103.69 | 80.1 | 89.01 | 40.89 | 44.81 | 196.84 | 0.0 | 187.59 | 257.33 | 180.28 | 123.07 | 156.48 | 204.33 | 141.54 | 114.42 | 153.91 | 291.82 | 160.48 | 263.09 | 243.94 | 273.68 | 234.46 | 140.52 | 19.35 | 32.55 | 35.71 | 43.83 | 18.87 | 28.39 | 25.23 | 22.19 | 29.41 | 36.25 | 18.08 | 52.35 | 23.72 | 106.33 | 69.23 | 47.75 | 8.56 | |
PBANKA_0932000 (RON4) | 16.1 | 5.05 | 9.33 | 33.31 | 4.98 | 4.56 | 34.1 | 42.23 | 3.68 | 0.75 | 244.06 | 1100.65 | 389.3 | 138.64 | 207.67 | 264.85 | 228.24 | 76.46 | 111.93 | 580.97 | 260.69 | 416.32 | 430.39 | 449.53 | 581.8 | 328.75 | 49.48 | 49.25 | 75.43 | 33.82 | 54.36 | 43.18 | 13.98 | 18.13 | 59.7 | 16.94 | 74.32 | 23.0 | 26.69 | 41.5 | 36.88 | 23.61 | 9.51 |
PBANKA_0932900 (G3PDH) | 3.96 | 5.46 | 2.27 | 2.55 | 1.37 | 0.82 | 2.87 | 7.1 | 7.37 | 0.0 | 33.59 | 29.29 | 29.46 | 11.06 | 29.06 | 32.03 | 9.68 | 15.39 | 13.98 | 30.73 | 28.33 | 37.63 | 34.73 | 34.52 | 21.77 | 30.42 | 17.27 | 13.39 | 18.23 | 15.89 | 13.02 | 19.95 | 20.22 | 25.52 | 18.66 | 27.08 | 15.62 | 6.36 | 1.47 | 10.04 | 10.72 | 11.11 | 0.69 |
16.93 | 12.13 | 9.55 | 13.09 | 7.49 | 3.39 | 42.37 | 41.43 | 25.43 | 0.0 | 70.25 | 233.71 | 126.5 | 39.59 | 99.56 | 90.55 | 61.26 | 30.17 | 51.67 | 144.03 | 99.68 | 133.64 | 135.02 | 139.7 | 164.21 | 102.65 | 33.85 | 56.09 | 36.4 | 73.83 | 44.73 | 30.56 | 55.66 | 32.25 | 40.01 | 75.85 | 25.29 | 40.45 | 33.61 | 44.15 | 47.18 | 25.88 | 35.89 | |
4.23 | 3.4 | 6.22 | 16.77 | 2.3 | 1.28 | 111.22 | 262.48 | 7.95 | 0.0 | 168.67 | 260.56 | 309.11 | 170.0 | 199.45 | 218.78 | 201.52 | 110.47 | 140.91 | 197.14 | 133.37 | 408.67 | 201.12 | 240.26 | 305.79 | 267.24 | 39.14 | 47.08 | 111.91 | 72.03 | 46.61 | 52.39 | 25.76 | 36.25 | 81.47 | 32.13 | 39.51 | 116.93 | 59.17 | 97.35 | 141.01 | 93.84 | 29.78 | |
7.21 | 2.4 | 10.77 | 14.72 | 10.13 | 5.66 | 176.03 | 404.56 | 5.51 | 0.0 | 162.98 | 340.58 | 268.97 | 129.76 | 132.94 | 176.32 | 159.77 | 88.31 | 101.3 | 304.99 | 135.25 | 246.05 | 215.41 | 230.76 | 359.77 | 200.05 | 20.9 | 24.8 | 36.25 | 18.03 | 16.33 | 25.36 | 14.62 | 17.06 | 35.74 | 14.44 | 21.44 | 145.29 | 157.57 | 181.81 | 110.42 | 111.06 | 153.22 | |
PBANKA_1032100 (RAP1) | 40.12 | 12.29 | 23.24 | 101.83 | 8.65 | 12.2 | 26.94 | 32.04 | 11.57 | 129.95 | 764.25 | 2384.23 | 1086.39 | 563.27 | 898.27 | 1034.76 | 1195.73 | 371.55 | 483.53 | 1961.95 | 913.84 | 1612.21 | 1542.84 | 1571.39 | 1577.74 | 848.48 | 9.16 | 46.77 | 73.55 | 80.12 | 15.83 | 9.51 | 17.96 | 12.69 | 67.46 | 42.4 | 7.99 | 36.91 | 16.51 | 63.59 | 91.26 | 35.5 | 6.28 |
125.94 | 117.42 | 46.71 | 38.77 | 40.05 | 28.38 | 69.53 | 150.29 | 29.53 | 0.0 | 251.34 | 800.3 | 511.84 | 191.37 | 221.15 | 284.71 | 328.35 | 142.26 | 155.73 | 446.82 | 268.09 | 368.35 | 343.88 | 348.19 | 624.08 | 433.72 | 71.41 | 118.68 | 187.43 | 417.29 | 217.17 | 70.44 | 88.38 | 92.04 | 239.77 | 491.7 | 130.06 | 54.98 | 54.68 | 90.2 | 96.69 | 91.11 | 40.6 | |
87.08 | 96.88 | 51.2 | 35.14 | 42.97 | 18.77 | 102.47 | 142.65 | 64.39 | 0.0 | 102.57 | 540.13 | 213.43 | 34.39 | 69.47 | 152.28 | 47.1 | 58.13 | 55.78 | 156.97 | 168.15 | 192.95 | 174.93 | 184.81 | 246.44 | 223.78 | 107.32 | 143.71 | 182.16 | 43.44 | 114.72 | 144.15 | 84.35 | 84.71 | 170.32 | 26.38 | 148.27 | 68.52 | 76.38 | 149.05 | 57.46 | 78.22 | 61.8 | |
47.93 | 38.39 | 29.92 | 24.03 | 17.83 | 13.65 | 109.59 | 96.37 | 50.85 | 0.0 | 118.08 | 457.27 | 258.98 | 68.21 | 107.24 | 163.4 | 93.44 | 87.34 | 77.39 | 187.34 | 199.4 | 208.97 | 200.68 | 185.82 | 357.52 | 258.66 | 227.84 | 278.31 | 280.37 | 29.56 | 183.54 | 165.37 | 216.47 | 88.01 | 235.59 | 20.41 | 246.0 | 100.13 | 99.14 | 163.29 | 131.25 | 111.13 | 54.71 | |
47.58 | 46.64 | 17.23 | 14.98 | 12.15 | 10.1 | 10.04 | 18.28 | 53.78 | 0.0 | 76.71 | 199.76 | 110.59 | 61.74 | 88.48 | 82.44 | 56.82 | 63.47 | 71.64 | 109.23 | 77.43 | 115.06 | 109.36 | 100.96 | 144.41 | 102.46 | 37.92 | 33.59 | 63.73 | 70.55 | 48.38 | 37.15 | 28.97 | 49.89 | 52.5 | 76.44 | 45.43 | 15.72 | 11.5 | 29.08 | 24.88 | 22.1 | 3.63 | |
6.36 | 2.43 | 3.57 | 7.84 | 2.58 | 2.1 | 21.01 | 47.12 | 0.41 | 0.0 | 52.0 | 122.5 | 73.3 | 40.71 | 62.28 | 64.88 | 47.44 | 28.65 | 29.87 | 74.8 | 46.16 | 82.83 | 74.63 | 75.16 | 85.14 | 74.1 | 30.54 | 35.16 | 34.59 | 7.36 | 13.31 | 32.42 | 16.67 | 5.7 | 28.17 | 4.85 | 18.31 | 20.17 | 15.54 | 38.95 | 17.73 | 11.35 | 9.85 | |
PBANKA_1136900 (PIAS) | 64.12 | 54.18 | 64.89 | 67.23 | 39.2 | 31.95 | 5.27 | 14.22 | 78.93 | 0.0 | 131.93 | 202.57 | 97.43 | 126.36 | 122.78 | 131.91 | 129.24 | 89.86 | 109.25 | 154.83 | 132.46 | 159.95 | 163.45 | 163.57 | 150.03 | 94.98 | 71.58 | 57.19 | 35.32 | 171.22 | 77.4 | 84.25 | 105.37 | 105.63 | 47.36 | 188.23 | 16.23 | 25.99 | 6.13 | 49.71 | 65.05 | 31.6 | 2.95 |
59.4 | 60.34 | 24.61 | 19.16 | 21.42 | 17.51 | 70.97 | 81.22 | 31.19 | 0.0 | 129.83 | 178.72 | 131.34 | 46.1 | 74.95 | 108.22 | 49.62 | 90.13 | 65.37 | 112.52 | 109.72 | 153.53 | 141.27 | 141.7 | 164.06 | 180.26 | 46.25 | 53.5 | 28.11 | 21.27 | 35.83 | 33.54 | 30.76 | 13.99 | 52.47 | 10.64 | 32.66 | 48.2 | 29.37 | 94.1 | 71.61 | 58.2 | 8.0 | |
PBANKA_1212400 (FS) | 2.37 | 2.39 | 1.41 | 1.96 | 1.77 | 1.36 | 11.98 | 22.49 | 1.24 | 0.0 | 31.15 | 23.91 | 67.01 | 36.69 | 42.38 | 50.03 | 39.63 | 22.66 | 17.72 | 48.18 | 29.26 | 43.47 | 39.19 | 41.56 | 63.4 | 57.81 | 11.03 | 13.87 | 22.11 | 10.43 | 11.51 | 11.16 | 11.34 | 5.66 | 19.96 | 6.59 | 16.76 | 16.79 | 11.22 | 29.25 | 22.38 | 20.46 | 6.5 |
PBANKA_1217600 (H2A.Z) | 1350.84 | 1293.01 | 522.17 | 673.84 | 1114.43 | 780.0 | 1161.35 | 974.73 | 681.06 | 3305.56 | 3075.22 | 6600.47 | 5625.74 | 2941.87 | 2891.14 | 3968.22 | 2937.06 | 1793.23 | 2054.93 | 4727.56 | 2912.68 | 5047.89 | 4114.73 | 4661.46 | 7292.19 | 4632.3 | 121.15 | 254.64 | 747.07 | 669.38 | 356.72 | 156.41 | 95.92 | 116.57 | 755.13 | 380.57 | 342.84 | 499.69 | 959.84 | 788.96 | 441.81 | 536.83 | 936.25 |
34.78 | 30.23 | 17.12 | 9.96 | 11.92 | 4.84 | 1.24 | 0.75 | 31.41 | 0.0 | 79.57 | 187.4 | 126.49 | 25.44 | 53.96 | 85.39 | 27.91 | 37.78 | 37.04 | 110.46 | 73.94 | 122.33 | 110.98 | 107.45 | 158.02 | 139.56 | 15.83 | 9.92 | 22.24 | 17.12 | 10.37 | 17.87 | 9.65 | 2.62 | 29.57 | 9.04 | 12.22 | 9.58 | 1.05 | 20.53 | 35.97 | 23.57 | 0.48 | |
17.44 | 22.79 | 8.53 | 21.09 | 5.15 | 2.36 | 3.09 | 5.36 | 5.6 | 0.0 | 213.59 | 345.0 | 228.4 | 106.88 | 130.17 | 256.29 | 148.59 | 61.32 | 72.95 | 469.31 | 215.1 | 356.23 | 335.55 | 355.85 | 323.83 | 180.72 | 6.36 | 17.72 | 18.77 | 60.03 | 22.24 | 7.66 | 13.83 | 8.66 | 21.82 | 45.77 | 6.78 | 14.42 | 2.76 | 14.12 | 38.77 | 16.13 | 1.59 | |
PBANKA_1329500 (PPKL) | 27.96 | 27.55 | 13.84 | 7.71 | 9.17 | 3.9 | 35.7 | 52.04 | 28.74 | 0.0 | 52.91 | 160.71 | 79.27 | 12.3 | 31.49 | 64.82 | 20.33 | 20.76 | 18.64 | 60.5 | 97.42 | 93.63 | 93.1 | 78.36 | 89.78 | 75.68 | 45.59 | 87.84 | 87.71 | 13.59 | 69.56 | 42.89 | 44.26 | 47.68 | 79.18 | 10.8 | 95.53 | 28.28 | 29.7 | 51.47 | 29.72 | 26.84 | 8.68 |
PBANKA_1344400 (AMPD) | 11.66 | 5.71 | 6.23 | 14.44 | 2.92 | 1.79 | 82.4 | 187.8 | 0.63 | 1.72 | 149.75 | 288.24 | 207.6 | 111.72 | 150.93 | 165.96 | 113.18 | 75.28 | 75.94 | 239.66 | 145.64 | 224.07 | 204.48 | 208.46 | 302.18 | 176.65 | 15.48 | 19.17 | 26.28 | 31.24 | 14.85 | 23.91 | 40.39 | 14.18 | 30.19 | 28.97 | 14.1 | 106.15 | 128.8 | 45.93 | 98.24 | 75.78 | 35.86 |
PBANKA_1349000 (MSRP2) | 256.3 | 140.56 | 154.66 | 190.43 | 93.71 | 56.64 | 6.24 | 8.98 | 13.66 | 0.0 | 1747.84 | 5670.39 | 1581.8 | 839.66 | 1350.03 | 2130.22 | 1106.07 | 834.62 | 1012.11 | 2625.46 | 1730.33 | 3113.78 | 2547.51 | 2663.87 | 1779.65 | 1404.82 | 11.38 | 49.48 | 143.49 | 193.85 | 35.56 | 18.3 | 32.12 | 54.1 | 160.16 | 99.08 | 10.65 | 89.56 | 4.79 | 260.11 | 318.01 | 224.34 | 2.67 |
