Heatmap: Cluster_36 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
265.19 295.74 242.91 247.49 225.47 255.75 13.89 5.84 268.46 0.0 74.67 92.27 108.45 18.33 58.61 97.58 15.41 79.61 61.69 60.07 41.92 91.63 88.38 84.19 89.22 136.26 6.56 8.85 19.27 95.77 23.92 8.5 18.86 9.13 30.87 52.69 13.95 18.38 2.8 47.32 47.25 37.45 2.36
199.06 183.94 233.18 227.25 165.91 147.18 28.02 22.32 261.22 0.0 99.06 88.41 94.3 32.35 51.55 139.18 44.85 110.65 78.67 72.08 80.13 124.68 124.0 109.68 90.92 111.4 49.16 50.76 50.64 126.58 51.48 41.35 54.68 39.64 57.1 108.08 31.97 39.62 13.69 64.31 64.02 44.26 5.38
732.34 665.43 1569.33 1613.1 1345.74 1227.63 23.5 27.89 541.53 0.0 174.13 137.12 143.08 29.17 64.93 259.35 36.55 122.87 90.9 111.96 77.51 182.83 207.31 180.88 113.98 182.14 24.4 23.52 43.81 277.24 79.1 22.27 39.17 34.52 66.92 185.84 56.95 32.22 15.09 81.19 80.55 56.79 8.84
69.31 58.61 111.98 117.87 101.16 145.61 3.83 2.88 93.47 7.44 124.16 47.78 95.0 34.75 45.91 33.46 33.54 24.87 64.45 174.71 14.65 34.94 89.91 34.43 118.89 143.61 5.93 5.59 5.93 28.53 7.41 6.12 8.58 7.32 24.39 10.23 7.94 11.91 1.33 27.01 10.35 21.82 1.0
142.92 118.46 132.51 160.52 167.44 142.79 2.35 0.45 135.36 0.0 27.8 14.59 40.7 0.48 0.83 3.73 0.94 3.31 56.64 47.98 1.53 2.74 54.22 0.98 53.17 47.81 6.76 13.17 8.93 71.6 19.37 0.63 1.16 7.25 11.8 67.91 18.06 7.1 1.32 2.15 1.99 20.24 0.36
235.08 257.59 296.74 408.52 613.35 675.26 0.68 0.33 248.78 0.0 248.03 156.18 178.29 38.09 56.95 14.97 38.58 17.3 325.75 413.1 2.31 11.16 150.56 12.35 290.61 147.09 4.28 11.28 21.4 83.17 19.19 0.97 3.07 13.41 24.07 78.18 14.53 16.8 0.97 9.91 9.27 42.94 1.29
499.44 516.26 270.85 323.33 286.42 295.31 4.13 0.77 320.71 1.04 246.24 95.29 389.25 36.37 60.15 32.06 34.3 30.76 238.39 405.22 3.44 24.83 187.88 22.76 548.46 293.78 6.03 17.01 37.77 195.33 51.7 2.41 4.49 12.12 41.95 186.5 38.38 14.77 1.72 9.6 12.2 37.75 0.54
2061.49 1972.15 2050.96 2176.06 2014.45 2256.54 726.44 545.25 1228.04 2.75 358.71 340.22 716.79 226.58 275.55 577.35 228.54 296.14 245.6 371.14 338.16 521.5 526.95 407.43 887.59 679.18 178.62 154.31 306.23 746.32 393.59 144.94 139.28 148.46 352.62 523.94 383.14 608.2 903.65 651.22 481.63 538.46 972.42
265.85 212.45 311.36 336.6 154.77 196.09 5.36 9.95 236.7 0.0 75.21 59.98 76.23 31.41 53.83 97.8 44.18 70.53 57.87 72.19 66.81 83.73 93.75 71.84 104.81 87.84 53.2 42.06 37.03 241.04 85.69 50.44 85.01 77.63 49.56 233.89 28.29 25.36 3.89 50.05 61.55 38.4 2.14
118.2 113.89 145.2 144.24 143.03 143.13 7.43 11.97 143.25 0.0 64.51 102.03 84.36 59.04 71.08 69.72 53.09 68.1 48.48 75.56 46.35 74.16 75.78 69.67 104.56 78.25 17.3 23.03 22.27 88.72 23.99 13.87 27.16 28.69 25.84 69.89 13.44 25.12 7.15 38.31 37.91 40.54 3.86
2468.95 2796.11 2036.23 2132.64 3834.26 3508.93 245.52 183.48 1657.86 918.88 501.54 545.71 1231.31 377.83 309.36 719.74 345.39 648.51 405.3 387.09 295.08 528.33 520.4 500.5 1295.28 1085.34 100.89 83.21 262.78 1006.64 307.35 103.59 133.26 135.11 387.79 746.96 170.13 96.49 51.6 142.71 189.43 174.87 65.49
485.14 465.17 361.09 371.17 194.76 343.62 118.57 142.38 345.57 0.0 129.2 75.75 194.49 77.36 118.1 201.54 60.16 123.21 102.78 109.91 89.61 140.64 135.19 111.34 316.64 192.49 44.7 37.95 81.6 191.75 80.03 43.01 34.07 39.89 78.81 151.86 65.18 98.39 58.96 82.97 125.67 92.71 21.35
279.55 270.55 343.35 306.09 213.23 215.12 11.21 26.52 352.8 0.0 97.67 157.05 108.42 30.85 63.07 123.44 40.02 90.28 85.96 91.75 66.64 108.4 108.94 112.86 122.37 125.37 29.28 31.83 36.55 100.94 46.04 34.82 38.06 35.55 50.79 76.71 36.03 24.23 10.73 68.48 50.47 37.45 3.88
316.05 343.85 297.21 237.58 161.04 193.32 113.07 81.36 346.94 0.0 106.49 104.51 145.96 54.65 79.4 157.33 68.66 118.47 85.25 72.74 78.42 114.38 113.51 105.69 215.86 156.87 57.88 49.72 77.41 133.61 69.21 55.82 48.91 58.61 73.63 99.21 72.11 68.61 43.66 79.43 86.67 81.35 36.64
427.83 349.77 452.02 520.4 562.34 557.35 19.2 18.69 324.36 49.28 129.87 56.73 243.1 226.8 155.51 104.78 176.05 100.67 100.74 138.96 85.64 98.54 101.97 84.52 302.76 197.69 44.12 55.22 70.98 230.33 89.79 48.46 50.96 39.43 70.46 200.22 63.47 34.23 14.8 85.73 83.84 67.04 7.81
262.97 130.64 170.34 250.74 12.18 22.47 62.79 133.02 7.59 0.0 37.34 4.61 59.24 0.46 1.29 1.61 45.66 1.13 1.72 71.6 1.78 2.31 1.37 0.86 85.81 125.95 203.31 10.43 174.28 185.2 138.31 176.11 10.6 16.62 178.81 51.29 52.98 81.16 39.92 143.27 5.33 20.41 1.75
302.18 259.89 255.38 263.31 199.89 270.35 3.65 8.04 297.02 0.0 98.94 91.26 179.4 33.36 62.84 201.14 44.93 123.1 66.13 81.05 76.14 124.46 117.19 99.88 255.16 193.59 48.49 54.09 91.52 171.22 107.11 36.3 204.29 31.62 100.75 118.67 104.73 31.24 4.47 65.38 153.94 77.28 4.55
487.36 478.73 603.62 546.94 442.83 682.4 316.96 327.15 505.8 169.8 237.3 113.22 200.42 135.43 153.55 333.86 151.73 248.54 160.08 192.05 175.96 224.0 216.6 208.74 211.18 213.54 133.64 100.11 102.13 355.53 139.04 161.19 175.71 190.32 119.98 315.21 94.29 172.5 157.05 187.03 152.82 157.98 186.85
257.87 251.32 356.49 264.42 259.63 243.58 50.75 75.55 344.09 0.0 60.66 99.94 72.41 13.98 40.46 82.32 24.82 62.44 50.24 49.08 66.13 80.15 77.62 64.82 62.95 82.15 44.76 59.24 74.72 102.02 67.16 38.39 52.29 42.82 81.05 75.62 78.19 59.55 37.81 92.04 69.31 37.01 20.24
1919.28 1948.44 2592.57 2226.37 1526.24 1912.23 50.67 83.08 2321.77 0.0 419.02 529.96 410.98 98.15 176.42 599.93 192.24 487.9 364.98 332.76 317.99 543.06 553.91 521.11 367.88 495.43 221.79 196.5 271.15 1055.49 386.53 301.44 331.99 379.8 440.84 988.1 190.7 148.36 40.43 256.42 236.05 215.59 21.79
4184.31 3331.34 3894.1 5263.38 3315.44 3958.64 77.41 122.25 1981.37 124.69 935.46 949.99 2030.8 651.51 519.12 1858.1 642.57 751.59 482.12 1112.73 558.21 949.95 947.18 954.08 2939.97 1943.81 189.46 315.26 373.85 2484.25 654.81 244.02 295.7 312.86 542.88 1883.34 406.69 271.6 55.79 479.03 708.25 559.0 27.82
546.7 434.9 304.26 382.86 22.35 28.85 13.79 13.82 640.93 0.0 205.92 122.24 213.13 96.79 95.5 368.69 6.69 195.64 131.07 11.39 208.08 302.22 303.37 253.74 398.09 20.53 109.36 106.84 162.76 249.27 112.54 27.13 128.27 69.97 37.3 118.49 54.89 38.15 6.45 16.69 113.99 109.47 1.86
551.7 538.57 424.96 438.96 340.52 515.61 68.26 138.34 574.19 343.83 110.09 107.13 184.49 71.64 114.38 126.78 69.46 96.54 77.73 84.85 69.44 111.54 110.68 95.36 207.96 197.9 53.18 51.45 92.39 209.68 98.06 49.93 49.02 27.68 74.4 138.91 89.34 53.29 37.44 57.79 43.1 55.05 28.11
2124.09 2201.9 2440.96 1922.33 2660.9 3197.66 86.15 131.5 2020.26 0.0 268.24 411.2 295.4 55.16 125.2 401.48 84.4 391.57 232.88 132.71 193.09 365.47 383.41 294.66 197.46 383.3 156.06 118.66 305.13 881.83 310.87 154.11 155.22 165.37 361.15 554.91 236.37 106.31 62.62 160.96 160.28 131.47 40.48
1420.32 1509.37 1720.79 1427.62 946.42 1249.81 4.35 8.16 1265.66 75.47 229.99 194.21 276.76 147.66 130.49 266.47 159.36 263.02 179.52 173.16 124.0 260.04 285.0 236.52 274.34 320.7 40.07 29.69 65.24 478.75 129.81 44.46 101.33 58.52 127.35 321.74 83.91 34.37 5.93 105.41 112.08 69.39 1.57
1922.06 1857.39 2111.52 2004.52 1685.79 1954.65 448.93 437.99 1398.34 328.63 472.08 646.02 949.4 345.3 419.48 627.96 371.73 435.28 366.3 475.24 425.16 576.73 589.05 489.32 1044.32 928.73 213.09 295.88 498.53 1093.18 564.06 175.81 193.93 213.46 648.79 830.79 552.6 278.04 232.53 310.61 268.42 385.63 232.65
5142.92 5848.73 3903.7 4689.76 8055.22 8211.84 1104.37 1087.67 3207.8 111.22 992.02 1232.3 2608.18 1711.77 1344.61 1136.11 1515.39 1564.98 1298.3 774.72 740.1 1038.48 983.87 908.19 2602.75 2536.75 525.01 818.23 1765.16 2306.87 1681.74 571.89 470.93 416.02 1704.01 1437.11 1711.27 418.82 478.59 1029.03 513.76 517.25 633.43
142.92 118.46 132.51 160.52 167.44 142.79 2.35 0.45 135.36 0.0 27.8 14.59 40.7 0.48 0.83 3.73 0.94 3.31 56.64 47.98 1.53 2.74 54.22 0.98 53.17 47.81 6.76 13.17 8.93 71.6 19.37 0.63 1.16 7.25 11.8 67.91 18.06 7.1 1.32 2.15 1.99 20.24 0.36
235.08 257.59 296.74 408.52 613.35 675.26 0.68 0.33 248.78 0.0 248.03 156.18 178.29 38.09 56.95 14.97 38.58 17.3 325.75 413.1 2.31 11.16 150.56 12.35 290.61 147.09 4.28 11.28 21.4 83.17 19.19 0.97 3.07 13.41 24.07 78.18 14.53 16.8 0.97 9.91 9.27 42.94 1.29
499.44 516.26 270.85 323.33 286.42 295.31 4.13 0.77 320.71 1.04 246.24 95.29 389.25 36.37 60.15 32.06 34.3 30.76 238.39 405.22 3.44 24.83 187.88 22.76 548.46 293.78 6.03 17.01 37.77 195.33 51.7 2.41 4.49 12.12 41.95 186.5 38.38 14.77 1.72 9.6 12.2 37.75 0.54
277.27 287.04 239.87 281.22 348.35 312.49 15.39 20.86 273.27 0.0 66.37 34.52 63.94 18.26 46.51 63.09 25.68 97.7 61.73 26.77 41.59 65.8 60.25 50.14 50.84 84.11 29.73 30.46 39.65 107.16 47.93 29.92 21.8 13.37 44.0 89.13 47.58 20.62 10.11 47.22 29.82 31.56 6.69
39.95 29.77 46.36 66.7 34.54 39.11 5.65 12.13 52.37 16.31 29.65 15.11 13.97 21.81 45.23 44.33 27.74 35.28 23.21 24.6 36.35 29.44 33.14 25.6 24.2 15.7 44.09 34.82 11.97 20.38 17.16 40.56 42.55 20.99 13.74 17.78 18.69 16.46 4.01 17.11 21.16 22.18 3.38
584.39 541.66 972.38 1058.5 719.15 918.58 40.98 58.08 423.36 0.0 171.06 93.71 178.12 38.18 82.34 277.7 57.75 165.14 117.66 122.25 117.61 200.61 198.5 198.18 170.47 215.05 58.99 40.94 56.68 215.86 95.44 76.4 68.49 36.34 78.48 139.7 83.85 68.55 25.8 119.45 118.36 72.92 19.03
PBANKA_1031900 (eIF2gamma)
532.34 520.16 627.42 681.97 424.62 651.1 30.91 55.5 526.41 0.0 159.94 183.32 237.21 56.34 93.52 222.65 71.66 130.58 117.81 153.07 137.65 220.18 220.64 206.58 281.84 263.37 84.37 78.74 105.62 270.74 121.5 112.76 114.37 99.18 121.09 222.44 83.55 56.32 20.67 181.54 139.48 80.76 7.02
3341.4 3082.43 4261.97 4146.74 2519.46 2474.0 124.66 268.89 2086.84 0.0 967.21 639.56 1193.01 490.04 500.47 1773.7 492.1 861.26 561.83 864.99 797.58 1349.77 1238.27 1133.99 1129.27 1184.55 218.09 174.31 428.63 1487.32 562.29 235.52 290.38 250.19 571.53 1271.87 347.99 192.13 71.47 376.37 390.95 283.92 36.46
11.06 2.29 5.97 6.54 1.29 1.04 6.27 14.95 0.23 0.0 21.64 0.4 97.46 1.57 2.2 1.59 1.48 0.87 3.56 137.47 0.31 0.59 0.69 0.28 4.47 211.61 10.23 0.87 14.48 3.74 4.17 0.32 0.57 0.67 13.75 0.38 0.46 11.92 4.13 3.44 2.2 6.27 6.59
1747.72 1776.09 1537.59 1851.18 1872.96 1898.05 255.18 560.5 1433.44 0.0 286.52 334.86 515.73 120.0 276.82 418.2 133.72 269.23 207.49 227.65 285.6 369.35 374.71 294.93 548.38 552.77 194.77 260.76 352.43 1350.88 517.13 190.43 258.97 307.93 385.1 1287.91 275.43 197.77 151.0 244.72 222.38 268.14 67.37
257.24 227.24 371.86 297.88 205.93 188.31 2.02 2.93 223.95 0.0 66.51 72.32 61.61 33.82 51.76 88.76 49.91 67.44 51.42 53.26 40.32 83.11 84.69 72.75 89.35 69.31 11.37 13.54 14.14 93.38 32.75 16.01 18.85 11.31 24.08 75.08 19.07 9.95 1.63 25.1 29.73 16.62 0.86
275.49 256.38 338.79 358.88 212.32 217.05 43.91 57.81 284.14 41.42 131.59 76.22 124.65 90.12 122.22 148.2 115.77 130.19 110.95 107.07 95.12 130.86 137.61 123.44 169.42 137.13 62.75 54.5 40.62 174.74 68.95 82.51 88.99 83.11 70.17 126.24 48.03 73.4 27.96 127.17 102.64 90.74 20.96
127.63 98.66 134.87 153.6 98.25 114.86 14.71 14.25 83.37 0.0 53.21 46.08 54.8 26.05 39.25 57.81 29.09 52.2 40.03 51.15 35.27 51.65 53.56 46.15 53.4 63.24 31.24 16.82 28.63 53.09 30.98 29.04 25.55 10.31 33.61 39.2 29.4 15.51 7.14 25.7 28.45 14.87 6.28
146.52 128.25 153.21 135.46 82.65 69.03 56.51 87.39 118.39 0.0 62.01 33.96 67.03 23.47 35.29 84.4 39.11 55.98 41.18 46.79 68.9 71.8 76.09 65.58 93.77 73.1 59.61 41.01 57.97 156.78 74.17 67.58 73.1 82.01 79.02 163.0 45.83 47.47 27.37 73.15 57.05 54.48 18.9
2931.76 3273.48 5091.79 4700.24 5146.77 5342.68 469.93 371.95 3258.18 920.86 662.33 533.5 504.88 209.94 408.31 930.02 295.17 846.04 511.53 420.98 426.86 717.52 703.73 603.4 474.56 599.45 261.78 214.9 385.85 2068.44 621.53 432.13 500.22 685.03 460.92 1919.65 163.07 504.0 558.38 407.64 586.73 503.31 402.57
243.68 117.27 275.49 386.26 1698.0 2297.62 4.06 22.0 9.73 0.0 106.26 1.04 61.76 13.69 73.27 4.17 91.45 7.29 7.39 0.92 2.94 3.41 3.79 3.31 106.48 230.85 170.64 8.31 131.6 154.2 47.52 148.28 27.75 35.3 117.88 52.03 14.48 66.43 10.71 151.46 16.04 31.36 4.82
107.1 58.03 99.36 115.67 4.6 5.18 12.79 22.89 2.29 0.0 45.77 0.96 20.38 1.15 2.7 4.17 4.17 7.06 5.71 23.83 3.5 2.97 4.66 3.11 0.97 38.03 55.01 6.92 27.9 70.71 19.56 35.8 41.91 45.62 7.97 28.27 4.18 37.78 9.27 9.71 10.53 12.85 8.62
1593.49 1456.41 1957.58 1741.38 1986.55 2262.32 355.72 505.21 1437.54 144.9 411.0 481.45 805.46 261.22 282.22 632.09 322.16 435.23 287.54 467.88 357.87 499.75 475.28 424.07 874.55 765.03 207.75 220.3 348.31 680.64 325.48 186.5 180.82 236.14 423.41 560.99 288.05 199.35 170.62 245.15 212.66 329.37 95.86
247.46 244.37 345.11 305.5 210.09 249.45 10.93 12.59 437.42 0.0 93.67 80.38 90.22 18.84 37.73 88.16 50.12 112.33 88.3 53.84 71.64 81.89 81.35 70.49 84.81 109.07 64.51 94.05 81.78 308.6 118.83 79.24 98.43 85.2 104.4 280.28 65.46 50.66 10.18 77.69 88.05 66.86 4.75
522.79 599.09 505.88 429.85 372.19 421.88 51.74 118.44 663.42 0.0 121.62 140.27 137.01 45.19 76.28 201.87 50.09 107.56 68.43 109.51 99.33 165.79 157.09 131.4 108.45 165.19 60.83 61.66 73.16 185.46 81.23 48.89 65.96 50.53 96.92 131.89 75.7 58.96 27.73 88.49 75.35 73.3 12.26
1672.69 1728.55 1518.41 1576.26 1032.44 1099.19 564.58 1094.49 1596.03 0.0 262.94 419.53 350.86 60.09 109.0 354.22 76.63 221.62 162.67 185.37 207.0 303.63 286.02 275.48 311.8 409.9 91.84 123.22 218.2 467.7 236.59 73.0 117.48 91.3 267.89 324.79 238.32 298.27 391.82 304.47 223.16 262.12 134.1
1170.56 1122.23 1410.46 1425.88 804.19 838.24 25.95 38.51 1043.7 102.7 336.54 277.43 370.45 166.92 197.39 523.79 219.28 324.43 254.87 292.49 252.13 462.25 456.04 411.85 469.33 398.85 75.02 85.44 126.8 472.78 182.41 100.39 103.94 128.87 186.79 401.65 112.08 55.38 16.22 140.54 120.67 79.65 7.13
337.89 363.85 310.58 238.18 185.75 205.35 7.29 9.3 416.61 0.0 69.48 113.35 84.75 9.64 23.78 91.75 16.64 74.56 51.53 45.23 43.2 89.5 92.13 76.63 52.79 102.62 20.86 15.44 27.18 106.78 31.17 15.9 19.97 23.5 44.13 80.28 17.39 13.24 2.94 22.16 26.37 23.5 1.45
598.57 547.79 564.36 494.45 266.88 299.78 199.86 200.68 546.17 0.0 201.94 136.2 187.84 167.62 249.91 308.57 151.91 184.03 171.23 151.07 131.6 206.23 206.51 193.43 205.04 195.47 64.72 66.16 87.22 348.82 111.76 65.57 96.65 97.53 103.87 294.68 58.72 147.35 110.49 179.2 145.47 138.21 116.57
8574.38 8286.85 9864.75 11415.76 13942.8 13704.4 293.11 318.62 3198.9 1073.61 812.46 605.05 1019.3 145.19 329.99 1515.18 390.47 1115.52 675.87 537.43 729.49 1205.96 1174.77 992.27 808.86 1250.67 471.86 184.32 1013.46 4772.35 1774.88 855.24 838.98 1248.31 1432.08 4894.19 662.22 407.49 126.42 518.95 605.82 430.24 55.54
4004.73 4070.12 4829.91 5608.28 6865.35 7182.32 365.13 366.23 2495.12 0.0 663.59 353.67 666.37 146.14 418.83 1128.36 222.39 716.76 521.31 380.97 425.57 874.15 822.76 632.71 685.99 784.53 194.32 137.05 430.67 2189.98 690.95 257.92 321.82 572.85 695.78 1935.75 262.78 405.71 216.06 409.57 462.72 713.91 118.94
239.13 227.39 275.6 313.4 187.45 302.77 28.4 31.98 421.68 0.0 125.87 189.05 105.68 31.9 83.37 135.52 48.34 112.34 110.69 93.27 79.08 122.84 124.69 109.77 125.76 125.24 39.32 44.98 45.03 150.91 58.91 50.64 39.68 46.13 54.84 111.16 30.91 38.75 20.89 67.29 49.95 42.17 13.74
PBANKA_1352000 (EF-1gamma)
986.15 1086.86 1305.59 1057.14 740.36 1106.8 107.51 148.07 1041.33 0.0 328.52 322.44 353.15 109.19 192.62 400.21 144.59 403.82 269.41 183.6 196.69 322.02 307.45 298.01 358.04 428.53 90.7 105.12 159.07 338.87 155.17 83.71 109.64 69.83 221.6 234.22 150.5 130.33 75.8 237.69 170.42 190.53 33.27
6201.39 4885.36 5860.94 7821.4 6678.63 8703.44 82.06 114.43 1870.96 0.0 1066.55 668.6 1798.26 885.52 753.77 1984.89 794.65 1137.82 819.74 1144.82 749.47 1263.32 1241.79 1147.14 2984.65 1732.88 202.88 196.06 675.46 3233.26 929.4 240.74 290.58 371.48 662.65 2748.87 561.2 221.56 66.03 541.95 549.84 563.07 38.19
243.93 149.05 330.99 620.62 10.34 18.66 15.27 7.05 4.82 0.0 37.39 5.48 60.88 7.29 5.46 4.52 128.29 3.99 4.58 76.14 2.18 3.35 3.02 4.07 93.45 40.83 49.23 4.59 73.88 154.52 58.24 59.55 4.6 5.82 8.07 55.58 33.63 65.09 24.28 100.03 8.42 25.75 19.41
161.6 166.97 155.99 145.94 128.99 124.93 7.28 19.23 75.15 0.0 54.31 33.65 58.69 17.9 38.05 71.89 17.14 58.58 42.22 47.46 41.53 76.48 78.93 67.2 58.42 76.78 10.99 5.33 14.96 55.09 21.72 11.58 17.41 8.35 22.34 34.68 15.89 16.42 4.79 30.56 32.26 23.64 1.56
132.56 140.96 136.74 109.89 83.66 106.6 0.6 5.0 158.69 0.0 40.7 27.54 38.76 5.64 18.22 51.28 6.47 44.49 29.51 17.59 19.36 46.72 42.22 39.75 21.58 48.35 6.55 6.36 6.68 41.53 11.07 6.9 8.03 5.29 14.03 23.57 8.74 7.44 1.42 18.43 18.22 10.03 0.75
833.33 822.02 706.79 707.55 432.94 518.3 84.99 151.75 713.74 115.19 154.53 180.31 226.22 106.57 148.67 167.76 114.98 136.18 114.71 149.44 130.9 166.39 177.67 164.61 238.77 248.81 69.64 108.25 131.56 376.88 178.27 63.22 78.51 67.32 181.72 316.59 156.79 80.12 93.22 109.09 81.63 71.54 33.08
127.06 119.83 97.62 109.17 83.38 103.4 1.86 4.03 124.61 0.0 33.14 25.04 39.33 23.59 35.62 46.88 13.45 34.35 24.61 20.42 13.74 29.98 28.85 25.79 36.89 40.78 7.72 7.68 7.31 48.0 11.31 8.1 6.23 9.39 8.07 31.78 5.38 4.72 2.42 12.71 11.08 9.41 1.56
8430.98 8369.01 7794.08 9382.39 5049.35 7601.45 1459.61 1451.8 9051.59 99.82 2432.31 3515.33 3156.49 958.93 2026.93 4119.34 948.6 1276.14 2314.36 3026.14 2704.43 3512.31 3518.74 3275.15 2840.11 3209.98 1874.01 883.76 1676.6 3480.14 1579.5 2817.26 2496.63 2653.2 1943.01 2418.64 1300.35 1181.46 704.5 2310.58 1441.06 800.26 394.76

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)