Heatmap: Cluster_18 (P. falciparum)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
383.89 373.44 411.5 21.32 95.36 222.52 152.68 203.97 189.79 109.29 389.23 585.22 143.62 366.51 396.87 351.75 499.6 125.61 67.68 285.13 106.95 240.21 29.74 228.14 181.91 221.23 454.44 94.83 742.29 614.04 265.48 264.19 262.59 45.86 47.49 72.84 15.0 43.32 74.15 162.12 80.29 28.15 54.48 9.22 386.55 152.75 70.01 97.0 72.22 53.77 47.56 55.48 57.92 29.19 83.05 71.35 1.96 41.52 138.69 345.14 87.51 131.5 77.79
PF3D7_0107200 (CCR4-3)
11.79 11.6 5.97 0.6 0.12 0.4 0.08 2.05 0.52 1.32 0.72 0.0 0.93 14.16 18.23 13.65 1.54 35.45 0.0 0.44 0.29 48.78 19.53 85.64 0.05 5.05 32.51 23.97 1.64 17.85 80.89 51.72 50.92 0.0 17.76 24.31 6.68 21.57 32.07 13.28 21.5 11.66 16.56 4.04 31.2 22.3 11.5 22.29 34.2 12.45 11.79 20.17 17.25 15.59 24.92 26.3 5.29 12.13 22.31 21.42 10.23 24.75 34.69
18.2 24.88 17.83 21.28 18.15 18.96 38.02 20.68 9.37 46.36 45.11 32.58 17.08 24.92 25.32 19.69 40.52 18.11 342.58 0.0 15.27 15.11 15.79 21.69 19.55 30.26 26.84 22.78 46.31 38.71 31.06 20.88 18.7 0.0 16.79 21.0 9.69 24.43 13.66 26.67 20.85 17.94 22.06 7.67 34.97 30.52 22.1 62.21 21.83 20.14 25.44 13.29 15.06 11.46 24.53 19.0 0.0 37.46 154.96 47.59 46.63 166.32 27.71
49.16 40.53 36.55 3.05 4.71 14.01 7.89 16.89 45.6 11.24 9.51 28.14 13.05 40.91 71.39 65.74 44.96 78.68 0.0 88.6 70.9 76.84 25.61 82.45 15.86 43.77 73.73 54.58 49.93 62.43 88.12 78.28 90.87 0.0 33.83 84.65 16.35 69.43 56.68 43.81 46.86 55.38 53.53 31.3 93.4 67.88 65.38 46.57 67.81 32.14 43.6 47.07 44.88 35.53 61.88 64.2 0.0 74.44 76.4 45.25 25.93 83.75 5.78
4.51 0.15 0.0 0.0 0.12 0.26 0.0 0.0 0.0 0.0 0.4 0.75 0.49 0.13 2.88 12.19 0.0 0.1 0.0 0.04 1.16 1.03 0.51 0.21 0.36 0.0 0.0 0.0 0.39 0.0 0.0 0.17 3.88 0.02 0.44 0.0 0.0 0.74 1.26 0.0 0.0 0.0 0.0 0.0 0.0 0.26 0.59 0.69 0.0 0.03 0.0 0.41 1.11 1.38 0.11 0.0 0.0 0.0 144.96 23.12 34.74 165.06 0.0
PF3D7_0203300 (ERCC1)
17.71 10.94 23.72 4.34 2.26 1.97 0.36 3.34 3.52 13.95 6.96 7.11 3.05 11.08 25.65 24.64 9.49 9.95 7.37 19.3 24.54 39.15 13.26 64.61 3.49 12.23 52.87 18.0 21.72 29.98 27.48 42.64 39.48 34.65 46.18 104.16 25.67 50.23 68.77 16.69 22.94 35.22 88.49 21.45 37.27 53.45 56.11 43.48 73.38 89.67 40.07 50.14 54.55 42.14 125.77 75.16 88.84 100.08 278.98 293.36 75.92 242.79 4.72
9.21 2.95 1.11 0.8 0.5 0.48 0.17 1.43 0.09 1.96 0.74 0.83 0.3 4.24 17.76 12.13 0.0 2.89 26.69 8.68 1.07 32.01 11.9 11.8 0.42 7.42 5.49 18.36 2.71 17.06 16.26 48.44 28.86 3.58 14.05 32.44 6.2 8.68 9.32 14.73 16.08 11.76 3.94 6.54 25.59 22.05 16.28 5.11 21.44 13.09 5.52 21.42 15.77 4.87 19.42 15.11 136.06 142.97 22.41 24.41 20.31 18.62 6.57
20.6 8.73 25.05 20.28 6.61 4.48 2.74 1.24 7.73 44.61 16.92 8.62 25.96 10.56 43.62 29.05 9.37 293.65 1493.24 417.12 374.01 82.04 205.26 170.47 2.81 9.64 75.95 129.34 4.82 35.26 264.71 89.68 78.82 194.32 91.97 116.02 128.28 192.73 136.63 72.49 231.0 240.14 167.05 171.19 183.69 377.43 257.58 112.46 299.86 151.85 157.19 116.53 104.36 118.38 226.88 309.85 433.56 174.55 157.14 518.47 158.72 139.35 32.34
77.47 16.37 54.79 27.99 3.92 4.98 4.03 53.69 6.4 53.18 16.03 8.7 8.78 18.56 84.54 84.16 21.82 85.99 191.97 260.04 66.35 159.07 52.38 145.53 25.37 55.84 60.45 83.2 58.92 90.3 122.73 137.71 158.1 11.85 102.49 99.71 34.87 104.95 115.62 61.69 75.77 63.88 67.04 72.89 112.12 110.13 92.87 65.87 110.07 65.77 80.2 112.8 110.07 60.6 76.83 102.79 171.88 61.02 88.31 64.36 36.0 82.21 48.86
31.23 61.75 137.34 83.09 48.18 65.95 48.97 40.18 97.28 125.77 109.32 100.36 21.85 59.58 28.97 31.4 163.49 11.31 52.19 553.59 640.46 21.79 43.37 63.03 48.03 46.43 35.92 35.33 95.62 51.69 186.48 24.36 22.15 297.17 76.27 81.86 76.94 76.3 183.09 38.25 35.38 49.47 143.89 65.9 53.09 59.06 96.45 80.8 42.3 106.14 199.82 71.36 66.22 85.56 86.57 38.8 94.61 53.67 66.94 687.81 66.77 57.35 661.0
15.42 22.29 14.19 28.45 4.74 2.29 4.76 0.33 0.4 131.69 28.79 1.4 16.16 20.34 34.38 26.94 4.52 52.16 719.64 13.96 29.43 74.33 20.56 95.47 0.2 4.05 35.57 31.28 0.61 24.76 53.21 63.76 70.71 2.71 109.82 237.4 91.14 284.69 86.59 17.69 36.98 50.54 109.69 50.97 47.9 84.39 87.89 51.56 48.0 48.14 47.32 121.14 110.48 232.18 60.06 40.45 0.0 133.11 174.1 129.43 95.45 162.95 15.39
PF3D7_0320700 (SPC25)
56.82 21.26 205.74 130.29 26.91 8.42 16.55 11.06 4.81 366.33 114.75 13.09 45.15 27.81 78.08 81.72 95.19 673.47 889.96 408.52 555.76 297.53 176.57 692.54 3.65 63.58 222.91 357.0 18.84 199.97 993.51 252.57 291.98 226.26 323.66 459.58 312.75 644.73 904.28 196.97 423.13 465.21 634.77 527.72 507.41 690.55 582.51 531.34 484.38 360.1 864.57 341.26 341.97 468.42 403.14 418.75 580.9 181.57 675.52 998.79 290.55 630.8 11.85
11.52 3.44 4.91 2.37 0.6 0.33 0.38 0.4 0.58 4.66 2.98 2.39 2.11 2.7 32.12 15.31 4.53 23.65 0.0 0.0 0.0 25.89 12.03 35.22 0.45 3.06 21.2 17.27 1.34 10.71 83.77 35.6 25.44 0.01 19.76 25.0 7.68 26.64 39.45 8.99 24.17 19.51 21.65 7.43 35.05 37.6 26.43 40.45 31.5 16.08 16.12 25.35 19.84 29.04 31.61 29.13 90.18 88.44 104.29 14.38 40.07 96.52 418.43
25.79 12.56 11.64 1.65 1.21 3.55 2.68 6.39 5.14 6.51 3.57 11.8 2.87 11.65 33.32 23.53 6.54 85.75 0.0 51.12 14.31 53.27 26.64 57.83 6.25 13.77 67.33 19.13 25.26 33.35 50.07 60.58 49.95 0.0 20.32 29.95 9.86 27.9 34.1 16.86 19.79 14.36 25.57 7.94 40.38 31.56 21.46 31.1 45.72 27.08 16.05 21.94 21.48 13.71 45.42 43.78 0.0 36.56 64.25 12.49 19.71 61.18 7.26
PF3D7_0513800 (RAB1a)
18.18 67.59 19.08 5.66 2.0 2.77 0.6 3.78 5.11 34.07 11.12 4.92 38.47 73.26 22.43 28.92 5.11 882.57 2841.79 2610.9 615.67 114.58 204.39 189.75 1.23 24.15 168.51 120.42 11.41 134.47 184.74 108.65 108.2 32.2 76.21 134.81 202.29 395.62 92.0 94.31 180.67 194.22 114.35 128.78 384.86 514.63 319.86 69.5 378.17 147.79 109.04 92.55 92.46 301.03 212.83 279.73 0.0 41.29 216.61 2932.85 269.23 240.72 5.88
6.25 0.0 0.0 2.62 1.3 1.42 0.55 0.29 0.0 17.41 8.99 4.85 0.41 0.32 13.39 9.08 0.8 5.78 0.0 40.6 87.77 7.65 19.61 9.73 1.05 0.29 11.43 21.18 2.63 7.18 18.02 6.26 11.22 10.22 12.67 79.69 26.02 31.29 10.55 5.33 34.96 56.29 34.54 52.5 30.85 48.24 87.26 18.43 42.75 50.53 7.42 14.65 15.17 21.15 67.25 30.65 0.0 45.6 56.41 111.29 19.96 52.39 10.87
54.96 9.42 4.28 1.91 2.75 3.55 2.68 10.11 2.78 9.88 6.23 8.15 126.14 10.08 58.08 50.3 1.16 87.99 0.0 26.04 11.57 69.26 9.15 16.88 3.65 19.41 13.02 29.8 22.43 53.0 8.19 73.13 66.88 0.0 33.45 32.32 1.32 16.9 2.8 27.12 27.96 13.69 5.57 7.83 68.54 48.77 23.19 10.4 21.71 6.26 1.83 32.8 34.91 14.11 11.61 16.03 68.29 4.42 8.23 24.44 9.51 8.69 7.81
9.19 0.61 1.03 0.83 0.32 0.33 0.89 0.0 0.24 2.93 3.56 3.01 2.41 0.78 24.93 13.66 0.23 7.11 0.0 0.0 3.94 39.48 7.74 20.13 0.76 0.6 6.32 7.55 2.61 5.76 47.11 45.46 35.86 0.0 15.9 19.44 3.11 20.21 9.22 2.42 5.29 4.15 3.87 2.59 14.71 8.99 12.83 9.66 18.11 9.52 6.39 20.59 17.76 25.95 15.96 18.58 12.16 37.37 35.57 63.6 21.93 32.06 2.2
35.76 7.54 7.37 2.08 1.89 2.89 2.46 8.37 4.7 4.38 2.92 7.06 6.46 7.09 38.58 37.69 3.4 80.64 5.73 48.61 6.86 75.91 26.42 29.96 4.32 12.44 18.97 20.03 15.62 33.52 30.79 78.25 73.08 0.0 36.26 24.33 7.74 94.2 14.9 21.68 22.68 24.21 17.5 13.51 48.9 37.6 34.74 16.23 45.42 15.8 7.48 42.72 39.95 60.91 29.94 40.41 0.0 21.52 30.59 104.31 41.17 32.71 3.04
38.64 156.83 6.35 3.11 5.88 7.6 1.56 44.03 17.04 5.95 16.8 20.39 2.18 202.16 38.88 37.14 9.41 12.27 0.0 9.92 10.64 17.32 78.62 37.15 14.88 46.56 98.67 22.35 67.43 58.04 324.32 20.5 21.32 0.0 12.06 34.11 23.43 25.86 55.16 26.67 16.45 10.17 33.9 11.17 35.55 19.34 15.44 13.83 37.3 38.41 31.78 9.78 12.3 13.39 47.86 31.94 0.0 36.74 81.03 33.42 53.79 61.65 35.24
45.99 50.48 47.96 3.18 2.07 4.88 6.58 4.42 15.7 9.91 10.72 8.1 10.65 58.67 50.84 49.2 84.34 18.88 311.34 178.77 32.95 24.48 21.74 32.24 6.58 6.31 27.03 21.6 17.1 13.27 92.64 27.05 26.3 90.78 25.64 89.59 56.44 72.67 70.87 13.41 15.96 19.19 56.56 24.24 29.44 32.57 47.41 40.99 31.29 35.68 76.18 32.7 28.36 63.33 46.11 27.64 564.65 42.26 328.69 192.47 46.38 350.34 3.19
11.05 2.53 2.45 1.7 1.16 0.34 0.98 0.08 0.07 7.61 4.34 2.41 4.84 3.28 31.67 16.96 0.47 45.16 162.96 142.43 70.56 43.65 23.04 16.68 0.42 2.04 15.51 17.84 0.84 5.72 16.46 50.95 40.23 6.36 47.3 51.17 13.79 36.7 21.32 8.87 28.61 33.0 41.08 30.88 30.46 50.29 46.68 20.28 50.53 38.76 9.16 57.24 56.85 20.81 56.98 44.62 101.73 65.38 86.98 271.31 47.21 65.79 3.15
8.24 1.84 1.56 2.05 0.72 1.0 0.3 0.06 0.18 4.58 2.69 2.14 0.82 1.96 25.39 13.22 1.38 3.75 0.0 35.85 0.0 27.82 7.63 23.55 0.42 0.91 8.46 25.81 0.7 2.97 82.42 33.65 26.38 0.0 15.44 23.42 4.43 16.36 17.26 8.09 26.41 18.68 6.49 6.92 35.49 37.68 19.94 20.09 30.32 14.77 8.1 27.27 18.06 5.74 30.16 25.31 172.83 98.42 31.94 15.08 30.0 30.52 1.48
46.79 28.6 6.79 4.04 2.35 7.69 1.49 40.19 2.99 8.21 5.77 19.03 2.18 31.56 62.01 48.57 1.34 28.73 0.0 1.29 4.8 56.85 10.03 18.95 25.17 64.73 31.98 56.52 77.09 91.14 33.77 63.97 60.36 1.73 23.25 38.43 11.3 27.24 24.41 59.83 58.13 30.29 10.63 18.08 100.53 75.66 43.59 25.05 28.09 16.89 12.25 29.01 28.72 13.92 30.04 24.09 101.35 188.18 46.07 60.24 66.89 48.71 11.57
4.32 10.97 0.0 9.32 0.0 0.0 0.0 0.0 2.95 0.0 12.58 0.0 0.0 0.0 12.83 24.07 0.0 81.6 1567.95 17.21 129.29 97.02 0.0 38.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.9 91.91 16.66 135.75 294.25 0.0 379.71 59.2 5.8 42.27 36.64 6.43 26.71 30.22 60.32 37.43 0.96 43.47 69.01 0.0 78.29 76.4 205.09 45.77 36.63 0.0 51.53 11.12 586.35 51.45 8.08 16.38
27.93 4.53 12.98 2.19 2.39 0.52 2.54 24.13 0.55 11.09 2.36 1.12 0.0 5.81 35.01 25.01 5.77 16.02 0.0 0.0 0.0 54.53 18.04 99.18 7.71 69.16 75.34 140.3 35.87 75.93 96.18 58.8 48.43 0.0 17.58 59.38 2.18 19.87 47.22 132.84 173.52 58.84 25.5 52.69 147.6 86.87 46.88 46.45 69.42 37.3 21.71 25.16 16.15 8.1 71.37 55.05 0.0 8.07 556.06 142.12 20.3 534.03 4.62
68.6 184.57 136.38 9.68 19.42 46.22 25.81 18.28 155.97 23.17 67.95 82.72 36.17 165.47 81.25 63.44 152.96 15.32 380.13 45.97 37.77 69.59 26.99 243.65 21.33 30.48 110.66 26.77 91.16 71.21 175.06 78.08 70.42 7.91 41.48 188.75 50.56 79.47 125.63 24.09 39.53 50.63 145.65 13.18 70.12 86.7 81.67 97.08 168.73 107.26 104.82 51.32 58.67 47.45 159.79 187.5 559.51 205.25 163.76 203.08 81.26 146.93 0.0
17.23 1.31 0.0 3.97 1.67 3.28 2.13 2.2 0.19 14.63 7.42 3.12 0.0 1.47 36.9 23.59 0.0 5.78 0.0 4.41 1.89 58.58 31.86 20.57 1.79 5.66 3.75 47.27 3.39 20.75 3.06 55.19 57.26 37.95 43.82 69.46 27.36 41.63 5.92 17.11 39.65 46.62 25.5 34.17 52.86 96.93 61.38 9.28 37.23 31.86 1.74 58.7 50.9 25.89 44.52 37.14 2.01 29.29 31.05 109.85 43.2 25.16 6.45
184.49 27.83 48.26 13.25 28.22 56.43 43.68 63.12 34.69 27.65 63.19 70.19 19.64 26.08 179.91 175.27 45.1 54.41 0.0 350.48 36.1 137.6 21.32 102.19 45.03 75.43 66.36 56.95 110.56 107.9 89.46 139.99 147.06 36.26 42.99 44.59 19.31 42.68 49.19 62.37 58.03 33.59 55.45 19.32 87.9 75.16 37.31 48.01 55.72 25.36 34.59 45.94 53.98 21.56 38.34 46.17 0.0 11.37 167.98 641.66 81.48 199.89 6.83
PF3D7_0809700 (RUVB1)
10.07 1.92 6.54 3.57 1.79 2.25 0.14 0.26 1.0 5.98 3.14 2.86 1.74 2.18 31.48 12.05 5.14 5.22 0.0 106.81 55.64 5.15 3.6 8.58 0.97 0.79 0.41 1.47 1.51 0.91 13.38 15.11 6.36 2.17 10.41 9.15 5.98 8.92 39.43 0.85 1.78 8.89 12.73 8.05 2.17 4.59 15.04 15.95 10.87 16.82 31.73 16.08 11.71 12.09 25.37 16.84 811.75 357.38 199.87 181.26 100.45 171.12 0.99
20.24 5.78 2.94 0.53 1.29 2.58 1.43 4.97 1.12 2.85 3.69 5.85 4.21 5.04 29.51 19.76 2.03 25.16 0.0 4.82 2.68 49.93 4.7 7.34 2.07 8.38 14.13 14.54 9.57 27.02 16.07 57.34 49.37 0.0 14.88 18.47 1.75 13.86 5.06 13.76 9.04 4.16 4.58 2.53 37.45 19.78 11.21 5.49 13.97 7.67 2.01 16.28 17.66 11.56 14.92 14.07 149.2 46.32 19.44 18.91 7.98 17.17 31.15
2.15 0.91 25.17 6.01 4.26 4.52 4.77 0.67 1.69 5.95 9.46 3.83 6.28 0.89 4.85 4.99 12.79 0.0 0.0 0.4 0.0 0.79 4.86 3.4 1.47 0.21 0.71 0.37 2.1 0.42 1.98 2.04 0.85 0.0 7.49 9.21 14.67 2.79 17.66 0.21 0.15 0.92 5.42 3.35 0.24 0.72 6.11 32.93 4.64 22.09 13.25 7.62 7.96 3.32 19.77 7.34 0.0 1.44 109.64 53.64 59.98 106.97 72.99
19.89 9.69 53.63 19.3 5.44 2.27 2.94 3.27 3.45 98.64 30.49 11.65 11.47 8.88 42.49 32.64 23.84 137.36 0.0 127.67 125.3 46.68 35.08 199.55 1.4 4.23 12.85 28.32 12.09 22.98 303.64 65.46 50.79 47.2 168.19 147.22 78.27 263.47 291.83 14.68 50.21 130.44 193.26 149.18 71.89 257.7 466.65 248.26 149.41 153.69 342.57 193.41 178.94 203.46 175.9 182.81 75.91 40.71 958.44 258.39 459.76 892.18 226.71
210.24 64.83 43.28 4.33 13.8 32.52 25.81 42.64 27.98 11.26 35.89 65.89 26.86 59.75 290.94 197.66 26.69 43.71 130.09 2.27 0.79 173.82 13.63 41.37 39.13 60.2 53.08 41.25 95.56 82.16 20.8 187.61 183.95 0.0 39.63 37.26 3.23 58.28 6.89 42.1 33.25 17.17 7.0 6.66 67.08 48.05 24.03 16.74 48.61 17.77 3.98 48.62 41.81 31.59 42.74 41.8 190.64 33.08 21.15 85.45 28.42 20.87 0.76
2.35 0.3 0.31 0.29 0.27 0.05 0.07 0.01 0.03 0.94 1.01 0.69 0.61 0.3 6.54 5.21 0.0 0.61 0.0 0.0 0.01 1.06 0.55 1.1 0.09 0.15 0.0 0.18 0.64 0.43 0.31 2.67 0.82 1.0 0.88 1.98 0.41 2.32 1.07 0.16 0.23 0.42 0.19 0.86 0.4 0.67 5.62 0.58 0.13 0.44 0.35 2.31 0.88 3.23 0.57 0.26 0.0 4.14 38.38 7.33 17.08 21.81 0.29
PF3D7_0909200 (POFUT2)
10.59 0.32 3.01 2.35 0.86 0.7 0.73 0.19 0.24 6.61 1.83 0.35 0.31 0.76 17.03 10.48 0.75 0.48 0.0 0.0 0.02 8.25 1.75 0.52 0.13 1.12 0.34 0.47 0.9 1.11 0.69 15.68 7.78 0.93 11.77 4.12 0.22 2.1 4.87 0.62 0.41 0.67 2.58 3.3 1.17 1.17 6.17 3.59 3.97 9.75 3.72 15.51 14.69 3.83 8.67 4.84 0.0 8.66 24.92 11.28 15.56 22.34 7.31
5.13 1.45 4.59 1.93 3.39 1.66 2.24 1.07 1.45 3.92 3.34 3.75 8.2 0.79 16.85 8.0 1.79 30.15 0.0 0.0 0.0 5.25 15.57 5.03 1.59 1.24 4.27 12.48 1.37 1.46 8.41 10.29 3.93 0.0 4.35 7.21 1.15 4.59 6.35 2.5 8.49 5.78 4.8 6.43 12.55 10.35 10.15 13.13 47.52 13.74 2.08 10.2 4.87 10.73 23.34 43.92 0.0 18.54 198.1 46.46 141.5 208.66 12.79
11.49 4.2 21.41 11.83 1.64 0.52 1.14 0.29 1.29 36.21 11.32 2.36 2.18 4.37 13.78 16.62 4.28 23.06 437.84 246.27 126.4 38.79 12.95 49.06 0.24 2.49 24.92 25.23 1.81 11.41 69.44 37.81 39.18 4.31 59.83 58.48 18.7 56.84 89.08 12.68 32.43 39.84 52.86 28.19 41.58 50.32 41.29 59.46 71.45 50.86 73.29 62.22 64.7 33.25 64.54 62.43 214.86 9.24 55.91 214.95 21.42 55.04 4.41
3.71 0.75 0.0 0.77 0.42 0.18 0.18 0.0 0.0 2.6 0.83 1.57 0.53 0.0 10.97 5.33 1.49 0.73 0.0 6.26 5.39 1.92 7.82 7.61 0.11 0.57 0.0 0.14 0.68 0.29 3.02 5.82 1.01 0.0 4.78 8.16 1.53 10.73 39.14 0.19 0.84 2.05 4.1 5.29 0.33 0.66 9.88 13.55 6.45 13.33 11.75 4.66 2.7 10.16 17.55 10.02 28.42 210.18 80.97 105.83 103.52 73.9 3.24
11.06 4.48 2.13 5.33 3.28 3.26 1.67 0.52 0.9 10.94 11.27 7.71 6.0 4.11 29.17 16.32 0.46 56.06 0.0 45.9 26.53 27.43 17.8 43.67 1.69 5.87 43.77 45.88 3.51 14.66 44.24 31.04 24.14 0.0 25.0 85.7 30.07 43.24 33.76 25.97 54.34 62.82 43.81 31.16 47.31 84.8 57.05 49.19 58.84 45.16 36.92 35.26 25.77 18.47 85.76 57.03 0.0 107.74 207.09 65.7 130.37 172.74 1.52
15.37 2.51 14.08 8.68 1.15 0.97 0.31 2.01 0.3 19.86 5.37 2.08 3.3 2.93 22.66 19.5 8.05 14.06 0.0 77.94 35.76 33.11 24.11 63.18 1.26 4.35 15.68 14.24 5.61 15.52 55.59 32.3 34.08 26.5 73.28 110.96 39.57 49.27 70.1 7.2 21.0 36.54 53.19 34.09 25.22 39.6 60.29 30.22 61.93 41.99 77.5 74.6 72.82 26.01 49.85 61.07 0.0 24.34 86.82 95.19 86.28 80.64 72.49
56.73 23.02 88.89 22.11 27.94 32.93 52.05 15.36 67.29 78.34 87.37 65.16 47.25 21.62 84.23 66.26 63.02 20.03 18.38 83.83 74.75 70.42 44.65 43.63 16.28 24.29 45.88 38.06 63.89 58.53 43.27 76.58 70.53 0.0 66.6 113.98 25.34 31.66 50.24 30.32 42.31 51.33 54.3 33.7 84.21 86.58 80.59 51.88 86.65 60.39 43.86 68.86 68.59 16.2 94.41 74.05 187.47 230.57 54.64 187.0 76.34 48.3 239.19
58.27 66.7 24.3 1.86 3.22 6.98 6.63 14.03 9.81 8.51 17.18 24.43 10.72 71.56 72.53 67.32 18.81 34.76 0.0 1.06 0.0 100.46 21.35 50.38 8.12 19.76 32.03 30.07 36.88 47.28 67.41 111.27 96.39 0.0 39.7 38.97 12.15 57.1 30.52 18.79 22.28 18.5 18.86 7.46 63.93 48.54 33.74 31.01 49.26 27.4 8.85 44.05 43.89 31.06 40.06 48.15 175.2 181.54 73.99 53.96 64.32 63.18 11.07
56.48 7.73 2.07 0.93 1.67 2.52 0.83 2.92 0.66 3.06 2.85 4.04 0.97 10.07 47.35 51.65 0.51 2.57 0.0 58.8 24.83 42.55 7.0 5.53 3.74 3.52 4.53 6.6 6.6 5.03 2.66 38.69 39.82 17.62 20.12 22.19 5.4 11.2 2.37 5.67 7.63 6.59 2.55 4.23 9.66 10.51 10.64 1.91 10.41 7.97 3.61 22.44 23.91 10.54 9.89 9.69 10.27 8.69 8.62 7.95 2.81 7.92 4.8
5.9 30.33 23.67 11.47 2.25 0.35 0.67 1.83 0.69 26.15 9.01 1.48 6.05 33.0 7.11 9.84 11.0 57.0 219.0 1.22 19.94 23.59 20.05 64.13 1.07 7.52 29.7 19.72 4.5 25.45 67.33 20.57 22.55 3.57 29.61 79.13 31.75 30.07 84.99 15.52 26.33 30.92 39.36 22.67 35.14 33.81 45.85 34.19 47.13 48.41 48.29 30.82 28.49 17.77 61.26 48.55 0.0 23.54 188.66 254.31 50.96 200.45 1.02
PF3D7_1022300 (ZIPCO)
7.65 1.41 2.6 1.33 1.15 0.84 0.49 0.46 0.04 2.17 0.57 0.9 0.49 1.55 20.55 10.73 1.6 11.76 0.0 0.0 0.04 40.56 8.68 36.76 0.31 1.56 17.07 31.99 0.78 9.01 18.85 49.29 38.62 0.0 13.4 22.77 3.84 15.94 12.96 13.28 29.05 13.47 5.6 4.43 45.7 30.61 18.43 16.03 31.37 15.34 3.58 16.9 12.92 9.61 27.68 20.33 0.0 55.66 29.25 9.12 15.36 28.15 175.06
PF3D7_1029400 (CDC50C)
145.09 40.18 47.78 30.6 24.77 43.76 33.08 37.26 37.5 51.26 53.44 65.43 14.91 40.9 127.54 132.96 39.99 25.13 63.6 115.91 155.84 134.56 39.78 71.02 33.06 70.95 109.2 58.46 79.56 78.53 91.61 115.48 129.9 175.86 170.83 100.38 75.56 40.69 70.19 66.86 77.66 110.15 118.26 78.59 97.91 87.24 98.74 45.58 66.61 83.05 89.74 168.75 170.41 40.79 87.79 79.71 34.63 40.74 49.42 104.2 44.84 44.74 22.22
PF3D7_1033500 (WDR70)
105.14 48.5 23.94 9.86 21.23 38.65 30.47 25.13 26.57 35.81 69.74 74.2 24.27 50.53 112.54 101.44 10.45 18.38 4.91 137.14 157.62 85.71 23.9 21.99 28.83 30.64 30.39 25.97 76.69 65.6 24.89 98.85 88.78 48.17 70.82 82.84 31.0 68.44 28.79 25.73 30.05 42.17 62.44 25.79 68.23 75.86 73.28 26.92 70.75 49.95 20.72 84.63 80.54 47.44 73.39 63.19 0.74 35.2 71.25 456.16 77.65 66.38 105.88
157.87 118.7 93.07 26.06 74.15 98.86 86.2 75.3 151.63 47.25 103.99 115.75 58.09 141.99 143.77 139.76 118.25 76.11 990.33 1116.86 410.31 128.28 176.76 128.67 72.15 92.41 272.63 98.92 117.37 107.64 205.25 125.52 123.51 53.12 69.8 73.78 81.75 198.6 65.09 97.19 107.45 86.98 143.81 62.83 116.22 133.21 84.33 48.06 147.41 69.1 75.39 78.11 78.09 116.21 101.42 129.0 500.29 47.88 213.33 1239.83 131.88 195.7 35.34
