View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF3D7_0100200 (RIF) | 1.0 | 0.15 | 0.0 | 0.04 | 0.03 | 0.05 | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.14 | 0.49 | 0.85 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.29 | 0.03 | 0.01 | 0.04 | 0.02 | 0.36 | 0.01 | 0.02 | 0.01 | 0.01 | 0.12 | 0.34 | 0.08 | 0.21 | 0.01 | 0.0 | 0.01 | 0.0 | 0.02 | 0.02 | 0.11 | 0.18 | 0.02 | 0.02 | 0.03 | 0.08 | 0.02 | 0.01 | 0.02 | 0.0 | 0.38 | 0.37 | 0.01 | 0.01 | 0.08 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.51 | 0.0 |
PF3D7_0100300 (VAR) | 0.03 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.1 | 1.0 | 0.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.24 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.1 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0100400 (RIF) | 0.09 | 0.09 | 0.0 | 0.11 | 0.06 | 0.05 | 0.02 | 0.13 | 0.02 | 0.08 | 0.02 | 0.03 | 0.01 | 0.09 | 1.0 | 0.71 | 0.0 | 0.05 | 0.0 | 0.0 | 0.05 | 0.06 | 0.21 | 0.0 | 0.09 | 0.11 | 0.36 | 0.04 | 0.04 | 0.04 | 0.0 | 0.27 | 0.29 | 0.0 | 0.07 | 0.01 | 0.0 | 0.02 | 0.0 | 0.09 | 0.07 | 0.09 | 0.2 | 0.04 | 0.03 | 0.03 | 0.07 | 0.07 | 0.05 | 0.12 | 0.0 | 0.28 | 0.26 | 0.02 | 0.1 | 0.06 | 0.0 | 0.05 | 0.64 | 0.04 | 0.06 | 0.63 | 0.0 |
PF3D7_0101300 (MC-2TM) | 1.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.03 | 0.34 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.0 | 0.0 | 0.0 | 0.01 | 0.02 | 0.29 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0101400 (EPF1) | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.01 | 0.0 |
0.61 | 0.12 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.33 | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.01 | 0.01 | 0.02 | 0.01 | 0.0 | 0.04 | 0.02 | 0.11 | 0.06 | 0.19 | 0.0 | 0.01 | 0.05 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.02 | 0.0 | 0.01 | 0.02 | 0.01 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.04 | 0.0 | |
PF3D7_0115600 (RIF) | 0.44 | 0.39 | 0.0 | 0.02 | 0.08 | 0.1 | 0.15 | 0.21 | 0.08 | 0.01 | 0.03 | 0.03 | 0.07 | 0.32 | 0.25 | 0.76 | 0.0 | 0.17 | 0.0 | 0.0 | 0.06 | 0.24 | 0.09 | 0.0 | 0.14 | 0.17 | 0.95 | 0.03 | 0.05 | 0.03 | 0.01 | 0.17 | 0.6 | 0.06 | 0.03 | 0.0 | 0.0 | 0.02 | 0.0 | 0.12 | 0.03 | 0.04 | 0.07 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.0 | 0.01 | 0.0 | 0.03 | 0.05 | 0.01 | 0.01 | 0.0 | 0.0 | 0.02 | 0.87 | 0.0 | 0.03 | 1.0 | 0.0 |
PF3D7_0222000 (EPF1) | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0223100 (RIF) | 0.62 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.35 | 1.0 | 0.01 | 0.26 | 0.0 | 0.0 | 0.0 | 0.42 | 0.01 | 0.0 | 0.0 | 0.01 | 0.5 | 0.01 | 0.0 | 0.01 | 0.03 | 0.36 | 0.91 | 0.0 | 0.02 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.05 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.06 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0300200 (RIF) | 0.18 | 0.16 | 0.0 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.09 | 0.02 | 0.02 | 0.03 | 0.03 | 0.16 | 0.09 | 1.0 | 0.01 | 0.04 | 0.0 | 0.0 | 0.0 | 0.07 | 0.09 | 0.02 | 0.02 | 0.01 | 0.07 | 0.01 | 0.02 | 0.03 | 0.02 | 0.05 | 0.47 | 0.0 | 0.04 | 0.07 | 0.0 | 0.02 | 0.0 | 0.01 | 0.01 | 0.03 | 0.07 | 0.02 | 0.01 | 0.02 | 0.06 | 0.06 | 0.04 | 0.03 | 0.06 | 0.05 | 0.24 | 0.03 | 0.03 | 0.01 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.23 | 0.02 |
0.08 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 1.0 | 0.38 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.0 | 0.74 | 0.31 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
PF3D7_0323900 (VAR) | 0.03 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0324000 (EPF1) | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0324100 (MC-2TM) | 0.22 | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.92 | 0.16 | 0.33 | 0.04 | 0.12 | 0.0 | 0.0 | 0.0 | 0.17 | 0.01 | 0.43 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.52 | 0.13 | 0.3 | 0.0 | 0.03 | 0.04 | 0.0 | 0.03 | 0.06 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.01 | 0.09 | 0.03 | 0.01 | 0.03 | 0.01 | 0.03 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
PF3D7_0400400 (VAR) | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 1.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.03 | 0.0 | 0.0 | 0.02 | 0.0 |
PF3D7_0400500 (RIF) | 0.06 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 1.0 | 0.15 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.19 | 0.03 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.03 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.02 | 0.05 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.02 | 0.04 | 0.0 |
0.17 | 0.24 | 0.07 | 0.0 | 0.03 | 0.04 | 0.02 | 0.13 | 0.04 | 0.01 | 0.0 | 0.02 | 0.01 | 0.26 | 0.14 | 0.2 | 0.06 | 0.04 | 0.0 | 0.0 | 0.0 | 0.12 | 0.19 | 0.12 | 0.07 | 0.13 | 0.15 | 0.04 | 0.04 | 0.07 | 0.37 | 0.08 | 0.13 | 0.0 | 0.06 | 1.0 | 0.01 | 0.1 | 0.0 | 0.08 | 0.02 | 0.01 | 0.03 | 0.0 | 0.02 | 0.03 | 0.13 | 0.32 | 0.02 | 0.02 | 0.03 | 0.02 | 0.07 | 0.07 | 0.03 | 0.01 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.08 | 0.0 | |
PF3D7_0412700 (VAR) | 0.02 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.6 | 0.03 | 1.0 | 0.83 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.22 | 0.0 | 0.0 | 0.0 | 0.08 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.05 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.02 | 0.01 | 0.01 |
PF3D7_0413400 (VAR) | 0.19 | 0.05 | 0.09 | 0.02 | 0.01 | 0.0 | 0.03 | 0.01 | 0.04 | 0.02 | 0.01 | 0.0 | 0.89 | 0.07 | 0.13 | 1.0 | 0.03 | 0.01 | 0.0 | 0.8 | 0.0 | 0.03 | 0.11 | 0.02 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.14 | 0.0 | 0.07 | 0.12 | 0.07 | 0.06 | 0.2 | 0.01 | 0.03 | 0.08 | 0.1 | 0.12 | 0.01 | 0.02 | 0.12 | 0.11 | 0.01 | 0.02 | 0.16 | 0.05 | 0.1 | 0.06 | 0.02 | 0.01 | 0.0 | 0.01 | 0.52 | 0.14 | 0.08 | 0.63 | 0.02 |
PF3D7_0420700 (VAR) | 0.17 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.05 | 0.0 | 0.0 | 0.0 | 0.14 | 0.04 | 0.16 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.23 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.03 | 0.03 | 0.03 | 0.01 |
PF3D7_0420900 (VAR) | 0.36 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.13 | 0.0 | 0.0 | 0.0 | 0.82 | 0.02 | 0.65 | 1.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.07 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.23 | 0.0 | 0.02 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.09 | 0.01 | 0.01 | 0.0 | 0.0 | 0.07 | 0.03 | 0.04 | 0.46 | 0.11 | 0.06 |
PF3D7_0421300 (VAR) | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.04 | 0.01 | 0.04 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | 0.0 | 0.05 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.09 | 0.05 | 0.23 | 0.04 | 0.02 |
PF3D7_0421500 (RIF) | 1.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.01 | 0.06 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.01 | 0.02 | 0.06 | 0.0 | 0.05 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.05 | 0.1 | 0.03 | 0.0 |
PF3D7_0425700 (RIF) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.23 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0425800 (VAR) | 0.1 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.14 | 0.01 | 0.14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.17 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.08 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0425900 (RIF) | 1.0 | 0.29 | 0.06 | 0.03 | 0.01 | 0.01 | 0.01 | 0.0 | 0.02 | 0.03 | 0.01 | 0.0 | 0.03 | 0.26 | 0.05 | 0.61 | 0.08 | 0.09 | 0.0 | 0.0 | 0.0 | 0.3 | 0.02 | 0.01 | 0.01 | 0.01 | 0.07 | 0.01 | 0.0 | 0.01 | 0.03 | 0.02 | 0.27 | 0.0 | 0.27 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.05 | 0.04 | 0.12 | 0.0 | 0.01 | 0.06 | 0.01 | 0.0 | 0.02 | 0.01 | 0.05 | 0.27 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.03 | 0.23 | 0.0 |
1.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.04 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.07 | 0.01 | 0.01 | 0.01 | 0.03 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.96 | 0.01 | 0.0 | 0.04 | 0.05 | 0.14 | 0.0 | 0.09 | 0.09 | 0.0 | 0.01 | 0.03 | 0.0 | 0.14 | 0.0 | 0.0 | 0.01 | 0.0 | 0.04 | 0.03 | 0.01 | 0.01 | 0.0 | 0.1 | 0.02 | 0.01 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
PF3D7_0532900 (RIF) | 1.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.01 | 0.03 | 0.11 | 0.02 | 0.12 | 0.0 | 0.0 | 0.0 | 0.49 | 0.05 | 0.0 | 0.09 | 0.09 | 0.16 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.06 | 0.0 | 0.1 | 0.0 | 0.0 | 0.01 | 0.0 | 0.11 | 0.06 | 0.01 | 0.01 | 0.0 | 0.04 | 0.01 | 0.03 | 0.01 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 |
PF3D7_0600200 (VAR) | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.49 | 0.0 | 0.26 | 1.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.15 | 0.0 | 0.02 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.12 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 |
PF3D7_0600400 (VAR) | 0.08 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.18 | 0.06 | 1.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PF3D7_0601200 (MC-2TM) | 0.32 | 0.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.77 | 0.05 | 0.57 | 0.0 | 0.04 | 0.0 | 0.06 | 0.0 | 0.18 | 0.01 | 0.01 | 0.0 | 0.01 | 1.0 | 0.0 | 0.07 | 0.06 | 0.0 | 0.04 | 0.48 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.0 | 0.03 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.05 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
