View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF3D7_0101200 (EPF3) | 14.62 | 30.49 | 18.06 | 2.81 | 19.03 | 22.48 | 4.69 | 1.84 | 9.43 | 34.75 | 54.98 | 49.14 | 7.73 | 28.66 | 13.76 | 38.57 | 20.56 | 0.13 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.92 | 15.15 | 14.22 | 6.15 | 0.34 | 39.43 | 18.22 | 2.46 | 2.6 | 10.2 | 0.03 | 2.56 | 2.56 | 0.21 | 2.36 | 1.01 | 4.51 | 0.78 | 0.53 | 1.38 | 0.04 | 5.83 | 3.82 | 7.02 | 3.13 | 0.15 | 1.21 | 0.89 | 0.77 | 4.29 | 2.88 | 0.46 | 0.23 | 0.0 | 0.31 | 0.08 | 0.0 | 0.0 | 0.14 | 0.05 |
PF3D7_0222200 (EPF3) | 14.62 | 30.49 | 18.06 | 2.81 | 19.03 | 22.48 | 4.69 | 1.84 | 9.43 | 34.75 | 54.98 | 49.14 | 7.73 | 28.66 | 13.76 | 38.57 | 20.56 | 0.13 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.92 | 15.15 | 14.22 | 6.15 | 0.34 | 39.43 | 18.22 | 2.46 | 2.6 | 10.2 | 0.03 | 2.56 | 2.56 | 0.21 | 2.36 | 1.01 | 4.51 | 0.78 | 0.53 | 1.38 | 0.04 | 5.83 | 3.82 | 7.02 | 3.13 | 0.15 | 1.21 | 0.89 | 0.77 | 4.29 | 2.88 | 0.46 | 0.23 | 0.0 | 0.31 | 0.08 | 0.0 | 0.0 | 0.14 | 0.05 |
PF3D7_0324200 (EPF3) | 14.62 | 30.49 | 18.06 | 2.81 | 19.03 | 22.48 | 4.69 | 1.84 | 9.43 | 34.75 | 54.98 | 49.14 | 7.73 | 28.66 | 13.76 | 38.57 | 20.56 | 0.13 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.92 | 15.15 | 14.22 | 6.15 | 0.34 | 39.43 | 18.22 | 2.46 | 2.6 | 10.2 | 0.03 | 2.56 | 2.56 | 0.21 | 2.36 | 1.01 | 4.51 | 0.78 | 0.53 | 1.38 | 0.04 | 5.83 | 3.82 | 7.02 | 3.13 | 0.15 | 1.21 | 0.89 | 0.77 | 4.29 | 2.88 | 0.46 | 0.23 | 0.0 | 0.31 | 0.08 | 0.0 | 0.0 | 0.14 | 0.05 |
PF3D7_0601100 (EPF3) | 24.67 | 50.6 | 18.06 | 45.79 | 14.7 | 22.48 | 4.69 | 1.84 | 8.25 | 7.23 | 54.98 | 113.79 | 0.0 | 38.1 | 3.34 | 34.74 | 8.83 | 5.68 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.92 | 15.15 | 10.6 | 6.15 | 0.34 | 39.43 | 18.22 | 2.46 | 2.6 | 7.48 | 0.03 | 1.88 | 0.63 | 0.21 | 1.46 | 1.01 | 4.51 | 0.78 | 0.53 | 1.38 | 0.04 | 5.83 | 0.0 | 0.0 | 3.13 | 0.15 | 1.21 | 0.89 | 0.77 | 2.59 | 0.92 | 0.46 | 0.23 | 0.0 | 0.31 | 0.08 | 0.0 | 0.0 | 0.1 | 0.05 |
PF3D7_1039800 (EPF3) | 14.62 | 30.49 | 18.06 | 2.81 | 19.03 | 22.48 | 4.69 | 1.84 | 9.43 | 34.75 | 54.98 | 49.14 | 7.73 | 28.66 | 13.76 | 38.57 | 20.56 | 0.13 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.92 | 15.15 | 14.22 | 6.15 | 0.34 | 39.43 | 18.22 | 2.46 | 2.6 | 10.2 | 0.03 | 2.56 | 2.56 | 0.21 | 2.36 | 1.01 | 4.51 | 0.78 | 0.53 | 1.38 | 0.04 | 5.83 | 3.82 | 7.02 | 3.13 | 0.15 | 1.21 | 0.89 | 0.77 | 4.29 | 2.88 | 0.46 | 0.23 | 0.0 | 0.31 | 0.08 | 0.0 | 0.0 | 0.14 | 0.05 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)