Heatmap: Cluster_24 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
20.11 19.68 38.84 28.55 18.71 12.35 121.11 80.99 12.38 0.0 168.53 199.04 59.87 83.32 145.28 155.52 110.07 144.03 120.75 157.82 132.21 168.82 175.6 202.83 72.57 61.26 113.59 61.21 31.62 92.26 40.16 149.47 280.07 149.44 35.79 65.24 20.53 242.22 141.84 102.6 297.44 115.13 101.51
PBANKA_0110600 (TMEM234)
10.74 9.83 22.4 14.98 28.47 14.58 31.48 28.78 30.28 0.0 90.64 156.1 18.7 64.69 71.38 85.25 82.71 88.67 73.83 81.0 95.99 76.14 66.47 88.27 14.68 22.25 56.58 61.85 7.65 7.2 16.9 69.23 55.28 28.14 18.75 4.92 19.18 33.99 16.28 54.54 65.19 37.17 5.83
41.67 39.87 57.67 45.38 28.31 16.04 24.69 31.57 19.91 0.0 262.51 301.02 100.89 119.71 231.87 229.67 191.37 194.69 184.67 243.25 249.73 290.81 298.1 321.46 120.38 122.71 173.8 76.29 56.11 30.23 50.82 191.39 175.84 190.2 84.24 30.03 69.41 61.76 22.87 187.41 128.71 73.8 8.64
PBANKA_0402300 (BCKDH-E2)
45.24 45.75 55.53 35.42 28.89 17.68 112.87 227.45 21.84 0.0 124.1 216.26 76.93 87.67 117.89 122.43 122.42 122.36 149.04 140.83 120.01 142.95 148.22 153.09 92.53 72.96 78.2 59.61 68.91 61.22 48.4 96.76 92.16 88.13 78.44 81.98 35.49 115.52 65.26 227.67 131.1 129.94 33.59
PBANKA_0408500 (PIESP1)
6.86 5.4 98.08 60.18 58.39 24.43 2.4 2.76 23.8 0.0 117.78 173.15 9.97 62.93 82.61 104.81 128.4 122.02 81.55 157.75 92.0 138.13 150.76 181.43 9.25 12.91 15.91 8.03 1.29 4.36 1.74 22.79 23.04 27.57 2.49 3.68 1.24 16.76 3.07 73.43 56.7 19.47 1.54
12.42 13.34 43.44 45.1 22.71 12.58 2.77 1.8 63.82 0.0 143.78 379.11 75.37 60.56 147.28 135.83 86.68 149.57 140.12 47.14 82.8 154.52 143.35 151.01 115.82 100.16 5.63 11.96 13.06 6.84 2.75 9.68 13.69 12.29 31.21 6.46 3.06 14.54 1.38 93.12 63.03 42.8 0.58
2.93 2.59 5.86 5.44 4.71 3.51 10.72 34.28 3.17 0.0 54.69 39.38 13.96 45.18 59.11 53.01 66.75 32.08 45.48 68.34 52.75 59.91 61.25 55.91 25.13 12.19 34.21 24.85 7.63 10.4 5.28 31.86 44.14 48.69 9.96 16.48 5.02 21.34 12.11 46.59 38.81 32.28 4.85
60.73 62.98 99.65 49.26 55.78 41.43 212.29 270.57 64.22 0.0 249.33 145.53 106.94 86.28 127.76 269.8 98.45 144.73 160.99 194.52 238.85 297.88 267.63 277.69 126.13 107.36 128.0 96.08 80.51 69.19 78.91 154.81 130.55 111.24 87.77 64.27 83.34 187.84 217.1 278.84 192.65 135.69 114.86
43.37 42.19 130.13 64.0 65.19 35.44 10.8 14.81 92.07 0.0 123.74 149.43 35.9 51.11 84.56 118.53 84.16 122.68 106.85 90.62 88.46 131.64 117.02 128.19 35.07 45.86 55.31 46.13 15.02 53.74 25.83 67.33 59.8 78.08 22.38 60.67 16.79 26.12 5.36 58.07 43.97 44.29 5.25
30.01 23.49 78.47 96.15 40.87 37.35 52.97 94.05 137.28 0.0 255.21 477.56 34.26 110.97 149.58 316.02 155.3 165.47 171.69 395.47 291.43 304.57 297.51 344.97 38.74 32.64 279.28 152.99 17.71 68.79 25.83 271.6 394.06 375.22 23.97 67.11 12.1 242.53 95.38 278.22 332.65 260.73 70.41
32.0 31.34 45.24 35.69 23.9 11.44 58.94 83.77 66.93 3.68 158.49 182.65 36.68 91.55 146.74 143.68 119.82 127.05 114.13 147.39 166.53 205.17 202.13 187.33 44.1 42.2 99.08 81.81 25.27 24.1 29.64 121.06 89.48 92.95 37.09 29.05 31.92 116.68 58.16 206.67 110.11 133.38 30.68
83.71 84.42 89.53 57.4 47.84 35.36 29.84 63.43 100.68 0.0 190.29 286.66 120.81 92.04 128.84 198.48 117.92 143.58 131.41 183.05 165.77 235.78 229.88 240.3 168.41 135.46 63.57 51.23 42.35 124.89 50.35 89.58 104.89 150.47 50.54 127.27 26.47 56.18 36.42 133.28 115.44 143.57 13.14
32.45 30.96 46.42 35.69 29.75 25.24 5.26 5.0 30.0 1.16 112.59 105.56 55.12 57.04 105.34 119.58 71.02 121.65 91.19 115.83 71.78 156.35 151.48 145.76 101.56 63.38 9.46 8.25 9.01 22.59 6.03 11.58 19.91 22.96 16.62 16.63 2.88 45.08 5.53 86.58 90.53 72.55 3.1
47.57 43.32 49.18 34.62 25.87 20.47 45.77 55.21 96.2 0.0 217.06 381.51 111.52 83.98 201.08 198.15 104.58 204.51 208.0 159.36 160.5 207.15 194.98 190.96 110.19 129.24 100.1 103.29 89.06 28.69 48.89 60.64 84.26 88.64 89.67 38.5 59.18 160.56 53.08 181.01 171.52 152.86 28.38
9.38 8.15 18.65 14.53 12.15 5.98 19.68 24.1 11.65 0.0 170.53 258.62 38.98 108.74 177.89 188.79 155.47 146.1 136.03 204.03 195.65 224.37 226.11 235.63 51.4 46.35 99.39 72.9 15.72 14.72 17.31 118.62 108.41 82.26 22.06 13.49 18.9 78.1 17.1 130.85 117.93 94.87 11.89
75.6 76.63 62.41 52.17 35.84 27.18 25.56 42.66 77.23 0.0 152.52 229.73 129.85 50.64 125.66 165.83 59.14 100.55 154.27 143.68 136.18 184.21 173.2 173.25 172.15 152.24 78.93 70.81 78.05 55.47 60.9 73.68 74.3 100.35 80.77 61.04 60.96 45.32 18.32 90.8 80.94 123.93 8.43
41.85 46.36 50.87 42.83 54.37 37.97 20.75 45.05 66.24 0.0 166.75 119.85 97.59 51.66 63.44 150.05 64.81 145.15 104.78 102.0 126.29 157.0 121.79 146.65 84.81 118.5 68.72 30.64 57.37 19.53 32.73 61.83 41.54 42.19 62.73 12.59 40.82 36.39 12.66 99.92 65.1 61.8 3.99
57.8 43.82 55.23 31.96 26.13 12.43 88.62 157.05 30.09 0.0 167.37 378.68 112.44 78.57 130.92 169.45 121.02 126.81 117.2 181.43 133.26 227.9 204.76 197.91 141.96 132.78 37.64 36.19 34.48 191.61 66.1 60.73 62.27 71.6 61.23 210.97 14.06 81.0 67.17 156.01 131.99 100.56 37.88
18.7 9.67 18.14 16.28 19.87 10.08 1.75 2.73 8.56 0.0 60.67 10.65 34.8 38.63 70.53 70.35 44.62 74.71 61.28 73.63 4.66 93.65 86.31 93.55 55.0 57.11 8.26 1.59 9.65 7.22 3.75 11.14 9.25 4.16 14.5 2.32 1.82 5.28 2.66 22.01 17.6 9.55 1.02
33.75 31.27 49.66 56.33 21.94 10.14 88.33 168.21 24.36 0.0 201.2 489.13 105.9 112.28 221.59 226.25 182.98 166.42 163.55 291.82 202.08 312.88 334.18 364.93 141.0 114.03 60.24 55.29 29.22 21.91 23.69 88.23 56.19 74.22 39.88 18.37 27.88 132.66 220.96 235.74 155.75 152.31 56.56
124.75 115.51 176.75 104.68 78.91 50.71 33.09 41.02 218.6 0.0 515.09 710.51 222.29 181.27 269.28 411.53 283.66 525.82 435.28 395.06 315.82 490.66 460.76 499.62 242.41 264.33 134.21 95.02 62.47 189.32 77.1 157.3 216.2 234.51 102.16 191.98 38.39 130.35 23.57 316.35 261.35 177.59 16.22
13.62 13.5 25.83 19.56 13.22 6.19 36.47 68.27 18.07 0.0 63.16 102.04 26.31 25.37 55.26 51.9 47.65 53.43 43.15 60.63 48.11 70.26 82.75 92.53 31.13 30.48 15.94 10.83 6.18 5.08 4.71 22.96 15.6 8.4 9.9 4.32 4.63 42.08 36.83 108.57 62.61 21.61 13.59
20.96 21.01 29.9 22.29 17.06 11.4 50.45 84.36 18.92 0.0 99.52 95.68 55.8 44.1 67.64 82.73 54.56 66.66 66.68 83.73 74.98 93.59 92.83 101.19 63.7 62.47 45.98 30.76 30.54 23.22 25.8 58.31 64.7 53.87 29.84 20.82 28.39 65.03 45.5 157.64 64.54 77.6 19.18
4.22 3.12 11.07 9.18 9.72 2.34 58.71 70.01 4.08 0.25 108.48 178.57 17.97 63.65 109.63 109.01 86.18 65.36 62.7 142.6 148.46 156.45 152.74 151.34 21.17 23.01 75.39 75.25 9.58 18.89 14.29 108.18 77.2 95.36 16.2 23.1 14.87 126.87 75.0 127.25 122.73 136.47 34.74
100.75 102.85 104.35 56.04 56.39 34.37 58.95 111.41 119.48 0.0 122.09 222.09 106.0 43.41 79.02 159.42 73.19 139.91 122.14 120.15 124.76 153.59 145.4 145.48 87.58 134.19 109.09 94.19 74.17 68.23 94.92 110.08 71.09 65.21 95.07 42.18 104.02 49.35 37.54 88.83 56.08 59.76 20.23
35.66 35.13 46.59 38.29 22.78 12.07 68.46 97.32 88.72 0.0 326.93 589.04 100.87 208.03 351.22 339.19 278.62 253.75 293.28 421.37 440.8 407.77 413.67 402.76 130.81 121.32 226.31 256.6 51.74 30.32 71.38 179.07 209.37 212.58 87.36 34.71 89.13 160.22 51.12 291.62 226.78 233.0 35.75
8.71 6.87 36.7 25.64 29.12 14.7 109.96 104.67 13.36 0.0 196.85 184.49 35.31 130.61 229.26 221.28 181.16 151.81 137.93 219.48 213.96 257.44 240.29 263.66 37.85 46.79 225.65 83.79 26.12 51.92 43.33 257.93 208.8 234.26 42.96 56.3 40.76 291.31 117.0 137.82 258.69 171.02 80.34
27.76 28.73 83.22 53.66 36.95 20.82 8.73 16.37 49.1 0.0 136.59 136.87 40.74 50.4 98.03 101.9 82.72 138.22 112.43 108.85 77.76 128.1 134.07 154.26 41.11 43.93 20.63 18.63 11.48 11.3 8.41 29.26 28.29 13.77 15.52 9.17 9.04 25.92 12.93 89.06 61.34 15.17 12.21
12.2 10.37 48.19 27.91 37.87 16.98 15.88 13.79 31.08 0.0 89.62 76.75 15.72 41.9 61.05 78.95 58.1 80.09 61.73 82.22 69.51 87.31 80.17 92.52 16.03 21.13 30.34 17.31 6.07 20.09 7.33 49.09 42.8 42.13 8.23 20.82 4.07 39.84 8.47 60.88 55.8 42.15 3.33
24.64 18.39 18.12 16.98 12.73 5.5 65.6 80.56 4.34 0.0 258.21 367.15 159.44 190.22 300.39 223.39 173.42 189.35 219.82 376.87 251.39 330.73 280.54 298.48 200.37 160.39 107.01 88.19 101.61 48.18 78.42 107.62 117.75 65.16 92.07 50.76 87.41 102.48 52.13 194.09 156.66 156.26 25.19
143.97 146.98 217.11 159.07 159.11 154.38 60.98 61.75 148.51 0.0 175.72 95.26 118.95 67.13 107.36 205.47 63.19 166.96 128.48 137.67 111.72 186.84 166.58 187.15 69.25 138.91 73.81 30.14 91.04 56.73 44.23 77.02 80.83 12.69 64.34 59.27 53.49 81.38 48.26 133.39 69.79 76.16 25.48
12.42 13.34 43.44 45.1 22.71 12.58 2.77 1.8 63.82 0.0 143.78 379.11 75.37 60.56 147.28 135.83 86.68 149.57 140.12 47.14 82.8 154.52 143.35 151.01 115.82 100.16 5.63 11.96 13.06 6.84 2.75 9.68 13.69 12.29 31.21 6.46 3.06 14.54 1.38 93.12 63.03 42.8 0.58
16.16 16.09 20.13 16.3 10.15 3.18 0.81 0.94 19.44 0.0 127.06 168.88 54.77 52.78 101.63 125.9 66.92 134.59 112.04 110.58 95.96 162.01 141.41 152.3 72.06 61.6 37.56 28.35 15.76 41.85 15.9 59.46 62.41 64.48 22.77 42.58 5.53 17.22 1.13 47.2 59.11 19.87 0.92
28.89 28.5 52.69 47.83 27.51 21.59 13.49 15.36 32.1 0.0 101.3 147.54 48.32 59.69 105.69 95.94 88.37 98.32 83.15 129.53 103.74 143.17 141.84 149.72 56.61 54.55 64.84 38.48 27.19 28.36 23.33 64.6 51.27 47.93 35.65 21.87 24.49 37.35 9.35 102.76 64.21 45.14 5.19
47.17 42.16 58.52 57.0 37.32 45.97 81.16 135.57 50.83 0.0 163.71 200.78 88.02 100.99 165.11 150.03 122.64 154.35 163.32 134.64 128.89 157.42 143.78 151.12 97.68 108.77 92.24 47.67 30.77 76.22 35.85 99.43 99.95 98.3 48.82 61.02 30.1 144.99 72.37 251.03 127.6 166.09 52.24
33.68 36.03 75.02 56.52 41.33 20.78 49.97 68.89 55.03 0.0 151.29 180.01 37.37 88.7 130.23 145.42 176.55 177.13 130.27 151.0 138.38 179.44 177.38 198.67 37.72 44.35 63.63 37.15 15.15 25.8 16.96 80.64 79.02 71.97 26.87 28.46 16.94 72.06 42.85 147.49 117.52 96.73 18.99
11.56 11.31 14.06 8.43 7.68 4.53 7.52 8.61 11.0 0.0 61.29 102.09 42.48 48.91 72.45 57.03 67.92 59.23 50.99 64.59 64.42 81.04 84.49 90.24 52.97 44.51 44.78 40.2 26.73 32.13 30.51 53.37 48.96 25.21 29.65 33.96 30.63 13.97 4.3 26.16 31.54 16.86 1.22
12.75 11.59 27.17 19.88 17.29 10.98 30.61 33.96 26.84 0.0 45.4 38.17 12.05 11.23 26.07 47.01 19.47 36.82 26.62 46.16 39.61 58.68 55.86 59.45 11.0 14.35 12.0 9.48 7.13 12.67 8.47 19.63 11.89 25.99 8.92 19.35 5.78 35.5 15.47 88.52 34.4 42.58 9.03
20.28 20.92 51.13 41.34 36.61 26.54 61.19 71.29 46.43 0.0 81.5 164.34 62.67 62.87 81.35 106.98 115.33 70.59 73.26 167.84 96.78 129.48 118.21 140.45 69.51 52.17 66.55 30.44 20.95 36.6 17.43 106.58 100.49 100.04 19.91 34.39 10.39 157.93 36.15 111.26 146.85 142.81 38.36
34.94 34.48 65.63 46.45 33.82 19.61 48.03 62.06 22.21 0.0 191.38 183.51 76.01 59.23 156.19 171.18 124.08 173.42 173.64 172.92 208.56 223.85 228.29 233.11 88.94 80.86 105.42 81.53 64.25 10.93 39.24 136.72 130.99 222.39 60.42 8.07 55.97 111.3 77.39 264.74 139.48 155.28 32.24
16.1 12.63 28.95 26.11 15.01 8.12 48.39 145.18 6.46 0.0 218.29 286.99 113.2 181.6 258.24 197.21 270.53 202.72 189.87 193.66 229.94 271.27 269.48 292.75 134.97 118.69 97.67 80.69 52.33 12.72 43.85 129.89 88.62 71.64 74.55 8.92 65.04 68.13 52.32 255.99 115.79 79.0 15.24
4.67 3.46 5.84 6.5 7.2 2.51 49.54 63.31 5.75 0.0 72.53 126.0 23.04 58.41 57.27 66.31 64.27 52.35 43.54 81.24 77.66 85.3 76.44 77.04 34.47 26.12 48.72 27.78 10.85 25.99 18.43 59.31 49.64 55.76 19.97 43.74 19.45 47.71 25.21 93.24 49.88 42.88 15.0
88.73 94.56 133.55 68.75 85.89 60.22 63.09 100.1 142.2 0.0 184.16 136.24 85.83 50.44 101.96 198.33 79.45 186.13 160.47 114.42 121.12 199.07 183.66 187.69 61.21 100.51 92.16 37.88 56.98 76.47 41.79 110.98 85.34 102.26 45.41 57.36 32.31 64.78 27.09 103.37 71.97 75.21 22.95
20.06 20.3 13.46 8.2 10.53 7.37 77.23 106.08 28.13 0.0 94.1 90.93 37.64 35.46 67.05 78.83 34.83 54.24 44.31 74.21 65.99 104.89 77.54 88.86 37.23 47.2 18.92 36.75 11.93 24.4 17.29 20.02 16.4 20.07 21.47 26.2 15.24 41.5 41.24 77.18 35.05 52.21 26.52
1.55 1.67 9.12 14.42 8.27 4.9 24.8 18.14 4.89 0.0 144.68 100.36 10.0 106.3 95.44 183.07 193.19 86.2 114.03 292.73 211.02 224.94 204.33 219.88 11.02 9.72 147.19 74.68 4.14 11.59 5.63 158.73 188.1 197.69 8.66 12.91 4.3 83.37 26.19 113.98 122.43 122.29 18.55
2.39 1.48 10.34 12.87 6.21 3.83 14.79 24.0 7.58 0.0 139.4 145.54 17.85 129.07 124.83 130.47 146.76 103.4 122.96 185.13 166.23 145.06 134.0 151.31 23.34 22.47 98.74 80.02 9.29 11.33 14.33 93.96 101.41 129.03 21.09 17.9 17.96 59.93 16.62 87.9 78.63 90.9 11.88
41.37 45.18 101.38 64.07 53.64 29.49 22.13 40.95 91.2 0.0 107.32 128.31 34.22 59.23 88.27 103.11 109.09 93.13 80.51 126.23 103.29 116.47 132.06 138.1 38.12 40.01 66.08 56.83 16.51 26.59 19.78 89.63 67.68 56.53 22.25 25.16 20.08 39.03 21.05 85.62 50.7 30.55 8.97
23.85 16.4 41.1 27.44 23.27 12.27 58.46 142.7 19.99 0.0 183.43 344.5 106.36 99.14 167.61 166.05 123.67 141.2 158.07 173.31 184.92 222.81 212.73 232.74 138.41 112.76 108.83 94.0 66.92 23.55 47.19 118.31 97.3 82.47 69.14 28.3 61.38 91.81 42.59 140.37 143.49 87.57 15.97
6.41 1.86 6.66 12.05 5.46 2.23 26.24 113.24 4.09 0.0 151.22 261.73 52.3 142.63 130.8 167.96 180.7 135.36 120.86 175.92 138.64 213.36 174.95 197.83 75.78 66.21 51.81 35.9 5.72 141.07 43.27 60.65 66.89 108.07 16.67 138.3 7.03 56.35 37.17 75.11 46.33 84.15 26.09
59.61 65.45 94.46 62.77 45.9 27.65 58.46 106.02 53.75 0.0 202.08 259.89 103.48 89.99 136.97 198.76 124.11 181.64 175.65 208.81 173.49 263.55 249.84 248.35 120.32 112.4 65.44 35.37 40.07 35.35 32.57 61.06 66.69 61.44 58.23 22.2 36.23 107.04 36.07 219.73 140.57 150.6 25.35
29.44 29.56 94.94 61.7 46.11 21.22 16.22 31.84 46.77 0.0 185.81 188.75 56.57 82.86 123.73 138.32 126.4 186.86 156.64 167.97 115.98 175.31 182.05 214.44 82.23 61.06 57.29 30.97 16.9 34.21 21.2 84.02 100.58 76.44 26.82 42.01 15.24 32.03 12.55 120.62 103.86 32.35 4.89
4.51 2.47 11.55 18.92 8.64 3.18 29.28 69.43 0.97 0.0 249.91 284.33 89.07 217.77 250.16 225.25 216.99 183.53 238.83 290.07 269.69 310.99 302.44 305.56 124.87 84.02 181.43 128.22 62.1 40.48 47.49 161.31 166.23 137.31 67.78 42.35 52.14 70.12 33.25 151.56 97.45 67.51 15.96
67.91 81.65 61.98 35.29 37.96 26.98 25.23 30.92 84.56 0.0 154.24 165.99 91.3 62.29 111.94 109.83 79.62 142.56 126.01 118.33 85.04 112.53 118.35 134.6 86.23 108.94 44.37 25.2 26.36 20.06 19.64 43.69 36.89 6.2 35.53 14.05 22.95 51.55 16.52 108.44 79.64 48.43 9.58
24.46 25.94 67.37 51.38 35.39 20.44 22.3 53.02 40.24 0.0 117.69 111.2 30.34 72.84 92.18 106.12 114.97 118.36 92.84 115.5 98.57 135.98 132.22 141.55 38.32 34.74 63.78 31.21 9.8 44.97 19.12 91.24 98.46 92.92 16.73 49.53 9.6 43.06 21.37 52.0 82.04 30.12 9.03
15.45 15.65 59.47 50.02 31.17 12.02 55.79 102.73 35.48 0.0 367.67 626.5 52.95 328.84 318.3 472.66 437.52 279.72 250.92 632.22 533.59 603.46 603.34 625.55 66.55 51.64 382.8 236.63 40.59 105.32 51.64 455.57 551.7 501.73 44.89 136.77 30.31 147.91 55.96 364.35 223.95 132.64 31.3
4.96 4.64 27.52 17.75 18.61 5.67 40.09 88.97 8.33 0.36 170.36 177.76 13.36 107.68 143.21 179.25 147.93 134.1 120.58 171.55 205.28 195.11 185.6 175.58 16.07 18.28 119.16 64.22 5.26 35.61 19.1 176.28 160.23 176.08 15.38 49.55 13.63 101.86 46.51 168.19 119.06 81.6 37.41
26.94 23.22 53.12 47.79 29.6 25.3 30.24 39.46 47.39 0.0 77.88 131.69 43.6 24.06 54.82 75.34 36.44 63.81 62.44 79.36 68.77 82.44 76.45 87.6 45.65 51.16 46.68 40.95 17.57 18.01 18.43 51.07 55.53 45.62 25.33 14.98 23.04 56.57 26.17 67.48 64.11 47.34 26.38

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)