(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0102700 (MaTrA) | 0.77 | 0.1 | 0.87 | 1.0 | 0.12 |
PF3D7_0830500 (TryThrA) | 1.0 | 0.08 | 0.16 | 0.01 | 0.01 |
- | 0.46 | 1.0 | 0.46 | 0.15 | |
- | 1.0 | 0.71 | 0.62 | 0.17 | |
- | 0.43 | 1.0 | 0.15 | 0.06 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)