(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0101300 (MC-2TM) | 1.0 | 0.58 | 0.04 | 0.0 | 0.0 |
PF3D7_0114100 (MC-2TM) | 0.37 | 1.0 | 0.32 | 0.04 | 0.06 |
PF3D7_0222100 (MC-2TM) | 0.28 | 1.0 | 0.23 | 0.0 | 0.0 |
PF3D7_0324100 (MC-2TM) | 1.0 | 0.43 | 0.09 | 0.0 | 0.0 |
PF3D7_0601200 (MC-2TM) | 0.81 | 1.0 | 0.03 | 0.0 | 0.0 |
PF3D7_0631400 (MC-2TM) | 0.7 | 1.0 | 0.04 | 0.0 | 0.01 |
PF3D7_0700800 (MC-2TM) | 1.0 | 0.67 | 0.04 | 0.05 | 0.0 |
PF3D7_0701600 (MC-2TM) | 1.0 | 0.35 | 0.05 | 0.02 | 0.02 |
PF3D7_0713100 (MC-2TM) | 1.0 | 0.68 | 0.08 | 0.0 | 0.0 |
PF3D7_1039700 (MC-2TM) | 1.0 | 0.82 | 0.9 | 0.07 | 0.03 |
PF3D7_1100800 (MC-2TM) | 1.0 | 0.91 | 0.13 | 0.15 | 0.0 |
PF3D7_1101700 (MC-2TM) | 1.0 | 0.86 | 0.15 | 0.0 | 0.02 |
PF3D7_1301700 (CBP2) | 1.0 | 0.13 | 0.01 | 0.0 | 0.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)