(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_1407800 (PM4) | 1.0 | 0.63 | 0.58 | 0.12 | 0.02 |
PF3D7_1407900 (PMI) | 1.0 | 0.23 | 0.13 | 0.01 | 0.01 |
PF3D7_1408000 (PMII) | 0.53 | 1.0 | 0.91 | 0.03 | 0.04 |
PF3D7_1408100 (PMIII) | 0.64 | 1.0 | 0.38 | 0.05 | 0.05 |
PBANKA_1034400 (PM4) | - | 1.0 | 0.57 | 0.71 | 0.27 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)