(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
282.73 | 1087.46 | 786.16 | 233.15 | 113.27 | |
PF3D7_0711000 (CDC48) | 63.09 | 198.52 | 267.13 | 28.31 | 32.88 |
100.45 | 85.11 | 39.57 | 22.46 | 23.49 | |
80.14 | 104.2 | 67.0 | 21.79 | 10.04 | |
- | 114.83 | 108.31 | 33.23 | 7.32 | |
- | 400.84 | 334.21 | 372.31 | 187.01 | |
- | 274.85 | 279.14 | 56.84 | 35.15 | |
- | 46.82 | 99.88 | 20.84 | 9.24 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)