(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0917600 (PRP43) | 1.0 | 0.75 | 0.63 | 0.33 | 0.12 |
PF3D7_1030100 (PRP22) | 0.16 | 1.0 | 0.17 | 0.13 | 0.15 |
PF3D7_1231600 (PRP2) | 0.42 | 0.38 | 0.42 | 1.0 | 0.09 |
PF3D7_1364300 (PRP16) | 0.83 | 0.68 | 0.57 | 1.0 | 0.4 |
PBANKA_0514100 (PRP22) | - | 0.5 | 1.0 | 0.13 | 0.07 |
PBANKA_0818600 (PRP43) | - | 1.0 | 0.62 | 0.17 | 0.06 |
PBANKA_1140200 (PRP16) | - | 0.4 | 1.0 | 0.55 | 0.21 |
PBANKA_1446300 (PRP2) | - | 1.0 | 0.95 | 0.48 | 0.25 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)