(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0503600 (MyoB) | 681.44 | 24.04 | 450.02 | 19.55 | 21.06 |
PF3D7_0613900 (myoE) | 2319.23 | 82.27 | 509.61 | 22.7 | 8.33 |
PF3D7_1229800 (MyoJ) | 193.94 | 37.46 | 247.69 | 15.59 | 25.62 |
PF3D7_1342600 (MyoA) | 2779.53 | 578.94 | 2584.15 | 210.64 | 345.08 |
PBANKA_0112200 (myoE) | - | 5.37 | 599.62 | 10.7 | 2.49 |
PBANKA_1103300 (MyoB) | - | 21.13 | 124.59 | 5.43 | 5.08 |
PBANKA_1355700 (MyoA) | - | 29.07 | 6723.46 | 74.6 | 1492.12 |
PBANKA_1444500 (MyoJ) | - | 8.79 | 149.84 | 4.86 | 10.88 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)