(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0816600 (ClpB1) | 61.63 | 212.26 | 193.02 | 49.99 | 52.44 |
PF3D7_1116800 (HSP101) | 1422.41 | 615.22 | 591.94 | 52.96 | 55.65 |
PF3D7_1406600 (ClpC) | 33.93 | 124.51 | 197.46 | 33.36 | 12.95 |
PBANKA_0714200 (ClpB1) | - | 267.19 | 108.88 | 43.27 | 68.0 |
PBANKA_0931200 (HSP101) | - | 378.48 | 3318.65 | 185.44 | 69.9 |
PBANKA_1035600 (ClpC) | - | 118.88 | 86.73 | 75.81 | 22.6 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)