(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0508700 (PRP5) | 146.69 | 159.4 | 167.26 | 148.34 | 104.52 |
PF3D7_1227100 (DH60) | 120.6 | 246.48 | 130.33 | 190.57 | 94.35 |
PF3D7_1445900 (DDX5) | 757.0 | 584.92 | 440.79 | 365.94 | 198.82 |
PBANKA_1108300 (PRP5) | - | 364.87 | 367.8 | 391.43 | 135.81 |
PBANKA_1309700 (DDX5) | - | 171.82 | 324.11 | 296.33 | 143.78 |
PBANKA_1441900 (DH60) | - | 145.1 | 54.26 | 64.95 | 73.51 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)