(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0102200 (RESA) | 36032.7 | 582.28 | 10185.42 | 1.38 | 2.49 |
814.27 | 98.68 | 675.38 | 2.51 | 7.43 | |
4920.69 | 807.05 | 4985.55 | 19.53 | 27.83 | |
209.81 | 21.12 | 28.51 | 3.79 | 5.25 | |
3949.92 | 1193.05 | 221.08 | 24.7 | 19.64 | |
147.95 | 275.41 | 123.31 | 11.75 | 15.98 | |
119.79 | 191.12 | 126.1 | 17.19 | 21.17 | |
491.93 | 20.5 | 342.88 | 10.19 | 13.87 | |
PF3D7_0731300 (PfG174) | 2221.62 | 2365.52 | 391.31 | 1.1 | 1.86 |
PF3D7_0831000 (GEXP09) | 149.99 | 160.95 | 23.83 | 20.17 | 10.0 |
2.31 | 5.5 | 17.83 | 29.27 | 14.3 | |
PF3D7_1102500 (GEXP02) | 3996.17 | 2299.85 | 633.54 | 359.11 | 37.97 |
PF3D7_1149200 (RESA3) | 7119.08 | 98.16 | 2564.22 | 59.24 | 19.93 |
PF3D7_1149500 (RESA2) | 136.04 | 41.82 | 11.09 | 8.61 | 13.22 |
2222.09 | 10099.2 | 4996.93 | 65.55 | 4.04 | |
100.47 | 484.78 | 297.14 | 215.49 | 68.86 | |
441.57 | 343.92 | 191.82 | 6.62 | 7.27 | |
PF3D7_1372100 (GEXP04) | 20.42 | 44.53 | 103.38 | 220.77 | 152.98 |
1233.22 | 501.4 | 2650.56 | 215.04 | 120.73 | |
853.64 | 73.99 | 1094.9 | 314.47 | 259.3 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)