(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
- | 24.83 | 55.26 | 11.92 | 10.64 | |
- | 0.56 | 2.86 | 2.49 | 0.16 | |
- | 8.94 | 40.91 | 8.79 | 1.95 | |
- | 8.94 | 40.91 | 8.79 | 1.95 | |
- | 0.0 | 4048.95 | 22.84 | 6.01 | |
- | 31.07 | 14.84 | 52.54 | 20.18 | |
- | 141.87 | 1458.11 | 65.4 | 14.65 | |
- | 35.23 | 55.28 | 11.9 | 44.89 | |
- | 207.43 | 349.19 | 87.2 | 328.7 | |
- | 8.15 | 6.57 | 1.63 | 0.52 | |
- | 41.16 | 28.36 | 14.77 | 5.65 | |
- | 62.32 | 15.63 | 66.12 | 16.08 | |
- | 4.66 | 298.77 | 18.26 | 5.34 | |
- | 0.0 | 98.26 | 2.58 | 1.16 | |
- | 37.34 | 1400.64 | 86.63 | 263.87 | |
- | 4.95 | 5.33 | 1.88 | 0.5 | |
- | 0.14 | 107.0 | 3.26 | 0.0 | |
- | 320.71 | 389.25 | 195.33 | 51.7 | |
- | 8.94 | 40.91 | 8.79 | 1.95 | |
- | 122.27 | 61.57 | 51.57 | 50.55 | |
- | 149.92 | 6216.45 | 124.14 | 56.93 | |
- | 3.17 | 61.66 | 8.76 | 0.23 | |
- | 3.73 | 38.45 | 3.25 | 0.48 | |
- | 67.01 | 79.33 | 14.97 | 3.83 | |
- | 134.94 | 313.61 | 145.35 | 53.34 | |
- | 3.93 | 148.19 | 6.48 | 2.71 | |
- | 19.32 | 35.65 | 90.5 | 21.41 | |
PBANKA_0836800 (EMAP1) | - | 640.93 | 213.13 | 249.27 | 112.54 |
- | 96.89 | 175.14 | 56.47 | 14.68 | |
- | 136.2 | 127.54 | 355.23 | 213.13 | |
- | 4.04 | 6.14 | 0.4 | 0.0 | |
- | 320.71 | 389.25 | 195.33 | 51.7 | |
- | 55.31 | 21.37 | 92.95 | 23.3 | |
- | 0.13 | 7.22 | 3.16 | 6.93 | |
- | 0.23 | 97.46 | 3.74 | 4.17 | |
- | 3.64 | 2.77 | 0.49 | 0.28 | |
- | 1.58 | 4.52 | 4.26 | 3.51 | |
- | 72.09 | 6620.37 | 39.59 | 38.14 | |
- | 114.25 | 44.56 | 88.86 | 29.96 | |
- | 0.0 | 332.74 | 27.21 | 12.78 | |
- | 1.86 | 10.06 | 6.82 | 2.3 | |
- | 141.87 | 1458.11 | 65.4 | 14.65 | |
- | 672.25 | 11067.4 | 296.18 | 537.01 | |
- | 0.56 | 2.86 | 2.49 | 0.16 | |
- | 8.94 | 40.91 | 8.79 | 1.95 | |
- | 0.56 | 2.86 | 2.49 | 0.16 | |
- | 570.83 | 880.1 | 279.07 | 85.28 | |
- | 126.97 | 990.02 | 169.25 | 70.43 | |
- | 1063.38 | 8513.41 | 1080.97 | 309.66 | |
- | 79.33 | 166.3 | 60.05 | 39.26 | |
- | 0.16 | 18.34 | 4.02 | 36.57 | |
- | 3.77 | 15.55 | 11.55 | 2.22 | |
- | 0.56 | 2.86 | 2.49 | 0.16 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)