(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0215000 (ACS9) | 125.77 | 187.86 | 190.53 | 673.83 | 161.85 |
PF3D7_0215300 (ACS8) | 107.14 | 52.35 | 101.83 | 8.74 | 6.56 |
PF3D7_0301000 (ACS2) | 6.69 | 0.27 | 39.42 | 0.32 | 0.53 |
PF3D7_0401900 (ACS6) | 219.84 | 18.16 | 41.43 | 1.58 | 8.7 |
PF3D7_0731600 (ACS5) | 242.45 | 691.38 | 739.77 | 142.35 | 12.83 |
PF3D7_1200700 (ACS7) | 8169.4 | 611.2 | 440.54 | 2.03 | 1.68 |
PF3D7_1253400 (ACS3) | 7.57 | 100.43 | 110.03 | 7.04 | 10.09 |
PF3D7_1372400 (ACS4) | 12.26 | 35.44 | 84.97 | 19.63 | 19.05 |
PF3D7_1477900 (ACS1b) | 11.5 | 20.12 | 20.33 | 16.26 | 20.62 |
PF3D7_1479000 (ACS1a) | 156.99 | 5.25 | 70.56 | 88.4 | 57.95 |
PBANKA_0311800 (ACS9) | - | 126.71 | 3243.56 | 90.26 | 23.65 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)