Comparative Heatmap for OG0000012_tree

(Values are normalized against highest expression of the row, show raw values)

Gene
Ring
Trophozoite
Schizont
Gametocyte (male)
Gametocyte (female)
0.73 0.27 1.0 0.71 0.43
1.0 0.13 0.17 0.04 0.05
0.33 0.03 1.0 0.06 0.13
PF3D7_0102500 (EBA181)
1.0 0.07 0.41 0.0 0.01
1.0 0.74 0.8 0.03 0.01
0.8 0.19 0.37 1.0 0.83
0.54 0.14 1.0 0.21 0.25
0.12 0.08 0.1 0.66 1.0
0.11 0.23 1.0 0.05 0.05
0.23 0.19 0.3 1.0 0.27
1.0 0.22 0.27 0.44 0.19
1.0 0.29 0.68 0.45 0.3
0.1 0.08 0.29 0.9 1.0
0.07 0.02 0.24 0.16 1.0
0.18 0.12 0.35 1.0 0.43
0.46 0.58 1.0 0.68 0.75
1.0 0.18 0.14 0.55 0.37
0.24 0.22 1.0 0.56 0.08
1.0 0.2 0.02 0.44 0.27
1.0 0.06 0.14 0.02 0.03
0.31 0.04 0.06 1.0 0.31
1.0 0.01 0.01 0.02 0.03
1.0 0.89 0.23 0.58 0.71
1.0 0.25 0.19 0.3 0.2
1.0 0.09 0.02 0.09 0.56
0.85 0.05 0.12 0.54 1.0
1.0 0.26 0.05 0.09 0.23
PF3D7_0424300 (EBA165)
1.0 0.02 0.37 0.01 0.02
1.0 0.12 0.06 0.09 0.03
0.46 0.32 0.44 0.61 1.0
0.16 0.11 0.3 1.0 0.13
PF3D7_0533100 (VAR1CSA)
0.21 1.0 0.91 0.02 0.03
1.0 0.08 0.69 0.0 0.0
1.0 0.04 0.03 0.01 0.01
1.0 0.07 0.04 0.0 0.01
0.04 1.0 0.37 0.11 0.23
1.0 0.12 0.23 0.18 0.15
1.0 0.1 0.06 0.05 0.05
1.0 0.16 0.16 0.11 0.23
0.64 0.22 1.0 0.12 0.06
1.0 0.05 0.06 0.07 0.25
1.0 0.19 0.07 0.33 0.42
1.0 0.02 0.04 0.07 0.23
1.0 0.03 0.35 0.04 0.06
1.0 0.2 0.04 0.04 0.05
1.0 0.1 0.42 0.01 0.03
1.0 0.09 0.24 0.02 0.02
PF3D7_0731500 (EBA175)
1.0 0.1 0.71 0.02 0.0
0.83 1.0 0.69 0.42 0.41
0.05 0.51 1.0 0.02 0.03
1.0 0.18 0.65 0.35 0.34
0.38 0.44 1.0 0.43 0.35
1.0 0.44 0.62 0.27 0.25
0.43 0.07 0.08 1.0 0.07
0.86 0.13 0.15 0.86 1.0
1.0 0.15 0.31 0.85 0.95
0.97 0.28 0.55 1.0 0.88
1.0 0.16 0.66 0.36 0.03
0.49 0.14 0.41 1.0 0.52
1.0 0.15 0.1 0.01 0.01
0.33 1.0 0.9 0.24 0.21
0.72 0.39 1.0 0.13 0.18
PF3D7_1035700 (DBLMSP)
1.0 0.39 0.76 0.23 0.02
PF3D7_1036300 (DBLMSP2)
0.73 0.03 1.0 0.0 0.0
0.47 1.0 1.0 0.12 0.02
0.12 1.0 0.27 0.82 0.09
1.0 0.02 0.13 0.54 0.07
1.0 0.17 0.08 0.0 0.0
0.58 0.42 1.0 0.31 0.36
0.46 0.4 0.52 0.84 1.0
PF3D7_1200600 (VAR2CSA)
1.0 0.53 0.07 0.0 0.0
0.33 0.3 0.25 0.47 1.0
1.0 0.32 0.3 0.24 0.59
0.59 0.12 0.14 1.0 0.78
1.0 0.58 0.19 0.19 0.71
0.77 0.93 0.38 1.0 0.87
1.0 0.09 0.21 0.09 0.14
0.75 0.33 1.0 0.6 0.47
1.0 0.05 0.02 0.0 0.0
PF3D7_1301600 (EBA140)
1.0 0.11 0.78 0.01 0.02
0.37 0.17 1.0 0.19 0.06
0.11 0.2 1.0 0.16 0.06
1.0 0.26 0.45 0.29 0.07

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)