(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0101300 (MC-2TM) | 382.97 | 220.23 | 14.62 | 1.51 | 0.05 |
PF3D7_0114100 (MC-2TM) | 58.26 | 159.35 | 50.76 | 5.99 | 8.96 |
PF3D7_0222100 (MC-2TM) | 132.15 | 475.2 | 110.29 | 0.05 | 2.04 |
PF3D7_0324100 (MC-2TM) | 152.56 | 65.26 | 13.23 | 0.64 | 0.23 |
PF3D7_0601200 (MC-2TM) | 829.32 | 1024.25 | 33.48 | 3.7 | 0.06 |
PF3D7_0631400 (MC-2TM) | 79.5 | 113.67 | 5.1 | 0.0 | 1.33 |
PF3D7_0700800 (MC-2TM) | 347.71 | 233.46 | 12.87 | 18.32 | 1.13 |
PF3D7_0701600 (MC-2TM) | 321.7 | 113.15 | 17.36 | 7.43 | 7.4 |
PF3D7_0713100 (MC-2TM) | 653.56 | 442.27 | 51.57 | 1.9 | 1.35 |
PF3D7_1039700 (MC-2TM) | 20.71 | 16.94 | 18.55 | 1.51 | 0.54 |
PF3D7_1100800 (MC-2TM) | 117.4 | 106.84 | 15.36 | 17.21 | 0.57 |
PF3D7_1101700 (MC-2TM) | 74.81 | 64.23 | 11.3 | 0.23 | 1.33 |
PF3D7_1301700 (CBP2) | 17243.7 | 2301.93 | 108.83 | 4.73 | 9.2 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)