(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
13.58 | 41.27 | 43.04 | 56.97 | 46.82 | |
634.4 | 80.98 | 572.02 | 46.19 | 46.42 | |
PF3D7_0709700 (PARE) | 75.93 | 262.24 | 248.96 | 928.54 | 990.95 |
36.53 | 14.65 | 13.33 | 6.42 | 5.42 | |
8.91 | 52.0 | 17.57 | 8.37 | 17.8 | |
12.0 | 66.52 | 50.11 | 58.31 | 57.96 | |
357.65 | 106.46 | 162.74 | 27.39 | 34.47 | |
165.81 | 337.31 | 59.2 | 67.55 | 74.19 | |
8.83 | 41.54 | 16.14 | 92.69 | 215.3 | |
65.89 | 212.43 | 74.99 | 409.17 | 112.54 | |
- | 2.16 | 5.42 | 0.91 | 1.56 | |
- | 43.71 | 201.59 | 21.6 | 13.93 | |
- | 64.77 | 152.56 | 38.99 | 31.42 | |
- | 282.88 | 3849.05 | 277.5 | 106.14 | |
- | 745.69 | 531.78 | 190.27 | 51.62 | |
PBANKA_1220300 (PARE) | - | 156.38 | 172.88 | 63.77 | 25.13 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)