(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
- | 10.75 | 19.37 | 8.79 | 2.58 | |
- | 6.77 | 15.78 | 7.84 | 3.08 | |
- | 0.36 | 1.57 | 0.12 | 0.04 | |
- | 38.43 | 52.3 | 16.6 | 6.62 | |
PBANKA_1442200 (SOC2) | - | 229.21 | 354.77 | 420.14 | 178.71 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)