(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0202500 (ETRAMP2) | 1.0 | 0.44 | 0.41 | 0.0 | 0.0 |
PF3D7_1001500 (ETRAMP10) | 1.0 | 0.35 | 0.05 | 0.0 | 0.0 |
PF3D7_1102700 (ETRAMP11.1) | 1.0 | 0.14 | 0.43 | 0.0 | 0.0 |
PF3D7_1102800 (ETRAMP11.2) | 1.0 | 0.26 | 0.37 | 0.0 | 0.0 |
PF3D7_1240100 (ETRAMP12) | 1.0 | 0.05 | 0.63 | 0.05 | 0.04 |
PF3D7_1401400 (ETRAMP14) | 1.0 | 0.48 | 0.19 | 0.0 | 0.0 |
PBANKA_0501100 (SEP3) | - | 1.0 | 0.36 | 0.94 | 0.44 |
PBANKA_0524200 (SEP2) | - | 0.06 | 1.0 | 0.13 | 0.05 |
PBANKA_0524800 (SEP1) | - | 0.49 | 1.0 | 0.59 | 0.22 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)