(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0102200 (RESA) | 1.0 | 0.02 | 0.28 | 0.0 | 0.0 |
1.0 | 0.12 | 0.83 | 0.0 | 0.01 | |
0.99 | 0.16 | 1.0 | 0.0 | 0.01 | |
1.0 | 0.1 | 0.14 | 0.02 | 0.03 | |
1.0 | 0.3 | 0.06 | 0.01 | 0.0 | |
0.54 | 1.0 | 0.45 | 0.04 | 0.06 | |
0.63 | 1.0 | 0.66 | 0.09 | 0.11 | |
1.0 | 0.04 | 0.7 | 0.02 | 0.03 | |
PF3D7_0731300 (PfG174) | 0.94 | 1.0 | 0.17 | 0.0 | 0.0 |
PF3D7_0831000 (GEXP09) | 0.93 | 1.0 | 0.15 | 0.13 | 0.06 |
0.08 | 0.19 | 0.61 | 1.0 | 0.49 | |
PF3D7_1102500 (GEXP02) | 1.0 | 0.58 | 0.16 | 0.09 | 0.01 |
PF3D7_1149200 (RESA3) | 1.0 | 0.01 | 0.36 | 0.01 | 0.0 |
PF3D7_1149500 (RESA2) | 1.0 | 0.31 | 0.08 | 0.06 | 0.1 |
0.22 | 1.0 | 0.49 | 0.01 | 0.0 | |
0.21 | 1.0 | 0.61 | 0.44 | 0.14 | |
1.0 | 0.78 | 0.43 | 0.01 | 0.02 | |
PF3D7_1372100 (GEXP04) | 0.09 | 0.2 | 0.47 | 1.0 | 0.69 |
0.47 | 0.19 | 1.0 | 0.08 | 0.05 | |
0.78 | 0.07 | 1.0 | 0.29 | 0.24 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)