GO:0044419: interspecies interaction between organisms (Biological process)

"Any process in which an organism has an effect on an organism of a different species." [GOC:cc]


There are 1067 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_7 Plasmodium berghei ANKA 7.0 % 0.000733 0.020901
Cluster_12 Plasmodium berghei ANKA 10.29 % 6.5e-05 0.00219
Cluster_71 Plasmodium falciparum 3D7 100.0 % 0.003844 0.005602
Cluster_63 Plasmodium falciparum 3D7 80.0 % 6.9e-05 0.000591
Cluster_2 Plasmodium falciparum 3D7 22.58 % 1.8e-05 0.00087
Cluster_13 Plasmodium falciparum 3D7 72.86 % 0.0 0.0
Cluster_55 Plasmodium falciparum 3D7 80.0 % 6.9e-05 0.000353
Cluster_6 Plasmodium falciparum 3D7 39.75 % 0.0 0.0
Cluster_62 Plasmodium falciparum 3D7 66.67 % 0.011058 0.015481
Cluster_78 Plasmodium falciparum 3D7 66.67 % 0.011058 0.014849
Cluster_12 Plasmodium falciparum 3D7 13.44 % 0.000179 0.006392
Sequences (1067) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms