ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0044409 | entry into host | 10.75% (20/186) | 3.05 | 0.0 | 0.0 |
GO:0051828 | entry into other organism involved in symbiotic interaction | 10.75% (20/186) | 3.05 | 0.0 | 0.0 |
GO:0030260 | entry into host cell | 9.68% (18/186) | 3.02 | 0.0 | 0.0 |
GO:0051806 | entry into cell of other organism involved in symbiotic interaction | 9.68% (18/186) | 3.02 | 0.0 | 0.0 |
GO:0008201 | heparin binding | 4.3% (8/186) | 4.71 | 0.0 | 0.0 |
GO:0020008 | rhoptry | 6.99% (13/186) | 3.53 | 0.0 | 0.0 |
GO:0005539 | glycosaminoglycan binding | 4.3% (8/186) | 4.55 | 0.0 | 0.0 |
GO:0070258 | inner membrane pellicle complex | 7.53% (14/186) | 3.16 | 0.0 | 0.0 |
GO:0009986 | cell surface | 11.29% (21/186) | 2.21 | 0.0 | 0.0 |
GO:0020009 | microneme | 5.91% (11/186) | 3.21 | 0.0 | 1e-06 |
GO:1901681 | sulfur compound binding | 4.84% (9/186) | 3.52 | 0.0 | 2e-06 |
GO:0046812 | host cell surface binding | 8.6% (16/186) | 1.97 | 2e-06 | 0.000121 |
GO:0003779 | actin binding | 4.84% (9/186) | 2.29 | 7.2e-05 | 0.003121 |
GO:0045177 | apical part of cell | 3.23% (6/186) | 3.0 | 6.8e-05 | 0.00319 |
GO:0051701 | interaction with host | 12.37% (23/186) | 1.21 | 0.000125 | 0.005047 |
GO:0051015 | actin filament binding | 1.61% (3/186) | 4.46 | 0.000152 | 0.005767 |
GO:0044419 | interspecies interaction between organisms | 13.44% (25/186) | 1.11 | 0.000179 | 0.006392 |
GO:0046789 | host cell surface receptor binding | 5.91% (11/186) | 1.66 | 0.000635 | 0.021458 |
GO:0006869 | lipid transport | 2.15% (4/186) | 3.18 | 0.000732 | 0.022261 |
GO:0048471 | perinuclear region of cytoplasm | 1.61% (3/186) | 3.88 | 0.000721 | 0.023078 |
GO:0008092 | cytoskeletal protein binding | 4.84% (9/186) | 1.8 | 0.00101 | 0.02923 |
GO:0020004 | symbiont-containing vacuolar space | 1.08% (2/186) | 4.88 | 0.001154 | 0.031905 |
GO:0051704 | multi-organism process | 13.44% (25/186) | 0.93 | 0.001256 | 0.033203 |
GO:0040011 | locomotion | 3.23% (6/186) | 2.21 | 0.001603 | 0.040615 |
GO:0016459 | myosin complex | 3.23% (6/186) | 2.18 | 0.001842 | 0.044797 |
GO:0020007 | apical complex | 1.61% (3/186) | 3.46 | 0.00192 | 0.04489 |
GO:0003774 | motor activity | 4.3% (8/186) | 1.77 | 0.002201 | 0.049563 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Plasmodium berghei ANKA | P. berghei | Cluster_1 | 0.141 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_2 | 0.027 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_7 | 0.034 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_10 | 0.036 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_16 | 0.022 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_22 | 0.023 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_27 | 0.025 | Orthofinderv1.1.8 | Compare |
Plasmodium berghei ANKA | P. berghei | Cluster_48 | 0.033 | Orthofinderv1.1.8 | Compare |
Plasmodium falciparum 3D7 | P. falciparum | Cluster_16 | 0.025 | Orthofinderv1.1.8 | Compare |
Plasmodium falciparum 3D7 | P. falciparum | Cluster_39 | 0.023 | Orthofinderv1.1.8 | Compare |