Heatmap: Cluster_32 (P. falciparum)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ring, WT: ERP021698
Ring, WT: ERP107326
Ring, WT: SRP048710
Ring, early, 40-5 hpi: SRP055417
Ring, medium, 2-10 hpi: SRP055417
Ring, late, 7-15 hpi: SRP055417
Ring, 10 hpi: SRP073610
Ring, 20 hpi: SRP073610
Ring: SRP090611
Ring, early, 40-5 hpi: SRP118379
Ring, medium, 2-10 hpi: SRP118379
Ring, late 7-15 hpi: SRP118379
Ring, 8-10 hpi: ERP010738
Ring, sodium L-lactate treatment: ERP107326
Ring, BLM helicase KO: ERP021698
Ring, WRN helicase KO: ERP021698
Ring, DHA-treated: SRP048710
Trophozoite, 28-30 hpi: ERP010738
Trophozoite, 24 hpi (predicted): ERP021229
Trophozoite, 32 hpi (predicted): ERP021229
Trophozoite, 40 hpi (predicted): ERP021229
Trophozoite, WT: ERP021698
Trophozoite: SRP009370
Trophozoite, WT: SRP048710
Trophozoite, early, 12-20 hpi: SRP055417
Trophozoite, late, 17-25 hpi: SRP055417
Trophozoite: SRP072137
Trophozoite, 30 hpi: SRP073610
Trophozoite, early, 12-20 hpi: SRP118379
Trophozoite, late, 17-25 hpi: SRP118379
Trophozoite, DHA-treated: SRP048710
Trophozoite, BLM helicase KO: ERP021698
Trophozoite, WRN helicase KO: ERP021698
Schizont, 40 hpi (predicted): ERP021229
Schizonts, WT: ERP021698
Schizont: ERP103955
Schizont: SRP009370
Schizont, WT: SRP014155
Schizont, WT: SRP048710
Schizont, early, 22-30 hpi: SRP055417
Schizont, medium, 27-35 hpi: SRP055417
Schizont, late, 32-40 hpi: SRP055417
Schizont: SRP072137
Schizont, 40 hpi: SRP073610
Schizont, early, 22-30 hpi: SRP118379
Schizont, medium, 27-35 hpi: SRP118379
Schizont, late, 32-40 hpi: SRP118379
Schizont: SRP143373
Schizont, 3D7C8-WT: SRP162789
Schizont, 3D7-WT: SRP162789
Schizont, DHA-treated: SRP048710
Schizonts, BLM helicase KO: ERP021698
Schizonts, WRN helicase KO: ERP021698
Schizont, induced halofuginone resistance: SRP014155
Schizont, 3D7-Sir2a-E1: SRP162789
Schizont, 3D7-Sir2a-G1: SRP162789
Gametocyte (male) (predicted): ERP021229
Gametocyte (male): SRP067125
Gametocyte (male): SRP069075
Gametocyte (female) (predicted): ERP021229
Gametocyte (female): SRP067125
Gametocyte (female): SRP069075
Sporozoite: SRP033414
6.77 3.91 1.62 0.6 0.5 0.0 0.19 0.07 0.5 1.85 0.74 0.98 0.28 4.74 17.21 7.95 1.42 2.8 0.0 0.13 0.0 8.98 4.11 14.73 0.2 0.81 3.04 1.79 0.97 2.06 15.56 14.89 9.05 0.0 8.35 14.56 11.96 11.07 19.09 0.68 1.93 2.84 3.26 1.33 4.37 2.59 7.17 10.51 6.17 7.33 19.45 11.33 9.42 8.92 10.12 6.2 0.0 27.8 213.77 80.53 81.36 207.58 737.29
24.92 7.44 15.83 6.61 7.99 10.31 8.39 13.86 72.56 32.6 38.38 48.11 1.76 7.66 32.75 28.5 12.17 13.86 8.43 44.54 27.93 53.88 10.22 20.05 13.34 21.97 51.5 36.26 59.17 88.61 13.09 55.3 52.95 34.17 30.62 85.4 3.87 14.68 9.08 32.59 41.76 36.36 18.45 17.11 117.5 88.37 70.42 7.94 42.52 27.25 5.48 35.76 33.61 10.47 43.15 32.67 34.13 94.5 25.3 62.77 74.49 20.84 243.66
10.16 5.33 3.43 1.36 0.39 0.77 0.61 0.8 0.14 3.48 0.83 1.1 1.88 6.21 15.24 13.03 0.81 19.17 1.57 127.04 75.35 27.35 9.8 12.72 0.66 2.93 7.76 6.89 2.19 6.4 17.32 25.82 27.97 0.7 26.56 55.64 8.44 24.48 12.73 6.22 13.28 20.05 16.23 11.64 11.48 19.18 20.25 7.72 24.35 15.82 10.89 33.15 30.31 16.75 24.17 23.14 0.0 3.53 34.6 185.37 23.93 30.08 1.3
29.79 2.18 9.48 3.2 1.81 1.02 0.82 1.23 0.3 10.2 5.18 3.8 1.97 3.29 48.25 40.79 1.86 27.21 0.0 19.79 34.69 66.16 8.27 37.6 1.1 2.46 4.63 30.57 2.99 7.37 9.86 62.01 71.08 0.0 46.85 137.42 8.83 26.72 38.81 11.75 41.71 41.17 27.16 19.86 49.92 57.33 55.17 32.66 33.48 24.69 24.56 61.7 51.18 23.17 35.36 32.58 3.74 57.36 42.65 87.21 122.71 40.19 0.75
20.15 3.57 4.08 2.71 1.49 2.97 1.07 6.09 2.73 11.3 6.0 13.56 13.23 4.62 22.0 19.94 1.33 16.22 14.71 9.31 20.44 32.09 9.04 4.55 6.61 11.91 15.27 13.6 26.52 36.24 9.18 32.81 29.75 5.66 24.71 30.99 10.71 25.84 8.96 13.89 17.13 19.55 16.99 14.06 44.7 51.45 46.58 11.52 28.55 21.06 4.56 28.24 27.85 39.66 25.82 16.7 0.09 9.15 80.28 28.88 89.35 83.56 6.08
25.17 28.17 11.68 22.77 5.98 3.52 3.68 5.6 2.48 30.48 16.08 7.89 5.32 30.38 37.1 27.72 3.48 41.36 0.0 0.76 0.0 88.38 14.93 34.46 2.21 13.83 42.66 52.81 7.61 34.73 44.41 91.97 84.23 0.0 26.74 22.42 4.56 19.21 21.97 40.58 46.31 16.37 11.14 9.48 79.38 46.1 20.32 34.0 43.98 22.39 15.81 31.69 29.6 18.95 34.69 36.13 0.19 45.83 190.47 152.68 77.11 188.56 6.65
108.92 48.73 48.65 7.93 22.33 39.16 30.12 13.47 52.16 46.65 88.56 101.4 261.32 41.42 113.75 116.52 18.18 166.27 0.66 37.23 33.7 114.96 18.43 30.26 21.23 19.81 37.01 21.44 80.89 64.32 29.06 119.13 115.09 4.97 104.93 97.07 19.71 117.54 26.89 19.4 30.24 37.65 72.48 35.57 78.1 92.66 100.56 38.8 91.74 61.72 28.25 116.86 113.45 130.34 80.59 90.37 0.0 20.36 42.08 173.34 45.06 44.94 10.74
6.35 3.22 0.92 0.44 0.19 0.13 0.1 0.16 0.22 1.44 0.57 0.32 3.44 3.47 12.32 9.51 0.12 25.43 0.0 4.56 3.26 15.98 1.97 3.44 0.14 1.64 3.1 3.58 0.51 4.2 5.32 16.48 15.67 1.29 10.78 22.03 1.41 19.53 3.84 3.08 5.86 8.81 5.38 3.78 10.48 11.3 13.22 5.09 9.69 6.29 2.83 12.68 11.93 21.16 8.83 8.59 20.01 17.94 7.17 15.57 6.88 7.08 1.24
8.68 4.22 1.86 1.76 1.3 1.82 1.6 0.68 0.26 7.31 8.88 7.53 5.24 4.4 27.52 10.25 1.1 6.73 0.21 5.04 0.46 6.87 2.13 1.74 1.29 1.84 0.89 4.0 5.34 4.58 7.57 16.27 6.57 0.0 4.36 4.25 0.83 7.49 5.05 2.58 2.85 4.13 0.91 3.0 7.79 6.82 9.42 2.55 2.68 2.24 1.37 9.64 4.54 12.99 3.94 2.9 15.14 22.47 38.45 57.0 90.39 34.94 4.71
21.61 4.91 5.76 2.72 0.35 1.04 0.84 2.71 0.16 8.75 1.7 3.34 2.28 4.93 20.8 26.53 0.32 51.53 5.44 50.69 96.2 62.38 21.53 20.16 2.17 9.53 23.86 36.58 6.77 20.96 19.71 64.96 63.99 11.25 63.35 64.34 15.45 38.71 14.09 20.29 51.75 70.19 56.19 48.49 61.6 90.38 80.2 19.42 49.73 30.07 13.28 70.32 71.99 19.74 37.21 40.54 188.37 25.77 26.67 100.81 32.16 26.87 7.34
5.21 0.36 5.15 2.03 0.77 0.12 0.52 0.09 0.17 4.05 2.14 0.51 0.43 0.25 11.08 6.4 0.97 2.99 0.0 0.24 12.42 7.43 6.61 10.31 0.33 0.24 2.48 3.91 1.21 1.87 15.32 10.44 6.89 0.0 20.4 29.84 8.88 12.47 19.85 1.54 5.22 11.23 8.88 6.4 5.04 10.81 22.31 10.56 12.36 13.45 10.91 24.26 23.3 10.48 20.02 12.1 42.97 72.59 39.75 22.3 21.8 33.78 2.09
9.56 7.67 3.0 1.44 0.66 0.8 0.21 1.29 0.25 5.32 3.03 1.03 1.64 7.02 20.52 15.87 0.3 30.87 0.0 44.73 7.59 47.79 13.29 18.67 0.36 4.94 21.92 23.98 1.89 20.0 22.56 49.4 42.71 0.08 29.03 49.52 4.92 50.24 14.56 17.61 28.34 19.79 24.51 17.91 48.1 48.98 35.39 21.86 45.46 22.48 8.22 33.77 35.44 30.52 39.78 30.73 0.0 57.84 26.82 9.7 50.93 28.65 33.82
7.67 5.3 5.67 1.61 0.46 0.41 0.2 0.46 0.0 3.35 1.15 1.08 1.18 6.61 15.07 10.05 2.21 2.98 0.0 64.77 16.96 34.06 15.65 34.71 0.31 1.36 13.22 6.53 1.32 5.45 13.59 33.44 33.93 16.35 39.67 70.01 15.21 39.85 25.26 2.96 9.25 20.84 33.66 15.83 11.02 20.71 36.17 19.96 40.64 39.18 22.05 50.14 48.85 14.22 43.02 39.75 4.13 13.78 60.76 14.44 36.96 49.68 1.79
9.91 0.7 1.21 1.96 1.04 0.92 0.24 0.15 0.35 6.31 4.07 1.56 2.62 0.47 28.51 13.04 0.95 10.55 0.0 7.73 22.91 5.94 8.99 10.98 0.3 0.2 0.72 2.06 0.54 0.69 2.22 12.37 6.54 9.04 20.21 35.99 6.48 22.38 24.05 1.22 2.85 9.29 15.35 13.25 4.05 5.45 19.74 18.71 19.22 29.89 11.83 25.87 22.9 15.11 36.98 21.3 139.57 196.88 46.89 39.18 43.36 44.24 3.44
21.91 11.51 4.59 10.76 2.13 1.69 2.34 4.13 0.62 41.36 15.89 6.06 3.54 12.04 39.41 32.38 0.73 18.05 0.0 11.9 61.45 67.32 22.81 11.19 1.2 13.5 19.66 38.35 10.61 54.91 13.72 83.29 67.86 12.65 119.71 120.08 29.98 72.31 28.91 24.21 40.47 71.07 43.88 66.8 89.53 115.54 179.46 35.05 60.7 68.19 11.92 138.27 128.14 65.21 83.54 45.74 358.62 667.44 237.01 103.39 483.83 224.01 116.47
8.56 1.66 8.77 2.31 0.75 0.8 0.42 0.0 0.72 6.51 3.19 2.23 4.29 2.23 19.28 10.54 5.58 8.37 0.0 0.0 0.62 22.55 9.85 14.42 0.42 0.63 4.28 2.02 2.16 1.75 15.67 26.4 20.7 1.03 29.35 20.37 23.27 24.84 18.93 2.62 2.75 3.6 11.83 6.04 4.78 5.55 13.22 15.99 20.73 28.54 23.38 31.35 31.08 22.63 27.17 20.03 876.43 112.97 121.75 110.41 49.63 112.21 18.98
6.3 1.52 2.72 3.06 0.72 0.75 0.45 0.07 0.38 11.25 3.69 2.18 0.39 1.33 23.33 8.78 0.94 3.23 0.0 6.87 4.84 5.07 2.77 5.42 0.46 0.15 0.82 3.36 1.13 0.96 4.2 13.24 5.19 0.88 10.19 14.47 3.24 3.87 13.5 1.22 4.64 15.16 6.25 18.67 5.68 16.45 36.29 8.6 7.71 8.64 13.86 17.2 11.12 5.28 11.6 8.15 293.56 107.38 81.96 67.36 50.55 68.32 1.58
8.51 2.07 2.36 1.55 1.31 1.22 0.75 0.43 0.86 9.22 9.97 7.54 7.67 2.48 25.34 9.65 0.29 1.07 0.0 17.18 0.0 4.74 5.34 0.54 1.5 1.11 0.28 0.95 4.29 2.41 0.73 13.08 4.8 0.0 4.58 5.67 6.6 9.13 3.04 0.72 1.08 1.52 1.46 1.56 2.92 2.65 7.85 7.94 5.78 8.73 1.76 10.32 5.47 30.52 10.11 4.19 57.31 67.11 65.41 21.21 79.47 62.69 54.64
5.8 0.86 12.79 17.62 2.73 0.76 1.95 0.27 0.59 47.93 9.56 2.32 2.52 0.77 11.31 8.58 3.73 6.33 0.0 186.88 108.97 21.38 29.06 18.82 0.57 1.12 9.96 8.17 1.01 3.77 26.56 21.96 20.98 66.48 43.5 64.28 29.8 20.14 19.36 5.48 10.54 22.1 49.46 22.25 15.02 21.06 36.23 14.22 45.48 63.75 32.93 46.02 44.63 16.28 56.5 40.03 107.38 23.43 37.21 195.38 40.81 32.3 0.96
41.9 4.06 2.36 1.06 0.48 0.25 0.25 2.77 0.0 3.44 2.72 0.95 0.09 3.49 57.42 47.06 0.18 6.11 0.0 6.97 0.63 129.78 11.06 19.43 0.43 10.09 10.79 21.78 4.11 28.52 6.89 125.56 125.58 2.36 44.88 39.54 0.79 10.62 10.43 17.36 26.77 21.99 4.11 10.88 50.82 42.7 28.56 8.35 28.88 14.81 1.58 54.28 44.07 5.07 22.69 22.89 6.71 50.86 144.95 58.38 93.99 116.11 4.29
59.47 34.63 0.0 3.7 6.07 12.35 11.14 14.62 5.08 20.81 11.97 15.08 16.7 37.07 70.19 55.41 9.53 55.01 0.0 0.0 0.0 89.57 21.5 93.23 10.31 5.48 61.36 58.2 21.29 15.33 77.66 76.68 87.11 0.0 63.24 113.34 29.41 36.14 126.54 19.31 81.15 74.97 138.07 74.16 67.12 71.77 55.42 90.5 126.45 100.5 98.44 81.9 72.01 15.36 122.08 120.61 0.0 65.4 318.11 328.46 244.89 262.2 0.0
8.68 1.55 2.36 0.91 2.99 4.24 3.59 0.95 4.38 3.46 12.16 11.95 3.56 1.62 17.75 13.24 1.35 0.82 0.0 0.11 0.19 6.84 3.53 0.57 1.24 1.35 1.81 2.65 5.14 5.49 1.81 13.97 8.25 2.01 6.04 7.06 1.13 3.55 2.87 1.7 2.73 1.4 0.79 1.24 10.13 5.01 8.04 2.42 4.52 4.98 0.71 8.56 6.44 4.25 10.16 6.54 0.0 9.9 88.55 42.11 112.18 93.71 0.8
16.06 4.76 8.94 10.98 2.2 1.44 1.17 1.19 0.83 43.12 10.99 4.24 5.43 6.03 25.53 23.06 1.5 44.18 130.24 129.53 91.99 66.05 26.94 34.24 0.93 8.57 19.47 46.97 5.63 32.87 31.09 62.48 64.26 87.69 68.29 88.19 44.24 53.11 45.95 22.17 59.8 74.58 79.77 81.63 85.23 134.62 159.5 48.09 80.23 48.82 25.99 80.06 77.0 44.97 63.53 62.68 0.0 31.11 102.36 237.38 220.71 105.69 51.55
49.88 2.85 1.77 6.06 6.11 9.23 8.13 6.26 1.17 12.57 18.51 22.57 2.91 2.36 58.32 50.17 0.27 3.19 0.0 39.38 8.3 50.58 4.64 1.61 6.26 8.17 0.8 6.05 20.85 15.64 1.21 61.79 47.91 6.61 45.8 38.01 3.97 14.67 12.09 5.95 5.72 5.46 1.11 6.74 13.28 13.94 13.88 2.85 4.46 3.0 2.83 50.53 46.85 10.57 2.17 2.45 24.2 210.21 3.92 18.07 13.91 4.32 4.49
24.77 51.68 8.56 0.98 1.63 1.72 2.08 9.97 0.34 2.6 2.34 8.25 4.52 59.15 25.02 27.97 4.95 24.23 0.0 2.68 3.27 32.18 10.78 18.91 6.53 8.91 17.89 12.83 15.87 13.94 5.77 29.96 37.85 0.11 13.78 49.96 3.45 16.21 9.88 8.34 8.7 8.58 8.03 9.36 18.11 17.2 11.29 8.01 14.27 19.08 6.47 13.49 17.9 15.27 24.19 12.92 0.0 13.42 19.52 24.61 8.04 16.8 10.76
7.33 0.73 10.87 13.26 8.32 4.77 5.48 1.04 1.14 34.71 20.68 7.65 2.32 1.01 20.37 14.15 14.26 0.59 0.0 0.0 0.0 3.45 4.36 1.35 1.96 1.48 1.02 2.62 3.84 2.51 2.38 8.62 4.68 0.0 8.84 10.06 1.33 2.79 9.64 2.07 2.3 2.04 3.26 2.67 6.91 3.74 10.88 24.45 4.52 13.73 13.23 8.25 10.62 4.47 16.6 6.96 0.0 172.45 95.21 17.21 69.02 87.21 0.23
11.23 1.87 3.74 1.98 0.55 0.83 0.85 1.69 0.28 4.97 2.15 1.98 2.97 2.2 18.65 12.89 0.96 16.34 0.0 30.31 9.81 37.79 9.5 9.02 0.67 4.43 12.72 15.41 2.06 15.26 11.01 44.23 34.65 4.36 15.67 20.22 10.71 10.23 8.15 13.86 13.87 6.65 9.48 5.01 34.44 18.34 15.07 9.48 17.52 19.21 4.65 18.97 16.32 12.23 23.49 14.14 0.0 14.38 19.85 56.6 20.44 22.1 1.64
11.11 3.91 1.38 3.66 0.96 1.49 0.94 5.7 0.58 3.37 1.92 2.6 7.24 5.07 13.68 12.9 0.69 10.32 0.13 37.11 5.88 13.02 5.17 1.94 3.01 17.29 4.9 14.08 10.01 25.74 3.98 19.76 12.62 0.01 6.14 14.17 3.53 8.91 4.35 15.39 9.58 5.39 3.15 7.28 18.34 9.19 9.61 3.82 5.9 6.49 1.25 7.81 8.02 9.07 7.41 3.76 0.0 11.25 51.77 68.74 168.13 49.69 119.77
5.06 0.72 1.02 1.38 0.34 0.39 0.16 0.06 0.06 3.24 1.0 1.18 0.24 0.9 12.95 7.12 0.3 0.18 0.0 2.09 0.16 3.09 1.45 0.58 0.44 1.76 0.0 0.95 2.65 5.04 0.0 6.78 3.05 15.75 8.63 5.72 1.38 2.74 10.51 1.78 0.88 1.23 2.1 2.38 2.89 1.39 6.29 2.33 3.26 10.99 2.29 11.55 9.14 2.79 11.41 4.22 0.0 5.95 45.99 99.84 75.33 47.59 134.17
12.4 1.8 0.0 0.47 0.21 0.84 0.0 0.84 0.0 3.97 1.27 0.6 1.22 1.42 28.96 16.16 2.34 17.44 0.0 10.86 22.01 6.82 0.57 10.4 1.21 0.0 0.0 4.18 3.12 2.21 5.84 12.35 8.76 0.87 15.81 48.38 5.84 22.69 19.41 0.58 2.77 4.25 6.57 3.03 6.09 8.11 16.35 10.87 6.19 14.36 16.92 15.83 15.0 14.48 17.58 11.53 462.91 179.18 83.67 147.7 60.15 72.93 32.19
9.89 3.8 2.48 1.98 1.35 0.93 0.36 0.57 0.39 4.71 4.21 2.27 1.31 4.37 32.57 14.88 0.73 3.61 0.0 1.13 0.25 6.25 4.32 6.66 0.59 2.54 1.41 7.49 2.59 4.67 17.66 18.18 7.14 0.03 6.74 16.11 3.6 8.5 20.83 3.33 6.7 5.54 2.61 4.43 12.65 10.1 15.22 15.18 5.98 11.73 8.38 16.39 9.47 9.04 17.75 6.52 20.88 176.32 283.84 46.78 261.15 282.08 772.41
4.7 1.03 4.4 11.12 0.88 0.62 0.75 0.25 0.14 23.35 4.54 1.33 3.57 1.05 11.25 7.39 0.73 3.78 0.0 0.0 1.06 4.82 2.64 1.16 0.24 0.21 1.07 2.0 0.44 0.65 1.73 8.06 6.01 39.75 114.5 28.26 12.93 7.52 18.61 0.59 2.13 4.61 12.49 12.6 2.46 2.19 20.28 14.21 2.07 16.85 8.87 115.68 87.74 30.43 14.06 1.97 343.44 132.69 6.75 39.6 8.09 7.15 0.52
5.82 1.39 7.11 4.17 2.08 1.36 2.05 0.51 0.67 12.14 5.97 3.57 3.46 1.76 7.07 7.59 2.3 0.48 0.0 13.24 0.19 2.03 0.8 2.08 0.54 1.05 0.19 0.66 1.8 1.46 0.93 4.08 2.46 0.0 5.49 7.59 2.57 3.86 15.23 0.73 0.6 0.61 2.88 1.74 2.47 1.27 7.11 9.21 0.56 7.86 8.42 6.48 5.73 11.22 4.28 0.9 0.0 22.83 31.92 34.79 43.48 27.67 17.5
40.23 12.99 3.7 3.75 1.56 2.18 1.5 12.98 1.18 8.7 4.41 4.4 75.73 12.48 46.92 39.19 1.12 86.95 47.72 73.58 109.17 84.24 6.14 11.43 5.39 22.07 18.35 29.48 18.7 35.04 5.58 95.48 82.84 67.46 32.06 40.65 3.03 29.52 3.51 27.13 27.6 22.05 8.57 12.87 47.09 35.33 27.65 7.43 16.3 12.04 3.14 37.58 33.38 26.14 17.35 12.0 238.69 19.18 31.56 71.3 14.09 13.65 12.44
15.9 1.78 1.23 0.99 1.14 1.13 1.78 1.69 0.15 4.46 4.08 3.01 30.22 1.44 31.84 17.61 0.31 6.36 14.22 2.72 2.76 5.35 2.75 0.36 0.69 0.73 0.12 0.6 2.62 1.16 0.97 11.87 5.54 0.0 4.23 9.47 0.59 4.95 3.61 0.65 0.51 0.71 1.28 1.46 1.79 1.12 6.71 5.53 3.03 4.7 1.18 6.81 5.34 6.57 8.66 3.17 40.48 62.99 50.46 66.59 47.86 42.12 75.86
13.05 1.94 4.4 7.3 6.07 5.73 7.7 5.49 1.06 8.51 6.32 4.98 5.21 2.07 20.27 17.8 1.51 17.88 65.88 80.42 106.09 44.96 9.08 12.56 2.92 11.16 14.01 37.13 5.37 28.16 20.6 50.57 41.03 92.34 21.12 41.88 2.55 19.76 11.79 25.87 34.23 19.07 7.24 11.82 65.74 42.37 26.91 12.94 34.17 13.11 5.19 25.92 22.82 17.38 20.32 23.84 578.21 31.6 31.6 86.96 38.23 30.63 17.76
84.73 14.67 3.47 5.02 3.58 8.84 6.8 14.25 3.4 6.65 9.16 15.72 2.94 15.15 79.42 78.79 1.19 14.6 0.41 17.79 5.75 111.23 12.93 7.3 9.61 26.95 13.79 20.64 26.24 31.83 6.68 104.83 113.03 1.25 48.68 67.21 4.46 15.32 7.39 23.7 24.22 18.21 7.01 11.53 34.98 22.74 18.22 8.76 28.21 18.93 5.01 50.78 54.47 10.23 24.67 23.04 10.16 11.69 15.86 64.7 9.67 16.32 40.76
PF3D7_0913900 (RRSapi)
33.83 34.35 9.55 6.69 5.85 12.57 8.48 23.01 2.29 12.93 13.68 26.49 11.37 33.36 42.29 35.39 2.6 30.62 0.0 4.94 0.0 48.68 7.51 8.46 15.39 26.24 21.89 29.97 44.78 35.03 14.89 54.05 46.54 0.0 22.9 53.13 4.65 21.21 22.85 22.38 22.3 9.41 11.63 7.03 39.39 26.72 16.52 10.1 19.83 13.83 7.34 22.78 23.6 16.73 18.83 12.91 0.0 2.3 41.37 127.09 35.15 36.27 2.12
15.1 5.68 1.41 5.19 1.41 3.13 0.81 0.13 1.13 8.28 4.1 5.32 2.31 6.46 47.77 19.75 0.73 14.05 0.0 21.91 4.49 15.16 9.43 5.28 7.75 32.87 3.02 14.23 23.4 34.7 20.57 31.19 15.61 0.0 15.79 36.0 7.86 11.01 9.25 30.68 41.0 33.02 5.87 11.74 47.38 48.85 36.33 17.21 35.5 19.56 6.95 31.47 19.04 10.33 41.4 45.11 238.59 55.61 36.94 103.82 26.96 37.0 167.55
4.62 1.88 0.0 2.38 1.16 0.51 0.0 0.36 0.94 1.91 0.23 0.87 1.33 1.99 14.05 5.66 0.29 6.13 0.0 0.75 0.02 2.54 3.5 7.33 0.87 0.52 0.43 1.51 0.19 0.32 4.63 7.14 2.66 0.16 2.88 5.44 2.53 7.02 4.85 1.06 1.46 1.0 3.61 3.77 0.73 1.47 5.91 5.82 2.46 2.04 1.92 4.32 3.83 6.44 2.61 3.2 724.32 213.27 85.75 87.44 89.49 110.4 0.3
22.19 4.05 14.94 4.18 3.41 0.86 0.83 1.55 0.36 9.73 6.99 0.0 1.25 3.07 24.92 25.08 4.74 4.68 0.0 1.38 0.0 35.76 9.42 16.07 1.9 4.44 17.57 18.22 7.02 12.49 6.63 36.82 39.56 0.0 18.28 25.11 11.46 18.44 24.77 12.72 17.63 6.68 8.79 3.71 40.77 21.43 11.56 19.98 16.57 20.5 7.35 18.5 25.73 16.08 19.4 17.07 154.14 92.88 30.64 27.13 19.71 33.54 6.58
10.82 4.62 2.23 8.37 3.71 1.51 2.46 4.44 1.22 4.38 3.5 0.8 0.85 4.46 2.94 5.53 2.51 0.9 0.0 0.0 2.94 3.07 9.12 0.72 3.48 4.03 1.67 0.35 2.96 0.46 0.91 1.34 2.23 0.05 5.1 0.31 0.3 1.9 1.56 0.84 0.28 1.4 5.84 0.91 0.52 0.97 2.49 4.56 1.44 4.8 0.6 3.4 3.11 2.34 4.19 0.93 0.0 1.77 75.98 18.25 1.83 72.64 0.23
48.71 12.7 11.37 7.1 11.09 15.74 19.54 17.87 3.9 19.71 36.62 38.77 16.87 13.59 57.74 51.29 4.88 29.62 25.27 114.78 55.32 66.31 5.95 14.06 11.95 20.57 11.96 29.82 41.15 45.68 8.56 70.28 66.48 20.55 26.37 34.7 2.92 14.7 8.29 24.09 36.3 35.16 5.34 18.49 64.19 52.59 38.32 8.48 15.65 8.51 4.56 29.19 29.83 7.88 14.24 12.34 636.78 70.08 26.24 112.27 30.19 21.96 31.8
PF3D7_1026400 (CDC20)
6.77 0.91 4.27 16.25 4.76 2.1 1.73 0.49 0.64 17.0 9.52 3.55 3.54 1.17 17.52 10.49 0.22 5.73 13.83 2.96 0.98 4.72 6.17 3.51 0.87 0.59 1.9 8.55 1.05 2.43 4.24 9.72 5.85 0.85 26.73 17.19 3.04 7.5 15.87 2.11 5.32 8.51 5.81 13.13 10.27 12.29 18.8 18.52 15.51 18.36 8.76 24.11 23.67 8.72 22.45 13.09 206.92 387.11 34.08 13.5 29.21 37.97 492.73
3.24 0.39 2.72 1.61 0.38 0.44 0.32 0.3 0.25 2.97 1.24 0.47 1.75 0.54 7.46 4.44 2.26 14.23 0.0 0.4 11.3 2.82 4.22 12.35 0.27 0.11 3.79 3.18 0.71 1.38 8.97 4.7 4.11 19.95 4.38 14.56 2.96 6.03 36.1 2.11 3.0 2.96 8.48 1.91 4.46 4.65 6.51 12.68 6.37 7.85 9.74 4.11 4.29 6.3 10.44 5.43 456.87 105.49 20.85 30.56 6.38 22.19 10.64
24.39 16.53 6.58 7.99 6.96 12.3 1.24 11.28 1.08 25.0 17.74 43.03 13.58 15.61 38.99 25.62 4.08 70.35 0.0 0.0 8.48 47.62 7.32 24.18 11.48 35.96 19.47 45.78 65.32 97.47 16.68 54.98 49.64 0.0 28.5 30.82 6.18 60.17 34.88 40.43 48.02 37.01 8.02 26.99 134.4 107.69 97.02 21.32 39.01 29.74 12.33 29.83 29.59 75.24 38.42 28.04 0.0 176.14 122.95 35.35 312.66 97.18 5.62
11.01 5.37 2.99 8.87 4.53 4.33 4.36 0.64 0.7 23.09 10.52 12.68 17.51 4.34 36.94 16.11 1.79 54.67 0.0 1.94 0.15 13.82 9.45 17.72 2.47 2.65 5.41 7.06 4.76 5.83 12.02 22.99 12.14 18.8 17.11 59.24 14.04 32.7 17.05 3.01 11.71 14.37 16.27 13.49 23.83 19.14 30.59 20.51 34.68 32.21 16.16 25.19 17.29 43.44 38.72 34.9 546.95 1263.11 125.81 100.62 223.54 127.8 8.03
2.95 1.76 1.0 0.78 0.76 1.19 1.25 0.32 0.54 3.03 1.89 1.85 0.93 1.78 7.57 5.53 0.98 7.33 0.0 0.0 2.75 3.0 5.02 4.92 0.39 1.19 0.62 3.12 0.77 1.22 7.61 3.9 2.86 0.0 3.73 11.99 4.01 6.79 9.71 1.14 3.12 4.92 6.5 5.47 3.54 4.93 10.0 6.44 8.83 6.39 6.25 5.68 4.63 4.79 11.73 11.77 0.0 13.17 40.96 23.96 59.7 32.6 441.65
PF3D7_1113900 (MAPK2)
3.71 1.03 3.66 1.61 0.71 0.88 1.34 0.52 0.6 10.21 3.89 3.57 8.95 0.93 10.57 6.18 2.02 5.17 0.0 0.0 0.0 3.49 2.1 1.31 0.64 0.76 7.05 9.89 1.46 2.41 1.42 7.47 4.05 0.0 3.18 5.84 1.43 2.69 19.08 3.84 5.38 2.69 2.19 2.3 15.23 7.55 8.82 8.39 5.96 4.42 9.87 5.27 4.06 7.29 8.49 5.47 205.5 354.92 60.92 25.09 25.66 58.52 169.31
4.99 3.85 2.98 1.21 0.5 0.36 0.29 0.9 0.06 2.55 0.95 1.41 1.05 3.4 7.18 8.36 0.51 7.16 0.0 85.09 57.43 24.11 7.8 13.75 0.22 3.17 11.49 8.2 1.89 8.82 18.87 23.87 21.85 14.46 16.65 22.0 10.75 16.04 8.67 5.38 9.49 14.35 11.71 9.44 13.7 15.73 20.06 8.45 25.27 14.34 7.49 22.04 19.65 12.28 19.89 20.69 67.54 8.16 23.3 201.35 16.21 21.85 0.18
