View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | 0.01 | 0.0 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 0.04 | 0.29 | 0.11 | 0.11 | 0.28 | 1.0 | |
0.1 | 0.03 | 0.06 | 0.03 | 0.03 | 0.04 | 0.03 | 0.06 | 0.3 | 0.13 | 0.16 | 0.2 | 0.01 | 0.03 | 0.13 | 0.12 | 0.05 | 0.06 | 0.03 | 0.18 | 0.11 | 0.22 | 0.04 | 0.08 | 0.05 | 0.09 | 0.21 | 0.15 | 0.24 | 0.36 | 0.05 | 0.23 | 0.22 | 0.14 | 0.13 | 0.35 | 0.02 | 0.06 | 0.04 | 0.13 | 0.17 | 0.15 | 0.08 | 0.07 | 0.48 | 0.36 | 0.29 | 0.03 | 0.17 | 0.11 | 0.02 | 0.15 | 0.14 | 0.04 | 0.18 | 0.13 | 0.14 | 0.39 | 0.1 | 0.26 | 0.31 | 0.09 | 1.0 | |
0.05 | 0.03 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.01 | 0.03 | 0.08 | 0.07 | 0.0 | 0.1 | 0.01 | 0.69 | 0.41 | 0.15 | 0.05 | 0.07 | 0.0 | 0.02 | 0.04 | 0.04 | 0.01 | 0.03 | 0.09 | 0.14 | 0.15 | 0.0 | 0.14 | 0.3 | 0.05 | 0.13 | 0.07 | 0.03 | 0.07 | 0.11 | 0.09 | 0.06 | 0.06 | 0.1 | 0.11 | 0.04 | 0.13 | 0.09 | 0.06 | 0.18 | 0.16 | 0.09 | 0.13 | 0.12 | 0.0 | 0.02 | 0.19 | 1.0 | 0.13 | 0.16 | 0.01 | |
0.22 | 0.02 | 0.07 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 0.07 | 0.04 | 0.03 | 0.01 | 0.02 | 0.35 | 0.3 | 0.01 | 0.2 | 0.0 | 0.14 | 0.25 | 0.48 | 0.06 | 0.27 | 0.01 | 0.02 | 0.03 | 0.22 | 0.02 | 0.05 | 0.07 | 0.45 | 0.52 | 0.0 | 0.34 | 1.0 | 0.06 | 0.19 | 0.28 | 0.09 | 0.3 | 0.3 | 0.2 | 0.14 | 0.36 | 0.42 | 0.4 | 0.24 | 0.24 | 0.18 | 0.18 | 0.45 | 0.37 | 0.17 | 0.26 | 0.24 | 0.03 | 0.42 | 0.31 | 0.63 | 0.89 | 0.29 | 0.01 | |
0.23 | 0.04 | 0.05 | 0.03 | 0.02 | 0.03 | 0.01 | 0.07 | 0.03 | 0.13 | 0.07 | 0.15 | 0.15 | 0.05 | 0.25 | 0.22 | 0.01 | 0.18 | 0.16 | 0.1 | 0.23 | 0.36 | 0.1 | 0.05 | 0.07 | 0.13 | 0.17 | 0.15 | 0.3 | 0.41 | 0.1 | 0.37 | 0.33 | 0.06 | 0.28 | 0.35 | 0.12 | 0.29 | 0.1 | 0.16 | 0.19 | 0.22 | 0.19 | 0.16 | 0.5 | 0.58 | 0.52 | 0.13 | 0.32 | 0.24 | 0.05 | 0.32 | 0.31 | 0.44 | 0.29 | 0.19 | 0.0 | 0.1 | 0.9 | 0.32 | 1.0 | 0.94 | 0.07 | |
PF3D7_0311600 (OST1) | 0.13 | 0.15 | 0.06 | 0.12 | 0.03 | 0.02 | 0.02 | 0.03 | 0.01 | 0.16 | 0.08 | 0.04 | 0.03 | 0.16 | 0.19 | 0.15 | 0.02 | 0.22 | 0.0 | 0.0 | 0.0 | 0.46 | 0.08 | 0.18 | 0.01 | 0.07 | 0.22 | 0.28 | 0.04 | 0.18 | 0.23 | 0.48 | 0.44 | 0.0 | 0.14 | 0.12 | 0.02 | 0.1 | 0.12 | 0.21 | 0.24 | 0.09 | 0.06 | 0.05 | 0.42 | 0.24 | 0.11 | 0.18 | 0.23 | 0.12 | 0.08 | 0.17 | 0.16 | 0.1 | 0.18 | 0.19 | 0.0 | 0.24 | 1.0 | 0.8 | 0.4 | 0.99 | 0.03 |
0.42 | 0.19 | 0.19 | 0.03 | 0.09 | 0.15 | 0.12 | 0.05 | 0.2 | 0.18 | 0.34 | 0.39 | 1.0 | 0.16 | 0.44 | 0.45 | 0.07 | 0.64 | 0.0 | 0.14 | 0.13 | 0.44 | 0.07 | 0.12 | 0.08 | 0.08 | 0.14 | 0.08 | 0.31 | 0.25 | 0.11 | 0.46 | 0.44 | 0.02 | 0.4 | 0.37 | 0.08 | 0.45 | 0.1 | 0.07 | 0.12 | 0.14 | 0.28 | 0.14 | 0.3 | 0.35 | 0.38 | 0.15 | 0.35 | 0.24 | 0.11 | 0.45 | 0.43 | 0.5 | 0.31 | 0.35 | 0.0 | 0.08 | 0.16 | 0.66 | 0.17 | 0.17 | 0.04 | |
0.25 | 0.13 | 0.04 | 0.02 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.06 | 0.02 | 0.01 | 0.14 | 0.14 | 0.48 | 0.37 | 0.0 | 1.0 | 0.0 | 0.18 | 0.13 | 0.63 | 0.08 | 0.14 | 0.01 | 0.06 | 0.12 | 0.14 | 0.02 | 0.17 | 0.21 | 0.65 | 0.62 | 0.05 | 0.42 | 0.87 | 0.06 | 0.77 | 0.15 | 0.12 | 0.23 | 0.35 | 0.21 | 0.15 | 0.41 | 0.44 | 0.52 | 0.2 | 0.38 | 0.25 | 0.11 | 0.5 | 0.47 | 0.83 | 0.35 | 0.34 | 0.79 | 0.71 | 0.28 | 0.61 | 0.27 | 0.28 | 0.05 | |
0.1 | 0.05 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.0 | 0.08 | 0.1 | 0.08 | 0.06 | 0.05 | 0.3 | 0.11 | 0.01 | 0.07 | 0.0 | 0.06 | 0.01 | 0.08 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.04 | 0.06 | 0.05 | 0.08 | 0.18 | 0.07 | 0.0 | 0.05 | 0.05 | 0.01 | 0.08 | 0.06 | 0.03 | 0.03 | 0.05 | 0.01 | 0.03 | 0.09 | 0.08 | 0.1 | 0.03 | 0.03 | 0.02 | 0.02 | 0.11 | 0.05 | 0.14 | 0.04 | 0.03 | 0.17 | 0.25 | 0.43 | 0.63 | 1.0 | 0.39 | 0.05 | |
0.11 | 0.03 | 0.03 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.05 | 0.01 | 0.02 | 0.01 | 0.03 | 0.11 | 0.14 | 0.0 | 0.27 | 0.03 | 0.27 | 0.51 | 0.33 | 0.11 | 0.11 | 0.01 | 0.05 | 0.13 | 0.19 | 0.04 | 0.11 | 0.1 | 0.34 | 0.34 | 0.06 | 0.34 | 0.34 | 0.08 | 0.21 | 0.07 | 0.11 | 0.27 | 0.37 | 0.3 | 0.26 | 0.33 | 0.48 | 0.43 | 0.1 | 0.26 | 0.16 | 0.07 | 0.37 | 0.38 | 0.1 | 0.2 | 0.22 | 1.0 | 0.14 | 0.14 | 0.54 | 0.17 | 0.14 | 0.04 | |
0.07 | 0.0 | 0.07 | 0.03 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.06 | 0.03 | 0.01 | 0.01 | 0.0 | 0.15 | 0.09 | 0.01 | 0.04 | 0.0 | 0.0 | 0.17 | 0.1 | 0.09 | 0.14 | 0.0 | 0.0 | 0.03 | 0.05 | 0.02 | 0.03 | 0.21 | 0.14 | 0.09 | 0.0 | 0.28 | 0.41 | 0.12 | 0.17 | 0.27 | 0.02 | 0.07 | 0.15 | 0.12 | 0.09 | 0.07 | 0.15 | 0.31 | 0.15 | 0.17 | 0.19 | 0.15 | 0.33 | 0.32 | 0.14 | 0.28 | 0.17 | 0.59 | 1.0 | 0.55 | 0.31 | 0.3 | 0.47 | 0.03 | |
0.17 | 0.13 | 0.05 | 0.02 | 0.01 | 0.01 | 0.0 | 0.02 | 0.0 | 0.09 | 0.05 | 0.02 | 0.03 | 0.12 | 0.35 | 0.27 | 0.01 | 0.53 | 0.0 | 0.77 | 0.13 | 0.83 | 0.23 | 0.32 | 0.01 | 0.09 | 0.38 | 0.41 | 0.03 | 0.35 | 0.39 | 0.85 | 0.74 | 0.0 | 0.5 | 0.86 | 0.09 | 0.87 | 0.25 | 0.3 | 0.49 | 0.34 | 0.42 | 0.31 | 0.83 | 0.85 | 0.61 | 0.38 | 0.79 | 0.39 | 0.14 | 0.58 | 0.61 | 0.53 | 0.69 | 0.53 | 0.0 | 1.0 | 0.46 | 0.17 | 0.88 | 0.5 | 0.58 | |
0.11 | 0.08 | 0.08 | 0.02 | 0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.05 | 0.02 | 0.02 | 0.02 | 0.09 | 0.22 | 0.14 | 0.03 | 0.04 | 0.0 | 0.93 | 0.24 | 0.49 | 0.22 | 0.5 | 0.0 | 0.02 | 0.19 | 0.09 | 0.02 | 0.08 | 0.19 | 0.48 | 0.48 | 0.23 | 0.57 | 1.0 | 0.22 | 0.57 | 0.36 | 0.04 | 0.13 | 0.3 | 0.48 | 0.23 | 0.16 | 0.3 | 0.52 | 0.29 | 0.58 | 0.56 | 0.31 | 0.72 | 0.7 | 0.2 | 0.61 | 0.57 | 0.06 | 0.2 | 0.87 | 0.21 | 0.53 | 0.71 | 0.03 | |
0.05 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.02 | 0.01 | 0.01 | 0.0 | 0.14 | 0.07 | 0.0 | 0.05 | 0.0 | 0.04 | 0.12 | 0.03 | 0.05 | 0.06 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.06 | 0.03 | 0.05 | 0.1 | 0.18 | 0.03 | 0.11 | 0.12 | 0.01 | 0.01 | 0.05 | 0.08 | 0.07 | 0.02 | 0.03 | 0.1 | 0.1 | 0.1 | 0.15 | 0.06 | 0.13 | 0.12 | 0.08 | 0.19 | 0.11 | 0.71 | 1.0 | 0.24 | 0.2 | 0.22 | 0.22 | 0.02 | |
0.03 | 0.02 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.06 | 0.02 | 0.01 | 0.01 | 0.02 | 0.06 | 0.05 | 0.0 | 0.03 | 0.0 | 0.02 | 0.09 | 0.1 | 0.03 | 0.02 | 0.0 | 0.02 | 0.03 | 0.06 | 0.02 | 0.08 | 0.02 | 0.12 | 0.1 | 0.02 | 0.18 | 0.18 | 0.04 | 0.11 | 0.04 | 0.04 | 0.06 | 0.11 | 0.07 | 0.1 | 0.13 | 0.17 | 0.27 | 0.05 | 0.09 | 0.1 | 0.02 | 0.21 | 0.19 | 0.1 | 0.13 | 0.07 | 0.54 | 1.0 | 0.36 | 0.15 | 0.72 | 0.34 | 0.17 | |
PF3D7_0514000 (TTL) | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.03 | 0.02 | 0.0 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 1.0 | 0.13 | 0.14 | 0.13 | 0.06 | 0.13 | 0.02 |
0.02 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.01 | 0.01 | 0.0 | 0.0 | 0.08 | 0.03 | 0.0 | 0.01 | 0.0 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.05 | 0.02 | 0.0 | 0.03 | 0.05 | 0.01 | 0.01 | 0.05 | 0.0 | 0.02 | 0.05 | 0.02 | 0.06 | 0.02 | 0.06 | 0.12 | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 | 0.04 | 0.02 | 0.04 | 0.03 | 1.0 | 0.37 | 0.28 | 0.23 | 0.17 | 0.23 | 0.01 | |
0.11 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.12 | 0.13 | 0.09 | 0.1 | 0.03 | 0.32 | 0.12 | 0.0 | 0.01 | 0.0 | 0.22 | 0.0 | 0.06 | 0.07 | 0.01 | 0.02 | 0.01 | 0.0 | 0.01 | 0.05 | 0.03 | 0.01 | 0.16 | 0.06 | 0.0 | 0.06 | 0.07 | 0.08 | 0.11 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 | 0.1 | 0.1 | 0.07 | 0.11 | 0.02 | 0.13 | 0.07 | 0.38 | 0.13 | 0.05 | 0.72 | 0.84 | 0.82 | 0.27 | 1.0 | 0.79 | 0.69 | |
0.03 | 0.0 | 0.07 | 0.09 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.25 | 0.05 | 0.01 | 0.01 | 0.0 | 0.06 | 0.04 | 0.02 | 0.03 | 0.0 | 0.96 | 0.56 | 0.11 | 0.15 | 0.1 | 0.0 | 0.01 | 0.05 | 0.04 | 0.01 | 0.02 | 0.14 | 0.11 | 0.11 | 0.34 | 0.22 | 0.33 | 0.15 | 0.1 | 0.1 | 0.03 | 0.05 | 0.11 | 0.25 | 0.11 | 0.08 | 0.11 | 0.19 | 0.07 | 0.23 | 0.33 | 0.17 | 0.24 | 0.23 | 0.08 | 0.29 | 0.2 | 0.55 | 0.12 | 0.19 | 1.0 | 0.21 | 0.17 | 0.0 | |
0.29 | 0.03 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.02 | 0.01 | 0.0 | 0.02 | 0.4 | 0.32 | 0.0 | 0.04 | 0.0 | 0.05 | 0.0 | 0.9 | 0.08 | 0.13 | 0.0 | 0.07 | 0.07 | 0.15 | 0.03 | 0.2 | 0.05 | 0.87 | 0.87 | 0.02 | 0.31 | 0.27 | 0.01 | 0.07 | 0.07 | 0.12 | 0.18 | 0.15 | 0.03 | 0.08 | 0.35 | 0.29 | 0.2 | 0.06 | 0.2 | 0.1 | 0.01 | 0.37 | 0.3 | 0.04 | 0.16 | 0.16 | 0.05 | 0.35 | 1.0 | 0.4 | 0.65 | 0.8 | 0.03 | |
PF3D7_0530750 (DPM3) | 0.18 | 0.11 | 0.0 | 0.01 | 0.02 | 0.04 | 0.03 | 0.04 | 0.02 | 0.06 | 0.04 | 0.05 | 0.05 | 0.11 | 0.21 | 0.17 | 0.03 | 0.17 | 0.0 | 0.0 | 0.0 | 0.27 | 0.07 | 0.28 | 0.03 | 0.02 | 0.19 | 0.18 | 0.06 | 0.05 | 0.24 | 0.23 | 0.27 | 0.0 | 0.19 | 0.35 | 0.09 | 0.11 | 0.39 | 0.06 | 0.25 | 0.23 | 0.42 | 0.23 | 0.2 | 0.22 | 0.17 | 0.28 | 0.38 | 0.31 | 0.3 | 0.25 | 0.22 | 0.05 | 0.37 | 0.37 | 0.0 | 0.2 | 0.97 | 1.0 | 0.75 | 0.8 | 0.0 |
0.08 | 0.01 | 0.02 | 0.01 | 0.03 | 0.04 | 0.03 | 0.01 | 0.04 | 0.03 | 0.11 | 0.11 | 0.03 | 0.01 | 0.16 | 0.12 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.06 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.05 | 0.02 | 0.12 | 0.07 | 0.02 | 0.05 | 0.06 | 0.01 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.09 | 0.04 | 0.07 | 0.02 | 0.04 | 0.04 | 0.01 | 0.08 | 0.06 | 0.04 | 0.09 | 0.06 | 0.0 | 0.09 | 0.79 | 0.38 | 1.0 | 0.84 | 0.01 | |
0.07 | 0.02 | 0.04 | 0.05 | 0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.18 | 0.05 | 0.02 | 0.02 | 0.03 | 0.11 | 0.1 | 0.01 | 0.19 | 0.55 | 0.55 | 0.39 | 0.28 | 0.11 | 0.14 | 0.0 | 0.04 | 0.08 | 0.2 | 0.02 | 0.14 | 0.13 | 0.26 | 0.27 | 0.37 | 0.29 | 0.37 | 0.19 | 0.22 | 0.19 | 0.09 | 0.25 | 0.31 | 0.34 | 0.34 | 0.36 | 0.57 | 0.67 | 0.2 | 0.34 | 0.21 | 0.11 | 0.34 | 0.32 | 0.19 | 0.27 | 0.26 | 0.0 | 0.13 | 0.43 | 1.0 | 0.93 | 0.45 | 0.22 | |
0.24 | 0.01 | 0.01 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.01 | 0.06 | 0.09 | 0.11 | 0.01 | 0.01 | 0.28 | 0.24 | 0.0 | 0.02 | 0.0 | 0.19 | 0.04 | 0.24 | 0.02 | 0.01 | 0.03 | 0.04 | 0.0 | 0.03 | 0.1 | 0.07 | 0.01 | 0.29 | 0.23 | 0.03 | 0.22 | 0.18 | 0.02 | 0.07 | 0.06 | 0.03 | 0.03 | 0.03 | 0.01 | 0.03 | 0.06 | 0.07 | 0.07 | 0.01 | 0.02 | 0.01 | 0.01 | 0.24 | 0.22 | 0.05 | 0.01 | 0.01 | 0.12 | 1.0 | 0.02 | 0.09 | 0.07 | 0.02 | 0.02 | |
0.42 | 0.87 | 0.14 | 0.02 | 0.03 | 0.03 | 0.04 | 0.17 | 0.01 | 0.04 | 0.04 | 0.14 | 0.08 | 1.0 | 0.42 | 0.47 | 0.08 | 0.41 | 0.0 | 0.05 | 0.06 | 0.54 | 0.18 | 0.32 | 0.11 | 0.15 | 0.3 | 0.22 | 0.27 | 0.24 | 0.1 | 0.51 | 0.64 | 0.0 | 0.23 | 0.84 | 0.06 | 0.27 | 0.17 | 0.14 | 0.15 | 0.15 | 0.14 | 0.16 | 0.31 | 0.29 | 0.19 | 0.14 | 0.24 | 0.32 | 0.11 | 0.23 | 0.3 | 0.26 | 0.41 | 0.22 | 0.0 | 0.23 | 0.33 | 0.42 | 0.14 | 0.28 | 0.18 | |
0.04 | 0.0 | 0.06 | 0.08 | 0.05 | 0.03 | 0.03 | 0.01 | 0.01 | 0.2 | 0.12 | 0.04 | 0.01 | 0.01 | 0.12 | 0.08 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.03 | 0.0 | 0.05 | 0.06 | 0.01 | 0.02 | 0.06 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.02 | 0.06 | 0.14 | 0.03 | 0.08 | 0.08 | 0.05 | 0.06 | 0.03 | 0.1 | 0.04 | 0.0 | 1.0 | 0.55 | 0.1 | 0.4 | 0.51 | 0.0 | |
0.2 | 0.03 | 0.07 | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | 0.0 | 0.09 | 0.04 | 0.03 | 0.05 | 0.04 | 0.33 | 0.23 | 0.02 | 0.29 | 0.0 | 0.54 | 0.17 | 0.67 | 0.17 | 0.16 | 0.01 | 0.08 | 0.22 | 0.27 | 0.04 | 0.27 | 0.19 | 0.78 | 0.61 | 0.08 | 0.28 | 0.36 | 0.19 | 0.18 | 0.14 | 0.24 | 0.25 | 0.12 | 0.17 | 0.09 | 0.61 | 0.32 | 0.27 | 0.17 | 0.31 | 0.34 | 0.08 | 0.34 | 0.29 | 0.22 | 0.42 | 0.25 | 0.0 | 0.25 | 0.35 | 1.0 | 0.36 | 0.39 | 0.03 | |
0.07 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.0 | 0.02 | 0.01 | 0.02 | 0.04 | 0.03 | 0.08 | 0.08 | 0.0 | 0.06 | 0.0 | 0.22 | 0.03 | 0.08 | 0.03 | 0.01 | 0.02 | 0.1 | 0.03 | 0.08 | 0.06 | 0.15 | 0.02 | 0.12 | 0.08 | 0.0 | 0.04 | 0.08 | 0.02 | 0.05 | 0.03 | 0.09 | 0.06 | 0.03 | 0.02 | 0.04 | 0.11 | 0.05 | 0.06 | 0.02 | 0.04 | 0.04 | 0.01 | 0.05 | 0.05 | 0.05 | 0.04 | 0.02 | 0.0 | 0.07 | 0.31 | 0.41 | 1.0 | 0.3 | 0.71 | |
PF3D7_0723100 (CPH1) | 0.04 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.0 | 0.01 | 0.1 | 0.05 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.02 | 0.04 | 0.0 | 0.05 | 0.02 | 0.12 | 0.06 | 0.04 | 0.01 | 0.02 | 0.08 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.05 | 0.02 | 0.02 | 0.08 | 0.02 | 0.09 | 0.07 | 0.02 | 0.09 | 0.03 | 0.0 | 0.04 | 0.34 | 0.74 | 0.56 | 0.35 | 1.0 |
0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.03 | 0.01 | 0.04 | 0.0 | 0.02 | 0.05 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.03 | 0.02 | 0.0 | 0.03 | 0.1 | 0.01 | 0.05 | 0.04 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.02 | 1.0 | 0.39 | 0.18 | 0.32 | 0.13 | 0.16 | 0.07 | |
0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.04 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.02 | 0.02 | 0.01 | 0.0 | 0.01 | 0.02 | 0.0 | 0.01 | 0.03 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.23 | 0.37 | 0.06 | 0.34 | 0.37 | 1.0 | |
0.01 | 0.0 | 0.01 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.01 | 0.0 | 0.01 | 0.0 | 0.03 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.02 | 0.12 | 0.33 | 0.08 | 0.04 | 0.02 | 0.05 | 0.0 | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 | 0.06 | 0.04 | 0.01 | 0.05 | 0.03 | 0.34 | 0.26 | 0.09 | 0.04 | 0.01 | 1.0 | 0.39 | 0.02 | 0.12 | 0.02 | 0.02 | 0.0 | |
