View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF3D7_0102200 (RESA) | -2.12 | -6.47 | 0.2 | 2.92 | 2.23 | 0.75 | -0.56 | -6.07 | -1.53 | 3.94 | 3.47 | 1.18 | 2.66 | -6.19 | -2.53 | -1.82 | -1.8 | -6.62 | - | - | -8.09 | -5.66 | -2.01 | -7.95 | -2.07 | -4.58 | -7.71 | -8.99 | -2.04 | -4.44 | -4.48 | -6.1 | -5.04 | -8.63 | 0.63 | -1.12 | -4.08 | -7.84 | -1.5 | -4.6 | -8.17 | -8.07 | -1.31 | -7.6 | -6.21 | -7.01 | -3.42 | 2.12 | -8.5 | -1.71 | -2.54 | -0.8 | 0.44 | -4.04 | -3.3 | -7.53 | - | -10.73 | -10.98 | -19.05 | -12.86 | -9.88 | -10.94 |
PF3D7_0102700 (MaTrA) | -1.86 | -1.46 | 2.31 | 1.15 | 0.43 | -0.49 | 0.25 | -2.62 | -0.34 | 2.25 | 2.05 | 0.43 | 2.02 | -1.13 | -1.72 | -1.31 | 1.21 | -0.97 | - | - | -0.58 | -3.62 | -1.84 | -1.73 | -2.15 | -2.3 | -2.07 | -2.24 | -0.8 | -1.28 | 0.45 | -2.66 | -2.94 | - | 0.35 | -0.73 | -1.14 | -2.79 | 0.84 | -2.29 | -2.1 | -2.77 | -0.71 | -2.36 | -0.86 | -1.25 | -1.42 | 2.5 | -3.41 | -0.76 | 0.24 | -0.41 | 0.08 | -2.36 | -1.26 | -2.96 | 2.7 | -1.12 | -0.58 | -3.67 | -2.15 | -0.4 | 1.07 |
0.76 | 0.29 | 0.52 | -0.17 | -0.43 | -0.42 | -0.71 | -0.04 | -0.58 | -0.03 | 0.02 | -0.17 | -0.81 | 0.33 | 0.82 | 0.74 | -0.81 | -0.47 | - | -0.19 | -2.97 | 0.51 | -0.38 | -0.24 | -0.35 | 0.35 | 0.87 | 0.29 | 0.06 | 0.54 | 0.23 | 0.6 | 0.53 | - | 0.08 | -0.75 | -1.31 | -0.86 | 0.45 | 0.48 | 0.2 | -0.71 | 0.18 | -1.11 | 0.41 | 0.14 | -1.06 | 0.33 | -0.7 | -0.23 | 0.2 | 0.11 | 0.13 | -0.63 | -0.15 | -0.82 | -1.6 | 1.33 | 0.1 | -3.82 | -0.59 | -0.11 | 1.79 | |
PF3D7_0202500 (ETRAMP2) | -1.18 | 1.53 | 2.0 | 2.85 | 2.51 | 1.58 | 2.02 | 1.36 | 1.79 | 1.13 | 0.63 | -0.03 | -0.15 | 1.53 | -1.25 | -1.11 | 2.56 | -6.9 | - | - | - | -3.95 | -1.64 | -5.29 | 1.67 | 0.31 | -3.86 | -3.93 | -0.74 | -3.05 | -3.06 | -3.99 | -3.65 | - | -0.26 | -1.9 | -4.11 | -9.46 | -1.06 | -1.99 | -4.14 | -5.26 | -1.07 | -2.48 | -5.47 | -6.84 | -4.89 | 1.56 | -6.65 | -0.68 | -0.63 | -1.17 | -0.43 | -6.42 | -2.14 | -5.97 | - | -7.8 | -7.68 | -8.04 | -10.41 | -7.13 | -5.32 |
-0.54 | 0.6 | -0.31 | 1.38 | 0.93 | 0.94 | 0.96 | 0.16 | 0.29 | 1.96 | 1.66 | 1.01 | 1.72 | 0.63 | -0.61 | -0.62 | -1.53 | -1.27 | -2.86 | -2.41 | -2.27 | -1.37 | -0.1 | -2.67 | 0.31 | 0.23 | 0.46 | -0.27 | 0.73 | 0.51 | -0.78 | -1.37 | -1.41 | - | -0.36 | 0.96 | -0.72 | -1.85 | 0.25 | 0.03 | -0.69 | -1.01 | 0.26 | -0.52 | 0.06 | -0.75 | -0.44 | -0.24 | -1.34 | 0.74 | -0.34 | -0.49 | -0.35 | -0.33 | -0.07 | -1.77 | 0.96 | 0.15 | -2.9 | -2.03 | -3.01 | -2.64 | -3.77 | |
PF3D7_0220000 (LSA3) | -1.89 | -3.34 | 0.03 | 1.98 | 1.68 | 1.22 | 1.36 | -0.05 | -0.19 | 2.84 | 2.62 | 1.78 | 1.88 | -3.08 | -2.17 | -1.77 | -2.21 | -1.14 | -0.81 | -0.34 | -2.93 | -1.99 | 0.61 | -2.7 | 0.06 | -1.24 | -1.36 | -0.38 | 0.5 | -1.21 | -1.72 | -2.41 | -2.05 | -9.7 | 0.15 | -0.11 | -0.84 | -0.15 | -1.27 | -1.4 | -0.47 | -0.91 | -0.57 | -0.99 | -0.43 | 0.15 | -0.82 | 0.95 | -0.5 | 0.36 | -2.07 | -0.52 | 0.0 | -0.09 | -0.22 | -1.13 | - | -8.02 | -6.63 | - | -9.62 | -5.65 | -4.11 |
-1.96 | 1.35 | 0.77 | -0.02 | 0.16 | 0.6 | -2.43 | -3.06 | 0.55 | 2.26 | 2.4 | 2.51 | 1.04 | 1.23 | 1.42 | 1.85 | -1.46 | -1.74 | - | - | - | -3.51 | -0.5 | -2.92 | 0.27 | 0.12 | -3.54 | -4.01 | 2.34 | 1.64 | 0.21 | 0.21 | 0.23 | -1.74 | -3.77 | -1.21 | -0.97 | -3.93 | -0.78 | -0.63 | -2.8 | -4.18 | -3.99 | -8.56 | 0.16 | -1.34 | -1.57 | 1.4 | -4.43 | -0.58 | -2.25 | -0.21 | 0.08 | -3.02 | -1.04 | -3.33 | - | -6.56 | -7.94 | -11.95 | -7.78 | -7.13 | -5.25 | |
PF3D7_0301000 (ACS2) | -0.4 | -2.31 | 0.26 | 0.52 | 0.88 | -0.4 | 0.84 | -3.24 | -2.95 | 1.7 | 2.02 | 0.56 | -1.03 | -2.57 | 2.21 | 1.44 | -1.8 | -3.91 | - | - | - | -3.09 | -3.77 | - | -3.3 | -3.71 | - | -5.12 | -2.62 | -2.82 | -0.75 | 0.82 | -0.94 | - | -2.67 | 2.08 | - | 0.31 | -2.39 | - | -6.15 | -5.37 | -2.95 | -2.34 | -3.91 | - | -3.03 | 4.58 | -3.71 | -1.79 | -1.67 | -2.2 | -1.36 | 0.31 | -3.68 | -4.72 | - | -2.36 | -2.48 | - | -2.94 | -1.64 | -1.95 |
0.25 | -0.19 | -0.46 | -2.08 | -0.85 | -0.39 | -1.07 | -2.4 | -0.01 | 0.59 | 1.58 | 1.2 | -0.54 | 0.05 | 0.38 | 0.19 | 0.42 | -0.19 | 1.13 | -0.57 | -0.73 | -0.27 | -0.89 | 0.31 | -1.07 | -0.85 | 0.19 | -1.15 | 1.23 | 0.85 | 0.6 | -0.12 | -0.28 | -6.96 | -1.15 | -1.33 | -1.72 | 0.23 | -0.56 | -0.68 | -1.3 | -2.15 | -1.86 | -2.4 | 1.15 | 0.66 | -0.2 | -0.88 | -0.65 | -1.56 | -1.19 | -1.34 | -1.12 | -0.23 | -1.55 | -1.08 | - | 0.65 | -0.61 | -3.06 | -0.55 | -0.73 | 3.35 | |
PF3D7_0323500 (SMN) | -0.39 | -0.55 | 0.04 | 0.09 | -1.2 | -1.15 | -1.16 | -1.16 | -0.96 | 1.77 | 1.0 | 0.48 | 2.13 | -0.54 | -0.44 | -0.37 | -1.57 | 1.63 | -3.48 | 0.04 | -0.77 | -0.39 | -1.27 | -1.17 | -1.19 | -0.73 | -0.43 | -0.6 | 0.67 | 0.58 | 0.11 | -0.39 | -0.32 | - | 0.28 | -0.11 | -0.94 | 0.37 | 0.87 | -1.11 | -0.77 | -0.97 | 0.3 | -0.56 | 0.48 | 0.63 | 0.15 | 0.82 | -0.03 | 0.66 | 0.38 | 0.28 | 0.27 | 0.96 | 0.33 | -0.03 | - | -1.16 | -1.37 | -2.26 | -1.49 | -1.21 | 0.57 |
PF3D7_0402200 (SURF4.1) | -3.69 | -7.08 | -0.8 | 2.9 | 1.66 | 0.2 | 0.06 | -4.52 | -2.32 | 3.88 | 3.45 | 1.3 | 0.84 | -6.36 | -3.73 | -2.62 | -5.23 | -5.93 | - | -5.19 | -3.54 | -5.55 | -1.97 | -6.61 | -2.1 | -4.2 | -7.64 | -5.9 | -1.82 | -3.88 | -4.39 | -5.3 | -4.63 | - | 1.01 | 0.42 | -1.12 | -2.9 | 0.45 | -4.11 | -5.65 | -4.02 | -0.75 | -1.29 | -4.23 | -5.0 | -0.78 | 1.12 | -4.14 | 1.4 | -0.99 | 0.57 | 0.94 | -0.27 | 0.02 | -3.93 | - | -7.15 | -5.6 | -14.88 | -9.1 | -4.05 | -6.72 |
0.56 | 0.13 | -0.55 | 0.86 | -0.23 | 0.19 | 0.09 | -0.14 | -0.02 | 2.04 | 1.83 | 1.47 | -0.16 | 0.07 | 0.46 | 0.48 | -2.01 | -1.56 | - | -1.13 | - | 0.19 | -2.2 | -2.16 | -0.3 | 0.15 | 0.0 | -0.3 | 1.61 | 1.38 | -1.59 | 0.53 | 0.22 | -9.02 | 0.27 | -0.53 | -1.24 | -1.38 | 0.34 | -0.19 | -0.87 | -2.31 | -0.43 | -2.01 | 1.04 | 0.12 | -0.26 | -0.03 | -1.37 | 0.57 | -0.59 | 0.07 | 0.05 | -0.38 | -0.15 | -1.85 | -1.17 | -0.43 | -0.43 | -2.19 | -0.46 | -0.55 | 0.27 | |
-0.15 | -0.21 | 1.33 | 1.97 | 1.37 | 0.52 | 0.39 | -1.14 | 0.87 | 2.96 | 2.7 | 1.36 | 1.13 | -0.21 | -0.22 | -0.21 | 0.6 | -1.52 | - | -5.27 | -14.14 | -0.91 | -4.03 | -1.7 | -0.53 | -1.02 | 0.02 | -1.7 | 0.35 | -0.22 | -0.76 | -1.07 | -0.85 | - | 0.51 | -1.0 | -10.73 | -3.39 | -0.86 | -1.03 | -1.89 | -3.63 | -1.0 | -3.71 | -0.51 | -1.75 | -3.02 | 2.98 | -2.73 | -1.14 | -1.27 | -0.67 | 0.32 | -3.33 | -1.94 | -2.91 | - | -9.57 | -5.01 | -14.76 | - | -4.5 | -10.23 | |
-0.73 | -0.25 | 2.96 | 0.44 | 0.38 | 0.52 | -0.87 | -3.33 | -5.81 | 2.05 | 2.68 | 1.93 | -1.05 | -0.58 | -0.22 | 2.96 | 2.26 | -8.38 | - | - | - | -2.91 | - | -6.09 | -1.03 | -2.51 | - | -8.3 | 0.45 | -1.96 | -0.07 | -3.24 | -0.13 | - | -0.14 | -2.22 | - | -4.52 | -0.04 | -5.89 | -6.76 | -6.96 | -0.73 | -7.68 | -4.28 | -5.51 | -2.78 | 2.02 | -4.84 | -0.11 | -1.66 | -1.02 | 2.71 | -3.64 | -2.74 | -6.44 | - | - | -9.24 | - | -7.06 | -7.53 | -6.39 | |
-1.6 | -0.52 | 3.89 | -1.42 | -1.92 | -1.58 | -3.43 | -5.89 | -2.43 | 0.22 | 0.44 | -0.32 | -1.21 | -0.77 | -1.35 | 2.01 | 4.03 | - | - | - | - | -4.23 | - | -2.79 | -3.08 | -5.07 | -6.67 | - | -2.06 | -4.46 | 1.09 | -4.43 | -0.89 | -1.98 | -0.91 | -2.43 | - | -3.57 | 0.77 | -7.65 | - | - | 0.11 | -7.44 | -4.53 | -5.85 | -2.29 | 2.51 | -5.25 | 0.54 | 0.65 | -1.37 | 1.91 | -2.87 | -2.18 | -5.85 | - | -6.08 | -8.07 | - | - | -7.99 | -6.15 | |
1.1 | 1.41 | 0.89 | -1.41 | -0.64 | -0.19 | -0.31 | -1.1 | 0.15 | 0.37 | 1.22 | 1.13 | -0.95 | 1.4 | 0.89 | 1.12 | 0.13 | -2.61 | - | -3.29 | -1.97 | 0.65 | -2.13 | -0.41 | -0.8 | -1.08 | 0.39 | -1.3 | 0.68 | -0.08 | -0.18 | 0.62 | 0.64 | -3.42 | 0.43 | 0.52 | -0.81 | 0.06 | -0.8 | -1.18 | -1.12 | -0.9 | 0.05 | -1.14 | 0.04 | 0.22 | 0.25 | 0.43 | 0.07 | 0.3 | -0.62 | 0.41 | 0.46 | -0.31 | 0.64 | 0.44 | - | -0.97 | -1.96 | -4.51 | -4.0 | -2.37 | 1.3 | |
PF3D7_0523000 (MDR1) | 0.82 | 0.49 | -0.08 | 0.45 | 0.37 | 0.63 | 0.72 | -0.06 | -0.29 | 1.53 | 1.69 | 1.25 | 0.12 | 0.46 | 0.9 | 0.64 | -1.75 | -1.51 | - | -1.52 | -5.42 | 0.79 | -0.51 | -1.07 | -0.1 | 0.09 | 0.43 | -0.39 | 0.93 | 0.56 | -0.65 | 0.8 | 0.68 | -7.88 | -0.04 | -0.19 | -1.03 | 0.14 | -1.64 | -0.29 | -0.52 | -1.45 | -0.87 | -2.0 | 0.52 | -0.23 | -1.44 | 1.35 | 0.05 | -0.61 | -2.33 | -0.56 | -0.15 | -0.89 | -0.17 | -0.42 | - | -2.51 | 0.42 | -2.67 | 0.13 | 0.48 | -4.74 |
PF3D7_0525100 (ACS10) | -0.74 | -1.36 | 0.31 | 1.12 | 0.37 | 0.09 | 0.42 | -0.57 | -0.07 | 1.63 | 1.67 | 0.5 | -0.51 | -1.35 | -0.75 | -0.76 | -1.13 | 0.44 | 0.31 | -0.39 | -1.99 | -0.16 | -0.13 | -0.07 | -0.69 | 0.05 | 0.23 | 0.24 | 0.36 | 0.53 | 0.3 | -0.18 | -0.22 | -3.26 | 0.06 | -0.7 | -1.14 | 0.03 | 0.11 | 0.27 | 0.41 | -0.05 | 0.13 | -0.34 | 0.8 | 0.68 | -0.1 | 1.16 | 0.15 | -0.02 | 0.0 | -0.33 | -0.1 | -0.53 | 0.22 | 0.35 | -4.78 | -2.96 | -0.28 | -3.17 | -0.88 | -0.32 | -2.52 |
PF3D7_0623800 (TKL4) | 0.94 | 0.33 | 0.51 | 1.17 | 1.3 | 1.24 | 1.01 | -0.11 | -0.06 | 2.39 | 2.64 | 2.23 | 1.86 | 0.48 | 0.41 | 0.93 | -1.64 | -2.83 | -10.29 | -4.33 | -4.51 | -0.86 | -0.96 | -3.44 | 0.67 | -0.31 | -2.18 | -1.45 | 1.37 | 0.11 | -1.59 | -0.97 | -0.94 | -13.29 | 0.56 | 0.07 | -2.52 | -3.55 | -1.81 | -1.05 | -1.94 | -3.17 | -2.37 | -3.27 | -0.65 | -1.61 | -1.91 | 0.95 | -3.17 | -0.38 | -2.63 | -0.34 | 0.34 | -3.04 | -1.26 | -3.03 | -1.3 | -1.6 | -2.57 | -4.39 | -3.3 | -2.43 | -0.15 |
1.27 | 0.8 | 0.77 | 0.34 | -0.37 | -0.03 | -0.15 | -0.6 | -0.01 | 1.52 | 1.41 | 1.07 | 0.43 | 0.94 | 1.02 | 1.17 | 0.79 | -2.78 | - | - | -9.32 | -0.72 | -1.82 | -2.3 | -0.45 | -0.93 | -1.4 | -2.6 | 0.9 | -0.52 | -0.15 | -0.6 | -0.67 | - | 0.94 | 0.13 | -2.73 | -2.75 | 0.08 | -1.99 | -3.32 | -3.78 | -0.15 | -3.13 | -1.36 | -2.75 | -1.68 | 0.55 | -2.32 | 0.19 | -0.49 | 0.53 | 0.8 | -0.79 | -0.87 | -2.63 | - | -2.6 | -3.56 | -8.74 | -4.13 | -3.35 | 3.57 | |
-1.26 | -1.78 | 0.79 | 2.47 | 1.95 | 1.13 | -0.24 | -3.43 | -2.4 | 3.71 | 3.33 | 1.9 | 2.95 | -1.72 | -2.47 | -0.82 | -2.1 | -5.13 | - | - | - | -4.44 | -5.78 | -6.95 | -1.25 | -3.15 | -5.9 | -6.69 | -0.35 | -3.22 | -2.24 | -5.26 | -3.91 | - | 0.87 | -1.15 | -6.44 | -5.22 | -1.66 | -4.49 | -6.67 | -7.22 | -1.36 | -6.94 | -4.92 | -5.08 | -2.59 | 1.73 | -6.8 | -0.42 | -2.72 | -1.57 | 0.76 | -2.76 | -2.28 | -5.85 | - | -10.04 | -4.7 | -12.06 | -9.19 | -4.42 | -3.75 | |
-1.55 | -2.93 | 1.96 | 2.8 | 1.88 | 0.1 | 0.7 | -4.25 | -1.9 | 2.99 | 2.27 | -0.06 | 1.85 | -3.04 | -2.29 | -0.99 | -0.2 | -4.74 | - | -1.6 | - | -4.12 | -2.09 | -4.08 | -2.4 | -3.95 | -6.22 | -6.06 | -2.76 | -4.45 | -0.0 | -4.45 | -3.46 | - | 2.14 | 0.37 | -4.23 | -3.55 | 0.44 | -4.33 | -5.22 | -4.64 | -0.19 | -3.29 | -4.5 | -4.37 | -2.59 | 2.47 | -5.22 | 0.26 | 0.25 | 0.56 | 1.88 | -2.15 | -1.47 | -4.68 | - | -3.77 | -2.6 | -4.0 | -2.96 | -2.16 | -0.49 | |
1.38 | -6.7 | 0.58 | 1.29 | -1.17 | -2.51 | -1.35 | -2.58 | -1.74 | 2.68 | 1.38 | -0.69 | 0.02 | -5.22 | 1.26 | 1.22 | 0.19 | -2.48 | - | - | - | 0.56 | -2.47 | -0.16 | -2.64 | -1.9 | -3.08 | -3.46 | -0.85 | -1.41 | -1.08 | 0.41 | 0.38 | -4.91 | 1.85 | 1.02 | -0.85 | -1.48 | 1.68 | -2.88 | -3.75 | -2.19 | 0.31 | -0.62 | -1.06 | -2.22 | 0.54 | 0.77 | -2.28 | 0.22 | 1.01 | 1.59 | 1.68 | 1.97 | -0.86 | -2.27 | - | -0.99 | -3.24 | -8.16 | - | -2.85 | -5.84 | |
PF3D7_0730300 (ApiAP2) | -0.47 | -0.61 | -0.21 | 0.61 | 0.36 | 0.37 | 0.23 | -1.21 | 0.03 | 1.96 | 2.3 | 1.83 | 1.98 | -0.47 | -0.34 | -0.64 | -1.07 | 0.05 | - | -2.15 | -13.68 | -0.37 | -1.49 | -2.4 | -0.82 | -0.94 | 0.46 | -0.67 | 0.7 | 0.61 | -0.68 | -0.21 | -0.48 | -13.27 | 0.11 | 0.02 | -2.9 | -2.0 | 0.59 | -0.55 | -1.28 | -3.33 | -0.73 | -2.98 | 0.45 | -0.66 | -2.0 | -0.39 | -1.38 | 0.4 | -0.93 | -0.69 | -0.17 | -1.94 | 0.01 | -1.56 | -6.57 | -2.53 | -3.38 | -9.51 | -4.99 | -3.44 | 3.23 |
-0.21 | 0.27 | 1.65 | 0.91 | 0.77 | 0.73 | 1.16 | -1.67 | 0.37 | 2.23 | 2.48 | 1.83 | 0.35 | -0.12 | -0.35 | -0.09 | 2.11 | -2.52 | - | -1.69 | -3.35 | -2.15 | -2.34 | -2.5 | -1.16 | -2.89 | -1.16 | -1.49 | -0.18 | -2.53 | 2.14 | -2.02 | -1.88 | - | 1.2 | 0.48 | -4.3 | -0.76 | -1.17 | -2.62 | -2.16 | -1.96 | 0.42 | -1.63 | -1.36 | -1.02 | -1.25 | 1.34 | -1.81 | 0.31 | -0.37 | 0.29 | 0.95 | -1.43 | -0.14 | -1.58 | - | -5.54 | -6.0 | - | - | -4.42 | -7.61 | |
0.85 | -0.12 | 1.17 | 0.57 | -0.71 | -1.16 | -0.56 | -1.34 | -0.33 | 1.82 | 1.31 | 0.04 | -3.34 | -0.14 | 0.73 | 0.7 | 0.5 | -3.53 | - | -4.24 | -3.23 | 0.66 | -0.23 | 0.06 | -1.84 | -0.54 | 0.97 | -0.55 | -0.04 | 0.44 | -0.15 | 0.59 | 0.61 | -4.47 | 1.01 | 1.15 | -0.78 | -1.31 | 0.52 | -0.6 | -0.98 | -0.99 | 1.04 | -0.91 | 0.44 | -0.23 | -0.32 | 1.07 | -0.2 | 0.43 | 0.47 | 0.7 | 0.95 | -1.77 | -0.03 | -0.6 | - | -1.85 | -3.88 | -10.42 | -5.03 | -3.63 | 0.76 | |
0.05 | -1.13 | -0.44 | 0.55 | 0.01 | 0.02 | -0.24 | -0.32 | -0.35 | 1.24 | 0.94 | 0.51 | -0.28 | -0.9 | 0.05 | -0.08 | -1.89 | -1.29 | -1.08 | -0.38 | -0.52 | -0.43 | -0.37 | -1.15 | -0.16 | -0.01 | -0.44 | -0.46 | 0.51 | 0.13 | -1.19 | -0.43 | -0.5 | -0.44 | 0.71 | 0.1 | -0.03 | -1.09 | -0.11 | -0.4 | -0.32 | 0.05 | 0.43 | 0.27 | 0.06 | 0.06 | 0.46 | 0.45 | 0.0 | 0.77 | -0.27 | 0.62 | 0.67 | -0.63 | 0.44 | -0.06 | -1.05 | -1.17 | -1.89 | -3.74 | -2.48 | -2.07 | 2.67 | |
0.68 | -1.89 | 0.98 | 1.14 | 0.47 | 0.44 | 0.99 | -2.7 | -1.72 | 2.46 | 2.33 | 1.12 | 3.77 | -2.03 | 0.64 | 0.8 | -0.89 | -1.85 | - | - | -4.49 | -1.17 | -3.51 | -3.12 | -1.68 | -3.3 | -6.04 | -4.66 | -0.77 | -2.92 | -1.05 | -1.03 | -1.27 | -11.04 | 1.65 | 0.14 | -3.12 | -1.55 | -1.87 | -4.51 | -5.2 | -4.61 | -1.64 | -4.83 | -3.78 | -3.95 | -1.84 | 1.92 | -3.62 | -1.19 | -2.33 | 0.83 | 1.34 | -0.79 | -2.23 | -3.34 | - | -2.66 | -1.81 | -5.66 | -1.86 | -1.8 | 0.26 | |
0.85 | 0.19 | -1.13 | 0.4 | 0.07 | 0.39 | 0.21 | -0.37 | -0.04 | 1.39 | 1.14 | 0.89 | 0.86 | 0.2 | 0.87 | 0.79 | -2.68 | -1.83 | - | -2.17 | -1.37 | -0.3 | -0.86 | -2.42 | -0.12 | -0.5 | -1.69 | -1.38 | 0.58 | -0.18 | -2.04 | -0.16 | -0.28 | -1.71 | 1.4 | 1.29 | 0.0 | -0.13 | -1.01 | -1.07 | -1.29 | -0.24 | 0.35 | 0.52 | -0.36 | -0.63 | 0.77 | -0.18 | -0.6 | 0.46 | -1.39 | 1.29 | 1.25 | 0.73 | -0.06 | -0.87 | 0.2 | -1.19 | -2.42 | -5.49 | -2.02 | -2.72 | 0.79 | |
0.71 | 1.88 | -0.67 | -0.6 | -0.8 | -0.61 | -0.96 | -1.01 | -0.65 | 0.55 | 0.42 | 0.21 | 0.54 | 1.97 | 0.51 | 0.63 | -2.69 | -0.4 | -1.84 | -0.16 | -0.64 | 0.32 | -0.73 | -2.02 | -1.07 | -0.85 | -0.74 | -0.78 | 0.15 | 0.04 | -1.46 | 0.29 | 0.29 | -2.94 | 0.82 | 0.49 | -1.22 | 0.75 | -1.17 | -0.97 | -0.71 | -0.5 | 0.02 | -0.8 | 0.06 | 0.14 | 0.09 | 0.07 | -0.03 | 0.26 | -1.5 | 0.72 | 0.85 | 0.76 | 0.34 | -0.18 | - | 0.5 | -1.01 | -3.23 | -1.65 | -0.93 | 1.59 | |
PF3D7_1010300 (SDH4) | -2.09 | -3.87 | 1.92 | 0.45 | -0.53 | -0.95 | -0.22 | -4.08 | -1.35 | 2.01 | 1.61 | -0.01 | 0.43 | -3.77 | -2.04 | -1.87 | 1.46 | -0.86 | -0.07 | -0.75 | 0.13 | -2.53 | -3.36 | -0.8 | -3.27 | -4.01 | -2.32 | -3.24 | -1.92 | -3.04 | 0.15 | -2.74 | -2.47 | 0.03 | 1.17 | 0.13 | -0.61 | 0.83 | 0.76 | -4.25 | -3.09 | -1.17 | 1.38 | -0.3 | -2.15 | -1.15 | 0.86 | 2.22 | -0.87 | 0.68 | 1.17 | 0.65 | 1.01 | 2.6 | 0.09 | -0.35 | -4.44 | -2.94 | -3.69 | -7.02 | -5.36 | -3.84 | -7.13 |
PF3D7_1102700 (ETRAMP11.1) | -0.14 | 0.89 | 3.09 | 2.18 | 1.7 | 0.34 | -0.14 | -0.35 | 2.51 | 1.06 | 0.61 | -0.08 | 1.66 | 0.87 | 0.04 | -0.03 | 2.99 | -4.03 | - | - | - | -2.16 | -2.98 | -3.72 | 0.24 | -1.51 | -2.56 | -4.04 | -0.82 | -2.95 | -1.05 | -2.19 | -2.07 | - | 0.08 | -0.66 | -4.12 | -5.76 | 0.36 | -2.3 | -3.85 | -5.95 | -0.9 | -4.93 | -3.7 | -5.38 | -5.1 | 1.87 | -4.52 | 0.18 | 0.15 | -0.9 | -0.19 | -4.07 | -1.48 | -4.03 | - | -10.31 | -5.83 | - | - | -5.31 | -10.38 |
PF3D7_1102800 (ETRAMP11.2) | -1.92 | -1.87 | 1.97 | 2.94 | 2.92 | 2.17 | 2.94 | 1.62 | -0.28 | -1.3 | -1.12 | -2.23 | 3.03 | -1.93 | -1.85 | -1.82 | 2.34 | -3.52 | - | -11.78 | -16.22 | -4.31 | -0.57 | -5.09 | 1.11 | -0.6 | -4.26 | -1.73 | -3.89 | -5.79 | -3.2 | -3.95 | -4.12 | - | -0.82 | -2.93 | -3.58 | -5.09 | -0.85 | -1.99 | -3.43 | -4.61 | -1.91 | -2.58 | -7.54 | -8.34 | -7.65 | 1.61 | -6.21 | -0.99 | -0.45 | -1.67 | -0.99 | -1.96 | -2.7 | -5.43 | - | -9.84 | -9.35 | - | -11.04 | -8.98 | -11.37 |
