Heatmap: Cluster_38 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
21.14 25.84 15.41 20.6 58.32 59.02 2.89 2.15 8.94 35.11 40.91 2.36 36.53 9.21 8.35 5.45 16.64 4.22 3.4 9.59 2.01 47.06 49.65 82.63 33.08 11.31 1.23 2.95 6.41 8.79 1.95 1.55 2.79 2.41 2.91 12.79 2.04 6.53 0.0 6.47 7.4 8.71 0.73
21.14 25.84 15.41 20.6 58.32 59.02 2.89 2.15 8.94 35.11 40.91 2.36 36.53 9.21 8.35 5.45 16.64 4.22 3.4 9.59 2.01 47.06 49.65 82.63 33.08 11.31 1.23 2.95 6.41 8.79 1.95 1.55 2.79 2.41 2.91 12.79 2.04 6.53 0.0 6.47 7.4 8.71 0.73
62.95 52.97 199.26 288.48 122.93 110.98 72.0 23.31 92.68 498.39 143.03 37.53 160.1 451.61 316.92 127.84 377.18 131.58 193.95 292.58 99.69 101.07 122.43 146.62 154.53 83.32 64.54 50.08 31.6 40.16 23.68 92.43 95.5 85.77 29.85 35.83 23.92 57.72 21.95 71.82 91.73 25.11 27.77
12.02 9.43 32.03 10.3 22.92 11.45 0.57 1.7 7.83 0.0 5.71 4.39 13.43 16.42 16.73 8.92 9.27 9.21 9.61 11.72 7.55 8.12 8.01 9.27 10.79 11.54 8.5 4.88 5.79 28.43 9.4 14.83 16.73 16.62 6.32 26.9 1.65 3.49 0.18 7.84 6.67 4.32 0.19
10.09 13.75 8.62 10.37 2.37 3.57 0.0 0.18 6.08 0.0 7.53 0.99 7.49 2.77 1.6 7.2 2.67 1.26 0.76 5.26 0.29 1.62 2.09 0.79 14.01 6.52 2.13 0.92 0.69 2.47 0.77 1.21 1.96 2.63 3.51 2.29 0.44 1.46 0.03 1.38 1.49 0.96 0.0
35.3 26.27 67.83 77.59 43.66 27.97 77.31 22.31 69.26 44.33 35.48 12.36 56.75 47.82 38.79 49.13 35.96 21.65 19.85 47.75 24.43 30.2 32.42 29.32 76.07 35.94 6.34 10.56 7.47 14.51 8.32 5.43 12.52 7.35 8.25 11.04 7.89 55.95 56.98 15.65 53.7 22.4 68.94
144.29 96.14 175.81 215.71 122.03 119.45 75.96 112.22 76.73 144.41 367.08 333.51 651.9 599.72 360.79 497.76 501.81 278.96 218.61 623.96 308.82 380.82 406.44 406.78 748.39 607.09 31.62 52.19 32.37 79.52 31.02 29.85 30.86 56.73 59.92 50.6 32.46 56.48 53.28 79.71 94.82 108.34 36.02
17.12 15.31 9.67 10.2 8.44 3.03 21.14 20.91 22.17 0.0 28.84 23.49 51.95 53.12 72.91 0.68 38.17 23.88 0.33 34.63 18.42 0.09 26.34 28.68 48.8 42.52 6.28 5.61 15.23 6.2 4.93 3.16 1.61 0.76 14.0 3.69 4.9 15.78 7.64 24.14 24.36 6.53 5.53
7.18 3.94 14.85 9.11 8.87 8.91 0.83 1.16 10.06 0.0 8.91 2.93 10.39 3.79 8.31 6.0 9.26 11.74 8.03 4.68 1.71 5.18 4.58 3.8 5.15 12.29 1.09 0.55 1.06 3.25 0.98 1.71 1.01 1.24 1.27 1.42 0.2 0.83 0.11 1.69 3.1 0.58 0.13
PBANKA_0516900 (AdoMetDC/ODC)
238.16 222.62 392.09 408.22 182.15 143.34 245.68 113.49 239.75 590.03 201.48 90.79 236.28 411.02 265.3 202.15 391.92 195.67 192.84 331.06 154.82 195.61 228.38 259.75 299.93 157.69 70.01 58.85 61.2 109.08 62.49 97.09 93.47 112.74 67.5 111.23 56.32 232.62 305.26 162.17 233.97 71.21 220.77
21.14 25.84 15.41 20.6 58.32 59.02 2.89 2.15 8.94 35.11 40.91 2.36 36.53 9.21 8.35 5.45 16.64 4.22 3.4 9.59 2.01 47.06 49.65 82.63 33.08 11.31 1.23 2.95 6.41 8.79 1.95 1.55 2.79 2.41 2.91 12.79 2.04 6.53 0.0 6.47 7.4 8.71 0.73
1.59 1.36 7.72 7.74 6.18 7.44 0.19 0.17 2.06 0.0 3.24 0.72 2.42 4.76 4.53 0.04 4.03 3.02 0.0 3.45 1.27 0.0 3.05 2.83 1.58 2.13 0.7 1.55 0.6 1.12 0.28 0.93 1.13 1.11 0.48 0.23 0.26 0.97 0.28 2.73 1.62 0.48 0.27
626.58 529.8 862.94 1179.97 966.51 903.93 8.75 16.33 497.73 467.77 429.93 265.05 1103.62 1312.59 743.33 448.5 989.98 463.24 517.66 637.06 300.61 319.84 356.23 343.19 1388.23 625.8 60.13 107.77 178.77 292.73 138.56 52.83 173.42 34.72 143.78 241.06 137.43 42.63 12.75 90.89 133.43 84.52 3.37
4.88 4.2 3.84 4.85 9.06 17.77 0.22 0.22 4.29 0.0 0.87 0.47 0.64 1.62 3.08 4.59 0.79 0.33 0.76 0.15 0.3 0.7 0.4 0.35 1.29 1.45 0.65 2.35 2.2 2.61 0.45 0.85 3.92 0.94 1.4 1.13 0.25 1.87 0.45 1.95 3.56 4.44 0.0
7.57 5.81 4.84 5.74 13.74 17.05 2.13 0.99 3.73 38.45 5.45 0.15 2.99 4.73 6.94 8.45 0.56 2.72 3.6 1.85 0.91 2.74 2.27 2.21 4.22 5.14 0.51 3.12 7.87 3.25 0.48 1.12 2.86 2.79 4.07 1.75 0.87 4.09 0.91 3.67 6.93 8.97 0.0
PBANKA_0712800 (SNRNP27)
113.43 99.9 190.56 316.61 160.44 253.27 41.24 38.49 513.19 0.0 393.47 101.56 254.58 820.22 741.7 175.47 488.62 330.56 519.57 390.87 155.58 161.89 169.13 185.21 317.59 210.42 99.71 116.67 62.71 83.58 33.89 98.02 237.27 61.82 45.64 49.86 31.49 105.76 19.38 157.37 314.96 72.78 18.88
57.1 57.24 51.54 51.79 39.9 52.99 60.82 38.34 76.75 0.0 27.7 19.41 42.2 22.43 45.62 30.33 30.48 29.52 20.94 29.57 14.87 29.98 30.03 25.57 24.77 36.9 4.24 7.31 10.98 20.51 7.73 4.16 6.38 2.95 9.81 12.43 7.01 41.38 26.13 28.23 28.36 20.43 30.05
298.13 276.52 259.64 267.56 203.17 220.11 288.67 176.76 341.76 312.41 202.0 152.8 329.03 424.61 365.13 181.47 266.15 221.92 215.45 197.26 106.21 147.97 148.68 143.75 355.5 239.15 33.97 60.4 77.55 115.55 59.43 39.75 26.16 32.79 79.39 86.97 61.52 144.6 232.21 97.07 86.62 96.27 374.24
248.98 261.79 128.33 140.33 223.48 172.35 334.83 364.94 227.34 830.98 152.26 93.06 553.81 451.93 306.58 95.16 265.24 178.13 193.05 160.67 92.98 90.04 90.82 81.4 580.59 375.19 34.83 89.9 142.28 186.86 102.71 43.44 31.04 30.88 115.21 198.49 95.01 139.46 208.53 150.44 96.87 162.49 336.7
13.71 13.3 15.25 17.07 10.68 9.42 10.7 5.3 23.83 0.0 21.73 12.29 12.06 13.05 17.62 24.38 10.92 24.71 12.77 15.2 11.22 20.26 19.73 17.38 15.78 14.18 2.95 3.56 3.63 4.37 2.65 3.16 4.67 1.75 4.26 3.36 2.87 12.15 4.15 10.9 18.8 9.71 4.42
199.56 199.84 195.21 297.97 147.05 187.6 263.39 249.83 332.89 71.32 165.44 99.64 185.84 373.53 231.67 166.55 248.51 167.85 161.19 179.32 102.16 115.7 128.61 120.11 252.52 151.79 56.59 102.64 52.65 79.47 44.1 61.76 45.64 41.41 51.44 73.62 41.89 217.75 168.46 181.72 145.76 168.86 125.9
17.37 13.24 15.08 15.96 10.75 7.23 5.49 0.17 26.86 0.0 9.01 3.24 8.08 5.89 15.25 9.96 6.64 8.44 5.92 10.7 4.76 9.1 9.26 9.13 10.18 7.27 1.87 3.63 1.82 6.89 2.02 2.28 4.18 3.53 2.6 6.62 1.04 6.11 0.88 5.36 8.23 3.92 1.05
2.13 2.07 1.37 2.51 1.68 3.56 0.87 0.0 3.64 0.0 2.77 0.99 1.07 1.6 2.45 1.46 0.73 1.23 1.0 2.68 1.45 2.35 2.54 1.75 0.69 4.89 0.75 2.01 0.59 0.49 0.28 0.0 2.39 3.18 0.9 0.58 0.0 1.43 0.18 0.13 1.48 1.67 0.4
180.34 196.22 746.65 884.7 626.86 324.23 4.25 4.96 416.26 872.75 815.66 303.26 504.97 1532.38 750.29 777.35 1253.84 591.15 660.91 1311.64 536.54 618.65 640.09 730.56 516.13 296.79 89.62 70.32 41.12 119.72 33.78 105.85 210.24 177.89 43.55 117.53 12.0 69.71 2.39 198.97 310.16 129.98 1.72
120.34 104.87 139.64 132.36 76.34 64.24 28.94 6.73 153.13 0.0 72.27 69.13 60.0 27.94 37.31 105.73 36.09 46.12 33.59 80.2 75.55 107.24 105.53 98.59 80.75 59.72 25.36 36.97 21.39 93.06 39.22 34.82 52.26 41.75 32.23 112.85 17.95 37.77 13.47 44.13 74.43 20.48 18.9
171.75 131.05 177.39 255.73 128.65 103.33 10.13 5.82 148.93 0.0 76.95 17.96 161.76 114.62 119.34 128.36 141.57 52.8 59.96 183.1 72.24 71.4 87.37 89.05 213.71 111.68 34.65 42.83 27.71 121.41 48.07 39.97 55.77 49.62 28.94 121.93 25.73 23.8 5.52 35.45 44.36 26.19 7.22
19.4 15.39 54.51 31.09 33.49 14.51 16.08 11.78 89.88 0.0 56.11 48.4 40.39 68.7 49.36 57.36 69.15 58.9 56.43 56.99 50.59 52.66 60.54 67.76 33.5 36.61 32.82 49.91 19.16 28.74 16.21 52.1 49.78 45.62 26.41 41.26 12.16 24.32 22.12 51.81 44.5 14.34 9.06
53.38 37.46 49.88 70.59 34.06 31.22 18.02 9.4 66.55 81.56 28.64 13.37 35.39 54.1 65.64 16.01 50.39 29.4 28.82 29.14 15.49 21.16 23.38 20.09 60.05 28.54 18.84 21.33 16.57 18.2 13.09 16.14 8.23 3.17 14.33 14.4 15.03 19.43 6.74 13.11 17.26 13.85 6.23
23.04 25.93 8.59 6.79 7.45 4.83 3.67 5.84 17.76 0.0 15.47 13.45 11.29 8.99 20.68 14.71 6.12 14.79 8.3 11.07 9.03 14.75 15.21 11.46 11.33 16.99 8.97 6.14 7.76 5.74 4.06 12.36 14.75 8.74 8.73 3.77 6.31 8.15 1.4 13.02 15.24 9.69 3.0
67.37 62.15 118.11 182.12 66.71 34.09 21.19 8.37 58.22 77.57 306.04 389.06 977.15 287.88 265.71 208.93 357.24 83.06 174.41 593.74 157.26 187.47 242.23 281.17 1037.4 417.24 15.31 31.54 46.83 38.96 22.19 17.43 85.54 7.91 41.89 31.74 20.7 26.85 25.01 68.04 121.18 28.0 4.31
182.8 164.24 195.6 291.68 151.91 167.44 210.1 19.95 156.41 969.21 209.12 45.18 502.25 769.8 421.23 198.56 529.47 224.87 318.66 294.14 114.41 121.11 141.12 142.35 624.29 285.07 41.6 39.8 59.85 133.35 48.79 45.84 73.7 51.12 53.87 123.98 25.88 156.62 117.14 81.1 197.4 60.92 282.67
343.88 261.58 475.95 742.63 338.86 482.8 3.39 2.82 745.69 531.78 297.78 94.77 346.05 743.26 638.13 298.16 535.65 272.02 431.03 284.18 136.04 174.55 177.02 174.05 539.16 224.82 11.7 46.47 43.41 190.27 51.62 16.36 27.04 44.73 29.1 153.76 24.18 18.68 2.84 41.74 56.05 38.15 0.71
405.24 365.81 747.04 972.23 603.0 557.86 4.21 6.3 320.09 275.95 216.65 72.43 656.92 711.14 387.3 236.77 777.63 210.16 269.44 285.38 112.92 128.86 155.53 154.29 838.61 367.84 10.07 23.23 47.57 167.82 44.89 13.64 39.97 24.57 38.08 143.24 23.71 15.97 2.88 50.61 72.67 28.76 0.88
82.21 70.22 162.05 125.25 132.81 95.19 49.44 34.4 352.54 16.33 98.8 226.86 108.48 82.14 117.77 122.72 74.8 66.33 77.22 106.53 80.45 114.22 116.34 103.73 127.35 105.64 25.89 98.11 37.28 84.77 31.62 38.39 43.61 42.77 40.6 77.66 24.59 42.67 70.78 82.63 63.55 31.09 45.07
185.41 229.05 133.48 152.67 74.37 98.43 19.95 49.97 337.92 0.0 181.6 114.73 143.92 220.42 147.52 200.06 207.69 209.49 136.03 160.3 121.41 179.6 170.18 146.23 102.34 120.18 34.4 53.91 34.39 115.82 36.31 23.79 40.2 46.67 34.0 112.82 27.92 41.97 12.97 66.9 60.81 102.27 10.01
228.36 231.57 296.84 353.16 187.14 154.38 17.56 40.41 371.45 604.98 222.91 93.24 230.23 263.83 306.68 272.64 304.12 210.73 197.24 294.18 153.43 210.28 203.43 180.91 269.21 173.39 124.65 76.71 83.22 103.08 73.67 79.52 72.2 26.72 71.62 70.5 85.28 40.02 25.72 45.88 54.02 41.77 15.34
21.14 25.84 15.41 20.6 58.32 59.02 2.89 2.15 8.94 35.11 40.91 2.36 36.53 9.21 8.35 5.45 16.64 4.22 3.4 9.59 2.01 47.06 49.65 82.63 33.08 11.31 1.23 2.95 6.41 8.79 1.95 1.55 2.79 2.41 2.91 12.79 2.04 6.53 0.0 6.47 7.4 8.71 0.73
66.67 52.37 110.27 91.72 68.92 48.34 124.53 209.32 104.64 43.26 283.07 172.58 227.67 505.29 319.64 272.74 456.95 290.9 263.44 313.62 236.16 312.02 275.76 275.79 229.95 197.74 130.25 92.54 80.32 198.95 88.24 167.3 186.91 191.34 106.57 220.06 52.23 220.58 117.04 279.05 225.56 145.41 77.99
49.22 38.99 55.35 55.66 32.2 23.34 77.31 85.47 41.17 0.0 88.74 22.33 110.78 201.14 120.38 87.82 146.38 76.05 64.03 119.75 67.74 74.06 80.19 77.95 133.73 81.26 20.91 27.37 16.48 28.66 16.22 23.67 25.19 21.13 20.15 26.89 16.14 85.45 46.1 87.44 87.82 57.35 39.9
71.72 68.27 170.04 223.03 103.18 84.58 12.2 14.7 97.5 396.16 222.56 55.95 198.65 566.39 395.4 189.09 499.98 233.08 287.73 399.63 309.74 172.85 220.57 246.87 193.32 141.16 296.71 341.02 152.48 106.38 178.0 394.72 299.13 235.78 145.22 88.44 201.77 33.67 12.38 87.0 69.14 31.03 5.28
60.1 50.47 89.84 121.6 49.58 60.84 62.14 20.59 73.56 1.48 61.15 21.18 102.88 108.02 93.9 68.76 120.25 47.09 55.54 96.48 33.9 49.52 57.48 57.4 173.81 73.14 14.3 23.55 20.66 31.63 14.09 17.08 22.67 16.59 16.95 28.18 10.87 53.01 39.44 34.63 64.97 30.22 57.15
146.18 137.54 144.78 168.9 83.81 106.35 143.24 160.51 184.97 10.07 99.13 52.94 204.31 168.33 188.46 124.92 151.17 81.82 93.09 150.43 82.1 100.17 106.42 101.48 258.54 143.12 62.31 60.49 58.28 81.05 45.16 60.16 54.88 52.54 50.09 74.09 38.13 96.07 74.36 109.56 59.88 93.44 105.35
24.71 25.13 73.89 80.31 37.27 29.98 42.3 17.72 50.66 8.53 80.64 49.02 34.94 133.56 98.54 78.94 94.07 53.68 64.75 109.01 62.35 77.87 85.4 88.18 41.35 29.18 16.17 20.49 8.0 8.37 5.34 23.14 23.54 12.4 9.23 5.53 6.61 98.7 40.47 96.47 122.37 39.06 39.24
206.1 184.89 385.2 354.54 235.85 227.9 25.33 40.29 229.19 242.6 174.4 26.83 267.22 338.02 209.44 195.29 270.9 157.17 150.07 209.03 108.33 121.24 131.04 116.53 378.26 184.82 60.83 60.62 84.91 185.07 81.26 63.26 83.6 87.72 71.01 184.1 50.14 54.87 16.3 70.49 79.14 64.8 13.67
45.19 36.69 56.41 55.92 34.18 39.47 7.87 7.86 44.89 13.76 56.01 34.19 86.99 129.01 94.0 55.9 85.69 58.89 56.46 48.9 29.08 48.5 47.61 40.12 71.09 73.97 23.03 16.86 42.93 23.62 14.2 17.74 23.33 12.89 33.41 18.16 15.9 10.52 2.76 15.24 17.75 14.54 2.2
54.59 49.88 100.08 120.2 58.4 46.67 9.28 5.82 82.3 0.0 66.55 41.72 37.17 29.3 33.93 116.91 41.72 41.36 33.17 94.81 70.14 103.71 103.96 104.43 31.39 41.08 21.21 34.31 7.21 31.23 12.61 29.93 29.28 24.61 13.07 31.49 9.89 19.55 5.22 42.91 48.53 28.67 2.45
99.48 100.59 235.72 262.49 128.2 103.26 175.53 190.15 171.98 192.92 340.13 169.18 114.76 789.66 490.08 321.54 649.87 359.91 345.86 493.48 268.67 308.92 306.4 307.11 124.25 104.41 87.62 76.71 16.75 83.03 38.4 94.11 118.56 113.92 32.01 109.74 23.86 152.18 74.35 266.74 163.59 141.49 42.89
107.1 97.32 205.48 264.17 133.26 105.56 30.46 26.9 278.24 223.22 165.71 364.35 136.71 272.34 231.87 178.85 397.31 123.08 202.68 210.69 121.09 153.67 192.86 218.4 174.95 107.49 52.77 77.81 27.96 78.06 43.48 78.98 81.77 78.96 36.54 113.62 25.57 42.62 69.22 107.69 86.07 22.9 40.73
PBANKA_1433900 (AP2-MU)
23.06 18.46 30.32 22.06 19.37 9.41 22.73 26.35 32.98 0.0 36.94 54.88 29.16 29.35 28.37 49.44 32.63 24.49 21.22 59.48 56.1 49.71 52.16 48.47 31.96 32.73 26.16 37.36 5.03 19.8 14.02 26.24 35.33 28.35 12.81 22.42 12.35 25.3 18.79 37.63 29.01 24.89 14.18
92.17 88.78 74.51 65.38 40.6 31.93 14.76 14.72 103.0 0.5 84.25 65.37 141.55 151.92 111.23 77.6 131.02 72.62 71.49 102.24 66.2 79.49 84.48 81.24 151.2 95.74 24.2 31.14 35.15 88.84 41.44 27.68 58.8 33.06 40.11 92.9 24.14 23.62 7.7 38.37 71.08 29.45 3.47
2510.93 2407.0 797.55 752.83 421.83 543.62 996.91 944.17 3160.44 2574.21 1761.81 1334.94 6206.17 3759.17 2683.38 1818.68 2536.86 1770.98 2448.19 1585.95 1351.68 1356.29 1334.03 1167.73 6206.39 4516.45 245.14 1376.85 1040.9 1644.43 894.28 216.89 424.9 341.52 1212.54 1615.88 753.55 472.58 459.28 720.69 470.2 203.6 328.51
48.06 39.85 41.47 39.09 22.86 23.22 73.47 89.31 54.59 0.0 27.59 9.34 35.73 38.66 32.32 31.6 32.93 22.27 21.1 36.87 20.55 21.01 23.65 21.28 40.07 31.46 10.43 10.91 3.76 16.94 8.24 10.41 7.1 13.07 6.68 11.91 8.36 56.37 44.95 41.87 32.32 44.22 49.28
12.94 7.8 28.69 35.07 27.34 11.97 26.0 26.44 1.75 259.45 199.69 30.18 486.8 638.28 396.84 139.96 495.44 167.26 179.96 434.03 114.39 129.99 156.97 163.17 419.81 214.31 13.61 15.27 37.6 10.28 10.41 14.15 7.01 5.61 18.62 7.67 16.33 19.2 19.99 28.7 28.21 21.34 16.15

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)