View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Asexual: SRP099925 | Asexual, PbSR-MG KO: SRP109709 | 10 hpi, ab libitum: SRP059210 | 10 hpi, diet restriction: SRP059210 | 10 hpi, ab libitum, kin KO: SRP059210 | 10 hpi, diet restriction, kin KO: SRP059210 | 16 hpi, WT: ERP004868 | 16 hpi, CL: ERP004868 | Trophozoite, 16 hpi: SRP027529 | Schizont, predicted: ERP021229 | Schizont, WT: SRP073801 | Schizont, 22 hpi: SRP027529 | Schizont: ERP004598 | Schizont, ap2-g KO: SRP073801 | Schizont, ap2-g2 KO: SRP073801 | Schizont, ap2-l KO: SRP073801 | Schizont, ap2-o KO: SRP073801 | Schizont, ap2-o2 KO: SRP073801 | Schizont, ap2-o3 KO: SRP073801 | Schizont, ap2-o4 KO: SRP073801 | Schizont, ap2-sp KO: SRP073801 | Schizont, ap2-sp2 KO: SRP073801 | Schizont, ap2-sp3 KO: SRP073801 | Schizont, PBANKA_131970 KO: SRP073801 | Schizont, ppm2 KO: ERP004598 | Schizont, ppm5 KO: ERP004598 | Gametocyte, WT: SRP073801 | Gametocyte: SRP027529 | Gametocyte: ERP004598 | Gametocyte (male): SRP099925 | Gametocyte (female): SRP099925 | Gametocyte ap2-o KO: SRP073801 | Gametocyte ap2-o2 KO: SRP073801 | Gametocyte ap2-o3 KO: SRP073801 | Gametocyte, ppm5 KO: ERP004598 | Gametocyte (male), PbSR-MG KO: SRP109709 | Gametocyte (female), PbSR-MG KO: SRP109709 | Ookinete, WT: SRP073801 | Ookinete, WT: ERP004740 | Ookinete ap2-o KO: SRP073801 | Ookinete ap2-o2 KO: SRP073801 | Ookinete ap2-o3 KO: SRP073801 | Ookinete, mutant: ERP004740 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.26 | 0.31 | 0.19 | 0.25 | 0.71 | 0.71 | 0.04 | 0.03 | 0.11 | 0.42 | 0.5 | 0.03 | 0.44 | 0.11 | 0.1 | 0.07 | 0.2 | 0.05 | 0.04 | 0.12 | 0.02 | 0.57 | 0.6 | 1.0 | 0.4 | 0.14 | 0.01 | 0.04 | 0.08 | 0.11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.0 | 0.08 | 0.09 | 0.11 | 0.01 | |
0.26 | 0.31 | 0.19 | 0.25 | 0.71 | 0.71 | 0.04 | 0.03 | 0.11 | 0.42 | 0.5 | 0.03 | 0.44 | 0.11 | 0.1 | 0.07 | 0.2 | 0.05 | 0.04 | 0.12 | 0.02 | 0.57 | 0.6 | 1.0 | 0.4 | 0.14 | 0.01 | 0.04 | 0.08 | 0.11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.0 | 0.08 | 0.09 | 0.11 | 0.01 | |
0.13 | 0.11 | 0.4 | 0.58 | 0.25 | 0.22 | 0.14 | 0.05 | 0.19 | 1.0 | 0.29 | 0.08 | 0.32 | 0.91 | 0.64 | 0.26 | 0.76 | 0.26 | 0.39 | 0.59 | 0.2 | 0.2 | 0.25 | 0.29 | 0.31 | 0.17 | 0.13 | 0.1 | 0.06 | 0.08 | 0.05 | 0.19 | 0.19 | 0.17 | 0.06 | 0.07 | 0.05 | 0.12 | 0.04 | 0.14 | 0.18 | 0.05 | 0.06 | |
0.38 | 0.29 | 1.0 | 0.32 | 0.72 | 0.36 | 0.02 | 0.05 | 0.24 | 0.0 | 0.18 | 0.14 | 0.42 | 0.51 | 0.52 | 0.28 | 0.29 | 0.29 | 0.3 | 0.37 | 0.24 | 0.25 | 0.25 | 0.29 | 0.34 | 0.36 | 0.27 | 0.15 | 0.18 | 0.89 | 0.29 | 0.46 | 0.52 | 0.52 | 0.2 | 0.84 | 0.05 | 0.11 | 0.01 | 0.24 | 0.21 | 0.14 | 0.01 | |
0.72 | 0.98 | 0.62 | 0.74 | 0.17 | 0.26 | 0.0 | 0.01 | 0.43 | 0.0 | 0.54 | 0.07 | 0.53 | 0.2 | 0.11 | 0.51 | 0.19 | 0.09 | 0.05 | 0.38 | 0.02 | 0.12 | 0.15 | 0.06 | 1.0 | 0.47 | 0.15 | 0.07 | 0.05 | 0.18 | 0.06 | 0.09 | 0.14 | 0.19 | 0.25 | 0.16 | 0.03 | 0.1 | 0.0 | 0.1 | 0.11 | 0.07 | 0.0 | |
PBANKA_0304300 (ADSL) | 0.45 | 0.34 | 0.87 | 1.0 | 0.56 | 0.36 | 1.0 | 0.29 | 0.89 | 0.57 | 0.46 | 0.16 | 0.73 | 0.62 | 0.5 | 0.63 | 0.46 | 0.28 | 0.26 | 0.62 | 0.31 | 0.39 | 0.42 | 0.38 | 0.98 | 0.46 | 0.08 | 0.14 | 0.1 | 0.19 | 0.11 | 0.07 | 0.16 | 0.09 | 0.11 | 0.14 | 0.1 | 0.72 | 0.73 | 0.2 | 0.69 | 0.29 | 0.89 |
0.19 | 0.13 | 0.23 | 0.29 | 0.16 | 0.16 | 0.1 | 0.15 | 0.1 | 0.19 | 0.49 | 0.45 | 0.87 | 0.8 | 0.48 | 0.67 | 0.67 | 0.37 | 0.29 | 0.83 | 0.41 | 0.51 | 0.54 | 0.54 | 1.0 | 0.81 | 0.04 | 0.07 | 0.04 | 0.11 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.07 | 0.04 | 0.08 | 0.07 | 0.11 | 0.13 | 0.14 | 0.05 | |
0.23 | 0.21 | 0.13 | 0.14 | 0.12 | 0.04 | 0.29 | 0.29 | 0.3 | 0.0 | 0.4 | 0.32 | 0.71 | 0.73 | 1.0 | 0.01 | 0.52 | 0.33 | 0.0 | 0.48 | 0.25 | 0.0 | 0.36 | 0.39 | 0.67 | 0.58 | 0.09 | 0.08 | 0.21 | 0.09 | 0.07 | 0.04 | 0.02 | 0.01 | 0.19 | 0.05 | 0.07 | 0.22 | 0.1 | 0.33 | 0.33 | 0.09 | 0.08 | |
0.48 | 0.27 | 1.0 | 0.61 | 0.6 | 0.6 | 0.06 | 0.08 | 0.68 | 0.0 | 0.6 | 0.2 | 0.7 | 0.26 | 0.56 | 0.4 | 0.62 | 0.79 | 0.54 | 0.32 | 0.12 | 0.35 | 0.31 | 0.26 | 0.35 | 0.83 | 0.07 | 0.04 | 0.07 | 0.22 | 0.07 | 0.12 | 0.07 | 0.08 | 0.09 | 0.1 | 0.01 | 0.06 | 0.01 | 0.11 | 0.21 | 0.04 | 0.01 | |
PBANKA_0516900 (AdoMetDC/ODC) | 0.4 | 0.38 | 0.66 | 0.69 | 0.31 | 0.24 | 0.42 | 0.19 | 0.41 | 1.0 | 0.34 | 0.15 | 0.4 | 0.7 | 0.45 | 0.34 | 0.66 | 0.33 | 0.33 | 0.56 | 0.26 | 0.33 | 0.39 | 0.44 | 0.51 | 0.27 | 0.12 | 0.1 | 0.1 | 0.18 | 0.11 | 0.16 | 0.16 | 0.19 | 0.11 | 0.19 | 0.1 | 0.39 | 0.52 | 0.27 | 0.4 | 0.12 | 0.37 |
0.26 | 0.31 | 0.19 | 0.25 | 0.71 | 0.71 | 0.04 | 0.03 | 0.11 | 0.42 | 0.5 | 0.03 | 0.44 | 0.11 | 0.1 | 0.07 | 0.2 | 0.05 | 0.04 | 0.12 | 0.02 | 0.57 | 0.6 | 1.0 | 0.4 | 0.14 | 0.01 | 0.04 | 0.08 | 0.11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.0 | 0.08 | 0.09 | 0.11 | 0.01 | |
0.21 | 0.18 | 1.0 | 1.0 | 0.8 | 0.96 | 0.02 | 0.02 | 0.27 | 0.0 | 0.42 | 0.09 | 0.31 | 0.61 | 0.58 | 0.01 | 0.52 | 0.39 | 0.0 | 0.45 | 0.16 | 0.0 | 0.39 | 0.37 | 0.2 | 0.28 | 0.09 | 0.2 | 0.08 | 0.14 | 0.04 | 0.12 | 0.15 | 0.14 | 0.06 | 0.03 | 0.03 | 0.12 | 0.04 | 0.35 | 0.21 | 0.06 | 0.03 | |
0.45 | 0.38 | 0.62 | 0.85 | 0.7 | 0.65 | 0.01 | 0.01 | 0.36 | 0.34 | 0.31 | 0.19 | 0.79 | 0.95 | 0.54 | 0.32 | 0.71 | 0.33 | 0.37 | 0.46 | 0.22 | 0.23 | 0.26 | 0.25 | 1.0 | 0.45 | 0.04 | 0.08 | 0.13 | 0.21 | 0.1 | 0.04 | 0.12 | 0.03 | 0.1 | 0.17 | 0.1 | 0.03 | 0.01 | 0.07 | 0.1 | 0.06 | 0.0 | |
0.27 | 0.24 | 0.22 | 0.27 | 0.51 | 1.0 | 0.01 | 0.01 | 0.24 | 0.0 | 0.05 | 0.03 | 0.04 | 0.09 | 0.17 | 0.26 | 0.04 | 0.02 | 0.04 | 0.01 | 0.02 | 0.04 | 0.02 | 0.02 | 0.07 | 0.08 | 0.04 | 0.13 | 0.12 | 0.15 | 0.03 | 0.05 | 0.22 | 0.05 | 0.08 | 0.06 | 0.01 | 0.11 | 0.03 | 0.11 | 0.2 | 0.25 | 0.0 | |
0.2 | 0.15 | 0.13 | 0.15 | 0.36 | 0.44 | 0.06 | 0.03 | 0.1 | 1.0 | 0.14 | 0.0 | 0.08 | 0.12 | 0.18 | 0.22 | 0.01 | 0.07 | 0.09 | 0.05 | 0.02 | 0.07 | 0.06 | 0.06 | 0.11 | 0.13 | 0.01 | 0.08 | 0.2 | 0.08 | 0.01 | 0.03 | 0.07 | 0.07 | 0.11 | 0.05 | 0.02 | 0.11 | 0.02 | 0.1 | 0.18 | 0.23 | 0.0 | |
PBANKA_0712800 (SNRNP27) | 0.14 | 0.12 | 0.23 | 0.39 | 0.2 | 0.31 | 0.05 | 0.05 | 0.63 | 0.0 | 0.48 | 0.12 | 0.31 | 1.0 | 0.9 | 0.21 | 0.6 | 0.4 | 0.63 | 0.48 | 0.19 | 0.2 | 0.21 | 0.23 | 0.39 | 0.26 | 0.12 | 0.14 | 0.08 | 0.1 | 0.04 | 0.12 | 0.29 | 0.08 | 0.06 | 0.06 | 0.04 | 0.13 | 0.02 | 0.19 | 0.38 | 0.09 | 0.02 |
PBANKA_0714800 (RRB1) | 0.74 | 0.75 | 0.67 | 0.67 | 0.52 | 0.69 | 0.79 | 0.5 | 1.0 | 0.0 | 0.36 | 0.25 | 0.55 | 0.29 | 0.59 | 0.4 | 0.4 | 0.38 | 0.27 | 0.39 | 0.19 | 0.39 | 0.39 | 0.33 | 0.32 | 0.48 | 0.06 | 0.1 | 0.14 | 0.27 | 0.1 | 0.05 | 0.08 | 0.04 | 0.13 | 0.16 | 0.09 | 0.54 | 0.34 | 0.37 | 0.37 | 0.27 | 0.39 |
0.7 | 0.65 | 0.61 | 0.63 | 0.48 | 0.52 | 0.68 | 0.42 | 0.8 | 0.74 | 0.48 | 0.36 | 0.77 | 1.0 | 0.86 | 0.43 | 0.63 | 0.52 | 0.51 | 0.46 | 0.25 | 0.35 | 0.35 | 0.34 | 0.84 | 0.56 | 0.08 | 0.14 | 0.18 | 0.27 | 0.14 | 0.09 | 0.06 | 0.08 | 0.19 | 0.2 | 0.14 | 0.34 | 0.55 | 0.23 | 0.2 | 0.23 | 0.88 | |
0.3 | 0.32 | 0.15 | 0.17 | 0.27 | 0.21 | 0.4 | 0.44 | 0.27 | 1.0 | 0.18 | 0.11 | 0.67 | 0.54 | 0.37 | 0.11 | 0.32 | 0.21 | 0.23 | 0.19 | 0.11 | 0.11 | 0.11 | 0.1 | 0.7 | 0.45 | 0.04 | 0.11 | 0.17 | 0.22 | 0.12 | 0.05 | 0.04 | 0.04 | 0.14 | 0.24 | 0.11 | 0.17 | 0.25 | 0.18 | 0.12 | 0.2 | 0.41 | |
0.55 | 0.54 | 0.62 | 0.69 | 0.43 | 0.38 | 0.43 | 0.21 | 0.96 | 0.0 | 0.88 | 0.5 | 0.49 | 0.53 | 0.71 | 0.99 | 0.44 | 1.0 | 0.52 | 0.61 | 0.45 | 0.82 | 0.8 | 0.7 | 0.64 | 0.57 | 0.12 | 0.14 | 0.15 | 0.18 | 0.11 | 0.13 | 0.19 | 0.07 | 0.17 | 0.14 | 0.12 | 0.49 | 0.17 | 0.44 | 0.76 | 0.39 | 0.18 | |
PBANKA_0929600 (NOP56) | 0.53 | 0.53 | 0.52 | 0.8 | 0.39 | 0.5 | 0.71 | 0.67 | 0.89 | 0.19 | 0.44 | 0.27 | 0.5 | 1.0 | 0.62 | 0.45 | 0.67 | 0.45 | 0.43 | 0.48 | 0.27 | 0.31 | 0.34 | 0.32 | 0.68 | 0.41 | 0.15 | 0.27 | 0.14 | 0.21 | 0.12 | 0.17 | 0.12 | 0.11 | 0.14 | 0.2 | 0.11 | 0.58 | 0.45 | 0.49 | 0.39 | 0.45 | 0.34 |
0.65 | 0.49 | 0.56 | 0.59 | 0.4 | 0.27 | 0.2 | 0.01 | 1.0 | 0.0 | 0.34 | 0.12 | 0.3 | 0.22 | 0.57 | 0.37 | 0.25 | 0.31 | 0.22 | 0.4 | 0.18 | 0.34 | 0.34 | 0.34 | 0.38 | 0.27 | 0.07 | 0.14 | 0.07 | 0.26 | 0.08 | 0.08 | 0.16 | 0.13 | 0.1 | 0.25 | 0.04 | 0.23 | 0.03 | 0.2 | 0.31 | 0.15 | 0.04 | |
0.43 | 0.42 | 0.28 | 0.51 | 0.34 | 0.73 | 0.18 | 0.0 | 0.74 | 0.0 | 0.57 | 0.2 | 0.22 | 0.33 | 0.5 | 0.3 | 0.15 | 0.25 | 0.21 | 0.55 | 0.3 | 0.48 | 0.52 | 0.36 | 0.14 | 1.0 | 0.15 | 0.41 | 0.12 | 0.1 | 0.06 | 0.0 | 0.49 | 0.65 | 0.18 | 0.12 | 0.0 | 0.29 | 0.04 | 0.03 | 0.3 | 0.34 | 0.08 | |
PBANKA_1101300 (SBP1) | 0.12 | 0.13 | 0.49 | 0.58 | 0.41 | 0.21 | 0.0 | 0.0 | 0.27 | 0.57 | 0.53 | 0.2 | 0.33 | 1.0 | 0.49 | 0.51 | 0.82 | 0.39 | 0.43 | 0.86 | 0.35 | 0.4 | 0.42 | 0.48 | 0.34 | 0.19 | 0.06 | 0.05 | 0.03 | 0.08 | 0.02 | 0.07 | 0.14 | 0.12 | 0.03 | 0.08 | 0.01 | 0.05 | 0.0 | 0.13 | 0.2 | 0.08 | 0.0 |
0.79 | 0.68 | 0.91 | 0.86 | 0.5 | 0.42 | 0.19 | 0.04 | 1.0 | 0.0 | 0.47 | 0.45 | 0.39 | 0.18 | 0.24 | 0.69 | 0.24 | 0.3 | 0.22 | 0.52 | 0.49 | 0.7 | 0.69 | 0.64 | 0.53 | 0.39 | 0.17 | 0.24 | 0.14 | 0.61 | 0.26 | 0.23 | 0.34 | 0.27 | 0.21 | 0.74 | 0.12 | 0.25 | 0.09 | 0.29 | 0.49 | 0.13 | 0.12 | |
PBANKA_1128200 (PABP3) | 0.67 | 0.51 | 0.69 | 1.0 | 0.5 | 0.4 | 0.04 | 0.02 | 0.58 | 0.0 | 0.3 | 0.07 | 0.63 | 0.45 | 0.47 | 0.5 | 0.55 | 0.21 | 0.23 | 0.72 | 0.28 | 0.28 | 0.34 | 0.35 | 0.84 | 0.44 | 0.14 | 0.17 | 0.11 | 0.47 | 0.19 | 0.16 | 0.22 | 0.19 | 0.11 | 0.48 | 0.1 | 0.09 | 0.02 | 0.14 | 0.17 | 0.1 | 0.03 |
PBANKA_1132000 (NIF3) | 0.22 | 0.17 | 0.61 | 0.35 | 0.37 | 0.16 | 0.18 | 0.13 | 1.0 | 0.0 | 0.62 | 0.54 | 0.45 | 0.76 | 0.55 | 0.64 | 0.77 | 0.66 | 0.63 | 0.63 | 0.56 | 0.59 | 0.67 | 0.75 | 0.37 | 0.41 | 0.37 | 0.56 | 0.21 | 0.32 | 0.18 | 0.58 | 0.55 | 0.51 | 0.29 | 0.46 | 0.14 | 0.27 | 0.25 | 0.58 | 0.5 | 0.16 | 0.1 |
0.65 | 0.46 | 0.61 | 0.87 | 0.42 | 0.38 | 0.22 | 0.12 | 0.82 | 1.0 | 0.35 | 0.16 | 0.43 | 0.66 | 0.8 | 0.2 | 0.62 | 0.36 | 0.35 | 0.36 | 0.19 | 0.26 | 0.29 | 0.25 | 0.74 | 0.35 | 0.23 | 0.26 | 0.2 | 0.22 | 0.16 | 0.2 | 0.1 | 0.04 | 0.18 | 0.18 | 0.18 | 0.24 | 0.08 | 0.16 | 0.21 | 0.17 | 0.08 | |
PBANKA_1140700 (FC) | 0.89 | 1.0 | 0.33 | 0.26 | 0.29 | 0.19 | 0.14 | 0.23 | 0.68 | 0.0 | 0.6 | 0.52 | 0.44 | 0.35 | 0.8 | 0.57 | 0.24 | 0.57 | 0.32 | 0.43 | 0.35 | 0.57 | 0.59 | 0.44 | 0.44 | 0.66 | 0.35 | 0.24 | 0.3 | 0.22 | 0.16 | 0.48 | 0.57 | 0.34 | 0.34 | 0.15 | 0.24 | 0.31 | 0.05 | 0.5 | 0.59 | 0.37 | 0.12 |
0.06 | 0.06 | 0.11 | 0.18 | 0.06 | 0.03 | 0.02 | 0.01 | 0.06 | 0.07 | 0.3 | 0.38 | 0.94 | 0.28 | 0.26 | 0.2 | 0.34 | 0.08 | 0.17 | 0.57 | 0.15 | 0.18 | 0.23 | 0.27 | 1.0 | 0.4 | 0.01 | 0.03 | 0.05 | 0.04 | 0.02 | 0.02 | 0.08 | 0.01 | 0.04 | 0.03 | 0.02 | 0.03 | 0.02 | 0.07 | 0.12 | 0.03 | 0.0 | |
PBANKA_1207000 (NOP5) | 0.19 | 0.17 | 0.2 | 0.3 | 0.16 | 0.17 | 0.22 | 0.02 | 0.16 | 1.0 | 0.22 | 0.05 | 0.52 | 0.79 | 0.43 | 0.2 | 0.55 | 0.23 | 0.33 | 0.3 | 0.12 | 0.12 | 0.15 | 0.15 | 0.64 | 0.29 | 0.04 | 0.04 | 0.06 | 0.14 | 0.05 | 0.05 | 0.08 | 0.05 | 0.06 | 0.13 | 0.03 | 0.16 | 0.12 | 0.08 | 0.2 | 0.06 | 0.29 |
0.46 | 0.35 | 0.64 | 1.0 | 0.45 | 0.65 | 0.0 | 0.0 | 1.0 | 0.71 | 0.4 | 0.13 | 0.46 | 1.0 | 0.86 | 0.4 | 0.72 | 0.36 | 0.58 | 0.38 | 0.18 | 0.23 | 0.24 | 0.23 | 0.72 | 0.3 | 0.02 | 0.06 | 0.06 | 0.26 | 0.07 | 0.02 | 0.04 | 0.06 | 0.04 | 0.21 | 0.03 | 0.03 | 0.0 | 0.06 | 0.08 | 0.05 | 0.0 | |
0.42 | 0.38 | 0.77 | 1.0 | 0.62 | 0.57 | 0.0 | 0.01 | 0.33 | 0.28 | 0.22 | 0.07 | 0.68 | 0.73 | 0.4 | 0.24 | 0.8 | 0.22 | 0.28 | 0.29 | 0.12 | 0.13 | 0.16 | 0.16 | 0.86 | 0.38 | 0.01 | 0.02 | 0.05 | 0.17 | 0.05 | 0.01 | 0.04 | 0.03 | 0.04 | 0.15 | 0.02 | 0.02 | 0.0 | 0.05 | 0.07 | 0.03 | 0.0 | |
0.23 | 0.2 | 0.46 | 0.36 | 0.38 | 0.27 | 0.14 | 0.1 | 1.0 | 0.05 | 0.28 | 0.64 | 0.31 | 0.23 | 0.33 | 0.35 | 0.21 | 0.19 | 0.22 | 0.3 | 0.23 | 0.32 | 0.33 | 0.29 | 0.36 | 0.3 | 0.07 | 0.28 | 0.11 | 0.24 | 0.09 | 0.11 | 0.12 | 0.12 | 0.12 | 0.22 | 0.07 | 0.12 | 0.2 | 0.23 | 0.18 | 0.09 | 0.13 | |
0.55 | 0.68 | 0.4 | 0.45 | 0.22 | 0.29 | 0.06 | 0.15 | 1.0 | 0.0 | 0.54 | 0.34 | 0.43 | 0.65 | 0.44 | 0.59 | 0.61 | 0.62 | 0.4 | 0.47 | 0.36 | 0.53 | 0.5 | 0.43 | 0.3 | 0.36 | 0.1 | 0.16 | 0.1 | 0.34 | 0.11 | 0.07 | 0.12 | 0.14 | 0.1 | 0.33 | 0.08 | 0.12 | 0.04 | 0.2 | 0.18 | 0.3 | 0.03 | |
0.38 | 0.38 | 0.49 | 0.58 | 0.31 | 0.26 | 0.03 | 0.07 | 0.61 | 1.0 | 0.37 | 0.15 | 0.38 | 0.44 | 0.51 | 0.45 | 0.5 | 0.35 | 0.33 | 0.49 | 0.25 | 0.35 | 0.34 | 0.3 | 0.44 | 0.29 | 0.21 | 0.13 | 0.14 | 0.17 | 0.12 | 0.13 | 0.12 | 0.04 | 0.12 | 0.12 | 0.14 | 0.07 | 0.04 | 0.08 | 0.09 | 0.07 | 0.03 | |
0.26 | 0.31 | 0.19 | 0.25 | 0.71 | 0.71 | 0.04 | 0.03 | 0.11 | 0.42 | 0.5 | 0.03 | 0.44 | 0.11 | 0.1 | 0.07 | 0.2 | 0.05 | 0.04 | 0.12 | 0.02 | 0.57 | 0.6 | 1.0 | 0.4 | 0.14 | 0.01 | 0.04 | 0.08 | 0.11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.0 | 0.08 | 0.09 | 0.11 | 0.01 | |
0.13 | 0.1 | 0.22 | 0.18 | 0.14 | 0.1 | 0.25 | 0.41 | 0.21 | 0.09 | 0.56 | 0.34 | 0.45 | 1.0 | 0.63 | 0.54 | 0.9 | 0.58 | 0.52 | 0.62 | 0.47 | 0.62 | 0.55 | 0.55 | 0.46 | 0.39 | 0.26 | 0.18 | 0.16 | 0.39 | 0.17 | 0.33 | 0.37 | 0.38 | 0.21 | 0.44 | 0.1 | 0.44 | 0.23 | 0.55 | 0.45 | 0.29 | 0.15 | |
PBANKA_1313000 (BRF1) | 0.24 | 0.19 | 0.28 | 0.28 | 0.16 | 0.12 | 0.38 | 0.42 | 0.2 | 0.0 | 0.44 | 0.11 | 0.55 | 1.0 | 0.6 | 0.44 | 0.73 | 0.38 | 0.32 | 0.6 | 0.34 | 0.37 | 0.4 | 0.39 | 0.66 | 0.4 | 0.1 | 0.14 | 0.08 | 0.14 | 0.08 | 0.12 | 0.13 | 0.11 | 0.1 | 0.13 | 0.08 | 0.42 | 0.23 | 0.43 | 0.44 | 0.29 | 0.2 |
0.13 | 0.12 | 0.3 | 0.39 | 0.18 | 0.15 | 0.02 | 0.03 | 0.17 | 0.7 | 0.39 | 0.1 | 0.35 | 1.0 | 0.7 | 0.33 | 0.88 | 0.41 | 0.51 | 0.71 | 0.55 | 0.31 | 0.39 | 0.44 | 0.34 | 0.25 | 0.52 | 0.6 | 0.27 | 0.19 | 0.31 | 0.7 | 0.53 | 0.42 | 0.26 | 0.16 | 0.36 | 0.06 | 0.02 | 0.15 | 0.12 | 0.05 | 0.01 | |
PBANKA_1315600 (TSR1) | 0.35 | 0.29 | 0.52 | 0.7 | 0.29 | 0.35 | 0.36 | 0.12 | 0.42 | 0.01 | 0.35 | 0.12 | 0.59 | 0.62 | 0.54 | 0.4 | 0.69 | 0.27 | 0.32 | 0.56 | 0.2 | 0.28 | 0.33 | 0.33 | 1.0 | 0.42 | 0.08 | 0.14 | 0.12 | 0.18 | 0.08 | 0.1 | 0.13 | 0.1 | 0.1 | 0.16 | 0.06 | 0.3 | 0.23 | 0.2 | 0.37 | 0.17 | 0.33 |
PBANKA_1332500 (PNO1) | 0.57 | 0.53 | 0.56 | 0.65 | 0.32 | 0.41 | 0.55 | 0.62 | 0.72 | 0.04 | 0.38 | 0.2 | 0.79 | 0.65 | 0.73 | 0.48 | 0.58 | 0.32 | 0.36 | 0.58 | 0.32 | 0.39 | 0.41 | 0.39 | 1.0 | 0.55 | 0.24 | 0.23 | 0.23 | 0.31 | 0.17 | 0.23 | 0.21 | 0.2 | 0.19 | 0.29 | 0.15 | 0.37 | 0.29 | 0.42 | 0.23 | 0.36 | 0.41 |
PBANKA_1339000 (VPS52) | 0.18 | 0.19 | 0.55 | 0.6 | 0.28 | 0.22 | 0.32 | 0.13 | 0.38 | 0.06 | 0.6 | 0.37 | 0.26 | 1.0 | 0.74 | 0.59 | 0.7 | 0.4 | 0.48 | 0.82 | 0.47 | 0.58 | 0.64 | 0.66 | 0.31 | 0.22 | 0.12 | 0.15 | 0.06 | 0.06 | 0.04 | 0.17 | 0.18 | 0.09 | 0.07 | 0.04 | 0.05 | 0.74 | 0.3 | 0.72 | 0.92 | 0.29 | 0.29 |
0.54 | 0.48 | 1.0 | 0.92 | 0.61 | 0.59 | 0.07 | 0.1 | 0.59 | 0.63 | 0.45 | 0.07 | 0.69 | 0.88 | 0.54 | 0.51 | 0.7 | 0.41 | 0.39 | 0.54 | 0.28 | 0.31 | 0.34 | 0.3 | 0.98 | 0.48 | 0.16 | 0.16 | 0.22 | 0.48 | 0.21 | 0.16 | 0.22 | 0.23 | 0.18 | 0.48 | 0.13 | 0.14 | 0.04 | 0.18 | 0.21 | 0.17 | 0.04 | |
0.35 | 0.28 | 0.44 | 0.43 | 0.26 | 0.31 | 0.06 | 0.06 | 0.35 | 0.11 | 0.43 | 0.26 | 0.67 | 1.0 | 0.73 | 0.43 | 0.66 | 0.46 | 0.44 | 0.38 | 0.23 | 0.38 | 0.37 | 0.31 | 0.55 | 0.57 | 0.18 | 0.13 | 0.33 | 0.18 | 0.11 | 0.14 | 0.18 | 0.1 | 0.26 | 0.14 | 0.12 | 0.08 | 0.02 | 0.12 | 0.14 | 0.11 | 0.02 | |
0.45 | 0.41 | 0.83 | 1.0 | 0.49 | 0.39 | 0.08 | 0.05 | 0.68 | 0.0 | 0.55 | 0.35 | 0.31 | 0.24 | 0.28 | 0.97 | 0.35 | 0.34 | 0.28 | 0.79 | 0.58 | 0.86 | 0.86 | 0.87 | 0.26 | 0.34 | 0.18 | 0.29 | 0.06 | 0.26 | 0.1 | 0.25 | 0.24 | 0.2 | 0.11 | 0.26 | 0.08 | 0.16 | 0.04 | 0.36 | 0.4 | 0.24 | 0.02 | |
0.13 | 0.13 | 0.3 | 0.33 | 0.16 | 0.13 | 0.22 | 0.24 | 0.22 | 0.24 | 0.43 | 0.21 | 0.15 | 1.0 | 0.62 | 0.41 | 0.82 | 0.46 | 0.44 | 0.62 | 0.34 | 0.39 | 0.39 | 0.39 | 0.16 | 0.13 | 0.11 | 0.1 | 0.02 | 0.11 | 0.05 | 0.12 | 0.15 | 0.14 | 0.04 | 0.14 | 0.03 | 0.19 | 0.09 | 0.34 | 0.21 | 0.18 | 0.05 | |
PBANKA_1426200 (CAF1) | 0.27 | 0.24 | 0.52 | 0.66 | 0.34 | 0.27 | 0.08 | 0.07 | 0.7 | 0.56 | 0.42 | 0.92 | 0.34 | 0.69 | 0.58 | 0.45 | 1.0 | 0.31 | 0.51 | 0.53 | 0.3 | 0.39 | 0.49 | 0.55 | 0.44 | 0.27 | 0.13 | 0.2 | 0.07 | 0.2 | 0.11 | 0.2 | 0.21 | 0.2 | 0.09 | 0.29 | 0.06 | 0.11 | 0.17 | 0.27 | 0.22 | 0.06 | 0.1 |
PBANKA_1433900 (AP2-MU) | 0.39 | 0.31 | 0.51 | 0.37 | 0.33 | 0.16 | 0.38 | 0.44 | 0.55 | 0.0 | 0.62 | 0.92 | 0.49 | 0.49 | 0.48 | 0.83 | 0.55 | 0.41 | 0.36 | 1.0 | 0.94 | 0.84 | 0.88 | 0.81 | 0.54 | 0.55 | 0.44 | 0.63 | 0.08 | 0.33 | 0.24 | 0.44 | 0.59 | 0.48 | 0.22 | 0.38 | 0.21 | 0.43 | 0.32 | 0.63 | 0.49 | 0.42 | 0.24 |
