View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ring, WT: ERP021698 | Ring, WT: ERP107326 | Ring, WT: SRP048710 | Ring, early, 40-5 hpi: SRP055417 | Ring, medium, 2-10 hpi: SRP055417 | Ring, late, 7-15 hpi: SRP055417 | Ring, 10 hpi: SRP073610 | Ring, 20 hpi: SRP073610 | Ring: SRP090611 | Ring, early, 40-5 hpi: SRP118379 | Ring, medium, 2-10 hpi: SRP118379 | Ring, late 7-15 hpi: SRP118379 | Ring, 8-10 hpi: ERP010738 | Ring, sodium L-lactate treatment: ERP107326 | Ring, BLM helicase KO: ERP021698 | Ring, WRN helicase KO: ERP021698 | Ring, DHA-treated: SRP048710 | Trophozoite, 28-30 hpi: ERP010738 | Trophozoite, 24 hpi (predicted): ERP021229 | Trophozoite, 32 hpi (predicted): ERP021229 | Trophozoite, 40 hpi (predicted): ERP021229 | Trophozoite, WT: ERP021698 | Trophozoite: SRP009370 | Trophozoite, WT: SRP048710 | Trophozoite, early, 12-20 hpi: SRP055417 | Trophozoite, late, 17-25 hpi: SRP055417 | Trophozoite: SRP072137 | Trophozoite, 30 hpi: SRP073610 | Trophozoite, early, 12-20 hpi: SRP118379 | Trophozoite, late, 17-25 hpi: SRP118379 | Trophozoite, DHA-treated: SRP048710 | Trophozoite, BLM helicase KO: ERP021698 | Trophozoite, WRN helicase KO: ERP021698 | Schizont, 40 hpi (predicted): ERP021229 | Schizonts, WT: ERP021698 | Schizont: ERP103955 | Schizont: SRP009370 | Schizont, WT: SRP014155 | Schizont, WT: SRP048710 | Schizont, early, 22-30 hpi: SRP055417 | Schizont, medium, 27-35 hpi: SRP055417 | Schizont, late, 32-40 hpi: SRP055417 | Schizont: SRP072137 | Schizont, 40 hpi: SRP073610 | Schizont, early, 22-30 hpi: SRP118379 | Schizont, medium, 27-35 hpi: SRP118379 | Schizont, late, 32-40 hpi: SRP118379 | Schizont: SRP143373 | Schizont, 3D7C8-WT: SRP162789 | Schizont, 3D7-WT: SRP162789 | Schizont, DHA-treated: SRP048710 | Schizonts, BLM helicase KO: ERP021698 | Schizonts, WRN helicase KO: ERP021698 | Schizont, induced halofuginone resistance: SRP014155 | Schizont, 3D7-Sir2a-E1: SRP162789 | Schizont, 3D7-Sir2a-G1: SRP162789 | Gametocyte (male) (predicted): ERP021229 | Gametocyte (male): SRP067125 | Gametocyte (male): SRP069075 | Gametocyte (female) (predicted): ERP021229 | Gametocyte (female): SRP067125 | Gametocyte (female): SRP069075 | Sporozoite: SRP033414 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF3D7_0101200 (EPF3) | 0.79 | 1.85 | 1.1 | -1.59 | 1.17 | 1.41 | -0.85 | -2.2 | 0.16 | 2.04 | 2.7 | 2.54 | -0.13 | 1.76 | 0.7 | 2.19 | 1.28 | -5.98 | - | - | - | -1.36 | -6.39 | -3.2 | 0.84 | 0.75 | -0.46 | -4.63 | 2.22 | 1.11 | -1.78 | -1.7 | 0.27 | -8.36 | -1.72 | -1.72 | -5.35 | -1.84 | -3.07 | -0.91 | -3.45 | -3.98 | -2.62 | -7.73 | -0.54 | -1.14 | -0.27 | -1.43 | -5.84 | -2.8 | -3.24 | -3.45 | -0.98 | -1.55 | -4.21 | -5.17 | - | -4.79 | -6.76 | - | - | -5.95 | -7.44 |
PF3D7_0222200 (EPF3) | 0.79 | 1.85 | 1.1 | -1.59 | 1.17 | 1.41 | -0.85 | -2.2 | 0.16 | 2.04 | 2.7 | 2.54 | -0.13 | 1.76 | 0.7 | 2.19 | 1.28 | -5.98 | - | - | - | -1.36 | -6.39 | -3.2 | 0.84 | 0.75 | -0.46 | -4.63 | 2.22 | 1.11 | -1.78 | -1.7 | 0.27 | -8.36 | -1.72 | -1.72 | -5.35 | -1.84 | -3.07 | -0.91 | -3.45 | -3.98 | -2.62 | -7.73 | -0.54 | -1.14 | -0.27 | -1.43 | -5.84 | -2.8 | -3.24 | -3.45 | -0.98 | -1.55 | -4.21 | -5.17 | - | -4.79 | -6.76 | - | - | -5.95 | -7.44 |
PF3D7_0324200 (EPF3) | 0.79 | 1.85 | 1.1 | -1.59 | 1.17 | 1.41 | -0.85 | -2.2 | 0.16 | 2.04 | 2.7 | 2.54 | -0.13 | 1.76 | 0.7 | 2.19 | 1.28 | -5.98 | - | - | - | -1.36 | -6.39 | -3.2 | 0.84 | 0.75 | -0.46 | -4.63 | 2.22 | 1.11 | -1.78 | -1.7 | 0.27 | -8.36 | -1.72 | -1.72 | -5.35 | -1.84 | -3.07 | -0.91 | -3.45 | -3.98 | -2.62 | -7.73 | -0.54 | -1.14 | -0.27 | -1.43 | -5.84 | -2.8 | -3.24 | -3.45 | -0.98 | -1.55 | -4.21 | -5.17 | - | -4.79 | -6.76 | - | - | -5.95 | -7.44 |
PF3D7_0601100 (EPF3) | 1.39 | 2.42 | 0.94 | 2.28 | 0.64 | 1.25 | -1.01 | -2.36 | -0.19 | -0.38 | 2.54 | 3.59 | -19.57 | 2.02 | -1.5 | 1.88 | -0.09 | -0.73 | - | - | - | -1.51 | -6.55 | -3.36 | 0.69 | 0.17 | -0.62 | -4.79 | 2.07 | 0.95 | -1.94 | -1.86 | -0.33 | -8.52 | -2.32 | -3.91 | -5.51 | -2.69 | -3.22 | -1.06 | -3.6 | -4.14 | -2.78 | -7.89 | -0.69 | -11.97 | - | -1.59 | -6.0 | -2.96 | -3.4 | -3.61 | -1.87 | -3.36 | -4.36 | -5.33 | - | -4.94 | -6.92 | - | - | -6.62 | -7.6 |
PF3D7_1039800 (EPF3) | 0.79 | 1.85 | 1.1 | -1.59 | 1.17 | 1.41 | -0.85 | -2.2 | 0.16 | 2.04 | 2.7 | 2.54 | -0.13 | 1.76 | 0.7 | 2.19 | 1.28 | -5.98 | - | - | - | -1.36 | -6.39 | -3.2 | 0.84 | 0.75 | -0.46 | -4.63 | 2.22 | 1.11 | -1.78 | -1.7 | 0.27 | -8.36 | -1.72 | -1.72 | -5.35 | -1.84 | -3.07 | -0.91 | -3.45 | -3.98 | -2.62 | -7.73 | -0.54 | -1.14 | -0.27 | -1.43 | -5.84 | -2.8 | -3.24 | -3.45 | -0.98 | -1.55 | -4.21 | -5.17 | - | -4.79 | -6.76 | - | - | -5.95 | -7.44 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.