(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
- | 0.0 | 0.21 | 0.0 | 0.0 | |
- | 492.17 | 501.71 | 149.77 | 44.13 | |
- | 76.87 | 86.55 | 69.04 | 69.53 | |
- | 15.94 | 90.55 | 64.23 | 17.36 | |
- | 221.43 | 90.59 | 37.19 | 8.77 | |
- | 5.09 | 5.48 | 3.5 | 0.84 | |
- | 248.78 | 248.03 | 83.17 | 19.19 | |
- | 111.43 | 237.09 | 74.54 | 48.77 | |
- | 4.29 | 0.87 | 2.61 | 0.45 | |
- | 7.59 | 59.24 | 185.2 | 138.31 | |
- | 1.65 | 46.34 | 122.7 | 29.33 | |
- | 412.09 | 175.84 | 116.38 | 41.68 | |
- | 0.39 | 1.34 | 0.57 | 0.22 | |
- | 248.78 | 248.03 | 83.17 | 19.19 | |
- | 111.43 | 237.09 | 74.54 | 48.77 | |
- | 0.15 | 5.1 | 20.94 | 6.33 | |
- | 0.84 | 35.03 | 49.32 | 21.53 | |
- | 0.56 | 11.43 | 29.46 | 7.7 | |
- | 1.58 | 1332.45 | 24.99 | 5.41 | |
- | 2.8 | 148.7 | 66.73 | 21.19 | |
- | 73.18 | 110.36 | 61.22 | 81.23 | |
- | 73.18 | 110.36 | 61.22 | 81.23 | |
PBANKA_1246600 (CP1) | - | 9.73 | 106.26 | 154.2 | 47.52 |
- | 1.58 | 1332.45 | 24.99 | 5.41 | |
- | 9.84 | 9.27 | 9.08 | 2.05 | |
- | 0.0 | 12.07 | 1.85 | 0.11 | |
- | 2.29 | 45.77 | 70.71 | 19.56 | |
- | 8.7 | 39.07 | 3.5 | 0.45 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)